Skip to content
Play MFF

Premier League

Premier League 2019-20

The table, every result and fixture, the season in figures and the top scorers and assist makers, updated after every match.

League table

Premier League table 2019-20
PosClub PWDLGFGAGDPts
1Liverpool 38323385335299
2Man City 382639102356781
3Man Utd 381812866363066
4Chelsea 382061269541566
5Leicester 381881267412662
6Tottenham 3816111161471459
7Wolverhampton 381514951401159
8Arsenal 381414105648856
9Sheffield Utd 381412123939054
10Burnley 38159144350-754
11Southampton 38157165160-952
12Everton 381310154456-1249
13Newcastle 381111163858-2044
14Crystal Palace 381110173150-1943
15Brighton 38914153954-1541
16West Ham 38109194962-1339
17Aston Villa 3898214167-2635
18Bournemouth 3897224065-2534
19Watford 38810203664-2834
20Norwich 3856272675-4921

Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

The season in figures

Premier League season in figures 2019-20
Matches played380
Home wins172
Home wins %45.26%
Draws92
Draws %24.21%
Away wins116
Away wins %30.53%
Total goals1034
Goals per game2.72
Credited goals (own goals excluded)1002
Own goals32
Goalscorers262
Players with an assist262
Credited assists706
Players with a goal or assist325

Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

Top scorers

Premier League top scorers 2019-20
Player ClubAppsGoalsPenaltiesAssists
Jamie Vardy Leicester352345
Pierre-Emerick Aubameyang Arsenal362223
Danny Ings Southampton382212
Raheem Sterling Man City332001
Mohamed Salah Liverpool3419310
Sadio Mané Liverpool351807
Harry Kane Tottenham291822
Marcus Rashford Man Utd311767
Anthony Martial Man Utd321706
Raúl Jiménez Wolverhampton381746
Sergio Agüero Man City241623
Tammy Abraham Chelsea341503
Gabriel Jesus Man City341407
Chris Wood Burnley321411
Kevin De Bruyne Man City3513220
Richarlison Everton361303
Dominic Calvert-Lewin Everton361301
Heung-min Son Tottenham3011010
Riyad Mahrez Man City331119
Teemu Pukki Norwich361123

Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

Most assists

Premier League assists 2019-20
Player ClubAppsAssistsGoals
Kevin De Bruyne Man City352013
Trent Alexander-Arnold Liverpool38134
Andrew Robertson Liverpool36122
Mohamed Salah Liverpool341019
Heung-min Son Tottenham301011
David Silva Man City27106
Riyad Mahrez Man City33911
Adama Traoré Wolverhampton3794
Roberto Firmino Liverpool3889
Harvey Barnes Leicester3686
Sadio Mané Liverpool35718
Marcus Rashford Man Utd31717
Gabriel Jesus Man City34714
Willian Chelsea3679
Bruno Fernandes Man Utd1478
Bernardo Silva Man City3476
Emiliano Buendía Norwich3671
Lucas Digne Everton3570
Anthony Martial Man Utd32617
Raúl Jiménez Wolverhampton38617

Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

Results and fixtures

Kick-off times are UK time and can change for TV.

Matchday 1
DateHomeScoreAway
9 Aug 2019 Liverpool 4-1 Norwich
10 Aug 2019 West Ham 0-5 Man City
10 Aug 2019 Bournemouth 1-1 Sheffield Utd
10 Aug 2019 Burnley 3-0 Southampton
10 Aug 2019 Crystal Palace 0-0 Everton
10 Aug 2019 Watford 0-3 Brighton
10 Aug 2019 Tottenham 3-1 Aston Villa
11 Aug 2019 Leicester 0-0 Wolverhampton
11 Aug 2019 Newcastle 0-1 Arsenal
11 Aug 2019 Man Utd 4-0 Chelsea
Matchday 2
DateHomeScoreAway
17 Aug 2019 Arsenal 2-1 Burnley
17 Aug 2019 Aston Villa 1-2 Bournemouth
17 Aug 2019 Brighton 1-1 West Ham
17 Aug 2019 Everton 1-0 Watford
17 Aug 2019 Norwich 3-1 Newcastle
17 Aug 2019 Southampton 1-2 Liverpool
17 Aug 2019 Man City 2-2 Tottenham
18 Aug 2019 Sheffield Utd 1-0 Crystal Palace
18 Aug 2019 Chelsea 1-1 Leicester
19 Aug 2019 Wolverhampton 1-1 Man Utd
Matchday 3
DateHomeScoreAway
23 Aug 2019 Aston Villa 2-0 Everton
24 Aug 2019 Norwich 2-3 Chelsea
24 Aug 2019 Brighton 0-2 Southampton
24 Aug 2019 Man Utd 1-2 Crystal Palace
24 Aug 2019 Sheffield Utd 1-2 Leicester
24 Aug 2019 Watford 1-3 West Ham
24 Aug 2019 Liverpool 3-1 Arsenal
25 Aug 2019 Bournemouth 1-3 Man City
25 Aug 2019 Wolverhampton 1-1 Burnley
25 Aug 2019 Tottenham 0-1 Newcastle
Matchday 4
DateHomeScoreAway
31 Aug 2019 Southampton 1-1 Man Utd
31 Aug 2019 Newcastle 1-1 Watford
31 Aug 2019 West Ham 2-0 Norwich
31 Aug 2019 Chelsea 2-2 Sheffield Utd
31 Aug 2019 Crystal Palace 1-0 Aston Villa
31 Aug 2019 Leicester 3-1 Bournemouth
31 Aug 2019 Man City 4-0 Brighton
31 Aug 2019 Burnley 0-3 Liverpool
1 Sep 2019 Everton 3-2 Wolverhampton
1 Sep 2019 Arsenal 2-2 Tottenham
Matchday 5
DateHomeScoreAway
14 Sep 2019 Liverpool 3-1 Newcastle
14 Sep 2019 Brighton 1-1 Burnley
14 Sep 2019 Man Utd 1-0 Leicester
14 Sep 2019 Sheffield Utd 0-1 Southampton
14 Sep 2019 Tottenham 4-0 Crystal Palace
14 Sep 2019 Wolverhampton 2-5 Chelsea
14 Sep 2019 Norwich 3-2 Man City
15 Sep 2019 Bournemouth 3-1 Everton
15 Sep 2019 Watford 2-2 Arsenal
16 Sep 2019 Aston Villa 0-0 West Ham
Matchday 6
DateHomeScoreAway
20 Sep 2019 Southampton 1-3 Bournemouth
21 Sep 2019 Leicester 2-1 Tottenham
21 Sep 2019 Burnley 2-0 Norwich
21 Sep 2019 Everton 0-2 Sheffield Utd
21 Sep 2019 Man City 8-0 Watford
21 Sep 2019 Newcastle 0-0 Brighton
22 Sep 2019 Crystal Palace 1-1 Wolverhampton
22 Sep 2019 West Ham 2-0 Man Utd
22 Sep 2019 Arsenal 3-2 Aston Villa
22 Sep 2019 Chelsea 1-2 Liverpool
Matchday 7
DateHomeScoreAway
28 Sep 2019 Sheffield Utd 0-1 Liverpool
28 Sep 2019 Aston Villa 2-2 Burnley
28 Sep 2019 Bournemouth 2-2 West Ham
28 Sep 2019 Chelsea 2-0 Brighton
28 Sep 2019 Crystal Palace 2-0 Norwich
28 Sep 2019 Tottenham 2-1 Southampton
28 Sep 2019 Wolverhampton 2-0 Watford
28 Sep 2019 Everton 1-3 Man City
29 Sep 2019 Leicester 5-0 Newcastle
30 Sep 2019 Man Utd 1-1 Arsenal
Matchday 8
DateHomeScoreAway
5 Oct 2019 Brighton 3-0 Tottenham
5 Oct 2019 Burnley 1-0 Everton
5 Oct 2019 Liverpool 2-1 Leicester
5 Oct 2019 Norwich 1-5 Aston Villa
5 Oct 2019 Watford 0-0 Sheffield Utd
5 Oct 2019 West Ham 1-2 Crystal Palace
6 Oct 2019 Man City 0-2 Wolverhampton
6 Oct 2019 Southampton 1-4 Chelsea
6 Oct 2019 Arsenal 1-0 Bournemouth
6 Oct 2019 Newcastle 1-0 Man Utd
Matchday 9
DateHomeScoreAway
19 Oct 2019 Everton 2-0 West Ham
19 Oct 2019 Aston Villa 2-1 Brighton
19 Oct 2019 Bournemouth 0-0 Norwich
19 Oct 2019 Chelsea 1-0 Newcastle
19 Oct 2019 Leicester 2-1 Burnley
19 Oct 2019 Tottenham 1-1 Watford
19 Oct 2019 Wolverhampton 1-1 Southampton
19 Oct 2019 Crystal Palace 0-2 Man City
20 Oct 2019 Man Utd 1-1 Liverpool
21 Oct 2019 Sheffield Utd 1-0 Arsenal
Matchday 10
DateHomeScoreAway
25 Oct 2019 Southampton 0-9 Leicester
26 Oct 2019 Man City 3-0 Aston Villa
26 Oct 2019 Brighton 3-2 Everton
26 Oct 2019 Watford 0-0 Bournemouth
26 Oct 2019 West Ham 1-1 Sheffield Utd
26 Oct 2019 Burnley 2-4 Chelsea
27 Oct 2019 Newcastle 1-1 Wolverhampton
27 Oct 2019 Arsenal 2-2 Crystal Palace
27 Oct 2019 Liverpool 2-1 Tottenham
27 Oct 2019 Norwich 1-3 Man Utd
Matchday 11
DateHomeScoreAway
2 Nov 2019 Bournemouth 1-0 Man Utd
2 Nov 2019 Aston Villa 1-2 Liverpool
2 Nov 2019 Brighton 2-0 Norwich
2 Nov 2019 Man City 2-1 Southampton
2 Nov 2019 Sheffield Utd 3-0 Burnley
2 Nov 2019 West Ham 2-3 Newcastle
2 Nov 2019 Arsenal 1-1 Wolverhampton
2 Nov 2019 Watford 1-2 Chelsea
3 Nov 2019 Crystal Palace 0-2 Leicester
3 Nov 2019 Everton 1-1 Tottenham
Matchday 12
DateHomeScoreAway
8 Nov 2019 Norwich 0-2 Watford
9 Nov 2019 Chelsea 2-0 Crystal Palace
9 Nov 2019 Burnley 3-0 West Ham
9 Nov 2019 Newcastle 2-1 Bournemouth
9 Nov 2019 Southampton 1-2 Everton
9 Nov 2019 Tottenham 1-1 Sheffield Utd
9 Nov 2019 Leicester 2-0 Arsenal
10 Nov 2019 Wolverhampton 2-1 Aston Villa
10 Nov 2019 Man Utd 3-1 Brighton
10 Nov 2019 Liverpool 3-1 Man City
Matchday 13
DateHomeScoreAway
23 Nov 2019 West Ham 2-3 Tottenham
23 Nov 2019 Arsenal 2-2 Southampton
23 Nov 2019 Bournemouth 1-2 Wolverhampton
23 Nov 2019 Brighton 0-2 Leicester
23 Nov 2019 Crystal Palace 1-2 Liverpool
23 Nov 2019 Everton 0-2 Norwich
23 Nov 2019 Watford 0-3 Burnley
23 Nov 2019 Man City 2-1 Chelsea
24 Nov 2019 Sheffield Utd 3-3 Man Utd
25 Nov 2019 Aston Villa 2-0 Newcastle
Matchday 14
DateHomeScoreAway
30 Nov 2019 Newcastle 2-2 Man City
30 Nov 2019 Liverpool 2-1 Brighton
30 Nov 2019 Tottenham 3-2 Bournemouth
30 Nov 2019 Burnley 0-2 Crystal Palace
30 Nov 2019 Chelsea 0-1 West Ham
30 Nov 2019 Southampton 2-1 Watford
1 Dec 2019 Wolverhampton 1-1 Sheffield Utd
1 Dec 2019 Norwich 2-2 Arsenal
1 Dec 2019 Leicester 2-1 Everton
1 Dec 2019 Man Utd 2-2 Aston Villa
Matchday 15
DateHomeScoreAway
3 Dec 2019 Crystal Palace 1-0 Bournemouth
3 Dec 2019 Burnley 1-4 Man City
4 Dec 2019 Leicester 2-0 Watford
4 Dec 2019 Wolverhampton 2-0 West Ham
4 Dec 2019 Man Utd 2-1 Tottenham
4 Dec 2019 Chelsea 2-1 Aston Villa
4 Dec 2019 Southampton 2-1 Norwich
4 Dec 2019 Liverpool 5-2 Everton
5 Dec 2019 Sheffield Utd 0-2 Newcastle
5 Dec 2019 Arsenal 1-2 Brighton
Matchday 16
DateHomeScoreAway
7 Dec 2019 Everton 3-1 Chelsea
7 Dec 2019 Bournemouth 0-3 Liverpool
7 Dec 2019 Tottenham 5-0 Burnley
7 Dec 2019 Watford 0-0 Crystal Palace
7 Dec 2019 Man City 1-2 Man Utd
8 Dec 2019 Aston Villa 1-4 Leicester
8 Dec 2019 Newcastle 2-1 Southampton
8 Dec 2019 Norwich 1-2 Sheffield Utd
8 Dec 2019 Brighton 2-2 Wolverhampton
9 Dec 2019 West Ham 1-3 Arsenal
Matchday 17
DateHomeScoreAway
14 Dec 2019 Liverpool 2-0 Watford
14 Dec 2019 Sheffield Utd 2-0 Aston Villa
14 Dec 2019 Burnley 1-0 Newcastle
14 Dec 2019 Chelsea 0-1 Bournemouth
14 Dec 2019 Leicester 1-1 Norwich
14 Dec 2019 Southampton 0-1 West Ham
15 Dec 2019 Man Utd 1-1 Everton
15 Dec 2019 Wolverhampton 1-2 Tottenham
15 Dec 2019 Arsenal 0-3 Man City
16 Dec 2019 Crystal Palace 1-1 Brighton
Matchday 18
DateHomeScoreAway
21 Dec 2019 Everton 0-0 Arsenal
21 Dec 2019 Aston Villa 1-3 Southampton
21 Dec 2019 Bournemouth 0-1 Burnley
21 Dec 2019 Brighton 0-1 Sheffield Utd
21 Dec 2019 Newcastle 1-0 Crystal Palace
21 Dec 2019 Norwich 1-2 Wolverhampton
21 Dec 2019 Man City 3-1 Leicester
22 Dec 2019 Watford 2-0 Man Utd
22 Dec 2019 Tottenham 0-2 Chelsea
29 Jan 2020 West Ham 0-2 Liverpool
Matchday 19
DateHomeScoreAway
26 Dec 2019 Tottenham 2-1 Brighton
26 Dec 2019 Everton 1-0 Burnley
26 Dec 2019 Aston Villa 1-0 Norwich
26 Dec 2019 Bournemouth 1-1 Arsenal
26 Dec 2019 Chelsea 0-2 Southampton
26 Dec 2019 Crystal Palace 2-1 West Ham
26 Dec 2019 Sheffield Utd 1-1 Watford
26 Dec 2019 Man Utd 4-1 Newcastle
26 Dec 2019 Leicester 0-4 Liverpool
27 Dec 2019 Wolverhampton 3-2 Man City
Matchday 20
DateHomeScoreAway
28 Dec 2019 Brighton 2-0 Bournemouth
28 Dec 2019 Newcastle 1-2 Everton
28 Dec 2019 Southampton 1-1 Crystal Palace
28 Dec 2019 Watford 3-0 Aston Villa
28 Dec 2019 Norwich 2-2 Tottenham
28 Dec 2019 West Ham 1-2 Leicester
28 Dec 2019 Burnley 0-2 Man Utd
29 Dec 2019 Arsenal 1-2 Chelsea
29 Dec 2019 Liverpool 1-0 Wolverhampton
29 Dec 2019 Man City 2-0 Sheffield Utd
Matchday 21
DateHomeScoreAway
1 Jan 2020 Brighton 1-1 Chelsea
1 Jan 2020 Burnley 1-2 Aston Villa
1 Jan 2020 Southampton 1-0 Tottenham
1 Jan 2020 Watford 2-1 Wolverhampton
1 Jan 2020 Newcastle 0-3 Leicester
1 Jan 2020 West Ham 4-0 Bournemouth
1 Jan 2020 Man City 2-1 Everton
1 Jan 2020 Norwich 1-1 Crystal Palace
1 Jan 2020 Arsenal 2-0 Man Utd
2 Jan 2020 Liverpool 2-0 Sheffield Utd
Matchday 22
DateHomeScoreAway
10 Jan 2020 Sheffield Utd 1-0 West Ham
11 Jan 2020 Crystal Palace 1-1 Arsenal
11 Jan 2020 Chelsea 3-0 Burnley
11 Jan 2020 Wolverhampton 1-1 Newcastle
11 Jan 2020 Everton 1-0 Brighton
11 Jan 2020 Leicester 1-2 Southampton
11 Jan 2020 Man Utd 4-0 Norwich
11 Jan 2020 Tottenham 0-1 Liverpool
12 Jan 2020 Bournemouth 0-3 Watford
12 Jan 2020 Aston Villa 1-6 Man City
Matchday 23
DateHomeScoreAway
18 Jan 2020 Watford 0-0 Tottenham
18 Jan 2020 Arsenal 1-1 Sheffield Utd
18 Jan 2020 Brighton 1-1 Aston Villa
18 Jan 2020 Man City 2-2 Crystal Palace
18 Jan 2020 Norwich 1-0 Bournemouth
18 Jan 2020 Southampton 2-3 Wolverhampton
18 Jan 2020 West Ham 1-1 Everton
18 Jan 2020 Newcastle 1-0 Chelsea
19 Jan 2020 Burnley 2-1 Leicester
19 Jan 2020 Liverpool 2-0 Man Utd
Matchday 24
DateHomeScoreAway
21 Jan 2020 Sheffield Utd 0-1 Man City
21 Jan 2020 Aston Villa 2-1 Watford
21 Jan 2020 Bournemouth 3-1 Brighton
21 Jan 2020 Everton 2-2 Newcastle
21 Jan 2020 Crystal Palace 0-2 Southampton
21 Jan 2020 Chelsea 2-2 Arsenal
22 Jan 2020 Leicester 4-1 West Ham
22 Jan 2020 Tottenham 2-1 Norwich
22 Jan 2020 Man Utd 0-2 Burnley
23 Jan 2020 Wolverhampton 1-2 Liverpool
Matchday 25
DateHomeScoreAway
1 Feb 2020 Leicester 2-2 Chelsea
1 Feb 2020 Newcastle 0-0 Norwich
1 Feb 2020 Watford 2-3 Everton
1 Feb 2020 West Ham 3-3 Brighton
1 Feb 2020 Crystal Palace 0-1 Sheffield Utd
1 Feb 2020 Bournemouth 2-1 Aston Villa
1 Feb 2020 Liverpool 4-0 Southampton
1 Feb 2020 Man Utd 0-0 Wolverhampton
2 Feb 2020 Burnley 0-0 Arsenal
2 Feb 2020 Tottenham 2-0 Man City
Matchday 26
DateHomeScoreAway
8 Feb 2020 Everton 3-1 Crystal Palace
8 Feb 2020 Brighton 1-1 Watford
9 Feb 2020 Sheffield Utd 2-1 Bournemouth
14 Feb 2020 Wolverhampton 0-0 Leicester
15 Feb 2020 Southampton 1-2 Burnley
15 Feb 2020 Norwich 0-1 Liverpool
16 Feb 2020 Aston Villa 2-3 Tottenham
16 Feb 2020 Arsenal 4-0 Newcastle
17 Feb 2020 Chelsea 0-2 Man Utd
19 Feb 2020 Man City 2-0 West Ham
Matchday 27
DateHomeScoreAway
22 Feb 2020 Chelsea 2-1 Tottenham
22 Feb 2020 Burnley 3-0 Bournemouth
22 Feb 2020 Crystal Palace 1-0 Newcastle
22 Feb 2020 Sheffield Utd 1-1 Brighton
22 Feb 2020 Southampton 2-0 Aston Villa
22 Feb 2020 Leicester 0-1 Man City
23 Feb 2020 Man Utd 3-0 Watford
23 Feb 2020 Wolverhampton 3-0 Norwich
23 Feb 2020 Arsenal 3-2 Everton
24 Feb 2020 Liverpool 3-2 West Ham
Matchday 28
DateHomeScoreAway
28 Feb 2020 Norwich 1-0 Leicester
29 Feb 2020 Brighton 0-1 Crystal Palace
29 Feb 2020 West Ham 3-1 Southampton
29 Feb 2020 Bournemouth 2-2 Chelsea
29 Feb 2020 Newcastle 0-0 Burnley
29 Feb 2020 Watford 3-0 Liverpool
1 Mar 2020 Tottenham 2-3 Wolverhampton
1 Mar 2020 Everton 1-1 Man Utd
17 Jun 2020 Aston Villa 0-0 Sheffield Utd
17 Jun 2020 Man City 3-0 Arsenal
Matchday 29
DateHomeScoreAway
7 Mar 2020 Liverpool 2-1 Bournemouth
7 Mar 2020 Arsenal 1-0 West Ham
7 Mar 2020 Crystal Palace 1-0 Watford
7 Mar 2020 Sheffield Utd 1-0 Norwich
7 Mar 2020 Southampton 0-1 Newcastle
7 Mar 2020 Wolverhampton 0-0 Brighton
7 Mar 2020 Burnley 1-1 Tottenham
8 Mar 2020 Chelsea 4-0 Everton
8 Mar 2020 Man Utd 2-0 Man City
9 Mar 2020 Leicester 4-0 Aston Villa
Matchday 30
DateHomeScoreAway
19 Jun 2020 Norwich 0-3 Southampton
19 Jun 2020 Tottenham 1-1 Man Utd
20 Jun 2020 Watford 1-1 Leicester
20 Jun 2020 Brighton 2-1 Arsenal
20 Jun 2020 West Ham 0-2 Wolverhampton
20 Jun 2020 Bournemouth 0-2 Crystal Palace
21 Jun 2020 Newcastle 3-0 Sheffield Utd
21 Jun 2020 Aston Villa 1-2 Chelsea
21 Jun 2020 Everton 0-0 Liverpool
22 Jun 2020 Man City 5-0 Burnley
Matchday 31
DateHomeScoreAway
23 Jun 2020 Leicester 0-0 Brighton
23 Jun 2020 Tottenham 2-0 West Ham
24 Jun 2020 Man Utd 3-0 Sheffield Utd
24 Jun 2020 Newcastle 1-1 Aston Villa
24 Jun 2020 Norwich 0-1 Everton
24 Jun 2020 Wolverhampton 1-0 Bournemouth
24 Jun 2020 Liverpool 4-0 Crystal Palace
25 Jun 2020 Burnley 1-0 Watford
25 Jun 2020 Southampton 0-2 Arsenal
25 Jun 2020 Chelsea 2-1 Man City
Matchday 32
DateHomeScoreAway
27 Jun 2020 Aston Villa 0-1 Wolverhampton
28 Jun 2020 Watford 1-3 Southampton
29 Jun 2020 Crystal Palace 0-1 Burnley
30 Jun 2020 Brighton 0-3 Man Utd
1 Jul 2020 Arsenal 4-0 Norwich
1 Jul 2020 Bournemouth 1-4 Newcastle
1 Jul 2020 Everton 2-1 Leicester
1 Jul 2020 West Ham 3-2 Chelsea
2 Jul 2020 Sheffield Utd 3-1 Tottenham
2 Jul 2020 Man City 4-0 Liverpool
Matchday 33
DateHomeScoreAway
4 Jul 2020 Norwich 0-1 Brighton
4 Jul 2020 Leicester 3-0 Crystal Palace
4 Jul 2020 Man Utd 5-2 Bournemouth
4 Jul 2020 Wolverhampton 0-2 Arsenal
4 Jul 2020 Chelsea 3-0 Watford
5 Jul 2020 Burnley 1-1 Sheffield Utd
5 Jul 2020 Newcastle 2-2 West Ham
5 Jul 2020 Liverpool 2-0 Aston Villa
5 Jul 2020 Southampton 1-0 Man City
6 Jul 2020 Tottenham 1-0 Everton
Matchday 34
DateHomeScoreAway
7 Jul 2020 Crystal Palace 2-3 Chelsea
7 Jul 2020 Watford 2-1 Norwich
7 Jul 2020 Arsenal 1-1 Leicester
8 Jul 2020 Man City 5-0 Newcastle
8 Jul 2020 Sheffield Utd 1-0 Wolverhampton
8 Jul 2020 West Ham 0-1 Burnley
8 Jul 2020 Brighton 1-3 Liverpool
9 Jul 2020 Bournemouth 0-0 Tottenham
9 Jul 2020 Everton 1-1 Southampton
9 Jul 2020 Aston Villa 0-3 Man Utd
Matchday 35
DateHomeScoreAway
11 Jul 2020 Norwich 0-4 West Ham
11 Jul 2020 Watford 2-1 Newcastle
11 Jul 2020 Liverpool 1-1 Burnley
11 Jul 2020 Sheffield Utd 3-0 Chelsea
11 Jul 2020 Brighton 0-5 Man City
12 Jul 2020 Wolverhampton 3-0 Everton
12 Jul 2020 Aston Villa 2-0 Crystal Palace
12 Jul 2020 Tottenham 2-1 Arsenal
12 Jul 2020 Bournemouth 4-1 Leicester
13 Jul 2020 Man Utd 2-2 Southampton
Matchday 36
DateHomeScoreAway
14 Jul 2020 Chelsea 1-0 Norwich
15 Jul 2020 Burnley 1-1 Wolverhampton
15 Jul 2020 Man City 2-1 Bournemouth
15 Jul 2020 Newcastle 1-3 Tottenham
15 Jul 2020 Arsenal 2-1 Liverpool
16 Jul 2020 Everton 1-1 Aston Villa
16 Jul 2020 Leicester 2-0 Sheffield Utd
16 Jul 2020 Crystal Palace 0-2 Man Utd
16 Jul 2020 Southampton 1-1 Brighton
17 Jul 2020 West Ham 3-1 Watford
Matchday 37
DateHomeScoreAway
18 Jul 2020 Norwich 0-2 Burnley
19 Jul 2020 Bournemouth 0-2 Southampton
19 Jul 2020 Tottenham 3-0 Leicester
20 Jul 2020 Brighton 0-0 Newcastle
20 Jul 2020 Sheffield Utd 0-1 Everton
20 Jul 2020 Wolverhampton 2-0 Crystal Palace
21 Jul 2020 Watford 0-4 Man City
21 Jul 2020 Aston Villa 1-0 Arsenal
22 Jul 2020 Man Utd 1-1 West Ham
22 Jul 2020 Liverpool 5-3 Chelsea
Matchday 38
DateHomeScoreAway
26 Jul 2020 Arsenal 3-2 Watford
26 Jul 2020 Burnley 1-2 Brighton
26 Jul 2020 Chelsea 2-0 Wolverhampton
26 Jul 2020 Crystal Palace 1-1 Tottenham
26 Jul 2020 Everton 1-3 Bournemouth
26 Jul 2020 Leicester 0-2 Man Utd
26 Jul 2020 Man City 5-0 Norwich
26 Jul 2020 Newcastle 1-3 Liverpool
26 Jul 2020 Southampton 3-1 Sheffield Utd
26 Jul 2020 West Ham 1-1 Aston Villa

Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

Play MFF Daily in your inbox

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.