Skip to content
Play MFF
EN

2002 World Cup Updated

FIFA World Cup Finals 2002 South Korea-Japan

Football stats of the FIFA World Cup Finals held in South Korea & Japan 2002

FIFA World Cup Finals 2002 South Korea-Japan

Football stats of the FIFA World Cup Finals held in South Korea & Japan 2002

FIFA WORLD CUP FINALS 2002
Group Stage
Group AGroup B
31/05/2002, Seoul (South Korea), Seoul World Cup Stadium, 6256102/06/2002, Gwangju (South Korea), Gwangju World Cup Stadium, 28598
FRANCE 0SPAIN 3 (Raúl 44', Valerón 74', Hierro 87' pen)
SENEGAL 1 (Papa Bouba Diop 30')SLOVENIA 1 (Sebastjan Cimirotič 82')
France: Fabien Barthez, Bixente Lizarazu, Patrick Vieira, Youri DjorkaeffSpain: Iker Casillas, Juanfran (Romero 82'), Puyol, Hierro [c], Raúl,
(Christophe Dugarry 60'), Marcel Desailly [c], Sylvain Wiltord Baraja, Diego Tristán (Morientes 67'), De Pedro, Valerón, Nadal,
(Djibril Cissé 81'), Thierry Henry, Lilian Thuram, Emmanuel Petit, Luis Enrique (Iván Helguera 74').
Frank Leboeuf, David Trézéguet.Slovenia: Marko Simeunovič, Željko Milinovič, Marinko Galič, Aleksander Knavs,
Senegal: Tonny Sylva, Omar Daf, Papa Malick Diop, Aliou Cissé [c], Khalilou Fadiga, Đoni Novak (Saša Gajser 77'), Aleš Čeh [c], Milan Osterc
El-Hadji Diouf, Lamine Diatta, Moussa Ndiaye, Salif Diao, Ferdinand Coly, (Sebastjan Cimirotič 57'), Zlatko Zahovič (Milenko Ačimovič 63'),
Papa Bouba Diop. Miran Pavlin, Mladen Rudonja, Amir Karič.
Referee: Ali Bujsaim (UAE).Referee: Mohamed Guezzaz (Morocco).
Coaches: France: Roger Lemerre.Coaches: Spain: Camacho.
Senegal: Bruno Metsu (France). Slovenia: Srečko Katanec.
Cards: France: Emmanuel Petit [Y 45+'].Cards: Spain: Valerón [Y 36'].
Senegal: Aliou Cissé [Y 51']. Slovenia: Amir Karič [Y 45+'], Sebastjan Cimirotič [Y 65'].
01/06/2002, Ulsan (South Korea), Munsu Football Stadium, 3015702/06/2002, Busan (South Korea), Busan Asiad Main Stadium, 25186
URUGUAY 1 (Darío Rodríguez 47')PARAGUAY 2 (Roque Santa Cruz 39', Francisco Arce 55')
DENMARK 2 (Jon Dahl Tomasson 45', 83')SOUTH AFRICA 2 (Teboho Mokoena 63', Quinton Fortune 90+' pen)
Uruguay: Fabián Carini, Gustavo Méndez, Gonzalo Sorondo, Paolo Montero [c],Paraguay: Ricardo Tavarelli, Francisco Arce, Carlos Gamarra [c], Celso Ayala,
Darío Rodríguez (Federico Magallanes 87'), Pablo García, Gustavo Varela, Estanislao Struway (Juan Carlos Franco 86'), Guido Alvarenga
Gianni Guigou, Álvaro Recoba (Mario Regueiro 80'), Darío Silva, (Diego Gavilán 66'), Roque Santa Cruz, Roberto Acuña, Jorge Campos
Sebastián Abreu (Richard Morales 88'). (Gustavo Morínigo 72'), Julio César Cáceres, Denis Caniza.
Denmark: Thomas Sørensen, Stig Tøfting, René Henriksen, Martin Laursen,South Africa: Andre Arendse, Cyril Nzama, Lucas Radebe [c], Bradley Carnell,
Jan Heintze [c] (Niclas Jensen 58'), Thomas Helveg, Thomas Gravesen, Aaron Mokoena, MacBeth Sibaya, Quinton Fortune, Teboho Mokoena,
Jesper Grønkjær (Martin Jørgensen 70'), Jon Dahl Tomasson, Pierre Issa (MacDonald Mukasi 27'), Sibusiso Zuma, Benedict McCarthy
Ebbe Sand (Christian Poulsen 89'), Dennis Rommedahl. (George Koumantarakis 78').
Referee: Saad Mane (Kuwait).Referee: Lubos Michel (Slovakia).
Coaches: Uruguay: Víctor Púa.Coaches: Paraguay: Cesare Maldini (Italy).
Denmark: Morten Olsen. South Africa: Jomo Sono.
Cards: Uruguay: Gustavo Méndez [Y 25'].Cards: Paraguay: Julio César Cáceres [Y 35'], Denis Caniza [Y 65'],
Denmark: Jan Heintze [Y 34'], Martin Laursen [Y 51']. Ricardo Tavarelli [Y 90'], Juan Carlos Franco [Y 90+'].
South Africa: Aaron Mokoena [Y 3'], Pierre Issa [Y 9'],
Benedict McCarthy [Y 38'], Sibusiso Zuma [Y 45+'].
06/06/2002, Busan (South Korea), Busan Asiad Main Stadium, 3828907/06/2002, Jeonju (South Korea), Jeonju World Cup Stadium, 24000
FRANCE 0SPAIN 3 (Morientes 53', 69', Hierro 83' pen)
URUGUAY 0PARAGUAY 1 (Puyol 10' OG)
France: Fabien Barthez, Bixente Lizarazu, Patrick Vieira, Marcel Desailly [c],Spain: Iker Casillas, Juanfran, Puyol, Hierro [c], Nadal, Baraja, Diego Tristán
Sylvain Wiltord (Christophe Dugarry 90+'), Thierry Henry, Lilian Thuram, (Morientes 46'), De Pedro, Valerón (Xavi 85'), Raúl, Luis Enrique
Emmanuel Petit, Frank Leboeuf (Vincent Candela 16'), David Trézéguet (Iván Helguera 46').
(Djibril Cissé 81').Paraguay: José Luis Chilavert [c], Francisco Arce, Carlos Gamarra, Celso Ayala,
Uruguay: Fabián Carini, Alejandro Lembo, Paolo Montero [c], Pablo García, Roque Santa Cruz, Roberto Acuña, Carlos Humberto Paredes,
Darío Rodríguez (Gianni Guigou 72'), Gustavo Varela, Darío Silva Diego Gavilán, Julio César Cáceres, José Cardozo (Jorge Campos 63'),
(Federico Magallanes 60'), Sebastián Abreu, Gonzalo Sorondo, Denis Caniza (Estanislao Struway 78').
Marcelo Romero (Gonzalo De los Santos 71'), Álvaro Recoba.Referee: Gamal Ghandour (Egypt).
Referee: Felipe Ramos Rizo (Mexico).Coaches: Spain: Camacho.
Coaches: France: Roger Lemerre. Paraguay: Cesare Maldini (Italy).
Uruguay: Víctor Púa.Cards: Spain: Baraja [Y 9'].
Cards: France: Thierry Henry [R 25'], Emmanuel Petit [Y 45+']. Paraguay: Francisco Arce [Y 43'], Diego Gavilán [Y 60'],
Uruguay: Pablo García [Y 11'], Sebastián Abreu [Y 47'], Roque Santa Cruz [Y 80'].
Marcelo Romero [Y 45+'], Darío Silva [Y 47'].
06/06/2002, Daegu (South Korea), Daegu World Cup Stadium, 4350008/06/2002, Daegu (South Korea), Daegu World Cup Stadium, 47226
DENMARK 1 (Jon Dahl Tomasson 16' pen)SOUTH AFRICA 1 (Siyabonga Nomvete 4')
SENEGAL 1 (Salif Diao 52')SLOVENIA 0
Denmark: Thomas Sørensen, Stig Tøfting, René Henriksen, Martin Laursen, South Africa: Andre Arendse, Cyril Nzama, Bradley Carnell, Aaron Mokoena,
Jan Heintze [c], Thomas Helveg, Thomas Gravesen (Christian Poulsen 62'), MacBeth Sibaya, Quinton Fortune (Jabu Pule 84'), Teboho Mokoena,
Jesper Grønkjær (Martin Jørgensen 50'), Jon Dahl Tomasson, Siyabonga Nomvete (Delron Buckley 71'), Sibusiso Zuma, Benedict McCarthy
Ebbe Sand, Dennis Rommedahl (Peter Løvenkrands 89'). (George Koumantarakis 80'), Lucas Radebe [c].
Senegal: Tony Sylva, Omar Daf, Papa Sarr (Souleymane Camara 46' (Habib Bèye 82')),Slovenia: Marko Simeunovič, Željko Milinovič, Muamer Vugdalič, Aleksander Knavs
Papa Malick Diop [c], Khalilou Fadiga, El-Hadji Diouf, Lamine Diatta, (Spasoje Bulajič 60'), Đoni Novak, Aleš Čeh [c], Miran Pavlin,
Moussa Ndiaye (Henri Camara 46'), Salif Diao, Ferdinand Coly, Mladen Rudonja, Milenko Ačimovič (Nastja Čeh 60'), Amir Karič,
Papa Bouba Diop. Sebastjan Cimirotič (Milan Osterc 41').
Referee: Carlos Batrés (Guatemala).Referee: Ángel Sánchez (Argentina).
Coaches: Denmark: Morten Olsen.Coaches: South Africa: Jomo Sono.
Senegal: Bruno Metsu (France). Slovenia: Srečko Katanec.
Cards: Denmark: Ebbe Sand [Y 7'], Jon Dahl Tomasson [Y 20'], Cards: South Africa: Lucas Radebe [Y 12'], Teboho Mokoena [Y 59'].
Thomas Helveg [Y 82'], Christian Poulsen [Y 84']. Slovenia: Muamer Vugdalič [Y 35'], Željko Milinovič [Y 52'],
Senegal: Khalilou Fadiga [Y 10'], Salif Diao [Y 62', YR 80']. Aleš Čeh [Y 62'], Miran Pavlin [Y 75'].
11/06/2002, Suwon (South Korea), Suwon World Cup Stadium, 3368112/06/2002, Daejeon (South Korea), Daejeon World Cup Stadium, 31024
SENEGAL 3 (Khalilou Fadiga 20' pen, Papa Bouba Diop 26', 38')SOUTH AFRICA 2 (Benedict McCarthy 31', Lucas Radebe 53')
URUGUAY 3 (Richard Morales 46', Diego Forlán 69', Álvaro Recoba 88' pen)SPAIN 3 (Raúl 4', 56', Mendieta 45+')
Senegal: Tony Sylva, Omar Daf, Papa Malick Diop, Alassane Ndour (Amdy Faye 76'),South Africa: Andre Arendse, Cyril Nzama, Bradley Carnell, Aaron Mokoena,
Aliou Cissé [c], Henri Camara (Moussa Ndiaye 67'), Khalilou Fadiga, MacBeth Sibaya, Quinton Fortune (Jacob Lekgetho 83'), Teboho Mokoena,
El-Hadji Diouf, Lamine Diatta, Ferdinand Coly (Habib Bèye 63'), Siyabonga Nomvete (George Koumantarakis 74'), Sibusiso Zuma,
Papa Bouba Diop. Benedict McCarthy, Lucas Radebe [c] (Thabang Molefe 80').
Uruguay: Fabián Carini, Alejandro Lembo, Paolo Montero [c], Pablo García,Spain: Iker Casillas, Curro Torres, Iván Helguera, Raúl (Luis Enrique 82'),
Darío Rodríguez, Gustavo Varela, Darío Silva, Sebastián Abreu Morientes (Luque 77'), Albelda (Sergio 53'), Romero, Mendieta, Xavi,
(Diego Forlán 46'), Gonzalo Sorondo (Mario Reguero 32'), Marcelo Romero Nadal [c], Joaquín.
(Richard Morales 46'), Álvaro Recoba.Referee: Saad Mane (Kuwait).
Referee: Jan Wegereef (Netherlands).Coaches: South Africa: Jomo Sono.
Coaches: Senegal: Bruno Metsu (France). Spain: Camacho.
Uruguay: Víctor Púa.Cards: South Africa: Cyril Nzama [Y 16'], Bradley Carnell [Y 67'],
Cards: Senegal: Henri Camara [Y 2'], Omar Daf [Y 4'], Ferdinand Coly [Y 39'], Siyabonga Nomvete [Y 69'], Aaron Mokoena [Y 81'].
Papa Bouba Diop [Y 69'], El-Hadji Djouf [Y 82'], Spain: None.
Khalilou Fadiga [Y 87'], Habib Bèye [Y 87'].
Uruguay: Marcelo Romero [Y 8'], Fabián Carini [Y 19'],
Pablo García [Y 35'], Darío Rodríguez [Y 40'],
Paolo Montero [Y 82'].
11/06/2002, Incheon (South Korea), Incheon Munhak Stadium, 4810012/06/2002, Seogwipo (South Korea), Jeju World Cup Stadium, 30176
DENMARK 2 (Dennis Rommedahl 22', Jon Dahl Tomasson 67')SLOVENIA 1 (Milenko Ačimovič 45+')
FRANCE 0PARAGUAY 3 (Nelson Cuevas 65', 84', Jorge Campos 73')
Denmark: Thomas Sørensen, Stig Tøfting (Brian Steen Nielsen 79'), Slovenia: Mladen Dabanovič, Željko Milinovič, Đoni Novak, Aleš Čeh [c],
René Henriksen [c], Martin Laursen, Thomas Helveg, Thomas Gravesen, Milan Osterc (Senad Tiganj 77'), Miran Pavlin (Mladen Rudonja 40'),
Jon Dahl Tomasson, Martin Jørgensen (Jesper Grønkjær 46'), Niclas Jensen, Rajko Tavčar, Milenko Ačimovič (Nastja Čeh 62'), Amir Karič,
Christian Poulsen (Kasper Bøgelund 76'), Dennis Rommedahl. Sebastjan Cimirotič, Spasoje Bulajič.
France: Fabien Barthez, Vincent Candela, Bixente Lizarazu, Patrick Vieira Paraguay: José Luis Chilavert [c], Francisco Arce, Carlos Gamarra, Celso Ayala,
(Johan Micoud 71'), Claude Makelele, Marcel Desailly [c], Zinedine Zidane, Guido Alvarenga (Jorge Campos 53'), Roque Santa Cruz, Roberto Acuña,
Sylvain Wiltord (Youri Djorkaeff 83'), Lilian Thuram, David Trézéguet, Carlos Humberto Paredes, Julio César Cáceres, José Cardozo
Christophe Dugarry (Djibril Cissé 54'). (Nelson Cuevas 61' (Juan Carlos Franco 90+')), Denis Caniza.

Squads
ARGENTINANIGERIA
Germán BurgosIke Shorunmu
Roberto AyalaJoseph Yobo
Juan Pablo SorínCelestine Babayaro
Mauricio PochettinoNwankwo Kanu
Matías AlmeydaIsaac Okoronkwo
Walter SamuelTaribo West
Claudio LópezPius Ikedia
Javier ZanettiMutiu Adepoju
Gabriel BatistutaBartholomew Ogbeche
Juan Sebastián VerónJay Jay Okocha
Pablo CavalleroGarba Lawal
Diego PlacenteAustin Ejide
Diego SimeoneRabiu Afolabi
Claudio HusaínIfeanyi Udeze
Pablo AimarJustice Christopher
Gustavo LópezEfetobore Sodje
Cristian 'Kily' GonzálezJulius Aghahowa
Hernán CrespoBenedict Akwuegbu
Marcelo GallardoEric Ejiofor
Claudio CaniggiaJames Obiorah
José ChamotJohn Utaka
Ariel OrtegaVincent Enyeama
Roberto BonanoFemi Opabunmi
Coach: Marcelo Bielsa (Argentina).Coach: Adegboye Onigbinde (Nigeria).
BELGIUMPARAGUAY
Geert de VliegerJosé Luis Chilavert
Eric DeflandreFrancisco Arce
Glen de BoeckPedro Sarabia
Eric van MeirCarlos Gamarra
Nico van KerckhovenCelso Ayala
Timmy SimonsEstanislao Struway
Marc WilmotsRichard Báez
Bart GoorGuido Alvarenga
Wesley SonckRoque Santa Cruz
Johan WalemRoberto Acuña
Gert VerheyenJorge Campos
Peter van der HeydenJusto Villar
Franky VandendriesscheCarlos Humberto Paredes
Sven VermantDiego Gavilán
Jacky PeetersCarlos Bonet
Daniel van BuytenGustavo Morínigo
Gaetan EnglebertJuan Carlos Franco
Yves VanderhaegheJulio César Cáceres
Bernd ThijsDaniel Sanabria
Branko StruparJosé Cardozo
Danny BoffinDenis Caniza
Mbo MpenzaRicardo Tavarelli
Frédéric HerpoëlNelson Cuevas
Coach: Robert Waseige (Belgium).Coach: Cesare Maldini (Italy).
BRAZILPOLAND
Marcos [Marcos Roberto Silveira Reis]Jerzy Dudek
Cafu [Marcos Evangelista de Moraes]Tomasz Kłos
Lúcio [Lucimar da Silva Ferreira]Jacek Zieliński
Roque Júnior [José Vítor Roque Júnior]Michał Żewłakow
Edmílson [Edmílson José Gomes de Moraes]Tomasz Rząsa
Roberto Carlos II [Roberto Carlos da Silva]Tomasz Hajto
Ricardinho II [Ricardo Luís Pozzi Rodrigues]Piotr Świerczewski
Gilberto Silva [Gilberto Aparecido da Silva]Cezary Kucharski
Ronaldo [Ronaldo Luís Nazário de Lima]Paweł Kryszałowicz
Rivaldo [Vítor Borba Ferreira]Radosław Kałużny
Ronaldinho Gaúcho [Ronaldo de Assis Moreira]Emmanuel Olisadebe
Dida [Nélson de Jesus Silva]Radosław Majdan
Belletti [Juliano Haus Belletti]Arkadiusz Głowacki
Ânderson Polga [Ânderson Corrêa Polga]Marcin Żewłakow
Kléberson [José Kléberson Pereira]Tomasz Wałdoch
Júnior II [Jenílson Ângelo de Souza]Maciej Murawski
Denílson III [Denílson de Oliveira]Arkadiusz Bąk
Vampeta [Marcos André Batista dos Santos]Jacek Krzynówek
Juninho Paulista [Oswaldo Giroldo Júnior]Maciej Żurawski
Edílson [Edílson da Silva Ferreira]Jacek Bąk
Luizão [Luiz Carlos Goulart]Marek Koźmiński
Rogério Ceni [Rogério Ceni]Adam Matysek
Kaká [Ricardo Izecson dos Santos Leite]Paweł Sibik
Coach: Luiz Felipe Scolari (Brazil).Coach: Jerzy Engel (Poland).
CAMEROONPORTUGAL
Boukar AlioumVítor Baía
Bill TchatoJorge Costa
Pierre WomeAbel Xavier
Rigobert SongCaneira
Raymond KallaFernando Couto
Pierre NjankaPaulo Sousa
Joseph NdoFigo
Geremi NjitapJoão Pinto II [João Manuel Vieira Pinto]
Samuel Eto'oPauleta
Patrick MbomaRui Costa
Pius N'DiefiSérgio Conceição
Lauren Etame-MayerHugo Viana
Lucien MettomoJorge Andrade
Joël EpallePedro Barbosa
Nicolas AlnoudjiNélson
Jacques Songo'oRicardo
Marc-Vivien FoéPaulo Bento
Patrick SuffoFrechaut
Eric Djemba-DjembaCapucho
Salomon OlembéPetit
Joseph-Désiré JobNuno Gomes
Idriss Carlos KameniBeto
Daniel Ngom KomeRui Jorge
Coach: Winfried Schäfer (Germany).Coach: António Oliveira (Portugal).

No.PosFull NameBirth Date (Age)CapsClubCountry
DENMARK (Group A)
Head coach: Morten Olsen
1GK Thomas Sørensen 12 June 1976 (aged 25) 14SunderlandEngland
2MF Stig Tøfting 14 August 1969 (aged 32) 36Bolton WanderersEngland
3DF René Henriksen 27 August 1969 (aged 32) 39PanathinaikosGreece
4DF Martin Laursen 26 July 1977 (aged 24) 15MilanItaly
5DF Jan Heintze (c) 17 August 1963 (aged 38) 83PSVNetherlands
6DF Thomas Helveg 24 June 1971 (aged 30) 67MilanItaly
7MF Thomas Gravesen 11 March 1976 (aged 26) 22EvertonEngland
8FW Jesper Grønkjær 12 August 1977 (aged 24) 25ChelseaEngland
9FW Jon Dahl Tomasson 29 August 1976 (aged 25) 38FeyenoordNetherlands
10FW Martin Jørgensen 6 October 1975 (aged 26) 32UdineseItaly
11FW Ebbe Sand 19 July 1972 (aged 29) 44Schalke 04Germany
12DF Niclas Jensen 17 August 1974 (aged 27) 8Manchester CityEngland
13DF Steven Lustü 13 April 1971 (aged 31) 4LynNorway
14MF Claus Jensen 29 April 1977 (aged 25) 13Charlton AthleticEngland
15FW Jan Michaelsen 28 November 1970 (aged 31) 11PanathinaikosGreece
16GK Peter Kjær 5 November 1965 (aged 36) 4AberdeenScotland
17MF Christian Poulsen 28 February 1980 (aged 22) 3CopenhagenDenmark
18FW Peter Løvenkrands 29 January 1980 (aged 22) 4RangersScotland
19FW Dennis Rommedahl 22 July 1978 (aged 23) 19PSVNetherlands
20DF Kasper Bøgelund 8 October 1980 (aged 21) 2PSVNetherlands
21FW Peter Madsen 26 April 1978 (aged 24) 4BrøndbyDenmark
22GK Jesper Christiansen 24 April 1978 (aged 24) 0VejleDenmark
23MF Brian Steen Nielsen 28 December 1968 (aged 33) 65MalmöSweden
FRANCE (Group A)
Head coach: Roger Lemerre
1GK Ulrich Ramé 19 September 1972 (aged 29) 11 BordeauxFrance
2DF Vincent Candela 24 October 1973 (aged 28) 36RomaItaly
3DF Bixente Lizarazu 9 December 1969 (aged 32) 74Bayern MunichGermany
4MF Patrick Vieira 23 June 1976 (aged 25) 52ArsenalEngland
5DF Philippe Christanval 31 August 1978 (aged 23) 4BarcelonaSpain
6MF Youri Djorkaeff 9 March 1968 (aged 34) 79Bolton WanderersEngland
7MF Claude Makélélé 18 February 1973 (aged 29) 14Real MadridSpain
8DF Marcel Desailly (c) 7 September 1968 (aged 33) 93ChelseaEngland
9FW Djibril Cissé 12 August 1981 (aged 20) 1 AuxerreFrance
10MF Zinedine Zidane 23 June 1972 (aged 29) 73Real MadridSpain
11FW Sylvain Wiltord 10 May 1974 (aged 28) 38ArsenalEngland
12FW Thierry Henry 17 August 1977 (aged 24) 35ArsenalEngland
13DF Mikaël Silvestre 9 August 1977 (aged 24) 10Manchester UnitedEngland
14MF Alain Boghossian 27 October 1970 (aged 31) 26ParmaItaly
15DF Lilian Thuram 1 January 1972 (aged 30) 73JuventusItaly
16GK Fabien Barthez 28 June 1971 (aged 30) 47Manchester UnitedEngland
17MF Emmanuel Petit 22 September 1970 (aged 31) 57ChelseaEngland
18DF Frank Leboeuf 22 January 1968 (aged 34) 47 MarseilleFrance
19DF Willy Sagnol 18 March 1977 (aged 25) 9Bayern MunichGermany
20FW David Trezeguet 15 October 1977 (aged 24) 36JuventusItaly
21FW Christophe Dugarry 24 March 1972 (aged 30) 51 BordeauxFrance
22MF Johan Micoud 24 July 1973 (aged 28) 14ParmaItaly
23GK Grégory Coupet 31 December 1972 (aged 29) 1 LyonFrance
SENEGAL (Group A)
Head coach: Bruno Metsu (France)
1GK Tony Sylva 17 May 1975 (aged 27) 15 MonacoFrance
2DF Omar Daf 12 February 1977 (aged 25) 31 SochauxFrance
3MF Pape Sarr 7 December 1977 (aged 24) 22 LensFrance
4DF Papa Malick Diop 29 December 1974 (aged 27) 25 LorientFrance
5DF Alassane N'Dour 12 December 1981 (aged 20) 7 Saint-ÉtienneFrance
6DF Aliou Cissé (c) 24 March 1976 (aged 26) 20 MontpellierFrance
7FW Henri Camara 10 May 1977 (aged 25) 34 SedanFrance
8FW Amara Traoré 25 September 1965 (aged 36) 12 GueugnonFrance
9FW Souleymane Camara 22 December 1982 (aged 19) 9 MonacoFrance
10MF Khalilou Fadiga 30 December 1974 (aged 27) 25 AuxerreFrance
11FW El Hadji Diouf 15 January 1981 (aged 21) 21 LensFrance
12MF Amdy Faye 12 March 1977 (aged 25) 6 AuxerreFrance
13DF Lamine Diatta 2 July 1975 (aged 26) 19 RennesFrance
14MF Moussa N'Diaye 20 February 1979 (aged 23) 38 SedanFrance
15MF Salif Diao 10 February 1977 (aged 25) 20 SedanFrance
16GK Omar Diallo 28 September 1972 (aged 29) 42Olympique KhouribgaMorocco
17DF Ferdinand Coly 10 September 1973 (aged 28) 16 LensFrance
18FW Pape Thiaw 5 February 1981 (aged 21) 13 StrasbourgFrance
19MF Papa Bouba Diop 28 January 1978 (aged 24) 12 LensFrance
20MF Sylvain N'Diaye 25 June 1976 (aged 25) 6 LilleFrance
21DF Habib Beye 19 October 1977 (aged 24) 6 StrasbourgFrance
22GK Kalidou Cissokho 14 December 1972 (aged 29) 0ASC Jeanne d'ArcSenegal
23MF Makhtar N'Diaye 31 December 1981 (aged 20) 11 RennesFrance
URUGUAY (Group A)
Head coach: Víctor Púa
1GK Fabián Carini 26 December 1979 (aged 22) 35JuventusItaly
2DF Gustavo Méndez 3 February 1971 (aged 31) 45 NacionalUruguay
3DF Alejandro Lembo 15 February 1978 (aged 24) 31 NacionalUruguay
4DF Paolo Montero (c) 3 September 1971 (aged 30) 45JuventusItaly
5MF Pablo García 11 May 1977 (aged 25) 36VeneziaItaly
6DF Darío Rodríguez 17 September 1974 (aged 27) 21 PeñarolUruguay
7MF Gianni Guigou 22 February 1975 (aged 27) 36RomaItaly
8MF Gustavo Varela 14 May 1978 (aged 24) 7 NacionalUruguay
9FW Darío Silva 2 November 1972 (aged 29) 36MálagaSpain
10MF Fabián O'Neill 14 October 1973 (aged 28) 19PerugiaItaly
11FW Federico Magallanes 22 August 1976 (aged 25) 24VeneziaItaly
12GK Gustavo Munúa 27 January 1978 (aged 24) 9 NacionalUruguay
13FW Sebastián Abreu 17 October 1976 (aged 25) 13Cruz AzulMexico
14DF Gonzalo Sorondo 9 October 1979 (aged 22) 18Inter MilanItaly
15MF Nicolás Olivera 30 May 1978 (aged 24) 26SevillaSpain
16MF Marcelo Romero 4 July 1976 (aged 25) 22MálagaSpain
17MF Mario Regueiro 14 September 1978 (aged 23) 14Racing SantanderSpain
18FW Richard Morales 21 February 1975 (aged 27) 12 NacionalUruguay
19DF Joe Bizera 17 May 1980 (aged 22) 9 PeñarolUruguay
20FW Álvaro Recoba 17 March 1976 (aged 26) 43InternazionaleItaly
21FW Diego Forlán 19 May 1979 (aged 23) 4Manchester UnitedEngland
22MF Gonzalo de los Santos 19 July 1976 (aged 25) 28ValenciaSpain
23GK Federico Elduayen 25 June 1977 (aged 24) 1 PeñarolUruguay
PARAGUAY (Group B)

No.PosFull NameBirth Date (Age)CapsClubCountry
BRAZIL (Group C)
Head coach: Luiz Felipe Scolari
1GK Marcos 4 August 1973 (aged 28) 15 PalmeirasBrazil
2DF Cafu (c) 7 June 1970 (aged 31) 103RomaItaly
3DF Lúcio 8 May 1978 (aged 24) 15Bayer LeverkusenGermany
4DF Roque Júnior 31 August 1976 (aged 25) 17MilanItaly
5DF Edmílson 10 July 1976 (aged 25) 12LyonFrance
6DF Roberto Carlos 10 April 1973 (aged 29) 84Real MadridSpain
7MF Ricardinho 23 May 1976 (aged 26) 3 CorinthiansBrazil
8MF Gilberto Silva 7 October 1976 (aged 25) 6 Atlético MineiroBrazil
9FW Ronaldo 22 September 1976 (aged 25) 56InternazionaleItaly
10MF Rivaldo 19 April 1972 (aged 30) 58BarcelonaSpain
11MF Ronaldinho 21 March 1980 (aged 22) 24Paris Saint-GermainFrance
12GK Dida 7 October 1973 (aged 28) 49MilanItaly
13DF Belletti 20 June 1976 (aged 25) 10 São PauloBrazil
14DF Ânderson Polga 9 February 1979 (aged 23) 5 GrêmioBrazil
15MF Kléberson 19 June 1979 (aged 22) 5 Atlético ParanaenseBrazil
16DF Júnior 20 June 1973 (aged 28) 12ParmaItaly
17FW Denílson 24 August 1977 (aged 24) 53Real BetisSpain
18MF Vampeta 13 March 1974 (aged 28) 36 CorinthiansBrazil
19MF Juninho 22 February 1973 (aged 29) 43 FlamengoBrazil
20FW Edílson 17 September 1971 (aged 30) 17 CruzeiroBrazil
21FW Luizão 14 November 1975 (aged 26) 8 GrêmioBrazil
22GK Rogério Ceni 22 January 1973 (aged 29) 12 São PauloBrazil
23MF Kaká 22 April 1982 (aged 20) 2 São PauloBrazil
CHINA (Group C)
Head coach: Bora Milutinović (Yugoslavia)
1GK An Qi21 June 1981 (aged 20) 5 Dalian ShideChina
2DF Zhang Enhua11 May 1974 (aged 28) 65 Dalian ShideChina
3DF Yang Pu30 March 1978 (aged 24) 14 Beijing GuoanChina
4DF Wu Chengying21 April 1975 (aged 27) 53 Shanghai ShenhuaChina
5DF Fan Zhiyi22 January 1970 (aged 32) 105DundeeScotland
6MF Shao Jiayi10 April 1980 (aged 22) 18 Beijing GuoanChina
7DF Sun Jihai30 September 1977 (aged 24) 59Manchester CityEngland
8MF Li Tie18 September 1977 (aged 24) 76 LiaoningChina
9MF Ma Mingyu ©10 August 1972 (aged 29) 91 Sichuan GuanchengChina
10FW Hao Haidong25 August 1970 (aged 31) 95 Dalian ShideChina
11MF Yu Genwei19 August 1976 (aged 25) 17 Tianjin Teda FCChina
12FW Su Maozhen30 July 1972 (aged 29) 43 Shandong LunengChina
13MF Gao Yao13 July 1977 (aged 24) 4 Shandong LunengChina
14DF Li Weifeng26 January 1978 (aged 24) 55 Shenzhen PinganChina
15MF Zhao Junzhe18 April 1979 (aged 23) 13 Beijing GuoanChina
16FW Qu Bo15 July 1981 (aged 20) 16 Qingdao HainiuChina
17DF Du Wei9 February 1982 (aged 20) 7 Shanghai ShenhuaChina
18MF Li Xiaopeng5 November 1976 (aged 25) 26 Shandong LunengChina
19MF Qi Hong3 June 1976 (aged 25) 36 Shanghai ZhongyuanChina
20FW Yang Chen17 January 1974 (aged 28) 26Eintracht FrankfurtGermany
21DF Xu Yunlong17 February 1979 (aged 23) 20 Beijing GuoanChina
22GK Jiang Jin7 October 1969 (aged 32) 52 Tianjin Teda FCChina
23GK Ou Chuliang26 August 1968 (aged 33) 74 Yunnan HongtaChina
COSTA RICA (Group C)
Head coach: Alexandre Guimarães
1GK Erick Lonnis 9 September 1965 (aged 36) 74 Deportivo SaprissaCosta Rica
2DF Jervis Drummond 8 September 1976 (aged 25) 38 Deportivo SaprissaCosta Rica
3DF Luis Marín 10 August 1974 (aged 27) 74 AlajuelenseCosta Rica
4DF Mauricio Wright 20 December 1970 (aged 31) 40 HerdianoCosta Rica
5DF Gilberto Martínez 1 October 1979 (aged 22) 27 Deportivo SaprissaCosta Rica
