AS Roma

Short name:
ROM
Middle size name:
Roma
City:
Roma

Current form

HAHHA
DLLWD

Results

Date Team Location Results
24-09-2023 19:45Torino TorinoA
17-09-2023 19:45Empoli EmpoliH
01-09-2023 19:45Milan MilanH
26-08-2023 19:45Verona VeronaA
20-08-2023 17:30Salernitana SalernitanaH

Fixtures

Date Team Location Results
28-09-2023 19:45Genoa GenoaA
01-10-2023 19:45Frosinone FrosinoneH
08-10-2023 17:00Cagliari CagliariA
22-10-2023 11:30Monza MonzaH
29-10-2023 18:00Inter InterA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout missed
8749316 0 0 0 0 0 0 0 0 0 0
3230273020 10 15 5 13 1 5 0 2 0 0
1412100227 3 3 3 10 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4216921 1 2 1 7 1 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
31111135209 2 2 4 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0
1313115401 0 0 0 2 0 0 0 0 0 0
11435073 0 0 0 1 0 0 0 0 0 0
519341 10 10 2 1 0 0 0 0 0 0
30141417166 3 3 4 9 0 0 0 0 0 0
3429267552 10 10 12 43 0 0 2 1 2 0
10110 0 0 0 0 0 0 0 0 0 0
183467154 4 4 5 4 0 0 0 0 0 0
181087488 6 6 7 3 0 0 0 0 0 0
2723208842 9 9 4 13 0 0 0 0 1 0
303530 2 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 1 0 0 0
1815127537 1 1 2 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 2 7 0 0 0 0 0 0
9344560 0 0 1 0 0 0 0 0 0 0
8552731 0 0 2 0 0 0 0 0 0 0
2110933118 3 10 3 6 0 7 1 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
116401 0 0 0 2 0 0 0 0 0 0
27201829711 32 32 17 15 0 0 0 1 0 0
11056110 2 2 1 2 0 0 0 0 0 0
285764234 3 3 4 2 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
6540712 7 7 0 10 0 0 1 0 0 0
176663116 2 2 0 4 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
141077146 2 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3333288505 7 7 4 46 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 10 0 0 0 0 0 0
31292505210 26 27 21 10 1 1 0 0 0 0
3216512 1 1 0 1 0 0 0 0 0 0
10981011 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
507750 3 3 1 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0
362623241017 9 20 10 16 0 11 0 1 0 0
5015250 1 1 0 6 0 0 0 0 1 0
201820 5 5 7 7 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
2727232804 1 1 1 6 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5430613 0 0 1 2 0 0 0 0 0 0
3212812 5 5 10 6 0 0 0 0 1 0
28272301111 18 23 28 35 2 5 0 2 0 0
3215312 0 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
15869877 0 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1713102645 1 1 0 15 0 0 1 0 0 0
2618156689 0 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6225440 0 0 0 3 1 0 0 0 0 0
3327000 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0
35161832195 2 2 2 5 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
16979579 2 2 2 4 0 0 0 0 0 0
28232022513 13 13 6 29 1 0 1 0 0 0
15656693 5 5 1 1 0 0 0 0 0 0
14750377 1 1 2 2 0 0 0 0 0 0
00000 3 3 0 4 0 0 0 0 0 0
2120181610 0 0 0 3 0 0 0 0 0 0
25211751414 8 14 6 7 0 6 0 0 0 0
27201652714 5 5 2 4 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4429102 0 0 1 1 0 0 0 0 0 0
217111 1 1 0 1 0 0 0 0 0 0
6217242 0 0 1 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0 0
36322905410 1 1 9 11 1 0 0 0 0 0
00000 0 0 0 2 0 0 0 0 0 0
3432288620 6 6 2 26 2 0 0 0 2 0
3219311 2 2 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3838342000 0 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0
1413902111 1 2 1 5 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2781041197 22 22 6 7 0 0 0 0 0 0
3029261812 1 1 2 7 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
37363099113 22 25 7 11 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0
2416150085 0 0 1 6 1 0 0 0 0 0
Archives