SS Lazio

Short name:
LAZ
Middle size name:
Lazio
City:
Rome

Current form

HAHAH
WLDLW

Results

Date Team Location Results
02-12-2023 17:00Cagliari CagliariH
25-11-2023 14:00Salernitana SalernitanaA
12-11-2023 17:00Roma RomaH
03-11-2023 19:45Bologna BolognaA
30-10-2023 19:45Fiorentina FiorentinaH

Fixtures

Date Team Location Results
09-12-2023 14:00Verona VeronaA
17-12-2023 19:45Inter InterH
22-12-2023 17:30Empoli EmpoliA
29-12-2023 19:45Frosinone FrosinoneH
07-01-2024 14:00Udinese UdineseA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout missed
00000 0 0 0 0 0 0 0 0 0 0
3330272233 6 6 8 22 1 0 2 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3433292413 2 2 0 8 0 0 0 0 0 0
507350 0 0 0 1 0 0 0 0 0 0
263524232 1 1 2 6 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10-1211 2 2 0 7 0 0 0 0 1 0
110176110 1 1 0 1 0 0 0 0 0 0
318721 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3131271806 78 114 28 28 0 36 1 7 0 1
00000 0 0 0 0 0 0 0 0 0 0
12548974 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
321917091318 4 4 4 26 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0
317121 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2924203059 2 2 1 6 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
38332900517 17 17 15 5 0 0 0 0 0 0
248826168 23 25 4 16 0 2 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
3029255111 9 9 4 17 2 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10810 1 1 1 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
11228392 0 0 0 2 0 0 0 0 0 0
3837341210 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10431264 0 0 1 11 0 0 0 0 0 0
29262036315 21 22 11 7 1 1 0 1 0 0
00000 0 0 1 4 0 0 0 0 0 0
00000 0 0 2 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4225722 1 1 0 0 0 0 0 0 0 0
10810 0 0 0 1 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0
7117460 0 0 0 6 0 0 0 0 0 0
351916951614 0 0 4 35 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
34272338716 30 33 40 28 0 3 1 1 0 0
119000 0 0 0 0 0 0 1 0 0 0
3128249435 2 2 2 24 0 0 1 0 0 0
705170 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
30161645147 5 5 13 21 0 0 1 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
187646115 5 5 5 20 0 0 0 0 0 0
166585105 1 1 1 2 0 0 0 0 0 0
408640 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4330610 0 0 0 0 0 0 0 0 0 0
4222821 0 0 0 2 0 0 0 0 0 0
32171682158 4 4 0 8 0 0 0 0 0 0
201235191 0 0 0 4 0 0 0 0 0 0
12972336 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
29211879810 14 15 12 20 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
23141143910 1 1 0 6 0 0 0 0 1 0
2112113999 0 0 1 5 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0
3028252722 1 1 1 6 0 0 0 0 0 0
10755935 0 0 0 2 0 0 0 0 0 0
2419168657 1 1 2 19 1 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
32252042715 14 14 8 8 0 0 0 0 0 0
404240 0 0 0 1 0 0 0 0 0 0
1515135000 0 0 1 4 0 0 0 0 0 0
111191101 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10977812 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
16871787 4 4 4 12 0 0 0 0 0 0
3736313719 39 39 36 34 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
11656753 1 1 3 17 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
12547274 1 1 2 0 0 0 0 0 0 0
2323207000 0 0 0 9 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
299966207 1 1 2 5 0 0 0 0 0 0
303030 0 0 0 0 0 0 0 0 0 0
111206101 1 1 0 2 0 0 0 0 0 0
1614123423 0 0 0 3 0 0 0 0 2 0
16985672 0 0 0 6 0 0 0 0 0 0
Archives