| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Roma | 55 | 53 | 4626 | 2 | 7 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
| Italian Serie A 2023-2024 | Roma | 72 | 68 | 5750 | 4 | 16 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 8 | 2 |
| FIFA World Cup UEFA qualifiers 2026 | Italy | 4 | 4 | 358 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-2026 | Roma | 36 | 36 | 3053 | 0 | 10 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 2 |
| Italian Serie A 2018-2019 | Atalanta | 60 | 50 | 4498 | 10 | 16 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 4 |
| Italian Serie A 2019-2020 | Roma | 64 | 62 | 5496 | 2 | 6 | 2 | 0 | 0 | 0 | 30 | 0 | 2 | 2 | 0 |
| Italian Serie A 2020-2021 | Roma | 66 | 66 | 5710 | 0 | 6 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 4 |
| Italian Serie A 2021-2022 | Roma | 66 | 66 | 5770 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 |
| Italian Serie A 2022-2023 | Roma | 70 | 66 | 5732 | 4 | 20 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 4 |







































