Year | Portugal Champions |
---|---|
1935 | FC Porto |
1936 | Benfica Lisbon |
1937 | Benfica Lisbon |
1938 | Benfica Lisbon |
1939 | FC Porto |
1940 | FC Porto |
1941 | Sporting Lisbon |
1942 | Benfica Lisbon |
1943 | Benfica Lisbon |
1944 | Sporting Lisbon |
1945 | Benfica Lisbon |
1946 | OS Belenenses |
1947 | Sporting Lisbon |
1948 | Sporting Lisbon |
1949 | Sporting Lisbon |
1950 | Benfica Lisbon |
1951 | Sporting Lisbon |
1952 | Sporting Lisbon |
1953 | Sporting Lisbon |
1954 | Sporting Lisbon |
1955 | Benfica Lisbon |
1956 | FC Porto |
1957 | Benfica Lisbon |
1958 | Sporting Lisbon |
1959 | FC Porto |
1960 | Benfica Lisbon |
1961 | Benfica Lisbon |
1962 | Sporting Lisbon |
1963 | Benfica Lisbon |
1964 | Benfica Lisbon |
1965 | Benfica Lisbon |
1966 | Sporting Lisbon |
1967 | Benfica Lisbon |
1968 | Benfica Lisbon |
1969 | Benfica Lisbon |
1970 | Sporting Lisbon |
1971 | Benfica Lisbon |
1972 | Benfica Lisbon |
1973 | Benfica Lisbon |
1974 | Sporting Lisbon |
1975 | Benfica Lisbon |
1976 | Benfica Lisbon |
1977 | Benfica Lisbon |
1978 | FC Porto |
1979 | FC Porto |
1980 | Sporting Lisbon |
1981 | Benfica Lisbon |
1982 | Sporting Lisbon |
1983 | Benfica Lisbon |
1984 | Benfica Lisbon |
1985 | FC Porto |
1986 | FC Porto |
1987 | Benfica Lisbon |
1988 | FC Porto |
1989 | Benfica Lisbon |
1990 | FC Porto |
1991 | Benfica Lisbon |
1992 | FC Porto |
1993 | FC Porto |
1994 | Benfica Lisbon |
1995 | FC Porto |
1996 | FC Porto |
1997 | FC Porto |
1998 | FC Porto |
1999 | FC Porto |
2000 | Sporting Lisbon |
2001 | Boavista Porto |
2002 | Sporting Lisbon |
2003 | FC Porto |
2004 | FC Porto |
2005 | Benfica Lisbon |
2006 | FC Porto |
2007 | FC Porto |
2008 | FC Porto |
2009 | FC Porto |
2010 | Benfica Lisbon |
2011 | FC Porto |
2012 | FC Porto |
2013 | FC Porto |
2014 | Benfica Lisbon |
2015 | Benfica Lisbon |
2016 | Benfica Lisbon |
2017 | Benfica Lisbon |
2018 | Porto |
2019 | Benfica Lisbon |
2020 | Porto |
Portuguese Champions (5 Clubs) | |
---|---|
37 | Benfica Lisbon |
29 | FC Porto |
18 | Sporting Club Portugal |
1 | OS Belenenses |
1 | Boavista Porto |
86 | Total Champions |
Liga NOS 2019-20 (Pts) | |
82 | Porto (C) |
77 | Benfica |
60 | Braga |
60 | Sporting CP |
55 | Rio Ave |
54 | Famalicão |
50 | Vitória de Guimarães |
43 | Moreirense |
43 | Santa Clara |
43 | Gil Vicente |
39 | Marítimo |
39 | Boavista |
39 | Paços de Ferreira |
36 | Tondela |
35 | Belenenses SAD |
34 | Vitória de Setúbal (R) |
33 | Portimonense |
17 | Aves (R) |
*Vitória de Setúbal and Aves were relegated due to failure to bring valid licensing documentation for season 2020-21.