UEFA Under-21 Championships Romania & Georgia 2023
UEFA U-21 Championships Romnia and Georgia 2023 Fixtures, Match Details and Scores up to the finals . The 2023 UEFA European Under-21 Championship was the 24th staging of the UEFA European Under-21 Championship, a biennial football competition between men’s under-21 national teams organised by UEFA.
The UEFA U-21 winners were Spain after defeating Germany in the final held on 30th June 2019.
UEFA U-21 Championships Romania & Georgia 2023 Results & Statistics
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Georgia (H) | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| Portugal | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
| Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| Belgium | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
| Date | Team 1 | Score | Team 2 | Venue | ||||
| Wed, June 21, 2023 | Georgia | 2 - 0 | Portugal | Boris Paichadze | ||||
| Wed, June 21, 2023 | Belgium | 0 - 0 | Netherlands | Mikheil Meskhi | ||||
| Sat, June 24, 2023 | Georgia | 2 - 2 | Belgium | Boris Paichadze | ||||
| Sat, June 24, 2023 | Portugal | 1 - 1 | Netherlands | Mikheil Meskhi | ||||
| Tue, June 27, 2023 | Netherlands | 1 - 1 | Georgia | Boris Paichadze | ||||
| Tue, June 27, 2023 | Portugal | 2 - 1 | Belgium | Mikheil Meskhi | ||||
| Group B | ||||||||
![]() | | |||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Spain | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| Ukraine | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Croatia | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
| Romania (H) | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
| Date | Team 1 | Score | Team 2 | Venue | ||||
| Wed, June 21, 2023 | Ukraine | 2 - 0 | Croatia | Rapid-Giulești | ||||
| Wed, June 21, 2023 | Romania | 0 - 3 | Spain | Stadionul Steaua | ||||
| Sat, June 24, 2023 | Romania | 0 - 1 | Ukraine | Stadionul Steaua | ||||
| Sat, June 24, 2023 | Spain | 1 - 0 | Croatia | Rapid-Giulești | ||||
| Tue, June 27, 2023 | Croatia | 0 - 0 | Romania | Stadionul Steaua | ||||
| Tue, June 27, 2023 | Spain | 2 - 2 | Ukraine | Rapid-Giulești | ||||
| Group C | ||||||||
| ![]() | |||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| England | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| Israel | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| Czech Republic | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Germany | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Date | Team 1 | Score | Team 2 | Venue | ||||
| Thu, June 22, 2023 | Czech Republic | 0 - 1 | England | Batumi | ||||
| Thu, June 22, 2023 | Germany | 1 - 1 | Israel | Kutaisi | ||||
| Sun, June 25, 2023 | Czech Republic | 2 - 1 | Germany | Batumi | ||||
| Sun, June 25, 2023 | England | 2 - 0 | Israel | Kutaisi | ||||
| Wed, June 28, 2023 | England | 2 - 0 | Germany | Batumi | ||||
| Wed, June 28, 2023 | Israel | 1 - 0 | Czech Republic | Kutaisi | ||||
| Group D | ||||||||
![]() | ![]() | |||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| France | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| Switzerland | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| Italy | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| Norway | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Date | Team 1 | Score | Team 2 | Venue | ||||
| Thu, June 22, 2023 | Norway | 1 - 2 | Switzerland | Dr. Constantin | ||||
| Thu, June 22, 2023 | France | 2 - 1 | Italy | Cluj Arena | ||||
| Sun, June 25, 2023 | Switzerland | 2 - 3 | Italy | Cluj Arena | ||||
| Sun, June 25, 2023 | Norway | 0 - 1 | France | Dr. Constantin | ||||
| Wed, June 28, 2023 | Italy | 0 - 1 | Norway | Cluj Arena | ||||
| Wed, June 28, 2023 | Switzerland | 1 - 4 | France | Dr. Constantin | ||||
| UEFA Under-21 Finals Georgia & Romania & 2023 Knock-Out Phase | ||||||||
| Quarter Finals | ||||||||
| Date | Team 1 | Score | Team 2 | Venue | ||||
| 1 July 2023 | Georgia | 0 - 0 AET | Israel (P 4-3) | Mikheil Meskhi | ||||
| 1 July 2023 | Spain | 2 - 1 AET | Switzerland | Rapid-Giulești | ||||
| 2 July 2023 | England | 1 - 0 | Portugal | Kutaisi | ||||
| 2 July 2023 | France | 1 - 3 | Ukraine | Cluj Arena | ||||
| Semi Finals | ||||||||
| Date | Team 1 | Score | Team 2 | Venue | ||||
| 5 July 2023 | Israel | 0 - 3 | England | Batumi | ||||
| 5 July 2023 | Spain | 5 - 1 | Ukraine | Stadionul Steaua | ||||
| 2023 UEFA Under-21 Championships Final | ||||||||
| Date | Team 1 | Score | Team 2 | Venue | ||||
| 8 July 2023 | England | 1 - 0 | Spain | Batumi | ||||







