Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

USA


MLS

MLS News

League

Eastern Conference

Rank Teams Played Won Drawn Lost Points
1 CincinnatiCincinnati 10 7 1 2 22
2 Columbus CrewColumbus Crew 10 6 3 1 21
3 Philadelphia UnionPhiladelphia Union 10 6 1 3 19
4 CharlotteCharlotte 10 6 1 3 19
5 Inter MiamiInter Miami 9 5 3 1 18
6 NashvilleNashville 10 5 1 4 16
7 Orlando CityOrlando City 10 4 4 2 16
8 New York RBNew York RB 10 4 3 3 15
9 New York CityNew York City 10 4 2 4 14
10 New England RevolutionNew England Revolution 9 4 1 4 13
11 Chicago FireChicago Fire 10 3 3 4 12
12 Atlanta UnitedAtlanta United 10 2 3 5 9
13 DC UnitedDC United 10 2 3 5 9
14 TorontoToronto 10 1 4 5 7
15 MontréalMontréal 10 0 3 7 3

Western Conference

Rank Teams Played Won Drawn Lost Points
1 Vancouver WhitecapsVancouver Whitecaps 10 7 2 1 23
2 Portland TimbersPortland Timbers 10 5 3 2 18
3 Minnesota UnitedMinnesota United 10 4 4 2 16
4 Colorado RapidsColorado Rapids 10 4 4 2 16
5 AustinAustin 10 5 1 4 16
6 DallasDallas 10 4 3 3 15
7 San DiegoSan Diego 10 4 2 4 14
8 Los AngelesLos Angeles 10 4 2 4 14
9 Seattle SoundersSeattle Sounders 10 3 4 3 13
10 Real Salt LakeReal Salt Lake 10 4 0 6 12
11 San Jose EarthquakesSan Jose Earthquakes 10 3 1 6 10
12 St. Louis CitySt. Louis City 10 2 4 4 10
13 Houston DynamoHouston Dynamo 10 2 4 4 10
14 Sporting Kansas CitySporting Kansas City 10 2 1 7 7
15 LA GalaxyLA Galaxy 10 0 3 7 3
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round

Stat Centre

Powered by