Eastern Conference

Rank Teams Played Won Drawn Lost Points
1 NashvilleNashville 13 9 3 1 30
2 Inter MiamiInter Miami 14 8 4 2 28
3 New England RevolutionNew England Revolution 13 8 1 4 25
4 Chicago FireChicago Fire 13 7 2 4 23
5 New York CityNew York City 14 5 4 5 19
6 New York RBNew York RB 14 5 4 5 19
7 CharlotteCharlotte 14 5 3 6 18
8 DC UnitedDC United 14 4 5 5 17
9 CincinnatiCincinnati 14 4 5 5 17
10 TorontoToronto 13 3 5 5 14
11 Orlando CityOrlando City 14 4 2 8 14
12 Columbus CrewColumbus Crew 14 3 4 7 13
13 MontréalMontréal 13 4 1 8 13
14 Atlanta UnitedAtlanta United 13 3 2 8 11
15 Philadelphia UnionPhiladelphia Union 14 1 4 9 7

Western Conference

Rank Teams Played Won Drawn Lost Points
1 Vancouver WhitecapsVancouver Whitecaps 13 9 2 2 29
2 San Jose EarthquakesSan Jose Earthquakes 14 9 2 3 29
3 Real Salt LakeReal Salt Lake 13 8 1 4 25
4 Seattle SoundersSeattle Sounders 12 7 3 2 24
5 DallasDallas 14 6 4 4 22
6 Los AngelesLos Angeles 14 6 3 5 21
7 Houston DynamoHouston Dynamo 13 7 0 6 21
8 Minnesota UnitedMinnesota United 14 6 3 5 21
9 LA GalaxyLA Galaxy 14 5 4 5 19
10 San DiegoSan Diego 14 4 5 5 17
11 Colorado RapidsColorado Rapids 14 5 2 7 17
12 Portland TimbersPortland Timbers 13 4 2 7 14
13 AustinAustin 14 3 5 6 14
14 St. Louis CitySt. Louis City 13 2 5 6 11
15 Sporting Kansas CitySporting Kansas City 13 3 2 8 11
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round
Possesion
Goals
Premier League
Powered by
Champions League
Powered by
Daily Matches
Enable Notifications OK No thanks