Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

USA


MLS

MLS News

League

Eastern Conference

Rank Teams Played Won Drawn Lost Points
1 CharlotteCharlotte 9 6 1 2 19
2 CincinnatiCincinnati 9 6 1 2 19
3 Inter MiamiInter Miami 8 5 3 0 18
4 Columbus CrewColumbus Crew 9 5 3 1 18
5 Philadelphia UnionPhiladelphia Union 9 5 1 3 16
6 Orlando CityOrlando City 9 3 4 2 13
7 NashvilleNashville 9 4 1 4 13
8 Chicago FireChicago Fire 9 3 3 3 12
9 New York RBNew York RB 9 3 3 3 12
10 New York CityNew York City 9 3 2 4 11
11 New England RevolutionNew England Revolution 8 3 1 4 10
12 Atlanta UnitedAtlanta United 9 2 3 4 9
13 DC UnitedDC United 9 2 3 4 9
14 TorontoToronto 9 1 4 4 7
15 MontréalMontréal 9 0 3 6 3

Western Conference

Rank Teams Played Won Drawn Lost Points
1 Vancouver WhitecapsVancouver Whitecaps 9 6 2 1 20
2 Minnesota UnitedMinnesota United 9 4 4 1 16
3 AustinAustin 9 5 1 3 16
4 Portland TimbersPortland Timbers 9 4 3 2 15
5 Colorado RapidsColorado Rapids 9 4 3 2 15
6 San DiegoSan Diego 9 4 2 3 14
7 Los AngelesLos Angeles 9 4 1 4 13
8 Seattle SoundersSeattle Sounders 9 3 3 3 12
9 DallasDallas 9 3 3 3 12
10 San Jose EarthquakesSan Jose Earthquakes 9 3 1 5 10
11 St. Louis CitySt. Louis City 9 2 3 4 9
12 Real Salt LakeReal Salt Lake 9 3 0 6 9
13 Sporting Kansas CitySporting Kansas City 9 2 1 6 7
14 Houston DynamoHouston Dynamo 9 1 4 4 7
15 LA GalaxyLA Galaxy 9 0 3 6 3
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round

Stat Centre

Powered by