Premier League Results

Premier League 1993-94

My Football Facts  Premier League  Premier League by Season  

The 1993-94 Premier League Table,  the 1993-94 Premier League Results  with scores for each Football Match played home and away, and the Premier League top Scorers 1993-94.  

Premier League Table 1993-94 

← 1992-93   1994-95  

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 42 27 11 4 80 38 42 92
2 Blackburn Rovers 42 25 9 8 63 36 27 84
3 Newcastle United 42 23 8 11 82 41 41 77
4 Arsenal 42 18 17 7 53 28 25 71
5 Leeds United 42 18 16 8 65 39 26 70
6 Wimbledon 42 18 11 13 56 53 3 65
7 Sheffield Wednesday 42 16 16 10 76 54 22 64
8 Liverpool 42 17 9 16 59 55 4 60
9 Queens Park Rangers 42 16 12 14 62 61 1 60
10 Aston Villa 42 15 12 15 46 50 −4 57
11 Coventry City 42 14 14 14 43 45 −2 56
12 Norwich City 42 12 17 13 65 61 4 53
13 West Ham United 42 13 13 16 47 58 −11 52
14 Chelsea 42 13 12 17 49 53 −4 51
15 Tottenham Hotspur 42 11 12 19 54 59 −5 45
16 Manchester City 42 9 18 15 38 49 −11 45
17 Everton 42 12 8 22 42 63 −21 44
18 Southampton 42 12 7 23 49 66 −17 43
19 Ipswich Town 42 9 16 17 35 58 −23 43
20 Sheffield United 42 8 18 16 42 60 −18 42
21 Oldham Athletic 42 9 13 20 42 68 −26 40
22 Swindon Town 42 5 15 22 47 100 −53 30
Total Goals Scored 1,195 End

 Premier League Results Season 1993-94

Home Team/ Away Team ARS AST BLB CHE COV EVE IPS LEE LIV MNC MNU NEW NOR OLD QPR SHE SHW SOT SWI TOT WHU WDN
Arsenal 1–2 1–0 1–0 0–3 2–0 4–0 2–1 1–0 0–0 2–2 2–1 0–0 1–1 0–0 3–0 1–0 1–0 1–1 1–1 0–2 1–1
Aston Villa 1–2 0–1 1–0 0–0 0–0 0–1 1–0 2–1 0–0 1–2 0–2 0–0 1–2 4–1 1–0 2–2 0–2 5–0 1–0 3–1 0–1
Blackburn Rovers 1–1 1–0 2–0 2–1 2–0 0–0 2–1 2–0 2–0 2–0 1–0 2–3 1–0 1–1 0–0 1–1 2–0 3–1 1–0 0–2 3–0
Chelsea 0–2 1–1 1–2 1–2 4–2 1–1 1–1 1–0 0–0 1–0 1–0 1–2 0–1 2–0 3–2 1–1 2–0 2–0 4–3 2–0 2–0
Coventry City 1–0 0–1 2–1 1–1 2–1 1–0 0–2 1–0 4–0 0–1 2–1 2–1 1–1 0–1 0–0 1–1 1–1 1–1 1–0 1–1 1–2
Everton 1–1 0–1 0–3 4–2 0–0 0–0 1–1 2–0 1–0 0–1 0–2 1–5 2–1 0–3 4–2 0–2 1–0 6–2 0–1 0–1 3–2
Ipswich Town 1–5 1–2 1–0 1–0 0–2 0–2 0–0 1–2 2–2 1–2 1–1 2–1 0–0 1–3 3–2 1–4 1–0 1–1 2–2 1–1 0–0
Leeds United 2–1 2–0 3–3 4–1 1–0 3–0 0–0 2–0 3–2 0–2 1–1 0–4 1–0 1–1 2–1 2–2 0–0 3–0 2–0 1–0 4–0
Liverpool 0–0 2–1 0–1 2–1 1–0 2–1 1–0 2–0 2–1 3–3 0–2 0–1 2–1 3–2 1–2 2–0 4–2 2–2 1–2 2–0 1–1
Manchester City 0–0 3–0 0–2 2–2 1–1 1–0 2–1 1–1 1–1 2–3 2–1 1–1 1–1 3–0 0–0 1–3 1–1 2–1 0–2 0–0 0–1
Manchester United 1–0 3–1 1–1 0–1 0–0 1–0 0–0 0–0 1–0 2–0 1–1 2–2 3–2 2–1 3–0 5–0 2–0 4–2 2–1 3–0 3–1
Newcastle United 2–0 5–1 1–1 0–0 4–0 1–0 2–0 1–1 3–0 2–0 1–1 3–0 3–2 1–2 4–0 4–2 1–2 7–1 0–1 2–0 4–0
Norwich City 1–1 1–2 2–2 1–1 1–0 3–0 1–0 2–1 2–2 1–1 0–2 1–2 1–1 3–4 0–1 1–1 4–5 0–0 1–2 0–0 0–1
Oldham Athletic 0–0 1–1 1–2 2–1 3–3 0–1 0–3 1–1 0–3 0–0 2–5 1–3 2–1 4–1 1–1 0–0 2–1 2–1 0–2 1–2 1–1
Queens Park Rangers 1–1 2–2 1–0 1–1 5–1 2–1 3–0 0–4 1–3 1–1 2–3 1–2 2–2 2–0 2–1 1–2 2–1 1–3 1–1 0–0 1–0
Sheffield United 1–1 1–2 1–2 1–0 0–0 0–0 1–1 2–2 0–0 0–1 0–3 2–0 1–2 2–1 1–1 1–1 0–0 3–1 2–2 3–2 2–1
Sheffield Wednesday 0–1 0–0 1–2 3–1 0–0 5–1 5–0 3–3 3–1 1–1 2–3 0–1 3–3 3–0 3–1 3–1 2–0 3–3 1–0 5–0 2–2
Southampton 0–4 4–1 3–1 3–1 1–0 0–2 0–1 0–2 4–2 0–1 1–3 2–1 0–1 1–3 0–1 3–3 1–1 5–1 1–0 0–2 1–0
Swindon Town 0–4 1–2 1–3 1–3 3–1 1–1 2–2 0–5 0–5 1–3 2–2 2–2 3–3 0–1 1–0 0–0 0–1 2–1 2–1 1–1 2–4
Tottenham Hotspur 0–1 1–1 0–2 1–1 1–2 3–2 1–1 1–1 3–3 1–0 0–1 1–2 1–3 5–0 1–2 2–2 1–3 3–0 1–1 1–4 1–1
West Ham United 0–0 0–0 1–2 1–0 3–2 0–1 2–1 0–1 1–2 3–1 2–2 2–4 3–3 2–0 0–4 0–0 2–0 3–3 0–0 1–3 0–2
Wimbledon 0–3 2–2 4–1 1–1 1–2 1–1 0–2 1–0 1–1 1–0 1–0 4–2 3–1 3–0 1–1 2–0 2–1 1–0 3–0 2–1 1–2
Home Team/ Away Team ARS AST BLB CHE COV EVE IPS LEE LIV MNC MNU NEW NOR OLD QPR SHE SHW SOT SWI TOT WHU WDN

Total Games Played: 462 Home Wins: 192 Draws: 142 Away Wins: 128 Total Goals:
41.56% 30.74% 27.71% Average goals/game: 2.59

Premier League Top Goalscorers 1993-94

Place Player Club Goals
1 Andrew Cole Newcastle 34
2 Alan Shearer Blackburn 31
3 Matt Le Tissier Southampton 25
4 Chris Sutton Norwich City 25
5 Ian Wright Arsenal 23
6 Peter Beardsley Newcastle 21
7 Mark Bright Sheffield Wed 19
8 Eric Cantona Man Utd 18
9 Dean Holdsworth Wimbledon 17
10 Rod Wallace Leeds United 17
11 Tony Cottee Everton 16
12 Les Ferdinand QPR 16
13 Kevin Campbell Arsenal 14
14 Ian Rush Liverpool 14
15 Teddy Sheringham Tottenham 14
16 Ryan Giggs Man Utd 13
17 Trevor Morley West Ham Utd 13
18 Mark Stein Chelsea 13
19 Efan Ekoku Norwich City 12
20 Jan-Aage Fjortoft Swindon 12
21 Robbie Fowler Liverpool 12

Archives