| AFC Bournemouth | |
| 1st July | Marcos Senesi (AFC Bournemouth - Tottenham Hotspur) | Free |
| 13th July | Alex Paulsen (AFC Bournemouth - Motherwell, Scotland) | Loan |
| 14th July | Álvaro Rodríguez (Elche, Spain - AFC Bournemouth) | £25,700,000 |
| 16th July | Alex Jimenez (AFC Bournemouth - Fiorentina, Italy) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Arsenal FC | |
| 25th June | Piero Hincapié (Bayer Leverkusen, Germany - Arsenal) | £34,500,000 |
| 9th July | Illan Meslier (Leeds United - Arsenal) | Free |
| 15th July | Leandro Trossard (Arsenal - Besiktas, Turkey) | £15,300,000 |
| 23rd July | Christos Tzolis (Club Brugge, Belgium - Arsenal) | £34,000,000 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Aston Villa | |
| 2nd July | Sil Swinkels (Aston Villa - Sheffield Wednesday) | Undisclosed |
| 7th July | Cole Ramsey (Aston Villa - Tottenham Hotspur) | Undisclosed |
| 9th July | Louie Barry (Aston Villa - Sheffield Wednesday) | Undisclosed |
| 14th July | Youri Tielemans (Aston Villa - Manchester United) | £35,000,000 |
| 16th July | Andres Garcia (Aston Villa - Getafe, Spain) | Loan |
| 17th July | Sam Proctor (Aston Villa - Shrewsbury Town) | Loan |
| 17th July | Johan Manzambi (Freiburg, Germany - Aston Villa) | £59,500,000 |
| 20th July | Joao Gomes (Wolverhampton Wanderers - Aston Villa) | £38,000,000 |
| 21st July | Morgan Rogers (Aston Villa - Chelsea) | £117,000,000 |
| 23rd July | Alejandro Garnacho (Chelsea - Aston Villa) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| Brentford FC | |
| 29th June | Frank Onyeka (Brentford - Coventry City) | Undisclosed |
| 30th June | Ethan Brierley (Brentford - Huddersfield Town) | Undisclosed |
| 7th July | Jaidon Anthony (Burnley - Brentford) | £17,000,000 |
| 9th July | Callum Wilson (West Ham United - Brentford) | Free |
| 13th July | Ben Krauhaus (Brentford - Falkirk, Scotland) | Loan |
| 21st July | Ryan Trevitt (Brentford - Wigan Athletic) | Undisclosed |
| 25th July | Matthew Cox (Brentford - Barnet) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Brighton & Hove Albion | |
| 6th June | Zadok Yohanna (AIK Stockholm, Sweden - Brighton & Hove Albion) | £21,500,000 |
| 15th June | Costinha (Olympiacos, Greece - Brighton & Hove Albion) | £11,000,000 |
| 18th June | Jan Paul van Hecke (Brighton & Hove Albion - Tottenham Hotspur) | £52,000,000 |
| 25th June | Jacob Slater (Brighton & Hove Albion - Tranmere Rovers) | Free |
| 30th June | Pascal Struijk (Leeds United - Brighton & Hove Albion) | Undisclosed |
| 2nd July | Michael Svoboda (Venezia, Italy - Brighton & Hove Albion) | Undisclosed |
| 13th July | Brajan Gruda (Brighton & Hove Albion - RB Leipzig, Germany) | Loan |
| 14th July | Luka Vušković (Tottenham Hotspur - Brighton & Hove Albion) | £46,000,000 |
| 16th July | Diego Coppola (Brighton & Hove Albion - Paris FC, France) | Undisclosed |
| 17th July | Nils Ramming (Brighton & Hove Albion - Rochdale) | Loan |
| 17th July | James Beadle (Brighton & Hove Albion - Birmingham City) | Loan |
| | |
| | |
| | |
| | |
| | |
| Chelsea FC | |
| 15th June | Marc Cucurella (Chelsea - Real Madrid, Spain) | £51,800,000 |
| 18th June | Jimmy-Jay Morgan (Chelsea - West Bromwich Albion) | Undisclosed |
| 1st July | Marco Palestra (Atalanta, Italy - Chelsea) | £47,000,000 |
| 8thJuly | Geovany Quenda (Sporting, Portugal - Chelsea) | £40,000,000 |
| 13th July | Andrey Santos (Chelsea - Manchester United) | £48,000,000 |
| 17th July | Kaiden Wilson (Chelsea - Rochdale) | Loan |
| 21st July | Morgan Rogers (Aston Villa - Chelsea) | £117,000,000 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Coventry City | |
| 29th June | Frank Onyeka (Brentford - Coventry City) | Undisclosed |
| 7th July | Isaac Moore (Coventry City - Walsall) | Loan |
| 11th July | Loum Tchaouna (Burnley - Coventry City) | £20,000,000 |
| 11th July | Brad Collins (Coventry City - Bristol City) | Free |
| 16th July | Aurele Amenda (Eintracht Frankfurt, Germany - Coventry City) | £17,100,000 |
| 21st July | Callum Perry (Coventry City - Cambridge United) | Loan |
| 22nd July | Norman Bassette (Coventry City - KVC Westerlo, Belgium) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Crystal Palace | |
| 5th June | Craig Farquhar (Crystal Palace - Barnet) | Free |
| 4th July | Hindolo Mustapha (Crystal Palace - Wigan Athletic) | Loan |
| 9th July | Oscar Mingueza (Celta Vigo, Spain - Crystal Palace) | Free |
| 25th July | Jackson Izquierdo (Crystal Palace - Crawley Town) | Free |
| 25th July | Owen Goodman (Crystal Palace - Dundee, Scotland) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Everton FC | |
| 15th June | Isaac Heath (Everton - Cambridge United) | Free |
| 26th June | Frankie Okoronkwo (Everton - Doncaster Rovers) | Free |
| 2nd July | Hayden Hackney (Middlesbrough - Everton) | Undisclosed |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Fulham FC | |
| 9th June | Raul Jimenez (Fulham - Wolverhampton Wanderers) | Free |
| 13th June | Olly Sanderson (Fulham - Stevenage) | Undisclosed |
| 27th June | Jonah Kusi-Asare (Bayern Munich, Germany - Fulham) | Undisclosed |
| 8th July | Harry Wilson (Fulham - Leeds United) | Free |
| 20th July | Alfie McNally (Fulham - York City) | Loan |
| 22nd July | Issa Diop (Fulham - IpswichTown) | Undisclosed |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Hull City | |
| 2nd July | Jack Butland (Rangers, Scotland - Hull City) | Undisclosed |
| 2nd July | James Debayo (Hull City - Swindon Town) | Loan |
| 4th July | Kasey Palmer (Hull City - Luton Town) | Undisclosed |
| 10th July | Kyle Joseph (Hull City - Middlesbrough) | Undisclosed |
| 21st July | Oscar Zambrano (Maribor, Slovenia - Hull City) | Undisclosed |
| 23rd July | Matt Targett (Newcastle United - Hull City) | Free |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Ipswich Town | |
| 1st June | Arijanet Muric (IpswichTown - Sassuolo, Italy) | Undisclosed |
| 9th July | Emersonn (Toulouse, France - Ipswich Town) | Undisclosed |
| 13th July | Cieran Slicker (Ipswich Town - Barnsley) | Loan |
| 15th July | Elkan Baggott (Ipswich Town - Millwall) | Undisclosed |
| 16th July | Conor Chaplin (Ipswich Town - Leicester City) | Free |
| 21st July | Kayne van Oevelen (FC Volendam, Netherlands - Ipswich Town) | Undisclosed |
| 21st July | Abdul Fatawu (Leicester City - Ipswich Town) | £20,000,000 |
| 22nd July | Issa Diop (Fulham - IpswichTown) | Undisclosed |
| 24th July | Conor Townsend (Ipswich Town - West Bromwich Albion) | Free |
| 25th July | Daizen Maeda (Celtic, Scotland - Ipswich Town) | £10,000,000 |
| | |
| | |
| | |
| | |
| | |
| | |
| Leeds United | |
| 30th June | Pascal Struijk (Leeds United - Brighton & Hove Albion) | Undisclosed |
| 7th July | Harry Gray (Leeds United - Sheffield Wednesday) | Loan |
| 8th July | Harry Wilson (Fulham - Leeds United) | Free |
| 9th July | Illan Meslier (Leeds United - Arsenal) | Free |
| 14th July | Karl Darlow (Leeds United- Manchester United) | Free |
| 16th July | Isaac Schmidt (Leeds United - Young Boys, Switzerland) | Undisclosed |
| 17th July | Tarik Muharemović (Sassuolo, Italy - Leeds United) | £34,100,000 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Liverpool FC | |
| 5th June | Andy Robertson (Liverpool - Tottenham Hotspur) | Free |
| 18th June | Victor Munoz (Osasuna, Spain - Liverpool) | £34,500,000 |
| 2nd July | Luca Stephenson (Liverpool - Bolton Wanderers) | Undisclosed |
| 23rd July | Armin Pecsi (Liverpool - TSV Hartberg, Germany) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Manchester City | |
| 17th June | Bernardo Silva (Manchester City - Real Madrid, Spain) | Free |
| 1st July | Oliver Whatmuff (Manchester City - Stockport County) | Loan |
| 2nd July | Isaac Smith (Manchester City - Barnsley) | Undisclosed |
| 2nd July | Elliot Anderson (Nottingham Forest - Manchester City) | £116,000,000 |
| 10th July | Pierce Charles (Sheffield Wednesday - Manchester City) | Undisclosed |
| 10th July | Pierce Charles (Manchester City - Queens Park Rangers) | Loan |
| 18th July | Reigan Heskey (Manchester City - Cologne, Germany) | £8,000,000 |
| 21st July | Matty Warhurst (Manchester City - Northampton Town) | Undisclosed |
| 21st July | Spike Brits (Manchester City - Sutton) | Loan |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Manchester United | |
| 13th July | Andrey Santos (Chelsea - Manchester United) | £48,000,000 |
| 14th July | Karl Darlow (Leeds United- Manchester United) | Free |
| 14th July | Youri Tielemans (Aston Villa - Manchester United) | £35,000,000 |
| 20th July | Tynan Thompson (Tottenham Hotspur - Manchester United) | £8,000,000 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Newcastle United | |
| 8th June | Kieran Tripper (Newcastle United - Wolverhampton Wanderers) | Free |
| 26th June | Charlie McArthur (Newcastle United - York City) | Free |
| 4th July | Bazoumana Toure (Hoffenheim , Germany- Newcastle United) | £43,000,000 |
| 6th July | Sandro Tonali (Newcastle United - Tottenham Hotspur) | £100,000,000 |
| 9th July | Sean Steur (Ajax, Netherlands - Newcastle United) | £23,000,000 |
| 9th July | Harrison Ashby (Newcastle United - Luton Town) | Loan |
| 16th July | Joe White (Newcastle United - Crewe Alexandra) | Free |
| 23rd July | Matt Targett (Newcastle United - Hull City) | Free |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Nottingham Forest | |
| 2nd July | Elliot Anderson (Nottingham Forest - Manchester City) | £116,000,000 |
| 17th July | Danny Anisjko (Nottingham Forest - Chesterfield) | Free |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Sunderland AFC | |
| 18th June | Harrison Jones (Sunderland - Peterborough United) | Undisclosed |
| 26th June | Zak Johnson (Sunderland - York City) | Undisclosed |
| 30th June | Matty Young (Sunderland - Huddersfield Town) | Loan |
| 1st July | Dan Neil (Sunderland - Rangers, Scotland) | Free |
| 5th July | Eliezer Mayenda (Sunderland - Rennes, France) | Undisclosed |
| 15th July | Thomas Meunier (Lille, France - Sunderland) | Free |
| 16th July | Timothee Pembele (Sunderland - Le Havre, France) | Undisclosed |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Tottenham Hotspur | |
| 5th June | Andy Robertson (Liverpool - Tottenham Hotspur) | Free |
| 1st July | Marcos Senesi (AFC Bournemouth - Tottenham Hotspur) | Free |
| 18th June | Pele Arganese-McDermott (Tottenham Hotspur - Crawley Town) | Free |
| 18th June | Jan Paul van Hecke (Brighton & Hove Albion - Tottenham Hotspur) | £52,000,000 |
| 24th June | Martin Dúbravka (Burnley - Tottenham Hotspur) | Free |
| 25th June | Matthew Craig (Tottenham Hotspur - Port Vale) | Undisclosed |
| 27th June | Alejo Veliz (Tottenham Hotspur- Brahia, Brazil) | £7,800,000 |
| 2nd July | Mateus Fernandes (West Ham United - Tottenham Hotspur) | £85,000,000 |
| 6th July | Sandro Tonali (Newcastle United - Tottenham Hotspur) | £100,000,000 |
| 7th July | Alfie Devine (Tottenham Hotspur - Preston North End) | Undisclosed |
| 7th July | Cole Ramsey (Aston Villa - Tottenham Hotspur) | Undisclosed |
| 9th July | Radu Drăgușin (Tottenham Hotspur - Fiorentina, Italy) | Loan |
| 11th July | Yusuf Akhamrich (Tottenham Hotspur - Leyton Orient) | Loan |
| 14th July | Luka Vušković (Tottenham Hotspur - Brighton & Hove Albion) | £46,000,000 |
| 20th July | Tynan Thompson (Tottenham Hotspur - Manchester United) | £8,000,000 |
| 21st July | Will Lankshear (Tottenham Hotspur - Middlesbrough) | £20,000,000 |
| | |
| | |
| | |
| | |
| | |