Welcome to the time capsule that is the Premier League Squads of 2015-16! This was a season that had it all – the underdog triumphs, the heartbreaks, the nail-biting finishes, and the unforgettable goals. Remember when Leicester City, the 5000-1 outsiders, defied all odds to clinch the title? Or when Tottenham Hotspur’s young guns fired all cylinders to finish third? This was also the season when Pep Guardiola announced his arrival at Manchester City, promising a new era of dominance. From the mercurial skills of Riyad Mahrez to the goalkeeping heroics of David De Gea, this season was a showcase of talent and tenacity. So, strap in and get ready to relive the magic, the drama, and the sheer unpredictability of the Premier League Squads 2015-16. Whether you’re a die-hard fan or a casual observer, there’s something here for everyone. So, let’s take a walk down memory lane, shall we?
| AFC Bournemouth | Arsenal | |||
|---|---|---|---|---|
| 21 | *Allsop, Ryan | 5 | Armando De Abreu, Gabriel | |
| 8 | *Arter, Harry Nicholas | 8 | Arteta Amatriain, Mikel | |
| *Bennett, Joseph | 28 | Campbell, Joel | ||
| 1 | Boruc, Artur | 19 | Cazorla, Santiago | |
| 3 | *Cook, Steve Anthony | 33 | Cech, Petr | |
| 11 | *Daniels, Charlie | 34 | *Coquelin, Francis | |
| 25 | Distin, Sylvain | 2 | Debuchy, Mathieu | |
| 5 | *Elphick, Tommy | 20 | Flamini, Mathieu | |
| 23 | Federici, Adam Jay | 3 | *Gibbs, Kieran James Ricardo | |
| 2 | *Francis, Simon Charles | 12 | Giroud, Olivier | |
| 4 | *Gosling, Daniel | 6 | Koscielny, Laurent | |
| 18 | Kermorgant, Yann Alain | 4 | Mertesacker, Per | |
| 17 | *King, Joshua Christian Kojo | 18 | Monreal, Ignacio | |
| 16 | *MacDonald, Shaun Benjamin | 13 | Ospina, David | |
| Murray, Glenn | 15 | *Oxlade-Chamberlain, Alexander David | ||
| 32 | *O'Kane, Eunan Charles | 11 | Ozil, Mesut | |
| 7 | *Pugh, Marc Anthony | 16 | *Ramsey, Aaron James | |
| 9 | Rantie, Tokelo Anthony | 7 | Rosicky, Tomas | |
| 30 | *Ritchie, Matthew Thomas | 17 | Sanchez, Alexis | |
| 15 | *Smith, Adam James | 14 | *Walcott, Theo James | |
| 19 | *Stanislas, Felix Junior | 23 | *Welbeck, Daniel | |
| 6 | *Surman, Andrew Ronald Edward | 10 | *Wilshere, Jack Andrew | |
| 24 | *Tomlin, Lee Marc | |||
| 20 | Twasam, Christian Atsu | |||
| 13 | *Wilson, Callum Eddie Graham | |||
| Aston Villa | Chelsea | |||
| 11 | *Agbonlahor, Gabriel | 28 | Azpilicueta Tanco, Cesar | |
| 19 | Ayew, Jordan | 1 | *Begovic, Asmir | |
| 7 | Bacuna, Leandro Jones Johan | 27 | *Blackman, Jamal Clint-Ross | |
| 31 | *Bunn, Mark John | 22 | Borges da Silva, Willian | |
| 6 | *Clark, Ciaran | 24 | *Cahill, Gary James | |
| 12 | *Cole, Joseph John | 13 | Courtois, Thibaut | |
| 33 | Crespo Rincon, Jose Angel | 19 | Da Silva Costa, Diego | |
| 22 | *Gardner, Gary | 15 | Djilobdji, El Hadji Papy Mison | |
| 39 | Gestede, Rudy Philippe Michel Camille | 8 | Dos Santos Emboaba Junior, Oscar | |
| 25 | Gil de Pareja Vicent, Carles | 4 | *Fabregas Soler, Francesc | |
| 8 | Gueye, Idrissa Gana | 9 | Garcia Zarate, Radamel Falcao | |
| 1 | Guzan, Bradley Edwin | 10 | Hazard, Eden | |
| 21 | Hutton, Alan | 2 | Ivanovic, Branislav | |
| 2 | Ilori, Tiago | 21 | Matic, Nemanja | |
| 27 | Kozak, Libor | 12 | Mikel, John Obi | |
| 16 | *Lescott, Joleon Patrick | 18 | Remy, Loic | |
| 28 | *N'Zogbia, Charles | 17 | Rodriguez Ledesma, Pedro Eliezer | |
| 5 | Okore, Tetchi Jores Charlemagne U | 7 | Santos Do Nascimento, Ramires | |
| 4 | *Richards, Micah | 26 | *Terry, John George | |
| 18 | *Richardson, Kieran Edward | |||
| 24 | Sanchez Moreno, Carlos Alberto | |||
| 9 | *Sinclair, Scott Andrew | |||
| 13 | *Steer, Jed John | |||
| 17 | Veretout, Jordan Marcel Gilbert | |||
| 15 | *Westwood, Ashley Roy | |||
| Crystal Palace | Everton | |||
| 8 | *Bamford, Patrick James | 3 | *Baines, Leighton John | |
| 10 | Bolasie, Yannick | 20 | *Barkley, Ross | |
| 7 | Cabaye, Yohan | 18 | *Barry, Gareth | |
| 9 | *Campbell, Fraizer Lee | 17 | Besic, Muhamed | |
| 29 | Chamakh, Marouane | 15 | *Cleverley, Thomas William | |
| 6 | *Dann, Scott | 23 | Coleman, Seamus | |
| 27 | Delaney, Damien Finbarr | 25 | Funes Mori, Jose Ramiro | |
| 16 | *Gayle, Dwight Devon Boyd | 4 | *Gibson, Darron Thomas Daniel | |
| 4 | Hangeland, Brede Paulsen | 2 | *Hibbert, Anthony James | |
| 13 | *Hennessey, Wayne Robert | 24 | Howard, Timothy Matthew | |
| 15 | Jedinak, Michael John | 6 | *Jagielka, Philip Nikodem | |
| 34 | *Kelly, Martin Ronald | 9 | Kone, Arouna | |
| 28 | *Ledley, Joseph Christopher | 12 | *Lennon, Aaron | |
| 14 | Lee, Chung Yong | 10 | *Lukaku, Romelu Menama | |
| 3 | *Mariappa, Adrian Joseph | 35 | *McAleny, Conor Michael | |
| 18 | McArthur, James | 16 | *McCarthy, James | |
| 12 | *McCarthy, Alex Simon | 7 | McGeady, Aiden John | |
| 22 | *Mutch, Jordon James Edward Sydney | 11 | Mirallas Y Castillo, Kevin Antonio | |
| 42 | *Puncheon, Jason David Ian | 14 | Naismith, Steven John | |
| 26 | Sako, Bakary | 21 | *Osman, Leon | |
| 23 | Souare, Pape N'Diaye | 8 | Oviedo Jimenez, Bryan Josue | |
| 1 | Speroni, Julian Maria | 22 | Pienaar, Steven | |
| 2 | *Ward, Joel Edward Philip | 1 | Robles Blazquez, Joel | |
| 21 | *Wickham, Connor Neil Ralph | 28 | Rodriquez, Leandro Joaquin | |
| 11 | *Zaha, Dazet Wilfried Armel | |||
| Leicester City | Liverpool | |||
| 11 | *Albrighton, Marc Kevin | 24 | *Allen, Joseph Michael | |
| 29 | Benalouane, Yohan | 11 | Barbosa de Oliveira, Roberto Firmino | |
| 2 | *De Laet, Ritchie Ria Alfons | 9 | Benteke, Christian | |
| 4 | *Drinkwater, Daniel Noel | 34 | Bogdan, Adam | |
| *Dyer, Nathan Antone Jonah | 2 | *Clyne, Nathaniel Edwin | ||
| 28 | Fuchs, Christian | 10 | Coutinho Correia, Philippe | |
| *Hamer, Benjamin John | 38 | *Flanagan, Jonathan | ||
| 7 | *Hammond, Dean John | 14 | *Henderson, Jordan Brian | |
| 6 | *Huth, Robert | 28 | *Ings, Daniel William John | |
| 33 | Inler, Gokhan | 20 | *Lallana, Adam David | |
| 8 | *James, Matthew Lee | 6 | Lovren, Dejan | |
| 14 | Kante, Ngolo | 22 | Mignolet, Simon | |
| 10 | *King, Andrew | 7 | *Milner, James Philip | |
| 19 | Kramaric, Andrej | 18 | Moreno Perez, Alberto | |
| 26 | Mahrez, Riyad | 21 | Pezzini Leiva, Lucas | |
| 5 | *Morgan, Westley Nathan | 17 | Sakho, Mamadou | |
| 20 | Okazaki, Shinji | 3 | Sanchez Diaz, Jose Enrique | |
| 15 | *Schlupp, Jeffrey | 37 | Skrtel, Martin | |
| 1 | *Schmeichel, Kasper Peter | 15 | *Sturridge, Daniel | |
| 32 | Schwarzer, Mark | Teixeira, Joao Carlos | ||
| 17 | *Simpson, Daniel Peter | 4 | Toure, Kolo Abib | |
| 23 | Ulloa Fernandez, Jose Leonardo | |||
| 9 | *Vardy, Jamie | |||
| 27 | Wasilewski, Marcin | |||
| Manchester City | Manchester United | |||
| 10 | Aguero Del Castillo, Sergio | 17 | Blind, Daley | |
| 14 | Bony, Wilfried Guemiand | 16 | *Carrick, Michael | |
| 13 | Caballero Lazcano, Wilfredo Daniel | 36 | Darmian, Matteo | |
| 22 | *Clichy, Gael | 1 | De Gea Quintana, David | |
| 17 | De Bruyne, Kevin | 27 | Fellaini-Bakkioui, Marouane | |
| 18 | *Delph, Fabian | 21 | Herrera Aguera, Ander | |
| 26 | Demichelis, Martin Gaston | 50 | *Johnstone, Samuel Luke | |
| 1 | *Hart, Charles Joseph John | 4 | *Jones, Philip Anthony | |
| 21 | Jimenez Silva, David Josue | 38 | *Keane, William David | |
| 11 | Kolarov, Aleksandar | 35 | *Lingard, Jesse Ellis | |
| 4 | Kompany, Vincent | 8 | Mata Garcia, Juan Manuel | |
| 25 | Luiz Roza, Fernando | 5 | Rojo, Faustino Marcos Alberto | |
| 20 | Mangala, Eliaquim | 20 | Romero, Sergio German | |
| 8 | Nasri, Samir | 10 | *Rooney, Wayne Mark | |
| 15 | Navas, Jesus | 28 | *Schneiderlin, Morgan | |
| 30 | Otamendi, Nicolas | 31 | Schweinsteiger, Bastian | |
| 6 | Reges, Fernando Francisco | 11 | *Smalling, Christopher | |
| 3 | Sagna, Bacary | Valdes Arribas, Victor | ||
| 42 | Toure, Gnegneri Yaya | 25 | Valencia Mosquera, Luis Antonio | |
| 29 | *Wright, Richard Ian | 30 | Varela Olivera, Guillermo | |
| 5 | Zabaleta Girod, Pablo Javier | 18 | *Young, Ashley Simon | |
| Newcastle United | Norwich City | |||
| 8 | Anita, Vurnon San Benito | 6 | Bassong Nguena, Sebastian Aymar | |
| 35 | *Bigirimana, Gael | 17 | *Bennett, Elliott | |
| 9 | Cisse, Papiss Demba | 24 | *Bennett, Ryan | |
| 4 | *Colback, Jack Raymond | 12 | *Brady, Robert | |
| 2 | Coloccini, Fabricio | 18 | Dorrans, Graham | |
| 26 | *Darlow, Karl | 7 | *Grabban, Lewis James | |
| 10 | De Jong, Siem | 14 | Hoolahan, Wesley | |
| 3 | *Dummett, Paul | 11 | *Hooper, Gary | |
| 21 | *Elliot, Robert | 8 | *Howson, Jonathan Mark | |
| 33 | Good, Curtis | 16 | *Jarvis, Matthew Thomas | |
| 11 | Gouffran, Yoan | 31 | *Kean, Jacob Kendall | |
| 17 | Gutierrez, Ayoze Perez | 19 | *Lafferty, Kyle | |
| 19 | Haidara, Massadio | 5 | *Martin, Russell Kenneth Alexander | |
| 22 | Janmaat, Daryl | 9 | Mbokani Bezua, Dieudonne | |
| 1 | *Krul, Timothy Michael | 21 | Mulumbu, Youssouf | |
| 15 | *Lascelles, Jamaal | 28 | *O'Neil, Gary Paul | |
| 31 | Marveaux, Sylvain | 32 | Odjidja Ofoe, Vadis | |
| 14 | Obertan, Gabriel Antoine | 23 | *Olsson, Martin Tony Waikwa | |
| 29 | Riviere, Emmanuel | 10 | *Rana-Jerome, Cameron Zishan | |
| 7 | Sissoko, Moussa | 13 | *Rudd, Declan | |
| 27 | *Taylor, Steven Vincent | 1 | *Ruddy, John Thomas Gordon | |
| 20 | Thauvin, Florian | 27 | Tettey, Alexander | |
| 24 | Tiote, Cheik Ismael | 2 | Whittaker, Steven | |
| 5 | Wijnaldum, Georginio | 3 | *Wisdom, Andre | |
| 6 | *Williamson, Michael James | |||
| Southampton | Stoke City | |||
| 2 | Alves Soares, Cedric Ricardo | 16 | Adam, Charles Graham | |
| 21 | *Bertrand, Ryan | 14 | Afellay, Ibrahim | |
| 26 | *Caulker, Steven Roy | 10 | Arnautovic, Marko | |
| 4 | Clasie, Jordy | 2 | *Bardsley, Phillip Anthony | |
| 1 | *Davis, Kelvin Geoffery | 1 | *Butland, Jack | |
| 8 | *Davis, Steven | 20 | Cameron, Geoff Scott | |
| 6 | Fonte, Jose Miguel | 25 | *Crouch, Peter James | |
| 44 | *Forster, Fraser Gerard | 18 | Diouf, Mame Biram | |
| 5 | Gardos, Florin | 24 | *Given, Shay John James | |
| 25 | Gazzaniga, Paulo Dino | 29 | Haugaard, Jakob | |
| 27 | *Isgrove, Lloyd Jeffrey | 7 | *Ireland, Stephen James | |
| 20 | Jimenez Lopez, Juan Miguel | 8 | *Johnson, Glen McLeod Cooper | |
| 7 | *Long, Shane Patrick | 27 | Krkic Perez, Bojan | |
| 10 | Mane, Sadio | 11 | Mato Sanmartin, Jose Luis | |
| 15 | Martina, Rhu-endly Aurelio Jean-Carlo | 5 | Muniesa Martinez, Marc | |
| 19 | Pelle, Graziano | 9 | Odemwingie, Peter | |
| 23 | Ramirez Pereyra, Gaston Exequiel | 3 | Pieters, Erik | |
| 9 | *Rodriguez, Jay Enriqus | 22 | Shaqiri, Xherdan | |
| 22 | Stekelenburg, Maarten | 17 | *Shawcross, Ryan James | |
| 11 | Tadic, Dusan | 21 | *Sidwell, Steven James | |
| 17 | Van Dijk, Virgil | 15 | Van Ginkel, Wulfert Cornelius | |
| 14 | Vidal, Oriol Romeu | 19 | *Walters, Jonathan Ronald | |
| 12 | Wanyama, Victor | 6 | *Whelan, Glenn David | |
| 3 | Yoshida, Maya | 12 | *Wilson, Marc David | |
| 26 | Wollscheid, Philipp | |||
| Sunderland | Swansea City | |||
| 9 | *Borini, Fabio | 37 | *Alfei, Daniel Mark | |
| 4 | *Bridcutt, Liam Robert | 2 | Amat Maas, Jordi | |
| 5 | *Brown, Wesley Michael | 10 | Ayew, Andre Morgan Rami | |
| 30 | *Buckley, William Edward | 58 | Barrow, Moduo | |
| 6 | *Cattermole, Lee Barry | 27 | *Bartley, Kyle | |
| 22 | Coates Nion, Sebastian | 7 | *Britton, Leon James | |
| 18 | *Defoe, Jermain Colin | 24 | *Cork, Jack Frank Porteous | |
| 26 | Fletcher, Steven Kenneth | 11 | Emnes, Marvin | |
| 14 | Gomez Garcia-Penche, Jordi | 1 | Fabianski, Lukasz | |
| 19 | *Graham, Daniel Anthony William | 33 | Fernandez, Federico | |
| 11 | *Johnson, Adam | 18 | Gomis, Bafetimbi | |
| 2 | *Jones, Billy | 4 | Ki, Sung Yueng | |
| 15 | Kaboul, Younes | 31 | *Lucas, Lee Paul | |
| 7 | *Larsson, Sebastian Bengt Ulf | 17 | Macedo Lopes, Ederzito Antonio | |
| 17 | Lens, Jeremain | 20 | Montero Vite, Jefferson Antonio | |
| 21 | M'Vila, Yann Gerard | 26 | *Naughton, Kyle | |
| 25 | *Mannone, Vito | 13 | Nordfeldt, Bo Kristoffer | |
| 12 | *Matthews, Adam James | 15 | *Routledge, Wayne Neville Anthony | |
| 16 | *O'Shea, John Francis | 8 | *Shelvey, Jonjo | |
| 1 | Pantilimon, Costel Fane | 23 | *Sigurdsson, Gylfi Thor | |
| 8 | *Rodwell, Jack | 14 | Tabanou, Franck Pascal Paul | |
| 20 | Toivonen, Nils Ola | 3 | *Taylor, Neil John | |
| 3 | *Van Aanholt, Patrick John Miguel | 25 | Tremmel, Gerhard | |
| 24 | Yedlin, DeAndre | 6 | *Williams, Ashley Errol | |
| 22 | Zaragoza, Angel Rangel | |||
| Tottenham Hotspur | Watford | |||
| 4 | Alderweireld, Toby Albertine | 22 | Abdi, Almen | |
| 28 | *Carroll, Thomas James | 21 | *Anya, Ikechi | |
| 22 | Chadli, Nacer | 34 | Arlauskis, Giedrius | |
| 33 | *Davies, Benjamin Thomas | 8 | Behrami, Valon | |
| 19 | Dembele, Moussa | 27 | Belkalem, Esseid | |
| 23 | Eriksen, Christian | 20 | Berghuis, Steven | |
| 21 | Fazio, Federico | 3 | Britos Cabrera, Miguel Angel | |
| 7 | Heung-Min, Son | 29 | Capoue, Etienne | |
| 10 | *Kane, Harry | 15 | *Cathcart, Craig George | |
| 11 | Lamela, Erik | 25 | Cholevas, Chose Loint | |
| 1 | Lloris, Hugo | 9 | *Deeney, Troy Matthew | |
| 8 | *Mason, Ryan Glen | 32 | Diamanti, Alessandro | |
| 14 | N'Jie, Clinton | 33 | *Dyer, Lloyd Richard | |
| 24 | *Pritchard, Alex David | 13 | *Gilmartin, Rene | |
| 3 | *Rose, Daniel Lee | 1 | Gomes, Heurelho da Silva | |
| 17 | *Townsend, Andros | 17 | Guedioura, Adlene | |
| 16 | *Trippier, Kieran John | 19 | Ibarbo, Victor | |
| 5 | Vertonghen, Jan | 24 | Ighalo, Odion | |
| 13 | Vorm, Michel | 7 | Jurado Marin, Jose Manuel | |
| 2 | *Walker, Kyle Andrew | 2 | Nyom, Allan | |
| 27 | Wimmer, Kevin | 14 | Paredes Reasco, Juan Carlos | |
| 5 | Prodl, Sebastian | |||
| 28 | *Smith, Connor Micheal | |||
| 23 | *Watson, Ben | |||
| West Bromwich Albion | West Ham United | |||
| 10 | *Anichebe, Victor Chinedu | 18 | Amalfitano, Morgan | |
| 18 | *Berahino, Saido | 30 | *Antonio, Michail Gregory | |
| 11 | *Brunt, Christopher | 9 | *Carroll, Andrew Thomas | |
| 4 | *Chester, James Grant | 19 | *Collins, James Michael | |
| 25 | *Dawson, Craig | 3 | *Cresswell, Aaron | |
| 6 | *Evans, Jonathan Grant | 25 | Henry, Doneil Jor-Dee Ashley | |
| 24 | *Fletcher, Darren Barr | 26 | Jelavic, Nikica | |
| 1 | *Foster, Ben | 12 | *Jenkinson, Carl Daniel | |
| 16 | Gamboa, Christian | 8 | Kouyate, Cheikhou | |
| 8 | *Gardner, Craig | 28 | Lanzini, Manuel | |
| 17 | *Lambert, Rickie Lee | 20 | *Moses, Victor | |
| 21 | Lindegaard, Anders Rozenkrantz | 16 | *Noble, Mark James | |
| 23 | McAuley, Gareth Gerald | 17 | *O'Brien, Joseph Martin | |
| 14 | McClean, James Joseph | 14 | Obiang Avomo, Pedro Mba | |
| 19 | *McManaman, Callum Henry | 21 | Ogbonna, Obinze Angelo | |
| 7 | *Morrison, James Clark | 27 | Payet, Dimitri | |
| 13 | *Myhill, Glyn Oliver | 1 | *Randolph, Darren Edward Andrew | |
| 3 | Olsson, Jonas | 2 | Reid, Winston Wiremu | |
| 15 | Pocognoli, Sebastien | 15 | Sakho, Diafra | |
| 33 | Rondon, Jose Solomon | 13 | San Miguel Del Castillo, Adrian | |
| 29 | Sessegnon, Stephane | 4 | *Song Bilong, Alexandre Dimitri | |
| 5 | Yacob, Claudio | 34 | Spiegel, Raphael Simon | |
| 5 | *Tomkins, James Oliver Charles | |||
| 11 | Valencia Lastra, Enner Remberto | |||
| 10 | Zarate, Mauro Matias | |||
Premier League 2015-16 25 Man Playing Squads
As we delve into the annals of Premier League history, the 2015-16 season stands out as a remarkable period in English football. This was the season when the underdogs, Leicester City, defied all odds to clinch the Premier League title. But what made this season truly special was the array of talent that graced the pitch, week in and week out. Let’s take a closer look at the 25-man playing squads that made this season unforgettable.
* = Home Grown
The Essence of Home Grown Talent
One of the defining features of the 2015-16 Premier League season was the prominence of home-grown talent. These are players who, regardless of their nationality, have been registered with any club tied to the Football Association or the Football Association of Wales for a period of three entire seasons or 36 months prior to their 21st birthday. This rule was introduced to nurture and promote local talent, and the 2015-16 season saw a surge in such players making their mark.
Clubs and Their Player Numbers
Each Premier League club had a 25-man squad, which included a mix of both home-grown and foreign players. The player numbers were not just identifiers, but often held a special significance for the players and the fans alike. From the iconic number 7 at Manchester United to the number 10 at Chelsea, these numbers often represented the role and position of the player in the team.
Standout Squads
While every team had its unique strengths, a few squads stood out for their exceptional performance during the 2015-16 season. Leicester City, with their mix of seasoned professionals and young talent, surprised everyone with their title-winning campaign. Tottenham Hotspur, boasting a young and dynamic squad, also caught the eye with their attacking football. Arsenal’s squad, filled with international stars, showcased some of the most attractive football of the season.
As we look back at the 2015-16 Premier League season, it’s clear that the 25-man squads played a crucial role in shaping one of the most exciting seasons in recent memory. From home-grown talents making their mark to foreign stars lighting up the league, every player contributed to a season that will be remembered for years to come.
Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers
