Leeds United Defender
Joe Rodon
- 2026-27
- 2 apps
- Goals
- 0
- Assists
- 0
- Age
- 29
FPL £4.3m · owned by 0.4% · 0 pts projected for GW10
This season 2026-27
- Appearances
- 2
- Starts
- 2
- Minutes
- 124
- Goals
- 0
- Assists
- 0
- xG (FPL)
- 0.0
- xA (FPL)
- 0.1
- Yellow cards
- 0
- Sent off
- 0
Fantasy Premier League Gameweek 10, deadline Fri 6 Nov, 18:30
- Price
- £4.3m
- Owned by
- 0.4%
- FPL points
- 7
- Form
- 0.0
- MFF projection
- 0 pts 142 of 159 defenders
FPL: Injured. Hamstring injury - Expected back 21 Nov
| GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|
| v Tottenham1.3 xG · 41% CS | @ Chelsea1.2 xG · 22% CS | v Coventry City1.6 xG · 43% CS | @ Man City0.9 xG · 17% CS | v Ipswich Town1.7 xG · 32% CS |
Goals and assists by season 254 apps, 6 goals, 1 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Leeds United | Premier League | 2 | 0 | 0 | 124 |
| 2026 UEFA | Wales | FIFA World Cup Qualification | 8 | 2 | 0 | 742 |
| 2025-26 | Leeds United | Premier League | 35 | 2 | 0 | 2,952 |
| 2025-26 | Leeds United | FA Cup | 3 | 0 | 0 | 125 |
| 2024-25 | Wales | UEFA Nations League | 6 | 0 | 0 | 540 |
| 2024 qualifying | Wales | UEFA EURO Cup | 10 | 0 | 0 | 908 |
| 2024-25 | Leeds United | FA Cup | 1 | 0 | 0 | 25 |
| 2024-25 | Leeds United | EFL Championship | 46 | 1 | 0 | 4,136 |
| 2023-24 | Leeds United | FA Cup | 4 | 0 | 0 | 390 |
| 2023-24 | Leeds United | EFL Championship | 46 | 0 | 0 | 3,994 |
| 2022-23 | Wales | UEFA Nations League | 5 | 0 | 0 | 427 |
| 2022-23 | Rennes | UEFA Europa League | 5 | 0 | 0 | 450 |
| 2022-23 | Rennes | Ligue 1 | 16 | 1 | 0 | 1,418 |
| 2022 UEFA | Wales | FIFA World Cup Qualification | 8 | 0 | 0 | 720 |
| 2022 | Wales | FIFA World Cup | 3 | 0 | 0 | 270 |
| 2021-22 | Tottenham | UEFA Europa Conference League | 4 | 0 | 0 | 325 |
| 2021 | Wales | UEFA EURO Cup | 4 | 0 | 0 | 360 |
| 2021-22 | Tottenham | Premier League | 3 | 0 | 0 | 86 |
| 2021-22 | Tottenham | FA Cup | 2 | 0 | 0 | 103 |
| 2020-21 | Wales | UEFA Nations League | 4 | 0 | 0 | 360 |
| 2020-21 | Tottenham | Premier League | 12 | 0 | 0 | 729 |
| 2020-21 | Tottenham | FA Cup | 2 | 0 | 0 | 90 |
| 2020-21 | Swansea | EFL Championship | 4 | 0 | 0 | 360 |
| 2019-20 | Swansea | EFL Championship | 21 | 0 | 1 | 1,793 |
Latest matches
In the MFF record books 12 tables
- ·WC 2022 Group B Playerson 2022 FIFA World Cup Playing Squad Details with Kit Number, Position, Age, Caps and Club Affiliation
- ·WC 2022 Clubs A to Zon Alphabetical List of 2022 World Cup Players by Club Affiliations
- ·Euro 2020 Group A Squadson Euro 2020: Group A Squads
- ·2020 Squads Clubs A to Z on Euro 2020: Players by Club Affiliation
- ·Leeds United Appearanceson Leeds United Premier League Appearances
- ·Leeds Squadson Leeds United Premier League Squad Numbers
- ·Leeds Current Squads on Leeds United Premier League Squad Numbers
- ·Leeds United Goalscorerson Leeds United Premier League Top Goal Scorers
- ·Players A to Jon Premier League 2022-23 Football Players A-Z
- ·Swansea Squadson Swansea City Premier League Squad Numbers
- ·Tottenham Current Squad Detailson Tottenham Hotspur All-Time Player Transfer History
- ·Tottenham Combined G A 2021-22on Tottenham Hotspur Squad Minutes Played Season 2020-21