Leeds United Forward
Daniel James
- 2026-27
- 8 apps
- Goals
- 1
- Assists
- 0
- Age
- 28
FPL £4.9m · owned by 0.1% · 0.5 pts projected for GW10
This season 2026-27
- Appearances
- 8
- Starts
- 4
- Minutes
- 353
- Goals
- 1
- Assists
- 0
- xG (FPL)
- 0.4
- xA (FPL)
- 0.0
- Yellow cards
- 0
- Sent off
- 0
Fantasy Premier League Gameweek 10, deadline Fri 6 Nov, 18:30
- Price
- £4.9m
- Owned by
- 0.1%
- FPL points
- 5
- Form
- 0.5
- MFF projection
- 0.5 pts 145 of 218 midfielders
| GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|
| v Tottenham1.3 xG · 42% CS | @ Chelsea1.2 xG · 22% CS | v Coventry City1.6 xG · 43% CS | @ Man City0.9 xG · 17% CS | v Ipswich Town1.7 xG · 32% CS |
Goals and assists by season 285 apps, 49 goals, 36 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Wales | UEFA Nations League | 3 | 1 | 0 | 170 |
| 2026-27 | Leeds United | Premier League | 4 | 0 | 0 | 117 |
| 2026 UEFA | Wales | FIFA World Cup Qualification | 6 | 3 | 1 | 389 |
| 2026-27 | Leeds United | EFL Cup | 1 | 0 | 0 | 66 |
| 2025-26 | Leeds United | Premier League | 19 | 0 | 0 | 553 |
| 2025-26 | Leeds United | FA Cup | 1 | 0 | 0 | 70 |
| 2024-25 | Wales | UEFA Nations League | 2 | 0 | 0 | 117 |
| 2024 qualifying | Wales | UEFA EURO Cup | 9 | 2 | 2 | 414 |
| 2024-25 | Leeds United | FA Cup | 1 | 0 | 0 | 12 |
| 2024-25 | Leeds United | EFL Championship | 36 | 11 | 8 | 2,619 |
| 2023-24 | Leeds United | FA Cup | 2 | 0 | 1 | 83 |
| 2023-24 | Leeds United | EFL Championship | 43 | 13 | 7 | 2,544 |
| 2022-23 | Wales | UEFA Nations League | 6 | 0 | 0 | 463 |
| 2022-23 | Leeds United | Premier League | 4 | 0 | 0 | 199 |
| 2022-23 | Fulham | Premier League | 20 | 2 | 1 | 607 |
| 2022 UEFA | Wales | FIFA World Cup Qualification | 10 | 2 | 2 | 865 |
| 2022 | Wales | FIFA World Cup | 3 | 0 | 0 | 155 |
| 2022-23 | Fulham | FA Cup | 3 | 1 | 0 | 101 |
| 2021 | Wales | UEFA EURO Cup | 4 | 0 | 0 | 317 |
| 2021-22 | Man Utd | Premier League | 2 | 0 | 0 | 128 |
| 2021-22 | Leeds United | Premier League | 32 | 4 | 4 | 2,374 |
| 2021-22 | Leeds United | FA Cup | 1 | 0 | 0 | 90 |
| 2020-21 | Wales | UEFA Nations League | 6 | 1 | 2 | 490 |
| 2020-21 | Man Utd | UEFA Europa League | 7 | 1 | 1 | 437 |
| 2020-21 | Man Utd | UEFA Champions League | 2 | 1 | 0 | 33 |
| 2020-21 | Man Utd | Premier League | 15 | 3 | 1 | 913 |
| 2020-21 | Man Utd | FA Cup | 1 | 0 | 0 | 68 |
| 2019-20 | Man Utd | UEFA Europa League | 6 | 1 | 0 | 297 |
| 2019-20 | Man Utd | Premier League | 33 | 3 | 6 | 2,290 |
| 2019-20 | Man Utd | FA Cup | 3 | 0 | 0 | 190 |
Latest matches
In the MFF record books 13 tables
- ·WC 2022 Group B Playerson 2022 FIFA World Cup Playing Squad Details with Kit Number, Position, Age, Caps and Club Affiliation
- ·WC 2022 Clubs A to Zon Alphabetical List of 2022 World Cup Players by Club Affiliations
- ·Euro 2020 Group A Squadson Euro 2020: Group A Squads
- ·2020 Squads Clubs A to Z on Euro 2020: Players by Club Affiliation
- ·Eng-Club Player WC Fulham to Middlesbroughon FIFA World Cup Players from English Clubs
- ·Fulham Squadson Fulham Premier League Squad Numbers
- ·Leeds Unitedon Leeds United Player of the Year
- ·Leeds Squadson Leeds United Premier League Squad Numbers
- ·Leeds Current Squads on Leeds United Premier League Squad Numbers
- ·Man United Squads from 2007-08on Manchester United Premier League Squad Numbers
- ·Players A to Jon Premier League 2022-23 Football Players A-Z
- ·PL 21-22 Yellowon Premier League London Derbies Season 2021-22
- ·Swansea Squadson Swansea City Premier League Squad Numbers