Skip to content
Play MFF
EN

1998 World Cup Updated

FIFA World Cup Finals 1998 France

FIFA World Cup Finals 1998 France: football statistics, records and history from My Football Facts.

FIFA World Cup Finals 1998 France

Football stats of the FIFA World Cup Finals held in France 1998

FIFA WORLD CUP FINALS 1998
Group Stage
Group A - Brazil, Morocco, Norway, ScotlandGroup B - Austria, Cameroon, Chile, Italy
10.06.98 (16.30) St.Denis, Stade de France11.06.98 (16.30) Bordeaux, Stade Lescure
BRA - SCO 2:1 (1:1)ITA - CHI 2:2 (1:1)
(~80000) Garcia-Aranda ESP, Arango COL, Tresaco ESP(+31000) Bouchardeau NIG, Mansri TUN, Dante MLI
BRA: Taffarel - Cafú, Aldair, Baiano - Roberto Carlos, César Sampaio,ITA: Pagliuca - Maldini (c), Cannavaro, Nesta, Costacurta - Di Livio
Dunga (c), Giovanni (46 Leonardo), Rivaldo - Ronaldo, Bebeto (70 Denilson)(60 Chiesa), D.Baggio, Albertini, Di Matteo (56 Di Biagio) - R.Baggio,
SCO: Leighton - Calderwood, Hendry (c), Boyd - Burley, Dailly (85Vieri (70 Inzaghi)
T.McKinlay), Lambert, Collins, Durie - Jackson (79 B.McKinlay), GallacherCHI: Tapia - Fuentes, Rojas, Acuña (81 Cornejo), Margas (62
Ramirez) - Reyes, Villaroel, Estay (80 Sierra), Parraguez - Zamorano (c),
1:0 César Sampaio 5, 1:1 Collins 38 p, 2:1 Boyd 73 pSalas
booked: Aldair, César Sampaio / Jackson1:0 Vieri 10, 1:1 Salas 45+ h, 1:2 Salas 49, 2:2 R.Baggio 85 p
10.06.98 (20.00) Montpellier, Stade de la Mossonbooked: Chiesa, Di Livio, Cannavaro / Rojas, Acuña, Parraguez
NOR - MAR 2:2 (1:1)11.06.98 (20.00) Toulouse, Stade Municipal
(-30000) Um-Prasert THA, Hamid MYS, Wickeramantunge SRIAUT - CAM 1:1 (0:0)
NOR: Grodås (c) - Johnsen, Berg, Bjørnebye (c), Eggen - Leonhardsen,(+33000) González PAR, Galván PAR, Salinas HON
T.A.Flo (72 Solbakken), Rekdal, Mykland - H.Flo, Solskjær (46 Riseth)
MAR: Benzekri - El Hadrioui, Chippo (78 Anzine), Rossi, Naybet (c) -AUT: Konsel - Schöttel, Pfeffer, Feiersinger, Pfeiffenberger (83
Chiba, Hadda (87 El Khattabi), Saber, Bassir - Hadji, El Khalej (90+ Azzouzi)Stöger) - Cerny (83 Haas), Wetl, Mählich, Kühbauer - Herzog (83 Vastic),
Polster (c)
0:1 Hadji 38, 1:1 Chippo 45+ o, 1:2 Hadda 59, 2:2 Eggen 60CAM: Songo'o - Wome, Song, Kalla, Njanka - Mboma, Simo (66 Olembe),
Angibeaud, Ndo, Ipoua (66 Job), Omam Biyik (c - 85 Tchami)
booked: Chiba
0:1 Njanka 78, 1:1 Polster 90+
16.06.98 (16.30) Bordeaux, Stade Lescure
booked: Pfeffer / Ipoua
SCO - NOR 1:1 (0:0)
17.06.98 (16.30) St. Etienne, Stade G.Guichard
(+30000) Vagner HUN, Rausis SUI, Amler CZE
AUT - CHI 1:1 (0:0)
SCO: Leighton - Boyd, Calderwood (59 Weir), Hendry (c), Gallagher -
Burley, Durie, Collins, Jackson (61 McNamara) - Lambert, Dailly(-32000) Ghandour EGY, Ghadanfari KUW, Tresaco ESP
NOR: Grodås (c) - Johnsen, Berg (81 Halle), Bjørnebye (c), Eggen - Strand,
Rekdal, H. Flo (60 Jakobsen), Solbakken - T.A.Flo, Riseth (71 Ostenstad)AUT: Konsel - Feiersinger, Schöttel, Pfeffer, Cerny (46 Schoop) -
Pfeiffenberger (46 Herzog) Kühbauer, Mählich, Wetl - Haas (74 Vastic),
0:1 H.Flo 46, 1:1 Burley 66Polster (c)
CHI: Tapia - Fuentes, Villaroel (67 Castanida), Margas, Rojas - Reyes,
booked: Durie, Jackson / Rekdal, BergAcuña, Parragues, Estay (57 Sierra) - Zamorano (c), Salas
16.06.96 (20.00) Nantes, Stade Atlantique0:1 Salas 70, 1:1 Vastic 90+
BRA - MAR 3:0 (2:0)booked: Schöttel / Villaroel, Salas, Estay, Zamorano
(-34000) Levnikov RUS, Dupanov BLR, Warren ENG17.06.98 (20.00) Montpellier, Stade de la Mosson
BRA: Taffarel - Cafú, Aldair, Junior Baiano, Roberto Carlos -ITA - CAM 3:0 (1:0)
César Sampaio (68 Doriva), Dunga (c), Leonardo (87 Denilson), Rivaldo -
Bebeto (72 Edmundo), Ronaldo(~35000) Lennie AUS, Rossi ARG, Fred VAN
MAR: Benzekri - El Hadrioui, Chippo, Rossi, Naybet (c) - Chiba (76
Anzine), Hadda (88 El Khattabi), Saber (76 Abrami), Bassir - Hadji, El KhalejITA: Pagliuca - Maldini (c), Costacurta, Cannavaro, Nesta - Moriero
(83 Di Livio), Albertini (62 Di Matteo), D.Baggio, Di Biagio - Vieri,
1:0 Ronaldo 9, 2:0 Rivaldo 45+, 3:0 Bebeto 50R.Baggio (65 Del Piero)
CAM: Songo'o - Wome, Song, Kalla, Njanka - Olembe, Angibeaud,
booked: César Sampaio, Junior Baiano / Hadda, ChibaMboma (66 Eto'o), Ndo - Ipoua (46 Job), Omam Biyik (c - 66 Tchami)
23.06.98 (21.00) Marseilles, Stade Vélodrome1:0 Di Biagio 8 h, 2:0 Vieri 79, 3:0 Vieri 85
NOR - BRA 2:1 (0:0)booked: Costacurta, Di Biagio / Song, Njanka, Wome, Angibeaud
sent-off: Kalla (43)
(~60000) Baharmast USA, Dante MLI, Maksei ITA
23.06.98 (15.00) St.Denis, Stade de France
NOR: Grodås (c) - Berg, Eggen, Johnsen, Bjørnebye - Leonhardsen,
Riseth (79 J.Flo), Rekdal, Strand (46 Mykland) - T.A.Flo, H.Flo (68 Solskjær).ITA - AUT 2:1 (0:0)
BRA: Taffarel - Cafú, Baiano, Gonçalves, Roberto Carlos - Dunga (c),
Leonardo, Denilson, Rivaldo - Bebeto, Ronaldo(~80000) Durkin ENG, Jeon Young-hyun KOR, Warren ENG
0:1 Bebeto 79, 1:1 T.A.Flo 83, 2:1 Rekdal 89 pITA: Pagliuca - Nesta (4 Bergomi), Costacurta, Cannavaro, Maldini (c) -
Moriero, D.Baggio, Di Biagio, Pessotto - Vieri (60 Inzaghi), Del Piero (72
booked: Leonhardsen, MyklandR.Baggio)
AUT: Konsel - Schöttel, Feiersinger, Pfeffer - Wetl, Mählich, Pfeifenberger
23.06.98 (21.00) St.Etienne, Stade G.Guichard(79 Herzog), Kühbauer (74 Stöger) - Vastic, Polster (c - 62 Haas), Reinmayer
MAR - SCO 3:0 (1:0)1:0 Vieri 49 h, 2:0 R.Baggio 90, 2:1 Herzog 90+ p
(+30000) Bujsaim EMI, Torres COS, Fred VANbooked: Maldini / Feiersinger, Vastic, Schöttel
MAR: Benzekri - Saber (72 Rossi), Naybet (c), Amzine (76 Azzouzi) -23.06.98 (15.00) Nantes, Stade Atlantique
Abrami, El Khalej, Hadji, Chippo (87 Sellami), Triki - Bassir, Hadda
SCO: Leighton - Boyd, Weir, Hendry, Dailly - McNamara (55 McKinlay),CHI - CAM 1:1 (1:0)
Burley, Lambert, Collins - Gallacher (c), Durie (83 Booth)
(~40000) Vagner HUN, Wickeramatunge SRI, Abdul Hamid MAR
1:0 Bassir 22, 2:0 Hadda 47, 3:0 Bassir 84
CHI: Tapia - Fuentes, Margas, Reyes - Villarroel (70 Cornejo), Rojas
booked: Chippo / Gallacher(77 Ramirez), Acuña, Parraguez, Sierra (70 Estay) - Zamorano (c), Salas
sent off: Burley (54)CAM: Songo'o - Njanka, Song, Pensee, Wome - Ndo (83 Etame), Mahouve,
Olembe (69 Angibeaud), Job (73 Tchami) - Mboma, Omam-Biyik (c)
1. BRA^ 3 2 0 1 6 6-3
2. NOR^ 3 1 2 0 5 5-41:0 Sierra 20 f, 1:1 Mboma 55 h
3. MAR 3 1 1 1 4 5-5
4. SCO 3 0 1 2 1 2-6booked: Rojas, Parraguez, Villaroel, Ramirez / Song
sent off: Song (52), Etame (89)
1. ITA^ 3 2 1 0 7 7-3
2. CHI^ 3 0 3 0 3 4-4
3. AUT 3 0 2 1 2 3-4
4. CAM 3 0 2 1 2 2-5
Group C - Saudi Arabia, Denmark, France, South AfricaGroup D - Bulgaria, Spain, Nigeria, Paraguay
12.06.98 (16.30) Lens, Stade Felix Bollaert12.06.98 (13.00) Montpellier, Stade de la Mosson
DAN - ARS 1:0 (0:0)BUL - PAR 0:0
(-39000) Castrilli ARG, Rossi ARG, Diaz Galvez CHI(-28000) Al Zeid ARS, Salie SAF, Ghadanfari KUW
DAN: Schmeichel - Schjönberg, Rieper, Høgh, Colding - Helveg, Sand,BUL: Zdravkov - Kischischev, Ivanov (c), Petkov, Nankov - Yankov,
Wieghorst (65 A.Nielsen), B.Laudrup (83 Heintze) - M.Laudrup (c), JørgensenPenev (68 Kostadinov), Illiev (78 Borimirov), Iordanov - Stoichkov, Balakov
(73 Frandsen)PAR: Chilavert (c) - Gamarra, Ayala, Cardozo (70 Ramirez), Acuña -
ARS: Al Deayea - Al Jahani, Al Khlaiwi, Zebramawi, Amin (c - 79 HamzahSarabia, Enciso, Morales (41 Caniza), Campos (78 Vegros) - Benitez, Paredes
Saleh) - Al Shahrani, Al Jaber (83 Al Thumiyan), Sulimani, Khamis - Al
Ouwairan (79 O.Al Dosari), Al Mowaladbooked: Nankov, Stoichkov, Ivanov, Nankov (2) / Benitez
sent off: Nankov (89)
1:0 Rieper 69 h
13.06.98 (13.30) Nantes, Stade Atlantique
booked: Wieghorst, Rieper, A.Nielsen / Al Mowalad

Squads
ARGENTINAJAPAN
Carlos RoaNobuyuki Kojima
Roberto AyalaAkira Narahashi
José ChamotNaoki Soma
Héctor PinedaMasami Ihara
Matías AlmeydaNorio Omura
Roberto SensiniMotohiro Yamaguchi
Claudio LópezTeruyoshi Ito
Diego SimeoneHidetoshi Nakata
Gabriel BatistutaMasashi Nakayama
Ariel OrtegaHiroshi Nanami
Juan Sebastián VerónShinji Ono
Germán BurgosWagner Lopes
Pablo PazToshihiro Hattori
Nelson VivasMasayuki Okano
Leonardo AstradaHiroaki Morishima
Sergio BertiToshihide Saito
Pablo CavalleroYutaka Akita
Abel BalboShoji Jo
Hernán CrespoEisuke Nakanishi
Marcelo GallardoYoshikatsu Kawaguchi
Marcelo DelgadoSeigo Narazaki
Javier ZanettiTakashi Hirano
Coach: Daniel Passarella (Argentina).Coach: Takeshi Okada (Japan).
AUSTRIAMEXICO
Michael KonselJorge Campos
Markus SchoppClaudio Suárez
Peter SchöttelJoel Sánchez
Anton PfefferGermán Villa
Wolfgang FeiersingerDuilio Davino
Walter KoglerMarcelino Bernal
Mario HaasRamón Ramírez
Heimo PfeifenbergerAlberto García Aspe
Ivica VasticRicardo Peláez
Andreas HerzogLuis García
Martin AmerhauserCuauhtémoc Blanco
Martin HidenOswaldo Sánchez
Harald CernyPavel Pardo
Hannes ReinmayrRaúl Lara
Arnold WetlLuis Hernández
Franz WohlfahrtIsaac Terrazas
Roman MählichJuan Francisco Palencia
Peter StögerSalvador Carmona
Anton PolsterBraulio Luna
Andreas HerafJaime Ordiales
Wolfgang KnallerJesús Arellano
Dietmar KühbauerOscar Pérez
Coach: Herbert Prohaska (Austria).Coach: Manuel Lapuente (Mexico).
BELGIUMMOROCCO
Filip de WildeAbdelkader El-Brazi
Bertrand CrassonAbdelilah Saber
Lorenzo StaelensAbdelkrim El-Hadrioui
Gordan VidovicYoussef Rossi
Vital BorkelmansSmahi Triki
Franky van der ElstNoureddine Naybet
Marc WilmotsMustapha Hadji
Luis OliveiraSaid Chiba
Mbo MpenzaAbdeljalil Hadda
Luc NilisAbderrahim Ouakili
Nico van KerckhovenAli El-Khattabi
Philippe vande WalleDriss Benzekri
Dany VerlindenRachid Neqrouz
Enzo ScifoSalaheddine Bassir
Philippe ClémentLahcen Abrami
Glen de BoeckRachid Azzouzi
Mike VerstraetenGharib Amzine
Gert VerheyenYoussef Chippo
Eric van MeirJamal Sellami
Emile MpenzaTahar El-Khalej
Danny BoffinRachid Rokki
Eric DeflandreMustapha Chadili
Coach: Georges Leekens (Belgium).Coach: Henri Michel (France).
BRAZILNETHERLANDS
TaffarelEdwin van der Sar
CafuMichael Reiziger
AldairJaap Stam
Júnior BaianoFrank de Boer
César SampaioArthur Numan
Roberto CarlosWim Jonk
GiovanniRonald de Boer
DungaDennis Bergkamp
RonaldoPatrick Kluivert
RivaldoClarence Seedorf
ÉmersonPhilip Cocu
Carlos GermanoBoudewijn Zenden
Zé CarlosAndre Ooijer
GonçalvesMarc Overmars
André CruzWinston Bogarde
Zé RobertoEdgar Davids
DorivaPierre van Hooijdonk
LeonardoEd de Goeij
DenílsonGiovanni van Bronckhorst
BebetoAron Winter
EdmundoJimmy Floyd Hasselbaink
DidaRuud Hesp
Coach: Zagallo (Brazil).Coach: Guus Hiddink (Netherlands).
BULGARIANIGERIA
Zdravko ZdravkovPeter Rufai
Radostin KishishevMobi Oparaku
Trifon IvanovCelestine Babayaro

Full details of the playing squads & club affiliations for the 1998 FIFA World Cup Finals in France

No.PosFull NameBirth Date (Age)CapsClubCountry
BRAZIL (Group A)
Head coach: Mário Zagallo
1GK Taffarel 8 May 1966 (aged 32) Atlético MineiroBrazil
2DF Cafu 7 June 1970 (aged 28) RomaItaly
3DF Aldair 30 November 1965 (aged 32) RomaItaly
4DF Júnior Baiano 14 March 1970 (aged 28) FlamengoBrazil
5MF César Sampaio 31 March 1968 (aged 30) Yokohama FlügelsJapan
6DF Roberto Carlos 10 April 1973 (aged 25) Real MadridSpain
7MF Giovanni 4 February 1972 (aged 26) BarcelonaSpain
8MF Dunga 31 October 1963 (aged 34) Júbilo IwataJapan
9FW Ronaldo 22 September 1976 (aged 21) InternazionaleItaly
10MF Rivaldo 19 April 1972 (aged 26) BarcelonaSpain
11MF Emerson 4 April 1976 (aged 22) Bayer LeverkusenGermany
12GK Carlos Germano 14 August 1970 (aged 27) Vasco da GamaBrazil
13DF Zé Carlos 14 November 1968 (aged 29) São PauloBrazil
14DF Gonçalves 22 February 1966 (aged 32) BotafogoBrazil
15DF André Cruz 20 September 1968 (aged 29) MilanItaly
16MF Zé Roberto 6 July 1974 (aged 23) FlamengoBrazil
17MF Doriva 28 May 1972 (aged 26) PortoPortugal
18MF Leonardo 5 September 1969 (aged 28) MilanItaly
19FW Denílson 24 August 1977 (aged 20) São PauloBrazil
20FW Bebeto 16 February 1964 (aged 34) BotafogoBrazil
21FW Edmundo 2 April 1971 (aged 27) FiorentinaItaly
22GK Dida 7 October 1973 (aged 24) CruzeiroBrazil
MOROCCO (Group A)
Head coach: Henri Michel (France)
1GK Abelkader El Brazi 5 November 1964 (aged 33) 37 FAR RabatMorocco
2DF Abdelilah Saber 21 April 1974 (aged 24) 25Sporting CPPortugal
3DF Abdelkrim El Hadrioui 6 March 1972 (aged 26) 59BenficaPortugal
4DF Youssef Rossi 28 June 1973 (aged 24) 20RennesFrance
5DF Smahi Triki 1 August 1967 (aged 30) 16LausanneSwitzerland
6DF Noureddine Naybet 10 February 1970 (aged 28) 91Deportivo La CoruñaSpain
7MF Mustapha Hadji 16 November 1971 (aged 26) 42Deportivo La CoruñaSpain
8MF Saïd Chiba 18 September 1970 (aged 27) 23CompostelaSpain
9FW Abdeljalil Hadda 21 March 1972 (aged 26) 11Club AfricainTunisia
10FW Abderrahim Ouakili 11 December 1970 (aged 27) 81860 MunichGermany
11MF Ali El Khattabi 17 January 1977 (aged 21) 6HeerenveenNetherlands
12GK Driss Benzekri 31 December 1970 (aged 27) 6 RS SettatMorocco
13DF Rachid Neqrouz 10 April 1972 (aged 26) 13BariItaly
14FW Salaheddine Bassir 5 September 1972 (aged 25) 26Deportivo La CoruñaSpain
15DF Lahcen Abrami 31 December 1969 (aged 28) 41 Wydad CasablancaMorocco
16MF Rachid Azzouzi 10 January 1971 (aged 27) 35Greuther FürthGermany
17MF Gharib Amzine 3 May 1973 (aged 25) 2MulhouseFrance
18MF Youssef Chippo 10 May 1973 (aged 25) 20PortoPortugal
19DF Jamal Sellami 6 October 1970 (aged 27) 0 Raja CasablancaMorocco
20DF Tahar El Khalej 16 June 1968 (aged 29) 54BenficaPortugal
21FW Rachid Rokki 8 November 1974 (aged 23) 2 SCCM MohammédiaMorocco
22GK Mustapha Chadili 14 February 1973 (aged 25) 0 Raja CasablancaMorocco
NORWAY (Group A)
Head coach: Egil Olsen
1GK Frode Grodås 24 October 1964 (aged 33) 39Tottenham HotspurEngland
2DF Gunnar Halle 11 August 1965 (aged 32) 60Leeds UnitedEngland
3DF Ronny Johnsen 10 June 1969 (aged 29) 33Manchester UnitedEngland
4DF Henning Berg 1 September 1969 (aged 28) 52Manchester UnitedEngland
5DF Stig Inge Bjørnebye 11 December 1969 (aged 28) 62LiverpoolEngland
6MF Ståle Solbakken 27 February 1968 (aged 30) 34AaBDenmark
7MF Erik Mykland 21 July 1971 (aged 26) 54PanathinaikosGreece
8MF Øyvind Leonhardsen 17 August 1970 (aged 27) 55LiverpoolEngland
9FW Tore André Flo 15 June 1973 (aged 24) 25ChelseaEngland
10MF Kjetil Rekdal 6 November 1968 (aged 29) 66Hertha BerlinGermany
11MF Mini Jakobsen 8 November 1965 (aged 32) 64 RosenborgNorway
12GK Thomas Myhre 16 October 1973 (aged 24) 1EvertonEngland
13GK Espen Baardsen 7 December 1977 (aged 20) 1Tottenham HotspurEngland
14DF Vegard Heggem 13 July 1975 (aged 22) 1 RosenborgNorway
15DF Dan Eggen 13 January 1970 (aged 28) 13Celta VigoSpain
16MF Jostein Flo 3 October 1964 (aged 33) 44 StrømsgodsetNorway
17FW Håvard Flo 4 April 1970 (aged 28) 9Werder BremenGermany
18FW Egil Østenstad 2 January 1972 (aged 26) 13SouthamptonEngland
19DF Erik Hoftun 3 March 1969 (aged 29) 1 RosenborgNorway
20FW Ole Gunnar Solskjær 26 February 1973 (aged 25) 13Manchester UnitedEngland
21MF Vidar Riseth 21 April 1972 (aged 26) 4LASK LinzAustria
22MF Roar Strand 2 February 1970 (aged 28) 5 RosenborgNorway
SCOTLAND (Group A)
Head coach: Craig Brown
1GK Jim Leighton 24 July 1958 (aged 39) 86 AberdeenScotland
2MF Jackie McNamara 24 October 1973 (aged 24) 6 CelticScotland
3DF Tom Boyd 24 November 1965 (aged 32) 55 CelticScotland
4DF Colin Calderwood 20 January 1965 (aged 33) 28 Tottenham HotspurEngland
5DF Colin Hendry 7 December 1965 (aged 32) 32 Blackburn RoversEngland
6DF Tosh McKinlay 3 December 1964 (aged 33) 19 CelticScotland
7FW Kevin Gallacher 23 November 1966 (aged 31) 36 Blackburn RoversEngland
8MF Craig Burley 24 September 1971 (aged 26) 25 CelticScotland
9FW Gordon Durie 6 December 1965 (aged 32) 40 RangersScotland
10FW Darren Jackson 25 July 1966 (aged 31) 24 CelticScotland
11MF John Collins 31 January 1968 (aged 30) 49MonacoFrance
12GK Neil Sullivan 24 February 1970 (aged 28) 3 WimbledonEngland
13FW Simon Donnelly 1 December 1974 (aged 23) 8 CelticScotland
14MF Paul Lambert 7 August 1969 (aged 28) 12 CelticScotland
15MF Scot Gemmill 2 January 1971 (aged 27) 13 Nottingham ForestEngland
16DF David Weir 10 May 1970 (aged 28) 5 HeartsScotland
17MF Billy McKinlay 22 April 1969 (aged 29) 25 Blackburn RoversEngland
18DF Matt Elliott 1 November 1969 (aged 28) 3 Leicester CityEngland
19DF Derek Whyte 31 August 1968 (aged 29) 11 AberdeenScotland
20FW Scott Booth 16 December 1971 (aged 26) 16UtrechtNetherlands
21GK Jonathan Gould 18 July 1968 (aged 29) 0 CelticScotland
22DF Christian Dailly 23 October 1973 (aged 24) 10 Derby CountyEngland
AUSTRIA (Group B)
Head coach: Herbert Prohaska
1GK Michael Konsel 6 March 1962 (aged 36) RomaItaly
2MF Markus Schopp 22 February 1974 (aged 24) Sturm GrazAustria
3DF Peter Schöttel 26 March 1967 (aged 31) Rapid WienAustria

No.PosFull NameBirth Date (Age)CapsClubCountry
ITALY (Group B)
Head coach: Cesare Maldini
1GK Francesco Toldo 2 December 1971 (aged 26) 6 FiorentinaItaly
2DF Giuseppe Bergomi 22 December 1963 (aged 34) 78 InternazionaleItaly
3DF Paolo Maldini 26 June 1968 (aged 29) 88 MilanItaly
4DF Fabio Cannavaro 13 September 1973 (aged 24) 14 ParmaItaly
5DF Alessandro Costacurta 24 April 1966 (aged 32) 54 MilanItaly
6DF Alessandro Nesta 19 March 1976 (aged 22) 12 LazioItaly
7DF Gianluca Pessotto 11 August 1970 (aged 27) 4 JuventusItaly
8DF Moreno Torricelli 23 January 1970 (aged 28) 6 JuventusItaly
9MF Demetrio Albertini 23 August 1971 (aged 26) 57 MilanItaly
10FW Alessandro Del Piero 9 November 1974 (aged 23) 19 JuventusItaly
11MF Dino Baggio 24 July 1971 (aged 26) 46 ParmaItaly
12GK Gianluca Pagliuca 18 December 1966 (aged 31) 34 InternazionaleItaly
13MF Sandro Cois 9 June 1972 (aged 26) 1 FiorentinaItaly
14MF Luigi Di Biagio 3 June 1971 (aged 27) 13 RomaItaly
15MF Angelo Di Livio 26 July 1966 (aged 31) 21 JuventusItaly
16MF Roberto Di Matteo 29 May 1970 (aged 28) 32ChelseaEngland
17MF Francesco Moriero 31 March 1969 (aged 29) 3 InternazionaleItaly
18FW Roberto Baggio 18 February 1967 (aged 31) 48 BolognaItaly
19FW Filippo Inzaghi 9 August 1973 (aged 24) 4 JuventusItaly
20FW Enrico Chiesa 29 December 1970 (aged 27) 6 ParmaItaly
21FW Christian Vieri 12 July 1973 (aged 24) 8Atlético MadridSpain
22GK Gianluigi Buffon 28 January 1978 (aged 20) 2 ParmaItaly
DENMARK (Group C)
Head coach: Bo Johansson (Sweden)
1GK Peter Schmeichel 18 November 1963 (aged 34) Manchester UnitedEngland
2DF Michael Schjønberg 19 January 1967 (aged 31) KaiserslauternGermany
3DF Marc Rieper 5 June 1968 (aged 30) CelticScotland
4DF Jes Høgh 7 May 1966 (aged 32) FenerbahçeTurkey
5DF Jan Heintze 17 August 1963 (aged 34) Bayer LeverkusenGermany
6DF Thomas Helveg 24 June 1971 (aged 26) UdineseItaly
7MF Allan Nielsen 13 March 1971 (aged 27) Tottenham HotspurEngland
8MF Per Frandsen 6 February 1970 (aged 28) Bolton WanderersEngland
9FW Miklos Molnar 10 April 1970 (aged 28) SevillaSpain
10MF Michael Laudrup 15 June 1964 (aged 33) AjaxNetherlands
11FW Brian Laudrup 22 February 1969 (aged 29) RangersScotland
12DF Søren Colding 2 September 1972 (aged 25) BrøndbyDenmark
13DF Jacob Laursen 6 October 1971 (aged 26) Derby CountyEngland
14MF Morten Wieghorst 25 February 1971 (aged 27) CelticScotland
15MF Stig Tøfting 14 August 1969 (aged 28) DuisburgGermany
16GK Mogens Krogh 31 October 1963 (aged 34) BrøndbyDenmark
17MF Bjarne Goldbæk 6 October 1968 (aged 29) CopenhagenDenmark
18FW Peter Møller 23 March 1972 (aged 26) PSVNetherlands
19FW Ebbe Sand 19 July 1972 (aged 25) BrøndbyDenmark
20DF René Henriksen 27 August 1969 (aged 28) AkademiskDenmark
21MF Martin Jørgensen 6 October 1975 (aged 22) UdineseItaly
22GK Peter Kjær 5 November 1965 (aged 32) SilkeborgDenmark
FRANCE (Group C)
Head coach: Aimé Jacquet
1GK Bernard Lama 7 April 1963 (aged 35) 37 West Ham UnitedEngland
2DF Vincent Candela 24 October 1973 (aged 24) 10 RomaItaly
3DF Bixente Lizarazu 9 December 1969 (aged 28) 32Bayern MunichGermany
4MF Patrick Vieira 23 June 1976 (aged 21) 7 ArsenalEngland
5DF Laurent Blanc 19 November 1965 (aged 32) 68 MarseilleFrance
6FW Youri Djorkaeff 9 March 1968 (aged 30) 37 InternazionaleItaly
7MF Didier Deschamps 15 October 1968 (aged 29) 69 JuventusItaly
8DF Marcel Desailly 7 September 1968 (aged 29) 41 MilanItaly
9FW Stéphane Guivarc'h 6 September 1970 (aged 27) 6 AuxerreFrance
10MF Zinedine Zidane 23 June 1972 (aged 25) 33 JuventusItaly
11MF Robert Pirès 29 October 1973 (aged 24) 13 MetzFrance
12FW Thierry Henry 17 August 1977 (aged 20) 3 MonacoFrance
13MF Bernard Diomède 23 January 1974 (aged 24) 6 AuxerreFrance
14MF Alain Boghossian 27 October 1970 (aged 27) 6 SampdoriaItaly
15DF Lilian Thuram 1 January 1972 (aged 26) 32 ParmaItaly
16GK Fabien Barthez 28 June 1971 (aged 26) 12 MonacoFrance
17MF Emmanuel Petit 22 September 1970 (aged 27) 17 ArsenalEngland
18DF Frank Leboeuf 22 January 1968 (aged 30) 13 ChelseaEngland
19MF Christian Karembeu 3 December 1970 (aged 27) 31 Real MadridSpain
20FW David Trézéguet 15 October 1977 (aged 20) 4 MonacoFrance
21FW Christophe Dugarry 24 March 1972 (aged 26) 23 MarseilleFrance
22GK Lionel Charbonnier 25 October 1966 (aged 31) 1 AuxerreFrance
SAUDI ARABIA (Group C)
Head coach: Carlos Alberto Parreira (Brazil) fired after two matches, replaced by Mohammed Al-Kharashy
1GK Mohamed Al-Deayea 2 August 1972 (aged 25) 94 Al-Ta'eeSaudi Arabia
2DF Mohammed Al-Jahani 28 September 1974 (aged 23) 64 Al-AhliSaudi Arabia
3DF Mohammed Al-Khilaiwi 1 September 1971 (aged 26) 86 Al-IttihadSaudi Arabia
4DF Abdullah Zubromawi 15 November 1973 (aged 24) 83 Al-AhliSaudi Arabia
5DF Ahmad Jamil Madani 6 January 1970 (aged 28) 94 Al-IttihadSaudi Arabia
6MF Fuad Amin 13 October 1972 (aged 25) 95 Al-ShababSaudi Arabia
7FW Ibrahim Al-Shahrani 21 July 1974 (aged 23) 19 Al-AhliSaudi Arabia
8FW Obeid Al-Dosari 2 October 1975 (aged 22) 61 Al-WehdaSaudi Arabia
9FW Sami Al-Jaber 11 December 1972 (aged 25) 85 Al-HilalSaudi Arabia
10FW Saeed Al-Owairan 19 August 1967 (aged 30) 55 Al-ShababSaudi Arabia
11FW Fahad Al-Mehallel 11 November 1970 (aged 27) 85 Al-ShababSaudi Arabia
12MF Ibrahim Al-Harbi 10 July 1975 (aged 22) 47 Al-NasrSaudi Arabia
13DF Hussein Sulaimani 23 January 1977 (aged 21) 40 Al-AhliSaudi Arabia
14MF Khalid Al-Muwallid 23 November 1971 (aged 26) 91 Al-AhliSaudi Arabia
15FW Yousuf Al-Thunayan 18 November 1963 (aged 34) 86 Al-HilalSaudi Arabia
16MF Khamis Al-Owairan 8 September 1973 (aged 24) 48 Al-HilalSaudi Arabia
17DF Ahmed Dokhi 25 October 1976 (aged 21) 12 Al-HilalSaudi Arabia
18MF Nawaf Al-Temyat 26 June 1976 (aged 21) 0 Al-HilalSaudi Arabia
19DF Abdulaziz Al-Janoubi 21 July 1974 (aged 23) 3 Al-NasrSaudi Arabia
20MF Hamzah Saleh 19 April 1967 (aged 31) 38 Al-AhliSaudi Arabia
21GK Hussein Al-Sadiq 15 October 1973 (aged 24) 64 Al-QadisiyaSaudi Arabia
22GK Tisir Al-Antaif 16 February 1974 (aged 24) 0 Al-IttifaqSaudi Arabia
SOUTH AFRICA (Group C)
Head coach: Philippe Troussier (France)
1GK Hans Vonk 30 January 1970 (aged 28) 0HeerenveenNetherlands
2DF Themba Mnguni 16 December 1973 (aged 24) 3 Mamelodi SundownsSouth Africa
3DF David Nyathi 22 March 1969 (aged 29) 35St. GallenSwitzerland

No.PosFull NameBirth Date (Age)CapsClubCountry
SPAIN (Group D)
Head coach: Javier Clemente
1GK Andoni Zubizarreta 23 October 1961 (aged 36) 123 ValenciaSpain
2DF Albert Ferrer 6 June 1970 (aged 28) 34 BarcelonaSpain
3DF Agustín Aranzábal 15 March 1973 (aged 25) 6 Real SociedadSpain
