| Round | Matches | Goals Scored | Attendances | ||||||||
| Played | Home | Away | Total | GPG | Total | Average | |||||
| 1st Round | 35 | 59 | 51 | 110 | 3.14 | 148,244 | 4,236 | ||||
| 2nd Round | 25 | 44 | 42 | 86 | 3.44 | 218,970 | 8,759 | ||||
| 3rd Round | 16 | 21 | 29 | 50 | 3.12 | 308,411 | 19,276 | ||||
| 4th Round | 8 | 17 | 6 | 23 | 2.88 | 342,942 | 42,868 | ||||
| 5th Round (QF) | 4 | 7 | 4 | 11 | 2.75 | 201,294 | 50,324 | ||||
| Semi Finals (2 Legs) | 4 | 5 | 2 | 7 | 1.75 | 166,347 | 41,587 | ||||
| Final | 1 | 3 | 2 | 5 | 5.00 | 85,264 | 85,264 | ||||
| Totals | 93 | 156 | 136 | 292 | 3.14 | 1,471,472 | 15,822 | ||||
| Football League (EFL) Cup First Round | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley (p 11-10) | 0-0 | Bradford City | 1,936 | |||
| Barnet | 0-4 | Millwall | 1,410 | |||
| Barnsley | 1-2 | Northampton Town | 4,455 | |||
| Birmingham City | 0-1 | Oxford United | 7,202 | |||
| Blackpool | 4-2 | Bolton Wanderers | 3,633 | |||
| Brighton & Hove Albion | 4-0 | Colchester United | 6,895 | |||
| Bristol Rovers | 1-0 | Cardiff City | 4,851 | |||
| Burton Albion | 3-2 | Bury | 1,523 | |||
| Cambridge United | 2-1 | Sheffield Wednesday | 4,170 | |||
| Carlisle United | 2-1 | Port Vale | 3,363 | |||
| Cheltenham Town | 1-0 | Charlton Athletic | 2,106 | |||
| Coventry City | 3-2 | Portsmouth | 4,976 | |||
| Derby County | 1-0 | Grimsby Town | 11,692 | |||
| Doncaster Rovers | 1-2 | Nottingham Forest | 5,160 | |||
| Exeter City | 1-0 | Brentford | 2,633 | |||
| Fleetwood Town | 2-2 | Leeds United (pens 5-4) | 3,332 | |||
| Ipswich Town | 0-1 | Stevenage | 6,858 | |||
| Leyton Orient | 2-3 | Fulham | 3,855 | |||
| Luton Town | 3-1 | Aston Villa | 7,412 | |||
| Mansfield Town | 1-3 | Blackburn Rovers | 2,885 | |||
| Newport County | 2-3 | Milton Keynes Dons | 1,402 | |||
| Oldham Athletic | 2-1 | Wigan Athletic | 2,554 | |||
| Peterborough United | 3-2 | AFC Wimbledon | 2,850 | |||
| Preston North End | 1-0 | Hartlepool United | 4,509 | |||
| Queens Park Rangers (p 4-2) | 2-2 | Swindon Town | 5,440 | |||
| Reading | 2-0 | Plymouth Argyle | 6,979 | |||
| Rochdale | 3-1 | Chesterfield | 1,436 | |||
| Rotherham United | 4-5 | Morecambe | 3,793 | |||
| Scunthorpe United | 2-0 | Notts County | 2,158 | |||
| Sheffield United | 1-2 | Crewe Alexandra | 8,305 | |||
| Shrewsbury Town | 2-1 | Huddersfield Town | 2,862 | |||
| Southend United | 1-3 | Gillingham | 2,816 | |||
| Walsall | 0-2 | Yeovil Town | 2,699 | |||
| Wolverhampton Wanderers | 2-1 | Crawley Town | 8,252 | |||
| Wycombe Wanderers | 0-1 | Bristol City | 1,842 | |||
| Football League (EFL) Cup Second Round | ||||||
| Blackburn Rovers | 4-3 | Crewe Alexandra | 3,448 | |||
| Burton Albion | 0-5 | Liverpool | 6,450 | |||
| Chelsea | 3-2 | Bristol Rovers | 39,276 | |||
| Derby County (pens 14-13) | 1-1 | Carlisle United | 9,860 | |||
| Everton | 4-0 | Yeovil Town | 24,617 | |||
| Exeter City | 1-3 | Hull City | 4,037 | |||
| Luton Town | 0-1 | Leeds United | 7,498 | |||
| Millwall | 1-2 | Nottingham Forest | 4,009 | |||
| Newcastle United | 2-0 | Cheltenham Town | 21,972 | |||
| Northampton Town (p 4-3) | 2-2 | West Bromwich Albion | 5,516 | |||
| Norwich City | 6-1 | Coventry City | 10,510 | |||
| Oxford United | 2-4 | Brighton & Hove Albion | 3,189 | |||
| Crystal Palace | 2-0 | Blackpool | 7,533 | |||
| Peterborough | 1-3 | Swansea City | 4,727 | |||
| Preston North End | 2-0 | Oldham Athletic | 5,075 | |||
| Queens Park Rangers | 2-1 | Rochdale | 3,928 | |||
| Reading (pens 4-2) | 2-2 | Mitlon Keynes Dons | 6,848 | |||
| Scunthorpe United | 1-2 | Bristol City | 2,397 | |||
| Stevenage | 0-4 | Stoke City | 3,363 | |||
| Watford | 1-2 | Gillingham | 7,004 | |||
| Wolverhampton Wanderers | 2-1 | Cambridge United | 9,500 | |||
| Accrington Stanley | 1-0 | Burnley | 3,170 | |||
| Fulham | 2-1 | Middlesbrough | 8,522 | |||
| Morecambe | 1-2 | AFC Bournemouth | 2,542 | |||
| Sunderland | 1-0 | Shrewsbury Town | 13,979 | |||
| Football League (EFL) Cup Third Round | ||||||
| Nottingham Forest | 0-4 | Arsenal | 28,567 | |||
| Leeds United | 1-0 | Blackburn Rovers | 8,488 | |||
| Queens Park Rangers | 1-2 | Sunderland | 14,301 | |||
| West Ham United | 1-0 | Accrington Stanley | 39,877 | |||
| Southampton | 2-0 | Crystal Palace | 14,080 | |||
| Swansea City | 1-2 | Manchester City | 18,237 | |||
| Fulham | 1-2 | Bristol City | 6,017 | |||
| AFC Bournemouth | 2-3 | Preston North End (aet) | 7,595 | |||
| Tottenham Hotspur | 5-0 | Gillingham | 26,244 | |||
| Everton | 0-2 | Norwich City | 29,550 | |||
| Derby County | 0-3 | Liverpool | 26,245 | |||
| Northampton Town | 1-3 | Manchester United | 7,798 | |||
| Brighton & Hove Albion | 1-2 | Reading | 6,235 | |||
| Newcastle United | 2-0 | Wolverhampton Wanderers | 34,735 | |||
| Stoke City | 1-2 | Hull City | 10,550 | |||
| Leicester City | 2-4 | Chelsea | 29,899 | |||
| Football League (EFL) Cup Fourth Round | ||||||
| Arsenal | 2-0 | Reading | 59,865 | |||
| Bristol City | 1-2 | Hull City | 16,149 | |||
| Leeds United (pens 3-2) | 2-2 | Norwich City | 22,222 | |||
| Liverpool | 2-1 | Tottenham Hotspur | 53,051 | |||
| Newcastle United | 6-0 | Preston North End | 49,042 | |||
| Manchester United | 1-0 | Manchester City | 75,196 | |||
| Southampton | 1-0 | Sunderland | 21,460 | |||
| West Ham United | 2-1 | Chelsea | 45,957 | |||
| Football League (EFL) Cup Semi-Finals | ||||||
| Manchester United | 2-0 | Hull City | 65,798 | |||
| Hull City | 2-1 | Manchester United | 16,831 | |||
| Southampton | 1-0 | Liverpool | 31,480 | |||
| Liverpool | 0-1 | Southampton | 52,238 | |||
| Football League (EFL) Cup Final | ||||||
| Wembley Stadium, Sunday 26th February 2017 | ||||||
| Manchester United | 3-2 | Southampton | 85,264 | |||

