| Season 1992-93 to 2026-27 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs (103) | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Win | Fin | Semi | L8 | L16 | L32 | Totals |
| Arsenal | Win | R4 | R5 | Semi | R4 | Semi | R4 | R4 | R3 | R5 | R3 | Semi | R5 | Semi | Fin | Semi | R5 | R5 | Fin | R5 | R5 | R4 | R3 | R4 | R5 | Fin | R5 | R4 | R5 | Semi | R3 | R4 | Semi | Fin | R4 | 1 | 4 | 7 | 10 | 9 | 4 | 35 |
| Sheffield Wednesday | Fin | Semi | R4 | R4 | R4 | R5 | Semi | R3 | R3 | R3 | R5 | R3 | R3 | R3 | R4 | R3 | 1 | 2 | 2 | 4 | 7 | 16 | ||||||||||||||||||||
| Blackburn Rovers | Semi | R4 | R4 | R4 | R3 | R3 | R5 | R3 | R3 | Win | Semi | R3 | Semi | R3 | R5 | R5 | Semi | R3 | R5 | R3 | R3 | R4 | R4 | 1 | 4 | 4 | 5 | 9 | 23 | |||||||||||||
| Crystal Palace | Semi | R3 | Semi | R3 | R3 | Semi | R3 | R5 | R4 | R4 | R4 | Semi | R3 | R4 | R3 | R4 | R4 | R3 | R3 | R5 | R5 | R5 | 4 | 3 | 6 | 8 | 21 | |||||||||||||||
| Cambridge United | R5 | R3 | R3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| Chelsea | R5 | R3 | R3 | R3 | Win | R5 | R3 | R3 | Semi | R5 | R5 | Win | R3 | Win | Fin | R4 | R5 | R3 | R5 | Semi | R5 | Win | R4 | R4 | Semi | Fin | R4 | R4 | Fin | R3 | Fin | R4 | Semi | R4 | 4 | 4 | 4 | 7 | 7 | 8 | 34 | |
| Ipswich Town | R5 | R3 | R5 | R5 | Semi | R4 | R4 | R3 | Semi | R3 | R4 | R3 | 2 | 3 | 3 | 4 | 12 | |||||||||||||||||||||||||
| Nottingham Forest | R5 | R5 | R4 | R3 | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | Semi | R3 | 1 | 2 | 4 | 12 | 19 | ||||||||||||||||||
| Aston Villa | R4 | Win | R4 | Win | R4 | R3 | R3 | Semi | R3 | R4 | R5 | Semi | R3 | R4 | R4 | R3 | R3 | Fin | R5 | R3 | Semi | R3 | R4 | R3 | Fin | R4 | R3 | R3 | R3 | R4 | R3 | R4 | 2 | 2 | 3 | 2 | 10 | 12 | 31 | |||
| Everton | R4 | R4 | R3 | R4 | R4 | R4 | R4 | R3 | R4 | Semi | R3 | R4 | R3 | R4 | R3 | R3 | R3 | Semi | R3 | R4 | R3 | R5 | R5 | R3 | R3 | R5 | R3 | R3 | R5 | 2 | 2 | 10 | 13 | 27 | ||||||||
| Liverpool | R4 | R4 | Win | R4 | R5 | Semi | R4 | R3 | Win | R3 | Win | R4 | Fin | R3 | R5 | R5 | R4 | R4 | R3 | Win | R4 | R3 | Semi | Fin | Semi | R3 | R3 | R5 | R4 | Win | R4 | Win | Fin | R4 | R5 | 6 | 3 | 3 | 4 | 11 | 7 | 34 |
| Oldham Athletic | R4 | R4 | R3 | R3 | R4 | R3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||
| Queens Park Rangers | R4 | R4 | R3 | R4 | R3 | R4 | R3 | R3 | R3 | R3 | R4 | R3 | 5 | 7 | 12 | |||||||||||||||||||||||||||
| Scarborough | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur | R4 | R5 | R3 | R3 | R4 | R3 | Win | R4 | R3 | Fin | R3 | R5 | R5 | Semi | Win | Fin | R5 | R3 | R3 | R4 | R5 | Fin | R3 | R4 | R4 | Semi | R3 | Fin | Semi | R3 | Semi | R4 | R3 | 2 | 4 | 4 | 5 | 7 | 11 | 33 | ||
| Watford | R4 | R3 | R3 | R3 | R5 | Semi | R3 | R4 | R5 | R3 | R3 | R4 | R3 | R3 | R3 | 1 | 2 | 3 | 9 | 15 | ||||||||||||||||||||||
| Bury | R3 | R3 | R3 | R3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Crewe Alexander | R3 | R3 | R3 | R3 | R3 | R3 | R3 | 7 | 7 | |||||||||||||||||||||||||||||||||
| Derby County | R3 | R3 | R4 | R3 | R4 | R3 | R3 | R4 | R3 | Semi | R3 | R5 | R3 | R4 | R3 | 1 | 1 | 4 | 9 | 15 | ||||||||||||||||||||||
| Leeds United | R3 | Fin | R3 | R4 | R4 | R4 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R5 | R3 | R5 | R4 | R4 | R3 | R3 | 1 | 2 | 7 | 13 | 23 | ||||||||||||||
| Leicester City | R3 | R3 | R3 | Win | R3 | Fin | Win | R3 | R3 | R3 | R3 | R4 | R3 | R4 | R4 | R3 | R5 | R4 | R3 | R5 | R5 | Semi | R3 | R5 | R5 | R3 | R4 | 2 | 1 | 1 | 5 | 5 | 13 | 27 | ||||||||
| Manchester City | R3 | R4 | R5 | R3 | R5 | R4 | R3 | R4 | R3 | R5 | Semi | R3 | Semi | R3 | Win | R4 | Win | R4 | Win | Win | Win | Win | R4 | R5 | R3 | R4 | Win | R5 | 7 | 2 | 4 | 7 | 7 | 27 | ||||||||
| Manchester United | R3 | Fin | R3 | R4 | R3 | R5 | R3 | R4 | R3 | Fin | R4 | Semi | Win | R4 | R3 | Win | Win | R5 | R5 | R4 | Semi | R4 | Win | R5 | R3 | Semi | Semi | R3 | Win | R4 | R5 | R3 | 5 | 2 | 4 | 5 | 7 | 9 | 32 | |||
| Newcastle United | R3 | R3 | R4 | R5 | R4 | R5 | R4 | R3 | R4 | R5 | R3 | R3 | R4 | R4 | R5 | R3 | R3 | R3 | R4 | R4 | R3 | R4 | R5 | R3 | R5 | R5 | Fin | R5 | Win | Semi | R4 | 1 | 1 | 1 | 8 | 10 | 10 | 31 | ||||
| Norwich City | R3 | R3 | R5 | R5 | R3 | R3 | R3 | R3 | R3 | R3 | R5 | R4 | R3 | R4 | R4 | R4 | R4 | R3 | R3 | R3 | 3 | 5 | 12 | 20 | ||||||||||||||||||
| Notts County | R3 | R4 | R3 | R4 | R3 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||
| Plymouth Argyle | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Portsmouth | R3 | R5 | R3 | R4 | R5 | R3 | R4 | R3 | R5 | R3 | R3 | 3 | 2 | 6 | 11 | |||||||||||||||||||||||||||
| Sheffield United | R3 | R3 | R3 | R3 | Semi | R3 | R3 | R3 | R4 | R3 | Semi | R3 | R3 | R3 | 2 | 1 | 11 | 14 | ||||||||||||||||||||||||
| Southampton | R3 | R3 | R4 | R5 | R4 | R4 | R3 | R4 | R3 | R5 | R4 | R3 | R3 | R4 | R4 | R4 | R5 | R5 | Fin | R3 | R4 | R4 | Semi | R5 | R3 | 1 | 1 | 5 | 10 | 8 | 25 | |||||||||||
| Swindon Town | R3 | R3 | Semi | R3 | R4 | R3 | 1 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||
| Wimbledon FC | R3 | R5 | R3 | Semi | R3 | Semi | R5 | R4 | R3 | 2 | 2 | 1 | 4 | 9 | ||||||||||||||||||||||||||||
| Tranmere Trovers | Semi | R3 | R3 | R3 | R3 | Fin | R4 | R3 | R3 | 1 | 1 | 1 | 6 | 9 | ||||||||||||||||||||||||||||
| Peterborough United | R4 | R4 | R3 | R3 | R3 | R4 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||
| Blackpool | R3 | R3 | R4 | R3 | R4 | R3 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||
| Coventry City | R3 | R3 | R4 | R3 | R4 | R3 | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | 3 | 10 | 13 | |||||||||||||||||||||||||
| Grimsby Town | R3 | R4 | R3 | R3 | R4 | R3 | R3 | R4 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||
| Middlesbrough | R3 | R3 | R4 | Fin | Fin | R3 | R5 | R3 | R3 | R3 | Win | R4 | R5 | R3 | R3 | R3 | R5 | R3 | R5 | R4 | R5 | Semi | R3 | 1 | 2 | 1 | 5 | 3 | 11 | 23 | ||||||||||||
| Millwall | R3 | R5 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | 1 | 1 | 10 | 12 | ||||||||||||||||||||||||||
| Shrewsbury Town | R3 | R3 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| Sunderland | R3 | R3 | R3 | Semi | R3 | R5 | R4 | R3 | R4 | R4 | R3 | R4 | Fin | R3 | R3 | R4 | R3 | R4 | R5 | R5 | 1 | 1 | 2 | 6 | 9 | 19 | ||||||||||||||||
| West Ham United | R3 | R4 | R3 | R4 | R5 | R5 | R4 | R3 | R3 | R3 | R3 | R3 | R5 | R3 | R3 | Semi | R3 | Semi | R3 | R5 | R5 | R4 | R3 | R4 | R5 | R3 | R5 | R3 | R3 | 2 | 7 | 5 | 15 | 29 | ||||||||
| Bolton Wanderers | Fin | R4 | R5 | R4 | R4 | Semi | R5 | Fin | R3 | R5 | R3 | R4 | R4 | R3 | R4 | R3 | R3 | R3 | 2 | 1 | 3 | 6 | 6 | 18 | ||||||||||||||||||
| Brighton & Hove Albion | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R4 | R4 | R4 | R3 | R4 | R4 | R4 | 7 | 7 | 14 | |||||||||||||||||||||||||
| Mansfield Town | R3 | R3 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| Stoke City | R3 | R3 | R3 | R3 | R4 | R5 | R4 | R4 | R4 | R5 | R4 | Semi | R3 | R3 | R3 | R3 | R5 | R4 | R3 | R4 | 1 | 3 | 7 | 9 | 20 | |||||||||||||||||
| Wolverhampton Wanderers | R3 | R5 | R3 | R3 | R4 | R3 | R4 | R4 | R3 | R3 | R3 | R4 | R3 | R4 | R3 | R5 | R3 | R3 | R4 | R3 | 2 | 6 | 12 | 20 | ||||||||||||||||||
| Birmingham City | Semi | R3 | R3 | R4 | Fin | R3 | R3 | R3 | R5 | R4 | R3 | R3 | Win | R3 | R4 | R3 | 1 | 1 | 1 | 1 | 3 | 9 | 16 | |||||||||||||||||||
| Reading | R5 | R5 | R3 | R4 | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | 2 | 4 | 10 | 16 | ||||||||||||||||||||||
| Barnsley | R3 | R3 | R4 | R4 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | 3 | 9 | 12 | |||||||||||||||||||||||||||
| Bradford City | R3 | R3 | R3 | R3 | R3 | Fin | R3 | R3 | R3 | R5 | 1 | 8 | 9 | |||||||||||||||||||||||||||||
| Charlton Athletic | R3 | R3 | R3 | R4 | R3 | R3 | R4 | R5 | R3 | R3 | R5 | 2 | 2 | 7 | 11 | |||||||||||||||||||||||||||
| Stockport County | R3 | Semi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| York City | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Gillingham | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||
| Oxford United | R4 | R4 | R3 | R3 | R3 | R5 | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||
| Huddersfield Town | R3 | R4 | R3 | R3 | R3 | R3 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||
| Lincoln City | R3 | R3 | R4 | R3 | R3 | R3 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||
| Luton Town | R3 | R5 | R3 | R4 | R3 | R3 | R3 | 1 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||
| Port Vale | R3 | R4 | R3 | R5 | R3 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||
| Walsall | R4 | R3 | R3 | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| Hull City | R3 | R3 | R3 | R3 | R4 | R3 | R5 | Semi | R3 | R3 | 1 | 1 | 1 | 7 | 10 | |||||||||||||||||||||||||||
| West Bromwich Albion | R3 | R3 | R3 | R5 | R4 | R3 | R3 | R3 | R5 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | 1 | 2 | 12 | 15 | |||||||||||||||||||||
| AFC Bournemouth | R3 | R3 | R3 | R5 | R4 | R3 | R5 | R5 | R3 | R3 | R4 | R4 | R5 | 3 | 3 | 6 | 12 | |||||||||||||||||||||||||
| Fulham | R3 | R5 | R5 | R4 | R4 | R5 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R3 | R3 | R4 | R4 | R3 | Semi | R3 | R5 | R4 | 1 | 4 | 7 | 11 | 23 | ||||||||||||||
| Northampton Town | R3 | R3 | R4 | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| Preston North End | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R4 | R4 | 4 | 10 | 14 | |||||||||||||||||||||||||
| Bristol Rovers | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Wigan Athletic | R5 | R3 | Fin | R4 | R5 | R4 | R3 | R3 | R3 | 1 | 2 | 2 | 4 | 9 | ||||||||||||||||||||||||||||
| Burnley | R4 | R3 | R4 | R3 | R3 | Semi | R3 | R4 | R4 | R3 | R4 | R3 | R3 | R4 | R4 | R4 | R4 | R3 | 1 | 9 | 8 | 18 | ||||||||||||||||||||
| Rotherham United | R4 | R3 | R4 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| Bristol City | R3 | R3 | R4 | Semi | R3 | R3 | 1 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||
| Cardiff City | R4 | R3 | R4 | R3 | R3 | Fin | R3 | R3 | R3 | R5 | 1 | 1 | 2 | 6 | 10 | |||||||||||||||||||||||||||
| Doncaster Rovers | R3 | R5 | R3 | R3 | R3 | R3 | R3 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Colchester United | R3 | R5 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Barnet | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Wycombe Wanderers | Semi | R3 | R3 | R3 | R4 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||
| Southend United | R5 | R3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Chesterfield | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Milton Keynes Dons | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R4 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||
| Morcambe | R3 | R3 | R3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
| Swansea City | R4 | R4 | Win | R3 | R4 | R3 | R3 | R4 | R3 | R3 | R4 | 1 | 5 | 5 | 11 | |||||||||||||||||||||||||||
| Hartlepool United | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Scunthorpe United | R4 | R3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Carlisle United | R3 | R3 | R3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
| Brentford | R4 | R3 | R3 | Semi | R5 | R3 | R3 | R5 | R5 | R4 | 1 | 3 | 2 | 4 | 10 | |||||||||||||||||||||||||||
| Aldershot | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Leyton Orient | R3 | R3 | R3 | R3 | R3 | 5 | 5 | |||||||||||||||||||||||||||||||||||
| Rochdale | R3 | R3 | R3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
| Burton Albion | R3 | R3 | R3 | Semi | R4 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||
| Crawley Town | R3 | R4 | R3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| Accrington Stanley | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Macclesfield Town | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Newport County | R4 | R3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Fleetwood Town | R3 | R3 | R5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| AFC Wimbledon | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Cheltenham Town | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Stevenage | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Exter City | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Salford City | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Sutton United | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Barrow | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Wrexham | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Clubs (103) | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win | Fin | Semi | L8 | L16 | L32 | Totals |
| Season 1992-93 to 2026-27 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Statistics Correct to 29th October 2026 | ||||||
League Cup Updated
Football League Cup Progress Chart 1992-93 to 2026-27
Football League Cup Progress Chart 1992-93 to 2026-27: football statistics, records and history from My Football Facts.
Go deeper
Football League Cup Results 2026-27
Football League Cup Results 2025-26
Football League Cup Club Performances 1960-61 to 2014-15
Football League Cup Progress Chart 1960-61 to 1991-92
English Football League Cup Winners 1961 to 2026
Football League Cup Winning Managers 1960-61 to 2025-26
Football League Cup Final Statistics 1960-61 to 2025-26
Football League Cup Winning Players 1961 to 2024

