| Football League Cup Clubs' Progress Chart 1960-61 to 1991-92 (32 Seasons) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON 1960-61 to 1991-92 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Total times in Football League Cup Last 32 | |||||||
| CLUBS (96) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | WIN | FIN | SEMI | L8 | L16 | L32 | Totals | |
| ASTON VILLA | WIN | R3 | FIN | R3 | SEMI | R5 | FIN | R3 | WIN | R3 | WIN | R4 | R4 | R3 | R3 | R5 | SEMI | R3 | SEMI | R4 | R4 | R5 | R3 | R5 | 3 | 2 | 3 | 4 | 4 | 8 | 24 | |||||||||
| ROTHERHAM UNITED | FIN | R5 | R4 | R5 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R5 | R3 | 1 | 3 | 2 | 7 | 13 | ||||||||||||||||||||||
| BURNLEY | SEMI | R5 | R3 | R5 | SEMI | R4 | R3 | R3 | R4 | R5 | R3 | R3 | SEMI | 3 | 3 | 2 | 5 | 13 | ||||||||||||||||||||||
| SHREWSBURY TOWN | SEMI | R3 | R3 | R3 | R5 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||
| WREXHAM | R5 | R3 | R3 | R4 | R5 | R3 | 2 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||
| PORTSMOUTH | R5 | R3 | R4 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R5 | R3 | R3 | R3 | 2 | 3 | 9 | 14 | ||||||||||||||||||||||
| EVERTON | R5 | R3 | R4 | R4 | R3 | R4 | FIN | R5 | R4 | R4 | R3 | R4 | R3 | FIN | R4 | R4 | R5 | SEMI | R4 | R4 | R3 | R4 | 2 | 1 | 3 | 11 | 5 | 22 | ||||||||||||
| SOUTHAMPTON | R5 | R3 | R3 | R3 | R5 | R3 | R3 | R4 | R4 | R3 | FIN | R3 | R4 | R3 | R4 | R4 | SEMI | R5 | R5 | R5 | R4 | 1 | 1 | 5 | 7 | 8 | 22 | |||||||||||||
| PLYMOUTH ARGYLE | R4 | SEMI | SEMI | R3 | R3 | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||
| BLACKBURN ROVERS | R4 | SEMI | R5 | R3 | R4 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | 1 | 1 | 3 | 8 | 13 | ||||||||||||||||||||||
| BOLTON WANDERERS | R4 | R3 | R3 | R3 | R3 | R4 | R3 | SEMI | R4 | R3 | R3 | R3 | 1 | 3 | 8 | 12 | ||||||||||||||||||||||||
| NOTTINGHAM FOREST | R4 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | WIN | WIN | FIN | R4 | R5 | R5 | R3 | R4 | R5 | R3 | WIN | WIN | R4 | FIN | 4 | 2 | 3 | 5 | 8 | 22 | ||||||||||||
| CHELSEA | R4 | WIN | R3 | R3 | R4 | R4 | FIN | SEMI | R3 | R4 | R3 | R3 | R3 | SEMI | R5 | R3 | SEMI | 1 | 1 | 3 | 1 | 4 | 7 | 17 | ||||||||||||||||
| NORWICH CITY | R4 | WIN | R5 | R5 | R4 | R3 | R4 | R3 | R5 | FIN | SEMI | FIN | R3 | R4 | R5 | R3 | R3 | R4 | R5 | WIN | R4 | R4 | R3 | R3 | R3 | R3 | R5 | 2 | 2 | 1 | 6 | 7 | 9 | 27 | ||||||
| LEEDS UNITED | R4 | R4 | R3 | R4 | R3 | R3 | R4 | WIN | R4 | R3 | R3 | R4 | R4 | R3 | SEMI | SEMI | R3 | R3 | R3 | R3 | R3 | R3 | SEMI | R5 | 1 | 3 | 1 | 7 | 12 | 24 | ||||||||||
| TRANMERE ROVERS | R4 | R3 | R3 | R3 | R4 | R4 | R4 | R3 | 4 | 4 | 8 | |||||||||||||||||||||||||||||
| BIRMINGHAM CITY | R3 | WIN | SEMI | R3 | R4 | R4 | R5 | R3 | R3 | R5 | R4 | R4 | R3 | R3 | R3 | R3 | 1 | 1 | 2 | 4 | 8 | 16 | ||||||||||||||||||
| ROCHDALE | R3 | FIN | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| BRENTFORD | R3 | R3 | R4 | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| BRIGHTON & HOVE ALBION | R3 | R4 | R3 | R4 | R5 | R4 | R3 | R3 | R3 | R3 | 1 | 3 | 6 | 10 | ||||||||||||||||||||||||||
| CHESTERFIELD | R3 | R4 | R3 | R3 | R3 | R3 | R3 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||
| DARLINGTON | R3 | R4 | R5 | R3 | R3 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||
| DERBY COUNTY | R3 | R3 | SEMI | R5 | R5 | R4 | R3 | R3 | R3 | R5 | R3 | R3 | R3 | R3 | R3 | R3 | R5 | R4 | R3 | 1 | 4 | 2 | 12 | 19 | ||||||||||||||||
| DONCASTER ROVERS | R3 | R3 | R3 | R5 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| BURY | R3 | SEMI | R3 | R3 | R4 | R3 | R3 | R3 | R5 | R3 | R4 | 1 | 1 | 2 | 7 | 11 | ||||||||||||||||||||||||
| LIVERPOOL | R3 | R4 | R3 | R3 | R5 | R5 | R4 | R3 | FIN | SEMI | WIN | WIN | WIN | WIN | R3 | SEMI | FIN | R3 | R4 | R3 | R3 | R4 | 4 | 2 | 2 | 2 | 4 | 8 | 22 | |||||||||||
| BRISTOL CITY | R3 | R3 | SEMI | R3 | R3 | R4 | R3 | SEMI | 2 | 1 | 5 | 8 | ||||||||||||||||||||||||||||
| MANCHESTER CITY | R3 | R5 | SEMI | R3 | R3 | R4 | R3 | WIN | R3 | R3 | FIN | R3 | WIN | R5 | R5 | R3 | SEMI | R4 | R3 | R3 | R4 | R3 | R3 | R5 | R4 | R4 | R3 | R4 | 2 | 1 | 2 | 4 | 6 | 13 | 28 | |||||
| PRESTON NORTH END | R3 | R3 | R4 | R4 | R3 | R3 | R4 | R3 | R4 | R3 | 4 | 6 | 10 | |||||||||||||||||||||||||||
| BRISTOL ROVERS | R3 | R4 | R3 | R5 | R5 | R4 | R3 | R3 | R3 | 2 | 2 | 5 | 9 | |||||||||||||||||||||||||||
| BRADFORD CITY | R3 | R5 | R4 | R3 | R3 | R3 | R4 | R5 | R5 | R3 | 3 | 2 | 5 | 10 | ||||||||||||||||||||||||||
| CREWE ALEXANDRA | R3 | R3 | R3 | R3 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| BLACKPOOL | SEMI | R3 | R3 | R3 | R5 | R3 | R5 | R3 | R3 | R5 | R5 | R3 | R3 | R3 | R3 | R3 | 1 | 4 | 11 | 16 | ||||||||||||||||||||
| SHEFFIELD UNITED | R5 | R3 | R5 | R4 | R3 | R5 | R4 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | 3 | 4 | 8 | 15 | |||||||||||||||||||||
| YORK CITY | R5 | R3 | R3 | R4 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
| SUNDERLAND | R5 | SEMI | R4 | R3 | R4 | R3 | R3 | R4 | R3 | R3 | R3 | FIN | R5 | R3 | 1 | 1 | 2 | 3 | 7 | 14 | ||||||||||||||||||||
| IPSWICH TOWN | R4 | R5 | R3 | R3 | R3 | R3 | R4 | R5 | R4 | R4 | SEMI | R4 | SEMI | R5 | R3 | R4 | R4 | R3 | 2 | 3 | 7 | 6 | 18 | |||||||||||||||||
| BOURNEMOUTH | R4 | R4 | R3 | R3 | R3 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
| CARDIFF CITY | R3 | R3 | SEMI | R3 | R4 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||
| MIDDLESBROUGH | R3 | R3 | R3 | R3 | R3 | R3 | R5 | SEMI | R3 | R3 | R3 | R3 | R4 | SEMI | 2 | 1 | 1 | 10 | 14 | |||||||||||||||||||||
| CHARLTON ATHLETIC | R3 | R4 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | R4 | R3 | R3 | R3 | 4 | 10 | 14 | |||||||||||||||||||||||
| HULL CITY | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R3 | R3 | 3 | 7 | 10 | |||||||||||||||||||||||||||
| WORKINGTON | R3 | R5 | R5 | R3 | R3 | R3 | R3 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||
| WATFORD | R3 | R3 | R3 | R3 | SEMI | R5 | R5 | R3 | R5 | R3 | R3 | R4 | 1 | 3 | 1 | 7 | 12 | |||||||||||||||||||||||
| LEYTON ORIENT | R5 | R3 | R3 | R3 | R3 | R3 | R3 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||
| NOTTS COUNTY | R4 | R5 | R3 | R5 | R5 | R3 | R3 | R3 | R4 | R4 | R3 | R4 | 3 | 4 | 5 | 12 | ||||||||||||||||||||||||
| LUTON TOWN | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R5 | R3 | R4 | R4 | R3 | WIN | FIN | R3 | 1 | 1 | 1 | 4 | 8 | 15 | |||||||||||||||||||
| FULHAM | R4 | R3 | R4 | R4 | R5 | R5 | R3 | R4 | R3 | R3 | R4 | R3 | R3 | R3 | 2 | 5 | 7 | 14 | ||||||||||||||||||||||
| STOKE CITY | R3 | FIN | R4 | R4 | R5 | WIN | R4 | R4 | R4 | R3 | R5 | R3 | R4 | R3 | R4 | 1 | 1 | 2 | 7 | 4 | 15 | |||||||||||||||||||
| WEST HAM UNITED | R3 | SEMI | FIN | SEMI | R4 | R3 | R3 | R3 | SEMI | R3 | R3 | R4 | R4 | R5 | FIN | R3 | R5 | R4 | R3 | R3 | R5 | SEMI | SEMI | R3 | R4 | 2 | 5 | 3 | 5 | 11 | 26 | |||||||||
| BARNSLEY | R3 | R4 | R5 | R4 | R3 | R3 | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||
| BARROW | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| BRADFORD PARK AVENUE | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| CARLISLE UNITED | R3 | R3 | R5 | R3 | SEMI | R4 | R3 | R3 | R3 | R3 | 1 | 1 | 1 | 7 | 10 | |||||||||||||||||||||||||
| CHESTER | R3 | R3 | SEMI | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| NEWPORT COUNTY | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| NORTHAMPTON TOWN | R3 | R3 | R5 | R3 | R5 | R3 | R3 | R3 | R3 | R3 | 2 | 8 | 10 | |||||||||||||||||||||||||||
| COVENTRY CITY | R3 | R3 | R5 | R4 | R3 | R4 | R5 | R3 | R5 | R3 | R4 | R4 | R3 | SEMI | R3 | R3 | R3 | R4 | R3 | R3 | SEMI | R5 | R4 | 2 | 4 | 6 | 11 | 23 | ||||||||||||
| SCUNTHORPE UNITED | R3 | R3 | R3 | 3 | 3 | |||||||||||||||||||||||||||||||||||
| LEICESTER CITY | WIN | FIN | R4 | R4 | R5 | R4 | R3 | R4 | R3 | R3 | R3 | R3 | R4 | 1 | 1 | 1 | 5 | 5 | 13 | |||||||||||||||||||||
| HALIFAX TOWN | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| GILLINGHAM | R4 | R3 | R3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
| MILLWALL | R4 | R4 | R4 | R3 | R3 | R4 | R5 | R5 | R3 | R3 | R3 | R3 | R3 | 2 | 4 | 7 | 13 | |||||||||||||||||||||||
| SWINDON TOWN | R4 | R4 | WIN | R3 | R4 | R4 | R3 | SEMI | R3 | R4 | R3 | R4 | R3 | R4 | 1 | 1 | 7 | 5 | 14 | |||||||||||||||||||||
| COLCHESTER UNITED | R4 | R3 | R5 | R3 | R3 | R3 | 1 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||
| NEWCASTLE UNITED | R3 | R3 | R3 | R3 | R3 | R5 | FIN | R4 | R3 | R3 | R3 | R3 | R3 | 1 | 1 | 1 | 10 | 13 | ||||||||||||||||||||||
| WALSALL | R3 | R4 | R3 | SEMI | R3 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||
| SWANSEA TOWN | R3 | R4 | R3 | R3 | R4 | R3 | R3 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||
| LINCOLN CITY | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | 1 | 7 | 8 | |||||||||||||||||||||||||||||
| SOUTHEND UNITED | R3 | R3 | R3 | R3 | R3 | 5 | 5 | |||||||||||||||||||||||||||||||||
| HUDDERSFIELD TOWN | R3 | R3 | SEMI | R3 | R4 | R3 | R3 | 1 | 1 | 5 | 7 | |||||||||||||||||||||||||||||
| READING | R4 | R4 | R3 | R3 | R4 | R4 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||
| CRYSTAL PALACE | R4 | R5 | R4 | R5 | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R5 | 3 | 4 | 9 | 16 | ||||||||||||||||||||
| MANSFIELD TOWN | R3 | R3 | R5 | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| GRIMSBY TOWN | R3 | R5 | R4 | R4 | R5 | R5 | R3 | R3 | 3 | 2 | 3 | 8 | ||||||||||||||||||||||||||||
| WEST BROMWICH ALBION | WIN | FIN | R3 | FIN | R4 | R3 | R3 | R3 | R3 | R4 | R4 | R5 | SEMI | R4 | R4 | R4 | R4 | 1 | 2 | 1 | 1 | 7 | 5 | 17 | ||||||||||||||||
| PETERBOROUGH UNITED | SEMI | R4 | R4 | R3 | R4 | R3 | R3 | R5 | 1 | 1 | 3 | 3 | 8 | |||||||||||||||||||||||||||
| QUEENS PARK RANGERS | WIN | R4 | R5 | R3 | R4 | R4 | R3 | R4 | SEMI | R3 | R4 | R4 | R3 | R4 | R3 | R5 | FIN | R3 | R3 | R5 | R3 | R4 | R3 | 1 | 1 | 1 | 3 | 8 | 9 | 23 | ||||||||||
| ARSENAL | R3 | FIN | FIN | R3 | R4 | R4 | R5 | R5 | SEMI | R5 | R4 | R4 | SEMI | R4 | R3 | R5 | WIN | FIN | R3 | R4 | R4 | R3 | 1 | 3 | 2 | 4 | 7 | 5 | 22 | |||||||||||
| EXETER CITY | R3 | R3 | R4 | R4 | R4 | R4 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||
| WOLVERHAMPTON WANDERERS | R3 | R4 | R4 | SEMI | WIN | R4 | WIN | R3 | R3 | 2 | 1 | 3 | 3 | 9 | ||||||||||||||||||||||||||
| SHEFFIELD WEDNESDAY | R4 | R3 | R3 | R4 | R4 | R3 | R5 | R5 | R5 | R3 | R3 | R5 | R3 | WIN | R3 | 1 | 4 | 3 | 7 | 15 | ||||||||||||||||||||
| TORQUAY UNITED | R3 | R3 | R3 | R3 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| OXFORD UNITED | R3 | R5 | R3 | R3 | R3 | R3 | R3 | R5 | R4 | WIN | R4 | SEMI | R4 | 1 | 1 | 2 | 3 | 6 | 13 | |||||||||||||||||||||
| TOTTENHAM HOTSPUR | SEMI | WIN | SEMI | WIN | SEMI | R3 | R3 | R5 | FIN | R5 | R3 | R4 | R4 | SEMI | R3 | R4 | R5 | R5 | SEMI | 2 | 1 | 5 | 4 | 3 | 4 | 19 | ||||||||||||||
| MANCHESTER UNITED | SEMI | SEMI | R4 | R3 | SEMI | R4 | R5 | R3 | R3 | FIN | R4 | R3 | R4 | R3 | R5 | R3 | R3 | FIN | WIN | 1 | 2 | 3 | 2 | 4 | 7 | 19 | ||||||||||||||
| STOCKPORT COUNTY | R4 | R3 | R3 | R3 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| HARTLEPOOL | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| HEREFORD UNITED | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| OLDHAM ATHLETIC | R3 | R3 | R3 | R3 | R4 | R3 | FIN | R3 | R4 | 1 | 2 | 6 | 9 | |||||||||||||||||||||||||||
| WIMBLEDON FC | R4 | R4 | R3 | R4 | R4 | R4 | 5 | 1 | 6 | |||||||||||||||||||||||||||||||
| CAMBRIDGE UNITED | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| WIGAN ATHLETIC | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| ALDERSHOT | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| SCARBOROUGH | R3 | R3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| PORT VALE | R3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| CLUBS (96) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 32 | 32 | 64 | 128 | 256 | 512 | 1024 | |
| SEASON 1960-61 to 1991-92 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | WIN | FIN | SEMI | L8 | L16 | L32 | Totals | |
Football League Cup Finals from 1960-61 to 1965-66 played on a two-legged Home & Away basis.
League Cup Finals from 1966-67 onward played at Wembley Stadium
Season 1969-70 was the first time all 92 League Clubs entered the Football League Cup.
Entry to the Football League Cup became compulsory for all 92 League Clubs from season 1971-72.
Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers
