| Round | Matches | Goals Scored | Attendances | ||||
|---|---|---|---|---|---|---|---|
| Played | Home | Away | Total | GPG | Total | Average | |
| 1st Round | 35 | 57 | 53 | 110 | 3.14 | 177,512 | 5,072 |
| 2nd Round | 25 | 30 | 33 | 63 | 2.52 | 225,129 | 9,005 |
| 3rd Round | 16 | 31 | 21 | 52 | 3.25 | 320,083 | 20,005 |
| 4th Round | 8 | 12 | 16 | 28 | 3.50 | 178,393 | 22,299 |
| 5th Round (QF) | 4 | 7 | 6 | 13 | 3.25 | 98,569 | 24,642 |
| Semi Finals (2 Legs) | 4 | 5 | 3 | 8 | 2.00 | 150,791 | 37,698 |
| Final | 1 | 2 | 0 | 2 | 2.00 | 89,294 | 89,294 |
| Totals | 93 | 144 | 132 | 276 | 2.97 | 1,239,771 | 13,331 |
| Football League (Capital One) Cup First Round | |||
|---|---|---|---|
| Carlisle United | 0-2 | Derby County | 3,481 |
| Barnsley | 0-2 | Crewe Alexandra | 4,391 |
| Birmingham City | 3-1 | Cambridge United | 9,816 |
| Blackburn Rovers | 0-1 | Scunthorpe United | 5,352 |
| Bolton Wanderers | 3-2 | Bury | 9,249 |
| Brighton & Hove Albion | 2-0 | Cheltenham Town | 6,595 |
| Bristol City | 1-2 | Oxford United | 6,145 |
| Burton Albion | 2-1 | Wigan Athletic | 2,602 |
| Charlton Athletic | 4-0 | Colchester United | 5,752 |
| Chesterfield | 3-5 | Huddersfield Town | 4,569 |
| Crawley Town | 1-0 | Ipswich Town | 3,043 |
| Dagenham & Redbridge | 6-6 | Brentford | 1,576 |
| Brentford won 4-2 on penalties | |||
| Exeter City | 0-2 | AFC Bournemouth | 2,648 |
| Leeds United | 2-1 | Accrington Stanley | 13,407 |
| Luton Town | 1-2 | Swindon Town | 4,410 |
| Millwall | 1-0 | Wycombe Wanderers | 3,403 |
| Milton Keynes Dons | 3-1 | AFC Wimbledon | 7,174 |
| Morecambe | 0-1 | Bradford City | 2,395 |
| Oldham Athletic | 0-3 | Middlesbrough | 4,311 |
| Plymouth Argyle | 3-3 | Leyton Orient | 3,343 |
| Leyton Orient won 6-5 on penalties | |||
| Port Vale | 6-2 | Hartlepool United | 2,824 |
| Portsmouth | 1-0 | Peterborough United | 7,726 |
| Reading | 3-1 | Newport County | 6,459 |
| Rochdale | 0-2 | Preston North End | 2,348 |
| Rotherham United | 1-0 | Fleetwood Town | 4,487 |
| Sheffield Wednesday | 3-0 | Notts County | 12,851 |
| Shrewsbury Town | 1-0 | Blackpool | 4,524 |
| Southend United | 1-2 | Walsall | 3,146 |
| Stevenage | 0-1 | Watford | 3,989 |
| Tranmere Rovers | 0-1 | Nottingham Forest | 4,374 |
| Wolverhampton Wanderers | 2-3 | Northampton Town | 6,171 |
| Yeovil Town | 1-2 | Gillingham | 2,283 |
| York City | 0-1 | Doncaster Rovers | 3,357 |
| Coventry City | 1-2 | Cardiff City | 1,382 |
| Sheffield United | 2-1 | Mansfield Town | 7,929 |
| Football League (Capital One) Cup Second Round | |||
| Port Vale | 2-3 | Cardiff City | 4,390 |
| Middlesbrough | 3-1 | Preston North End | 10,727 |
| Huddersfield Town | 0-2 | Nottingham Forest | 6,509 |
| Swansea City | 1-0 | Rotherham United | 12,987 |
| Watford | 1-2 | Doncaster Rovers | 7,318 |
| Millwall | 0-2 | Southampton | 6,014 |
| AFC Bournemouth | 3-0 | Northampton Town | 5,250 |
| Brentford | 0-1 | Fulham | 7,563 |
| Scunthorpe United | 0-1 | Reading | 2,657 |
| Derby County | 1-0 | Charlton Athletic | 16,367 |
| West Ham United | 1-1 | Sheffield United | 28,930 |
| Sheffield United won 5-4 on penalties | |||
| Swindon Town | 2-4 | Brighton & Hove Albion | 5,414 |
| Leicester City | 0-1 | Shrewsbury Town | 8,017 |
| Crewe Alexandra | 2-3 | Bolton Wanderers | 2,642 |
| Gillingham | 0-1 | Newcastle United | ? |
| Norwich City | 3-1 | Crawley Town | 14,414 |
| Burnley | 0-1 | Sheffield Wednesday | 4,979 |
| Walsall | 0-3 | Crystal Palace | 3,987 |
| Milton Keynes Dons | 4-0 | Manchester United | 26,969 |
| West Bromwich Albion | 1-1 | Oxford United | 10,939 |
| West Bromwich Albion won 7-6 on penalties | |||
| Aston Villa | 0-1 | Leyton Orient | 17,918 |
| Bradford City | 2-1 | Leeds United | 18,750 |
| Burton Albion | 1-0 | Queens Park Rangers | 3,999 |
| Stoke City | 3-0 | Portsmouth | 10,312 |
| Birmingham City | 0-3 | Sunderland | 11,245 |
| Football League (Capital One) Cup Third Round | |||
| Arsenal | 1-2 | Southampton | 59,621 |
| Cardiff City | 0-3 | AFC Bournemouth | 6,491 |
| Derby County | 2-0 | Reading | 18,409 |
| Fulham | 2-1 | Doncaster Rovers | 8,070 |
| Leyton Orient | 0-1 | Sheffield United | 3,223 |
| Liverpool | 2-2 | Middlesbrough | 41,857 |
| Liverpool won 14-13 on penalties | |||
| Milton Keynes Dons | 2-0 | Bradford City | 5,707 |
| Shrewsbury Town | 1-0 | Norwich City | 6,187 |
| Sunderland | 1-2 | Stoke City | 17,353 |
| Swansea | 3-0 | Everton | 20,397 |
| Burton Albion | 0-3 | Brighton & Hove Albion | 3,253 |
| Chelsea | 2-1 | Bolton Wanderers | 40,988 |
| Crystal Palace | 2-3 | Newcastle United | 13,773 |
| Manchester City | 7-0 | Sheffield Wednesday | 32,346 |
| Tottenham Hotspur | 3-1 | Nottingham Forest | 31,912 |
| West Bromwich Albion | 3-2 | Hull City | 10,496 |
| Football League (Capital One) Cup Fourth Round | |||
| AFC Bournemouth | 2-1 | West Bromwich Albion | 11,296 |
| Fulham | 2-5 | Derby County | 15,156 |
| Liverpool | 2-1 | Swansea City | 42,582 |
| Milton Keynes Dons | 1-2 | Sheffield United | 8,520 |
| Shrewsbury | 1-2 | Chelsea | 10,210 |
| Manchester City | 0-2 | Newcastle United | 40,752 |
| Stoke City | 2-3 | Southampton | 16,340 |
| Tottenham Hotspur | 2-0 | Brighton & Hove Albion | 33,537 |
| Football League (Capital One) Cup Fifth Round | |||
| Derby County | 1-3 | Chelsea | 30,639 |
| Sheffield United | 1-0 | Southampton | 21,906 |
| AFC Bournemouth | 1-3 | Liverpool | 11,347 |
| Tottenham Hotspur | 4-0 | Newcastle United | 34,677 |
| Football League (Capital One) Cup Semi-Finals | |||
| Liverpool | 1-1 | Chelsea | 44,573 |
| Tottenham Hotspur | 1-0 | Sheffield United | 35,323 |
| Chelsea | 1-0 | Liverpool | 40,659 |
| Sheffield United | 2-2 | Tottenham Hotspur | 30,236 |
| Football League (Capital One) Cup Final | |||
| Wembley Stadium, Sunday 1st March 2015 | |||
| Chelsea | 2-0 | Tottenham Hotspur | 89,294 |

