
FIFA World Cup 2014 Qualification Competition Asia (AFC)
The Asian Football Confederation (AFC) section of the 2014 FIFA World Cup qualification sees teams competing for berths in the final tournament in Brazil. As in recent tournaments, the AFC will have four direct qualifiers for the finals tournament in addition to a further possible place via the intercontinental play-offs against CONMEBOL’s fifth-placed team.
Contents
AFC-Asia First Round
| Malaysia | 2 – 1 | Chinese Taipei |
| ||||
| Chinese Taipei | 3 – 2 | Malaysia |
| ||||
| Aggregate 4–4. Malaysia advanced on the away goals rule. | ||||||||
| Bangladesh | 3 – 0 | Pakistan |
| ||||
| Pakistan | 0 – 0 | Bangladesh |
| ||||
| Bangladesh won 3–0 on aggregate. | ||||||||
| Cambodia | 4 – 2 | Laos |
| ||||
| Laos | 6 – 2 aet | Cambodia |
| ||||
| Laos won 8–6 on aggregate after extra time. | ||||||||
| Sri Lanka | 1 – 1 | Philippines |
| ||||
| Philippines | 4 – 0 | Sri Lanka |
| ||||
| Philippines won 5–1 on aggregate. | ||||||||
| Afghanistan | 0 – 2 | Palestinian Authority |
| ||||
| Palestinian Authority | 1 – 1 | Afghanistan |
| ||||
| Palestinian Authority won 3–1 on aggregate. | ||||||||
| Vietnam | 6 – 0 | Macau |
| ||||
| Macau | 1 – 7 | Vietnam |
| ||||
| Vietnam won 13–1 on aggregate. | ||||||||
| Nepal | 2 – 1 | Timor-Leste |
| ||||
| Timor-Leste | 0 – 5 | Nepal |
| ||||
| Nepal won 7–1 on aggregate. | ||||||||
| Mongolia | 1 – 0 | Myanmar |
| ||||
| Myanmar | 2 – 0 | Mongolia |
| ||||
| _ | Myanmar won 2–1 on aggregate. | _ | ||||||
AFC-Asia Second Round
| Thailand | 1 – 0 | Palestinian Authority |
| ||||
| Palestinian Authority | 2 – 2 | Thailand |
| ||||
| Thailand won 3–2 on aggregate. | ||||||||
| Lebanon | 4 – 0 | Bangladesh |
| ||||
| Bangladesh | 2 – 0 | Lebanon |
| ||||
| Lebanon won 4–2 on aggregate. | ||||||||
| China PR | 7 – 2 | Laos |
| ||||
| Laos | 1 – 6 | China PR |
| ||||
| China PR won 13–3 on aggregate. | ||||||||
| Turkmenistan | 1 – 1 | Indonesia |
| ||||
| Indonesia | 4 – 3 | Turkmenistan |
| ||||
| Indonesia won 5–4 on aggregate. | ||||||||
| Kuwait | 3 – 0 | Philippines |
| ||||
| Philippines | 1 – 2 | Kuwait |
| ||||
| Kuwait won 5–1 on aggregate. | ||||||||
| Vietnam | 6 – 0 | Macau |
| ||||
| Macau | 1 – 7 | Vietnam |
| ||||
| Vietnam won 13–1 on aggregate. | ||||||||
| Oman | 2 – 0 | Myanmar |
| ||||
| Myanmar | 0 – 2 | Oman |
| ||||
| Oman won 4–0 on aggregate. | ||||||||
| Saudi Arabia | 3 – 0 | Hong Kong |
| ||||
| Hong Kong | 0 – 5 | Saudi Arabia |
| ||||
| Saudi Arabia won 8–0 on aggregate. | ||||||||
| Iran | 4 – 0 | Maldives |
| ||||
| Maldives | 0 – 1 | Iran |
| ||||
| Iran won 5–0 on aggregate. | ||||||||
| Syria | 2 – 1 | Tajikistan |
| ||||
| Tajikistan | 0 – 4 | Syria |
| ||||
| Syria won 6–1 on aggregate: Tajikistan advanced to 3rd Round | ||||||||
| Qatar | 3 – 0 | Vietnam |
| ||||
| Vietnam | 2 – 1 | Qatar |
| ||||
| Qatar won 4–2 on aggregate. | ||||||||
| Iraq | 2 – 0 | Yemen |
| ||||
| Yemen | 0 – 0 | Iraq |
| ||||
| Iraq won 2–0 on aggregate. | ||||||||
| Singapore | 5 – 3 | Malaysia |
| ||||
| Malaysia | 1 – 1 | Singapore |
| ||||
| Singapore won 6–4 on aggregate. | ||||||||
| Uzbekistan | 4 – 0 | Kyrgyzstan |
| ||||
| Kyrgyzstan | 0 – 3 | Uzbekistan |
| ||||
| Uzbekistan won 7–0 on aggregate. | ||||||||
| United Arab Emirates | 3 – 0 | India |
| ||||
| India | 2 – 2 | United Arab Emirates |
| ||||
| United Arab Emirates won 5–2 on aggregate. | ||||||||
| Jordan | 9 – 0 | Nepal |
| ||||
| Nepal | 1 – 1 | Jordan |
| ||||
| _ | Jordan won 10–1 on aggregate. | _ | ||||||
AFC-Asia Third Round Group Stage
| GROUP A | ||||||||
|---|---|---|---|---|---|---|---|---|
| China PR | 2 - 1 | Singapore |
| ||||
| Iraq | 0 - 2 | Jordan |
| ||||
| Jordan | 2 - 1 | China PR |
| ||||
| Singapore | 0 - 2 | Iraq |
| ||||
| China PR | 0 - 1 | Iraq |
| ||||
| Singapore | 0 - 3 | Jordan |
| ||||
| Jordan | 2 - 0 | Singapore |
| ||||
| Iraq | 1 - 0 | China PR |
| ||||
| Jordan | 1 - 3 | Iraq |
| ||||
| Singapore | 0 - 4 | China PR |
| ||||
| China PR | 3 - 1 | Jordan |
| ||||
| Iraq | 7 - 1 | Singapore |
| ||||
| Iraq | 15 | ||||||
| Jordan | 12 | ||||||
| China PR | 9 | ||||||
| Singapore | 0 | ||||||
| GROUP B | ||||||||
| South Korea | 6 - 0 | Lebanon |
| ||||
| United Arab Emirates | 2 - 3 | Kuwait |
| ||||
| Kuwait | 1 - 1 | South Korea |
| ||||
| Lebanon | 3 - 1 | United Arab Emirates |
| ||||
| South Korea | 2 - 1 | United Arab Emirates |
| ||||
| Lebanon | 2 - 2 | Kuwait |
| ||||
| Kuwait | 0 - 1 | Lebanon |
| ||||
| United Arab Emirates | 0 - 2 | South Korea |
| ||||
| Kuwait | 2 - 1 | United Arab Emirates |
| ||||
| Lebanon | 2 - 1 | South Korea |
| ||||
| South Korea | 2 - 0 | Kuwait |
| ||||
| United Arab Emirates | 4 - 2 | Lebanon |
| ||||
| South Korea | 13 | ||||||
| Lebanon | 10 | ||||||
| Kuwait | 8 | ||||||
| United Arab Emirates | 3 | ||||||
| GROUP C | ||||||||
| Japan | 1 - 0 | North Korea |
| ||||
| Tajikistan | 0 - 1 | Uzbekistan |
| ||||
| Uzbekistan | 1 - 1 | Japan |
| ||||
| North Korea | 1 - 0 | Tajikistan |
| ||||
| Japan | 8 - 0 | Tajikistan |
| ||||
| North Korea | 0 - 1 | Uzbekistan |
| ||||
| Uzbekistan | 1 - 0 | North Korea |
| ||||
| Tajikistan | 0 - 4 | Japan |
| ||||
| Uzbekistan | 3 - 0 | Tajikistan |
| ||||
| North Korea | 1 - 0 | Japan |
| ||||
| Japan | 0 - 1 | Uzbekistan |
| ||||
| Tajikistan | 1 - 1 | North Korea |
| ||||
| Uzbekistan | 16 | ||||||
| Japan | 10 | ||||||
| North Korea | 7 | ||||||
| Tajikistan | 1 | ||||||
| GROUP D | ||||||||
| Australia | 2 - 1 | Thailand |
| ||||
| Oman | 0 - 0 | Saudi Arabia |
| ||||
| Saudi Arabia | 1 - 3 | Australia |
| ||||
| Thailand | 3 - 0 | Oman |
| ||||
| Australia | 3 - 0 | Oman |
| ||||
| Thailand | 0 - 0 | Saudi Arabia |
| ||||
| Saudi Arabia | 3 - 0 | Thailand |
| ||||
| Oman | 1 - 0 | Australia |
| ||||
| Saudi Arabia | 0 - 0 | Oman |
| ||||
| Thailand | 0 - 1 | Australia |
| ||||
| Australia | 4 - 2 | Saudi Arabia |
| ||||
| Oman | 2 - 0 | Thailand |
| ||||
| Australia | 15 | ||||||
| Oman | 8 | ||||||
| Saudi Arabia | 6 | ||||||
| Thailand | 4 | ||||||
| GROUP E | ||||||||
| Iran | 3 - 0 | Indonesia |
| ||||
| Bahrain | 0 - 0 | Qatar |
| ||||
| Qatar | 1 - 1 | Iran |
| ||||
| Indonesia | 0 - 2 | Bahrain |
| ||||
| Iran | 6 - 0 | Bahrain |
| ||||
| Indonesia | 2 - 3 | Qatar |
| ||||
| Qatar | 4 - 0 | Indonesia |
| ||||
| Bahrain | 1 - 1 | Iran |
| ||||
| Qatar | 0 - 0 | Bahrain |
| ||||
| Indonesia | 1 - 4 | Iran |
| ||||
| Iran | 2 - 2 | Qatar |
| ||||
| Bahrain | 10 - 0 | Indonesia |
| ||||
| Iran | 12 | ||||||
| Qatar | 10 | ||||||
| Bahrain | 9 | ||||||
| Indonesia | 0 | ||||||
AFC-Asia Fourth Round Group Stage
| GROUP A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Uzbekistan | 0 - 1 | Iran |
| ||||
| Lebanon | 0 - 1 | Qatar |
| ||||
| Qatar | 1 - 4 | South Korea |
| ||||
| Lebanon | 1 - 1 | Uzbekistan |
| ||||
| South Korea | 3 - 0 | Lebanon |
| ||||
| Iran | 0 - 0 | Qatar |
| ||||
| Uzbekistan | 2 - 2 | South Korea |
| ||||
| Lebanon | 1 - 0 | Iran |
| ||||
| Iran | 1 - 0 | South Korea |
| ||||
| Qatar | 0 - 1 | Uzbekistan |
| ||||
| Iran | 0 - 1 | Uzbekistan |
| ||||
| Qatar | 1 - 0 | Lebanon |
| ||||
| South Korea | 2 - 1 | Qatar |
| ||||
| Uzbekistan | 1 - 0 | Lebanon |
| ||||
| Qatar | 0 - 1 | Iran |
| ||||
| Lebanon | 1 - 1 | South Korea |
| ||||
| South Korea | 1 - 0 | Uzbekistan |
| ||||
| Iran | 4 - 0 | Lebanon |
| ||||
| South Korea | 0 - 1 | Iran |
| ||||
| Uzbekistan | 5 - 1 | Qatar |
| ||||
| Iran | 16 | ||||||
| South Korea | 14 (+6) | |||||||
| Uzbekistan | 14 (+5) | ||||||
| Qatar | 7 | ||||||
| Lebanon | 5 | ||||||
| GROUP B | ||||||||
| Jordan | 1 - 1 | Iraq |
| ||||
| Japan | 3 - 0 | Oman |
| ||||
| Oman | 0 - 0 | Australia |
| ||||
| Japan | 6 - 0 | Jordan |
| ||||
| Australia | 1 - 1 | Japan |
| ||||
| Iraq | 1 - 1 | Oman |
| ||||
| Jordan | 1 - 0 | Australia |
| ||||
| Japan | 2 - 1 | Iraq |
| ||||
| Iraq | 1 - 2 | Australia |
| ||||
| Oman | 2 - 1 | Jordan |
| ||||
| Iraq | 1 - 0 | Jordan |
| ||||
| Oman | 1 - 2 | Japan |
| ||||
| Australia | 2 - 2 | Oman |
| ||||
| Jordan | 2 - 1 | Japan |
| ||||
| Oman | 1 - 0 | Iraq |
| ||||
| Japan | 1 - 1 | Australia |
| ||||
| Australia | 4 - 0 | Jordan |
| ||||
| Iraq | 0 - 1 | Japan |
| ||||
| Australia | 1 - 0 | Iraq |
| ||||
| Jordan | 1 - 0 | Oman |
| ||||
| Japan | 17 | ||||||
| Australia | 13 | ||||||
| Jordan | 10 | ||||||
| Oman | 9 | ||||||
| Iraq | 5 | ||||||
The top two teams in each Group progress to the 2014 Finals.
The two third-placed teams progress to the Fifth Round.
AFC-Asia Fifth Round Play-off
| Uzbekistan | 1 - 1 | Jordan |
| ||||
| Jordan | 1 - 1 | Uzbekistan |
| ||||
| Jordan won 9-8 on penalties | ||||||||
| The winner progresses to an Inter-Continental Play-Off against | ||||||||
| _ | the fifth-placed country from CONMEBOL (South America) | _ | ||||||
AFC-Asia FIFA World Cup Qualification Goalscorers
| Nat | Player | Gls | Mins | ||
|---|---|---|---|---|---|
| Shinji OKAZAKI | 8 | 1,133 | ||
| Cong Vinh LE | 7 | 344 | ||
| Hasan MAHMOUD | 7 | 794 | ||
| YOUNIS MAHMOUD | 7 | 1,193 | ||
| Ahmad IBRAHIM | 7 | 1,296 | ||
| PARK Chuyoung | 6 | 526 | ||
| Javad NEKONAM | 6 | 1,207 | ||
| HAO Junmin | 5 | 451 | ||
| Joshua KENNEDY | 5 | 456 | ||
| Nassir AL SHAMRANI | 5 | 467 | ||
| Keisuke HONDA | 5 | 507 | ||
| LEE Keunho | 5 | 773 | ||
| Amer KHALIL | 5 | 1,111 | ||
| Hassan MAATOUK | 5 | 1,207 | ||
| Khalfan AL KHALFAN | 5 | 1,214 | ||
| Bahodir NASIMOV | 4 | 226 | ||
| Sayed DHIYA | 4 | 251 | ||
| YANG Xu | 4 | 325 | ||
| Ismaeel LATIF | 4 | 537 | ||
| Cristian GONZALES | 4 | 568 | ||
| Yousef AL SULAIMAN | 4 | 675 | ||
| Ryoichi MAEDA | 4 | 698 | ||
| NASHAT AKRAM | 4 | 833 | ||
| Shinji KAGAWA | 4 | 989 | ||
| Visay PHAPHOUVANIN | 3 | 169 | ||
| Mohd SALI | 3 | 217 | ||
| Mohamed TAYEB | 3 | 328 | ||
| ISMAEIL MATAR | 3 | 360 | ||
| Murad ELEYAN | 3 | 360 | ||
| Yusef ALI | 3 | 418 | ||
| Reza GHOOCHANNEJHAD | 3 | 430 | ||
| Alex BROSQUE | 3 | 545 | ||
| Karim ANSARI | 3 | 566 | ||
| Mojtaba JABARI | 3 | 595 | ||
| Ali AL SAADI | 3 | 596 | ||
| Aleksandar DURIC | 3 | 611 | ||
| Ulugbek BAKAEV | 3 | 670 | ||
| Mahmoud EL ALI | 3 | 682 | ||
| Tim CAHILL | 3 | 692 | ||
| Abdallah SALIM | 3 | 810 | ||
| Sanjar TURSUNOV | 3 | 828 | ||
| Mohammad KHALATBARI | 3 | 844 | ||
| ALAA ABDUL ZAHRA | 3 | 864 | ||
| Alexander GEYNRIKH | 3 | 870 | ||
| Brett HOLMAN | 3 | 905 | ||
| Andres QUINTANA | 3 | 1,047 | ||
| Server DJEPAROV | 3 | 1,139 | ||
| AHMED MUBARAK | 3 | 1,260 | ||
| Raja RAFE | 2 | 78 | ||
| ZHENG Zheng | 2 | 90 | ||
| Samel NASA | 2 | 114 | ||
| Lamnao SINGTO | 2 | 144 | ||
| Archie THOMPSON | 2 | 153 | ||
| DENG Zhuoxiang | 2 | 180 | ||
| CHEN Po Liang | 2 | 180 | ||
| Mahmood ABDULRAHMAN | 2 | 193 | ||
| Mohamad ABD RADZAK | 2 | 203 | ||
| Quang Hai NGUYEN | 2 | 203 | ||
| Kouch SOKUMPHEAK | 2 | 210 | ||
| Jumanu RAI | 2 | 213 | ||
| Safiq BIN RAHIM | 2 | 221 | ||
| Yuzo KURIHARA | 2 | 225 | ||
| Philip YOUNGHUSBAND | 2 | 285 | ||
| Mohamed AL SHEHHI | 2 | 301 | ||
| Ashkan DEJAGAH | 2 | 306 | ||
| YU Hanchao | 2 | 311 | ||
| YU Hai | 2 | 328 | ||
| Mike HAVENAAR | 2 | 329 | ||
| Manolom PHOMSOUVANH | 2 | 341 | ||
| Anil GURUNG | 2 | 354 | ||
| CHEN Tao | 2 | 358 | ||
| BASHEER SAEED | 2 | 360 | ||
| Jahid HASAN | 2 | 360 | ||
| Quang Thanh HUYNH | 2 | 360 | ||
| Gholam REZAEI | 2 | 379 | ||
| Mesaed AL ENEZI | 2 | 394 | ||
| Mohammed RAZARAK | 2 | 404 | ||
| PAK Nam Chol | 2 | 421 | ||
| KIM Bokyung | 2 | 423 | ||
| Mohammed NOOR | 2 | 438 | ||
| Hawar Mulla MOHAMMED | 2 | 470 | ||
| Ali AL WEHAIBI | 2 | 489 | ||
| JI Dongwon | 2 | 491 | ||
| AMAD ALI | 2 | 510 | ||
| Roda ANTAR | 2 | 521 | ||
| Teerasil DANGDA | 2 | 535 | ||
| Jiayi SHI | 2 | 545 | ||
| LEE Dong Gook | 2 | 598 | ||
| KOO Jacheol | 2 | 613 | ||
| Ismail AL HAMMADI | 2 | 628 | ||
| Datsakorn THONGLAO | 2 | 630 | ||
| Abdulaziz AL MUQBALI | 2 | 757 | ||
| Hadi AGHILI | 2 | 879 | ||
| Odil AHMEDOV | 2 | 900 | ||
| Andranik TIMOTIAN | 2 | 971 | ||
| Kasola MOHAMMED | 2 | 973 | ||
| Luke WILKSHIRE | 2 | 1,162 | ||
| Saeed DAGHIGHI | 1 | 13 | ||
| Mohammed AL SAHLAWI | 1 | 34 | ||
| Nathaniel BURKEY | 1 | 36 | ||
| Tarek EL ALI | 1 | 39 | ||
| Sujal SHRESTHA | 1 | 39 | ||
| Aleksandr SHADRIN | 1 | 64 | ||
| YU Dabao | 1 | 72 | ||
| Vyacheslav KRENDELEV | 1 | 73 | ||
| LEONG Ka Hang | 1 | 83 | ||
| Berdy SHAMURADOV | 1 | 90 | ||
| Salem ALDAWSARI | 1 | 90 | ||
| CHEN Tsan Yuan | 1 | 90 | ||
| Oleg ZOTEEV | 1 | 93 | ||
| Mahmoud AL HAMMADI | 1 | 97 | ||
| Abdulqadir ILYAS | 1 | 99 | ||
| KIM Jung Woo | 1 | 104 | ||
| QU Bo | 1 | 112 | ||
| Gahrymanberdy CHONKAEV | 1 | 112 | ||
| Arslanmyrat AMANOV | 1 | 113 | ||
| Marat BIKMAEV | 1 | 121 | ||
| Milad MIDAVOODI | 1 | 127 | ||
| Sompong SOLEB | 1 | 129 | ||
| Bharat KHAWAS | 1 | 133 | ||
| Ngoc Thanh NGUYEN | 1 | 143 | ||
| Chathura WELLALA | 1 | 164 | ||
| Jagajeet SHRESTHA | 1 | 167 | ||
| Zahid HOSSAIN | 1 | 172 | ||
| Maksim SHATSKIKH | 1 | 177 | ||
| CHANG Han | 1 | 179 | ||
| Kanlaya SYSOMVANG | 1 | 179 | ||
| Gouramangi SINGH | 1 | 180 | ||
| Jeje LALPEKHLUA | 1 | 180 | ||
| Joao PEREIRA | 1 | 180 | ||
| Mohammad AREZOU | 1 | 180 | ||
| Tsend-Ayush Khurelbaatar | 1 | 180 | ||
| Thaer BAWAB | 1 | 182 | ||
| Akhtam KHAMRAKULOV | 1 | 188 | ||
| Harry KEWELL | 1 | 203 | ||
| Thanh Luong PHAN | 1 | 206 | ||
| Chhin CHHOEUN | 1 | 210 | ||
| Khuon LABORAVY | 1 | 210 | ||
| Mohamad GHADDAR | 1 | 217 | ||
| Hadi BIN YAHAYA | 1 | 236 | ||
| Mohammad NASUHA | 1 | 237 | ||
| Bhola SILWAL | 1 | 252 | ||
| Abdulaziz AL SULAITI | 1 | 255 | ||
| Paing SOE | 1 | 260 | ||
| Mithun CHOWDHURY | 1 | 264 | ||
| Tommy OAR | 1 | 264 | ||
| KIM Chi Woo | 1 | 270 | ||
| Stephan SCHROCK | 1 | 270 | ||
| JANG Song Hyok | 1 | 270 | ||
| Ismail ALAMOUR | 1 | 278 | ||
| Van Quyet NGUYEN | 1 | 278 | ||
| Mai Aih NAING | 1 | 280 | ||
| Souliya SYPHASAY | 1 | 283 | ||
| Trong Hoang NGUYEN | 1 | 286 | ||
| Kengo NAKAMURA | 1 | 294 | ||
| Naif HAZAZI | 1 | 305 | ||
| Mohammad ABDUL | 1 | 310 | ||
| Hussam WADI | 1 | 315 | ||
| Ahmed AL FRAIDI | 1 | 329 | ||
| Karim RAZAUL | 1 | 337 | ||
| HAMMADI AHMAD | 1 | 339 | ||
| Emelio CALIGDONG | 1 | 344 | ||
| ZHENG Zhi | 1 | 345 | ||
| Angel GUIRADO | 1 | 349 | ||
| Muhammad ILHAM | 1 | 357 | ||
| Bambang PAMUNGKAS | 1 | 360 | ||
| Meshal BUDAWOOD | 1 | 360 | ||
| Hamdan AL KAMALI | 1 | 360 | ||
| Khampheng SAYAVUTTHI | 1 | 363 | ||
| SON Heung Min | 1 | 364 | ||
| Brett EMERTON | 1 | 376 | ||
| AHMED KHALIL | 1 | 377 | |||
| MUSTAFA KAREEM | 1 | 377 | ||
| Li QIU | 1 | 386 | ||
| Soukaphone Vongchiengkham | 1 | 390 | ||
| Mohamed EL SAYED | 1 | 408 | ||
| Osama AL HARBI | 1 | 432 | ||
| Hussain ALI | 1 | 443 | ||
| Akram MOGHRABI | 1 | 449 | ||
| LI Weifeng | 1 | 450 | ||
| Hussain AL HADHRI | 1 | 460 | ||
| Abbas ATWI | 1 | 479 | ||
| Jasur KHASANOV | 1 | 492 | ||
| KIM Shinwook | 1 | 495 | ||
| Hiroshi KIYOTAKE | 1 | 515 | ||
| Victor KARPENKO | 1 | 516 | ||
| KARRAR JASIM | 1 | 522 | ||
| Mark BRESCIANO | 1 | 531 | ||
| Muhammad RIDWAN | 1 | 540 | ||
| Fahad AL ENEZI | 1 | 546 | ||
| Yuichi KOMANO | 1 | 550 | ||
| Waleed JUMAH | 1 | 559 | ||
| Fahad AL EBRAHIM | 1 | 569 | ||
| Mile JEDINAK | 1 | 584 | ||
| Robbie KRUSE | 1 | 591 | ||
| Juma AL MAASHARI | 1 | 618 | ||
| Mustafic FAHRUDIN | 1 | 629 | ||
| Hassan FALLATAH | 1 | 675 | ||
| Jakkaphan KAEWPROM | 1 | 692 | ||
| Ali KARIMI | 1 | 700 | ||
| Saeed AL MURJAN | 1 | 700 | ||
| Bader AL MUTWA | 1 | 720 | ||
| Osama HAWSAWI | 1 | 720 | ||
| KWAK Taehwi | 1 | 891 | ||
| Ismail AL AJMI | 1 | 895 | ||
| QUSAI MUNIR | 1 | 900 | ||
| Baha SULEIMAN | 1 | 904 | ||
| Mohammed AL BALUSHI | 1 | 909 | ||
| Maya YOSHIDA | 1 | 944 | ||
| Khalil BANI ATEYAH | 1 | 1,029 | ||
| Yasuyuki KONNO | 1 | 1,152 | ||
| Anas BANI YASEEN | 1 | 1,163 | ||
| Lucas NEILL | 1 | 1,170 | ||
| Timur KAPADZE | 1 | 1172 | ||
| Basem OTHMAN | 1 | 1,214 | ||
| Seyed HOSSEINI | 1 | 1,350 | ||
| Own Goals | 29 | ||||
| Total Goals Scored (216 Goalscorers) | 442 | ||||
| Games Played | 148 | ||||
| Average Goals per Game | 2.99 | ||||
| Statistics Correct to 18th June 2013 | _ | ||||
