AFC Asian Cup Order of Merit 1956-2023
Chart showing the Combined Performances of the Top Four Finishers for every AFC Asian Cup Tournament from 1956 to 2023
Contents
AFC Asian Cup Finals 1956-2023 Overall Performance Statistics

Chart showing the Combined Performances of the Top Four Finishers for every AFC Asian Cup Tournament from 1956 to 2023
| NATION | 1st | 2nd | 3rd | 4th | Top 4 | |
|---|---|---|---|---|---|---|
| JAPAN | 4 | 1 | 1 | 6 | |
| SAUDI ARABIA | 3 | 3 | 6 | ||
| IRAN | 3 | 6 | 1 | 10 | |
| SOUTH KOREA | 2 | 4 | 5 | 11 | |
| QATAR | 2 | 2 | |||
| ISRAEL | 1 | 2 | 1 | 4 | |
| KUWAIT | 1 | 1 | 1 | 1 | 4 |
| AUSTRALIA | 1 | 1 | 2 | ||
| IRAQ | 1 | 2 | 3 | ||
| CHINA | 2 | 2 | 2 | 6 | |
| UNITED ARAB EMIRATES | 1 | 2 | 1 | 4 | |
| INDIA | 1 | 1 | |||
| MYANMAR (Burma) | 1 | 1 | |||
| JORDAN | 1 | 1 | |||
| TAIWAN | 1 | 1 | 2 | ||
| HONG KONG | 1 | 1 | 2 | ||
| THAILAND | 1 | 1 | |||
| SOUTH VIETNAM | 2 | 2 | |||
| BAHRAIN | 1 | 1 | |||
| CAMBODIA (Khmer Rep) | 1 | 1 | |||
| NORTH KOREA | 1 | 1 | |||
| UZBEKISTAN | 1 | 1 | |||
| TOTALS | 18 | 18 | 20 | 16 | 72 | |
