CAF Africa Cup of Nations Finals 2019 Egypt
Full stats of the CAF Africa Cup of Nations Finals 2019 in Egypt, including Goalscorers Table, Player’s Club Affiliation & National Leagues Table
CAF Africa Cup of Nations Egypt 2019 Group Stage Games
| 32nd CAF Africa Cup of Nations 2019 Egypt | |
|---|
| Group A | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Egypt | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
| Uganda | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| DR Congo | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| Zimbabwe | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 21st June 2019 | Egypt | | | 1 - 0 | Zimbabwe | | | | |
| 22nd June 2019 | DR Congo | | | 0 - 2 | Uganda | | | | |
| 26th June 2019 | Uganda | | | 1 - 1 | Zimbabwe | | | | |
| 26th June 2019 | Egypt | | | 2 - 0 | DR Congo | | | | |
| 30th June 2019 | Uganda | | | 0 - 2 | Egypt | | | | |
| 30th June 2019 | Zimbabwe | | | 0 - 4 | DR Congo | | | | |
| | | | | | | | | |
| Group B | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Madagascar | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| Nigeria | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| Guinea | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| Burundi (E) | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 | |
| 22nd June 2019 | Nigeria | | | 1 - 0 | Burundi | | | | |
| 22nd June 2019 | Guinea | | | 2 - 2 | Madagascar | | | | |
| 26th June 2019 | Nigeria | | | 1 - 0 | Guinea | | | | |
| 27th June 2019 | Madagascar | | | 1 - 0 | Burundi | | | | |
| 30th June 2019 | Madagascar | | | 2 - 0 | Nigeria | | | | |
| 30th June 2019 | Burundi | | | 0 - 2 | Guinea | | | | |
| | | | | | | | | |
| Group C | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Algeria | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
| Senegal | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | |
| Kenya | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | |
| Tanzania | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 | |
| 23rd June 2019 | Senegal | | | 2 - 0 | Tanzania | | | | |
| 23rd June 2019 | Algeria | | | 2 - 0 | Kenya | | | | |
| 27th June 2019 | Senegal | | | 0 - 1 | Algeria | | | | |
| 27th June 2019 | Kenya | | | 3 - 2 | Tanzania | | | | |
| 1st July 2019 | Kenya | | | 0 - 3 | Senegal | | | | |
| 1st July 2019 | Tanzania | | | 0 - 3 | Algeria | | | | |
| | | | | | | | | |
| Group D | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Morocco | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | |
| Ivory Coast | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
| South Africa | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | |
| Namibia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
| 23rd June 2019 | Morocco | | | 1 - 0 | Namibia | | | | |
| 24th June 2019 | Ivory Coast | | | 1 - 0 | South Africa | | | | |
| 28th June 2019 | Morocco | | | 1 - 0 | Ivory Coast | | | | |
| 28th June 2019 | South Africa | | | 1 - 0 | Namibia | | | | |
| 1st July 2019 | South Africa | | | 0 - 1 | Morocco | | | | |
| 1st July 2019 | Namibia | | | 1 - 4 | Ivory Coast | | | | |
| | | | | | | | | |
| Group E | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Mali | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| Tunisia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| Angola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| Mauritania | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | |
| 24th June 2019 | Tunisia | | | 1 - 1 | Angola | | | | |
| 24th June 2019 | Mali | | | 4 - 1 | Mauritania | | | | |
| 28th June 2019 | Tunisia | | | 1 - 1 | Mali | | | - | |
| 29th June 2019 | Mauritania | | | 0 - 0 | Angola | | | | |
| 2nd July 2019 | Mauritania | | | 0 - 0 | Tunisia | | | | |
| 2nd July 2019 | Angola | | | 0 - 1 | Mali | | | | |
| | | | | | | | | |
| Group F | | | | | | | | | |

| | | | | | | | | |
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Ghana | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
| Cameroon | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | |
| Benin | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| Guinea-Bissau | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
| 25th June 2019 | Cameroon | | | 2 - 0 | Guinea-Bissau | | | | |
| 25th June 2019 | Ghana | | | 2 - 2 | Benin | | | | |
| 29th June 2019 | Cameroon | | | 0 - 0 | Ghana | | | | |
| 29th June 2019 | Benin | | | 0 - 0 | Guinea-Bissau | | | | |
| 2nd July 2019 | Benin | | | 0 - 0 | Cameroon | | | | |
| 2nd July 2019 | Guinea-Bissau | | | 0 - 2 | Ghana | | | | |
| | | | | | | | | |
CAF Africa Cup of Nations Egypt 2019 Knock Out Phase
| Round of Sixteen | |
|---|
| 5th July 2019 | Uganda | | | 0 - 1 | Senegal | | | |
| 5th July 2019 | Morocco | | | 1-1 aet (pens 1-4) | Benin | | | |
| 7th July 2019 | Madagascar | | | 2-2 aet (pens 4-2) | DR Congo | | | |
| 8th July 2019 | Ghana | | | 1-1 aet (pens 4-5) | Tunisia | | | |
| 8th July 2019 | Mali | | | 0 - 1 | Ivory Coast | | | |
| 7th July 2019 | Algeria | | | 3 - 0 | Guinea | | | |
| 6th July 2019 | Nigeria | | | 3 - 2 | Cameroon | | | |
| 6th July 2019 | Egypt | | | 0 - 1 | South Africa | | | |
| | | | | | | | |
| Quarter Finals | | | | | | | |
| 10th July 2019 | Senegal | | | 1 - 0 | Benin | | | |
| 11th July 2019 | Madagascar | | | 0 - 3 | Tunisia | | | |
| 11th July 2019 | Ivory Coast | | | 1-1 aet (pens 3-4 ) | Algeria | | | |
| 10th July 2019 | Nigeria | | | 2 - 1 | South Africa | | | |
| | | | | | | | |
| Semi Finals | | | | | | | |
| 14th July 2019 | Senegal | | | 1 - 0 aet | Tunisia | | | |
| 14th July 2019 | Algeria | | | 2 - 1 | Nigeria | | | |
| | | | | | | | |
| Third Place Play-Off | | | | | | | |
| 17th July 2019 | Tunisia | | | 0 - 1 | Nigeria | | | |
| | | | | | | | |
| 2019 CAF Africa Cup of Nations Final | | | | | | | |
| 19th July 2019 | Senegal | | | 0 - 1 | Algeria | | | |
| | | | | | | | |
English-Based Players at the CAF Africa Cup Of Nations Egypt 2019
CAF Africa Cup Of Nations Egypt 2019 Goalscorer’s Table & Statistics