
Africa Cup of Nations Finals 2015 Equatorial Guinea
Full stats of the Africa Cup of Nations Finals 2015 in Equatorial Guinea, including Goalscorers Table, Player’s Club Affiliation & National Leagues Table
| Country | Qualified as | Appearance in finals | Previous best performance | |
|---|---|---|---|---|
| Equatorial Guinea | Hosts | 2nd | Quarter-finals (2012) | |
| Cape Verde | Group F winners | 2nd | Quarter-finals (2013) | |
| Algeria | Group B winners | 16th | Winners (1990) | |
| Tunisia | Group G winners | 17th | Winners (2004) | |
| South Africa | Group A winners | 9th | Winners (1996) | |
| Zambia | Group F runners-up | 17th | Winners (2012) | |
| Cameroon | Group D winners | 17th | Winners (1984, 1988, 2000, 2002) | |
| Gabon | Group C winners | 6th | Quarter-finals (1996, 2012) | |
| Burkina Faso | Group C runners-up | 10th | Runners-up (2013) | |
| Senegal | Group G runners-up | 13th | Runners-up (2002) | |
| Ivory Coast | Group D runners-up | 21st | Winners (1992) | |
| Ghana | Group E winners | 20th | Winners (1963, 1965, 1978, 1982) | |
| Guinea | Group E runners-up | 11th | Runners-up (1976) | |
| Mali | Group B runners-up | 9th | Runners-up (1972) | |
![]() | Congo | Group A runners-up | 7th | Winners (1972) |
![]() | DR Congo | Best third placed team | 17th | Winners (1968, 1974) |
| Draw for the four Groups of 4 teams took place on 3rd December 2014. | ||||
Africa Cup of Nations Group Stage Finals 2015 Equatorial Guinea
| 30th CAF Africa Cup of Nations 2015 Equatorial Guinea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Congo | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| Equatorial Guinea | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| Gabon | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Burkina Faso | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 17th January 2015 | Equatorial Guinea | 1 - 1 | Congo | |||||
| 17th January 2015 | Burkina Faso | 0 - 2 | Gabon | |||||
| 21st January 2015 | Equatorial Guinea | 0 - 0 | Burkina Faso | |||||
| 21st January 2015 | Gabon | 0 - 1 | Congo | |||||
| 25th January 2015 | Gabon | 0 - 2 | Equatorial Guinea | |||||
| 25th January 2015 | Congo | 2 - 1 | Burkina Faso | |||||
| Group B | ||||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Tunisia | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| DR Congo | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| Cape Verde | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| Zambia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 18th January 2015 | Zambia | 1 - 1 | DR Congo | |||||
| 18th January 2015 | Tunisia | 1 - 1 | Cape Verde | |||||
| 22nd January 2015 | Zambia | 1 - 2 | Tunisa | |||||
| 22nd January 2015 | Cape Verde | 0 - 0 | DR Congo | |||||
| 26th January 2015 | Cape Verde | 0 - 0 | Zambia | |||||
| 26th January 2015 | DR Congo | 1 - 1 | Tunisia | |||||
| Group C | ||||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Algeria | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| Ghana | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| Senegal | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| South Africa | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 19th January 2015 | Ghana | 1 - 2 | Senegal | |||||
| 19th January 2015 | Algeria | 3 - 1 | South Africa | |||||
| 23rd January 2015 | Ghana | 1 - 0 | Algeria | |||||
| 23rd January 2015 | South Africa | 1 - 1 | Senegal | |||||
| 27th January 2015 | South Africa | 1 - 2 | Ghana | |||||
| 27th January 2015 | Senegal | 0 - 2 | Algeria | |||||
| Group D | ||||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts |
| Côte d'Ivoire | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| Guinea | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Mali | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Cameroon | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 20th January 2015 | Côte d'Ivoire | 1 - 1 | Guinea | |||||
| 20th January 2015 | Mali | 1 - 1 | Cameroon | |||||
| 24th January 2015 | Côte d'Ivoire | 1 - 1 | Mali | |||||
| 24th January 2015 | Cameroon | 1 - 1 | Guinea | |||||
| 28th January 2015 | Cameroon | 0 - 1 | Côte d'Ivoire | |||||
| 28th January 2015 | Guinea | 1 - 1 | Mali | |||||
Africa Cup of Nations Knock-Out Stage Finals 2015 Equatorial Guinea
| Quarter Finals | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31st January 2015 | Congo | 2 - 4 | DR Congo | |||||
| 1st February 2015 | Côte d'Ivoire | 3 - 1 | Algeria | |||||
| 1st February 2015 | Ghana | 3 - 0 | Guinea | |||||
| 31st January 2015 | Tunisia | 1 - 2 aet | Equatorial Guinea | |||||
| Semi Finals | ||||||||
| 4th February 2015 | DR Congo | 1 - 3 | Côte d'Ivoire | |||||
| 5th February 2015 | Ghana | 3 - 0 | Equatorial Guinea | |||||
| Third Place Play-Off | ||||||||
| 7th February 2015 | DR Congo | 0-0 (p 4-2) | Equatorial Guinea | |||||
| 2019 Africa Cup of Nations Final | ||||||||
| 8th February 2015 | Côte d'Ivoire | 0 - 0 (p9-8) | Ghana | |||||
Africa Cup of Nations 2015 Goalscorers




