Next match
Home Udinese
Match preview
Home Udinese
Match preview20th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 16 | 10 | -8 | 8 | |
| 17 | 10 | -10 | 8 | |
| 18 | 10 | -7 | 7 | |
| 19 | 10 | -12 | 5 | |
| 20 | 10 | -14 | 3 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Akor Adams | 10 | 10 | 856 | 2 | 0 | 0 | 0 |
| Antoine Hainaut | 10 | 10 | 856 | 2 | 1 | 0 | 0 |
| Filip Stankovic | 10 | 10 | 900 | 0 | 0 | 0 | 0 |
| John Yeboah | 10 | 7 | 681 | 1 | 0 | 0 | 0 |
| Kike Pérez | 10 | 9 | 786 | 0 | 0 | 3 | 0 |
| Simon Sohm | 9 | 8 | 649 | 0 | 1 | 3 | 0 |
| Albion Rrahmani | 8 | 1 | 131 | 0 | 0 | 0 | 0 |
| Matías Moreno | 8 | 7 | 599 | 0 | 0 | 3 | 0 |
| Joel Schingtienne | 7 | 5 | 475 | 0 | 0 | 3 | 0 |
| Juan Jesus | 7 | 6 | 561 | 0 | 0 | 3 | 0 |
| Lion Lauberbach | 7 | 2 | 172 | 0 | 0 | 0 | 0 |
| Redouane Halhal | 7 | 6 | 585 | 0 | 0 | 1 | 0 |
| Ridgeciano Haps | 7 | 5 | 413 | 0 | 1 | 1 | 0 |
| Toma Basic | 7 | 5 | 426 | 0 | 0 | 1 | 0 |
| Gianluca Busio | 6 | 5 | 398 | 0 | 2 | 1 | 0 |
| Richie Sagrado | 6 | 1 | 272 | 1 | 1 | 0 | 0 |
| Thórir Jóhann Helgason | 6 | 3 | 291 | 0 | 0 | 0 | 0 |
| Thierry Correia | 5 | 3 | 193 | 0 | 0 | 1 | 0 |
| Pasquale Mazzocchi | 4 | 2 | 204 | 0 | 0 | 0 | 0 |
| Armel Bella-Kotchap | 3 | 3 | 196 | 0 | 0 | 0 | 0 |
| Toni Fernández | 3 | 0 | 57 | 0 | 0 | 1 | 0 |
| Bartol Franjic | 2 | 2 | 135 | 0 | 0 | 0 | 0 |
| Lamine Fanne | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| Matteo Dagasso | 2 | 0 | 39 | 0 | 0 | 1 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy