US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

HHAHA
LDLDW

Results

Date Team Location Results
26-11-2023 14:00Empoli EmpoliA
10-11-2023 17:30Salernitana SalernitanaH
06-11-2023 19:45Torino TorinoA
28-10-2023 14:00Bologna BolognaH
21-10-2023 19:45Lazio LazioH

Fixtures

Date Team Location Results
03-12-2023 17:00Roma RomaH
11-12-2023 19:45Cagliari CagliariA
17-12-2023 14:00Udinese UdineseA
22-12-2023 17:30Genoa GenoaH
30-12-2023 17:00Milan MilanA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout missed
223442192 2 2 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
221350211 1 1 1 1 0 0 0 0 0 0
00000 2 2 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
131084636 5 5 9 10 0 0 1 0 0 0
3838341201 0 0 0 6 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
32252186717 9 10 0 4 0 1 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
28272199117 7 8 7 9 1 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
20620 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 1 1 0 1 0 0 0 0 0 0
3110820 0 0 1 0 0 0 0 0 0 0
405940 0 0 0 0 0 0 0 0 0 0
1212102703 1 1 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
37362957130 11 11 3 10 0 0 0 0 1 0
34342928018 47 73 46 36 0 26 2 3 0 0
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
504750 0 0 1 0 0 0 0 0 0 0
00000 1 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
19141081512 2 2 2 2 0 0 0 0 0 0
401040 1 1 2 11 0 0 1 0 0 0
10310 0 0 0 0 0 0 0 0 0 0
12967838 13 14 10 14 0 1 1 0 0 0
104410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 3 0 0 0 0 0 0
2215802 27 32 13 5 0 5 0 0 0 0
122260102 0 0 0 12 1 0 0 0 0 0
3023206374 2 2 7 15 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
37332876415 19 19 5 10 1 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
3635313712 6 6 4 32 1 0 0 0 0 0
8113971 1 1 1 3 0 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0 0
372622251117 16 17 0 7 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
391113612810 9 10 10 8 0 1 0 0 0 0
322218601019 16 16 8 13 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
205020 1 1 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0
12867046 18 18 7 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2015139653 1 1 10 16 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2314130492 1 1 0 6 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0
131194126 2 4 1 1 0 2 0 0 0 0
291614871312 5 7 2 0 0 2 0 0 0 0
311311321812 5 5 1 6 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
5532105 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
20320 0 0 1 0 0 0 0 0 0 0
00000 1 1 0 2 0 0 1 0 0 0
3432288524 4 6 11 25 0 2 0 0 1 0
10510 0 0 0 0 0 0 0 0 0 0
10230781 0 0 0 2 0 0 0 0 0 0
2419175451 1 1 0 17 2 0 0 0 0 0
2826233224 0 0 0 3 0 0 0 0 1 0
26101083165 5 5 2 9 0 0 0 0 0 0
131185928 0 0 3 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
4323713 0 0 0 0 0 0 0 0 0 0
3318203 0 0 0 0 0 0 0 0 0 0
3634303324 4 4 2 32 0 0 1 0 0 0
154518112 3 3 2 16 2 0 0 0 2 0
1414126000 2 2 0 3 0 0 0 0 0 0
3225213778 2 2 2 12 0 0 0 0 0 0
10765431 0 0 1 4 0 0 0 0 0 0
187813116 2 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 1 1 3 16 0 0 1 0 1 0
3532297432 2 2 6 2 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10328073 0 0 1 1 0 0 0 0 0 0
2319169246 2 2 8 29 0 0 2 0 0 0
110247110 0 0 0 14 2 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
9327963 0 0 0 0 0 0 0 0 0 0
809080 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
28231979512 2 2 4 8 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0
6223542 0 0 0 0 0 0 0 0 0 0
3129248326 2 2 1 10 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
Archives