| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Milan | 43 | 18 | 1651 | 25 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Italian Serie A 2023-2024 | Milan | 48 | 24 | 2030 | 24 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| Italian Serie A 2025-2026 | Milan | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2018-2019 | Villarreal | 52 | 38 | 3420 | 14 | 22 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 4 |
| Spanish La Liga 2019-2020 | Villarreal | 74 | 40 | 4074 | 34 | 20 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 |
| Spanish La Liga 2020-2021 | Villarreal | 56 | 26 | 2722 | 30 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| Spanish La Liga 2021-2022 | Villarreal | 54 | 24 | 2656 | 30 | 18 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 6 |
| Spanish La Liga 2022-2023 | Villarreal | 74 | 54 | 4694 | 20 | 36 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10 |
| English Premier League 2025-2026 | Fulham | 23 | 10 | 1073 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |




































































