This season 2026 UEFA
- Appearances
- 2
- Starts
- 2
- Minutes
- 171
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Sent off
- 0
Goals and assists by season 231 apps, 9 goals, 21 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026 UEFA | Ukraine | FIFA World Cup Qualification | 2 | 0 | 0 | 171 |
| 2025-26 | Nottingham Forest | UEFA Europa League | 3 | 0 | 0 | 225 |
| 2025-26 | Nottingham Forest | Premier League | 5 | 0 | 0 | 353 |
| 2025-26 | Nottingham Forest | FA Cup | 1 | 0 | 0 | 46 |
| 2025-26 | Ajax | Eredivisie | 2 | 0 | 0 | 20 |
| 2025-26 | Nottingham Forest | EFL Cup | 1 | 0 | 0 | 90 |
| 2024-25 | Ukraine | UEFA Nations League | 5 | 1 | 1 | 343 |
| 2024 | Ukraine | UEFA EURO Cup | 3 | 0 | 1 | 212 |
| 2024 qualifying | Ukraine | UEFA EURO Cup | 8 | 1 | 1 | 592 |
| 2024-25 | Arsenal | UEFA Champions League | 6 | 1 | 0 | 192 |
| 2024-25 | Arsenal | Premier League | 15 | 0 | 1 | 521 |
| 2024-25 | Arsenal | EFL Cup | 2 | 0 | 0 | 74 |
| 2023-24 | Arsenal | UEFA Champions League | 6 | 0 | 0 | 278 |
| 2023-24 | Arsenal | Premier League | 27 | 1 | 2 | 1,727 |
| 2023-24 | Arsenal | EFL Cup | 2 | 0 | 0 | 78 |
| 2022-23 | Ukraine | UEFA Nations League | 2 | 0 | 0 | 168 |
| 2022-23 | Arsenal | UEFA Europa League | 3 | 0 | 0 | 204 |
| 2022-23 | Arsenal | Premier League | 27 | 1 | 2 | 2,136 |
| 2022 UEFA | Ukraine | FIFA World Cup Qualification | 7 | 1 | 2 | 630 |
| 2022-23 | Arsenal | FA Cup | 2 | 0 | 0 | 53 |
| 2022-23 | Arsenal | EFL Cup | 1 | 0 | 0 | 18 |
| 2021 | Ukraine | UEFA EURO Cup | 5 | 1 | 1 | 480 |
| 2021-22 | Man City | UEFA Champions League | 8 | 0 | 2 | 501 |
| 2021-22 | Man City | Premier League | 15 | 0 | 4 | 1,042 |
| 2021-22 | Man City | FA Cup | 4 | 0 | 0 | 211 |
| 2020-21 | Ukraine | UEFA Nations League | 3 | 1 | 0 | 266 |
| 2020-21 | Man City | UEFA Champions League | 9 | 0 | 1 | 585 |
| 2020-21 | Man City | Premier League | 20 | 0 | 0 | 1,474 |
| 2020-21 | Man City | FA Cup | 1 | 0 | 0 | 90 |
| 2019-20 | Man City | UEFA Champions League | 2 | 0 | 0 | 114 |
| 2019-20 | Man City | Premier League | 19 | 0 | 0 | 1,272 |
| 2019-20 | Man City | FA Cup | 1 | 1 | 0 | 90 |
| 2018-19 | Man City | Premier League | 14 | 0 | 3 | 1,153 |
Latest matches
In the MFF record books 9 tables
- ·Medal Winners by Playeron All Time Premier League Medal Winners
- ·Arsenal Squads from 2007-08on Arsenal Squad Numbers
- ·Euro 2020 Group C Squads on Euro 2020: Group C Squads
- ·2020 Squads Clubs A to Z on Euro 2020: Players by Club Affiliation
- ·FA Cup Winning Players Chron 3on FA Cup Winning Players 1946-2026
- ·Medal Winners Jonathan de Guzmán to Zlatan Ibrahimović on Football League Cup Winning Players 1961 to 2023 Alphabetical
- ·Cup Winners 1992 to 2025on Football League Cup Winning Players 1961 to 2024
- ·Man CIty Squads from 2007-08on Manchester City Premier League Squad Numbers
- ·PL Players 2022-23 K-Zon Premier League 2022-23 Football Players A-Z