Sunderland AFC Defender
Kevin Danso
- 2026-27
- 11 apps
- Goals
- 0
- Assists
- 0
- Age
- 28
FPL £5.0m · owned by 0.2% · 1.3 pts projected for GW10
This season 2026-27
- Appearances
- 11
- Starts
- 11
- Minutes
- 911
- Goals
- 0
- Assists
- 0
- xG (FPL)
- 0.3
- xA (FPL)
- 0.2
- Yellow cards
- 3
- Sent off
- 1
Fantasy Premier League Gameweek 10, deadline Fri 6 Nov, 18:30
- Price
- £5.0m
- Owned by
- 0.2%
- FPL points
- 1
- Form
- -0.5
- MFF projection
- 1.3 pts 80 of 159 defenders
| GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|
| v Chelsea1.3 xG · 18% CS | @ Aston Villa1.0 xG · 17% CS | v Tottenham1.2 xG · 29% CS | @ Liverpool0.9 xG · 16% CS | @ Newcastle1.1 xG · 17% CS |
Goals and assists by season 227 apps, 5 goals, 8 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Austria | UEFA Nations League | 3 | 0 | 0 | 270 |
| 2026-27 | Sunderland | UEFA Europa League | 2 | 0 | 0 | 174 |
| 2026-27 | Sunderland | Premier League | 5 | 0 | 0 | 377 |
| 2026 UEFA | Austria | FIFA World Cup Qualification | 6 | 0 | 2 | 323 |
| 2026 | Austria | FIFA World Cup | 4 | 0 | 0 | 239 |
| 2026-27 | Sunderland | EFL Cup | 1 | 0 | 0 | 90 |
| 2025-26 | Tottenham | UEFA Champions League | 8 | 0 | 0 | 476 |
| 2025-26 | Tottenham | Premier League | 23 | 0 | 0 | 1,400 |
| 2025-26 | Tottenham | FA Cup | 1 | 0 | 0 | 90 |
| 2025-26 | Tottenham | EFL Cup | 2 | 0 | 0 | 180 |
| 2024-25 | Austria | UEFA Nations League | 1 | 0 | 0 | 90 |
| 2024-25 | Tottenham | UEFA Europa League | 3 | 0 | 0 | 106 |
| 2024 | Austria | UEFA EURO Cup | 3 | 0 | 0 | 211 |
| 2024 qualifying | Austria | UEFA EURO Cup | 3 | 0 | 0 | 246 |
| 2024-25 | Tottenham | Premier League | 10 | 0 | 0 | 842 |
| 2024-25 | Lens | Ligue 1 | 12 | 0 | 0 | 1,080 |
| 2024-25 | Tottenham | FA Cup | 1 | 0 | 0 | 90 |
| 2024-25 | Tottenham | EFL Cup | 1 | 0 | 0 | 90 |
| 2023-24 | Lens | UEFA Europa League | 1 | 0 | 0 | 90 |
| 2023-24 | Lens | UEFA Champions League | 6 | 0 | 0 | 540 |
| 2023-24 | Lens | Ligue 1 | 30 | 1 | 0 | 2,656 |
| 2022-23 | Austria | UEFA Nations League | 5 | 0 | 0 | 318 |
| 2022-23 | Lens | Ligue 1 | 37 | 1 | 2 | 3,234 |
| 2021-22 | Lens | Ligue 1 | 33 | 2 | 2 | 2,794 |
| 2019-20 | Southampton | Premier League | 6 | 0 | 1 | 276 |
| 2019-20 | Southampton | FA Cup | 2 | 0 | 0 | 146 |
| 2018-19 | Augsburg | Bundesliga | 18 | 1 | 1 | 1,243 |
Latest matches
In the MFF record books 10 tables
- ·EURO 2024 Group Don Euro 2024 Nations Group D Playing Squads
- ·FIFA 2026 J Squadson FIFA World Cup 2026: Group J Squads
- ·Eng-Club Player Millwall to Wrexhamon FIFA World Cup Players from English Clubs
- ·Southampton Squads from 2012on Southampton FC Premier League Squad Numbers
- ·Tottenham Squads from 2006-07on Tottenham Hotspur FC Premier League Squad Numbers
- ·Spurs League Cup Goalson Tottenham Hotspur Football League Cup Record
- ·Tottenham Foreign Playerson Tottenham Hotspur Foreign Players
- ·Tottenham Combined G A 2024-25on Tottenham Hotspur Squad Minutes Played Season 2024-25
- ·Tottenham Comb Goalson Tottenham Hotspur Squad Minutes Played Season 2025-26
- ·2024 Squads Clubs A to Z on UEFA Euro 2024: Players by Club Affiliation - A to Z