Major League Soccer · Mon 12 Oct 2020 · Toyota Stadium (Texas)
Key storylines
- Dallas unbeaten in their last 6 home games
Match info
- Competition
- Major League Soccer
- Matchday
- 32
- Date
- Mon 12 Oct 2020
- Kick-off
- 01:30 (BST)
- Venue
- Toyota Stadium (Texas)
- Season
- 2020
Recent form
Dallas
Minnesota United
Head to head
2Dallas wins2Draws2Minnesota United wins
The numbers per game
| Dallas | Measure | Minnesota United |
|---|---|---|
| 1.27 | Goals scored | 1.78 |
| 1.09 | Goals conceded | 1.28 |
| 1.55 | Points per game | 1.61 |
| 8 | Clean sheets | 6 |
| 45 | Yellow cards | 37 |
| 12.7 | Shots | 13.0 |
| 4.5 | On target | 4.6 |
| 51% | Possession | 47% |
| 5.3 | Corners | 4.3 |
| 12.5 | Fouls | 14.1 |
| 1.4 | Offsides | 1.2 |

