| Round | Matches | Goals Scored | |||
|---|---|---|---|---|---|
| Played | Home | Away | Total | GPG | |
| 1st Round | 35 | 46 | 50 | 96 | 2.74 |
| 2nd Round | 25 | 23 | 38 | 61 | 2.44 |
| 3rd Round | 16 | 28 | 15 | 43 | 2.69 |
| 4th Round | 8 | 11 | 10 | 21 | 2.63 |
| 5th Round (QF) | 4 | 8 | 1 | 9 | 2.25 |
| Semi Finals | 4 | 4 | 5 | 9 | 2.25 |
| Final | 1 | 2 | 0 | 2 | 2.00 |
| Totals | 93 | 122 | 119 | 241 | 2.59 |
| Football League (EFL) Cup First Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | - | 2 | Tranmere Rovers (pens 11–12) | ||||
| AFC Wimbledon | 0 | - | 2 | Gillingham | ||||
| Blackburn Rovers | 4 | - | 0 | Hartlepool United | ||||
| Blackpool | 0 | - | 0 | Barrow (pens 3–4) | ||||
| Bolton Wanderers | 5 | - | 1 | Salford City | ||||
| Bradford City | 2 | - | 1 | Hull City | ||||
| Cambridge United | 1 | - | 0 | Millwall | ||||
| Cardiff City | 0 | - | 3 | Portsmouth | ||||
| Charlton Athletic (pens 5–3) | 1 | - | 1 | Queens Park Rangers | ||||
| Cheltenham Town | 0 | - | 7 | Exeter City | ||||
| Coventry City | 1 | - | 4 | Bristol City | ||||
| Crawley Town | 1 | - | 0 | Bristol Rovers | ||||
| Doncaster Rovers | 0 | - | 3 | Lincoln City | ||||
| Fleetwood Town | 1 | - | 0 | Wigan Athletic | ||||
| Forest Green Rovers | 2 | - | 0 | Leyton Orient | ||||
| Grimsby Town | 4 | - | 0 | Crewe Alexandra | ||||
| Harrogate Town | 0 | - | 1 | Stockport County | ||||
| Huddersfield Town | 1 | - | 4 | Preston North End | ||||
| Ipswich Town | 0 | - | 1 | Colchester United | ||||
| Luton Town | 2 | - | 3 | Newport County | ||||
| Mansfield Town | 1 | - | 2 | Derby County | ||||
| Middlesbrough | 0 | - | 1 | Barnsley | ||||
| Milton Keynes Dons | 1 | - | 0 | Sutton United | ||||
| Morecambe (pens 5–3) | 0 | - | 0 | Stoke City | ||||
| Northampton Town | 1 | - | 2 | Wycombe Wanderers | ||||
| Norwich City (pens 4–2) | 2 | - | 2 | Birmingham City | ||||
| Oxford United (pens 5–3) | 2 | - | 2 | Swansea City | ||||
| Plymouth Argyle | 0 | - | 2 | Peterborough United | ||||
| Port Vale | 1 | - | 2 | Rotherham United | ||||
| Reading | 1 | - | 2 | Stevenage | ||||
| Rochdale | 2 | - | 0 | Burton Albion | ||||
| Sheffield Wednesday | 2 | - | 0 | Sunderland | ||||
| Shrewsbury Town | 3 | - | 2 | Carlisle United | ||||
| Walsall | 2 | - | 0 | Swindon Town | ||||
| West Bromwich Albion | 1 | - | 0 | Sheffield United | ||||
| Football League (EFL) Cup Second Round | ||||||||
| Barrow | 2 | - | 2 | Lincoln City (pens 1–3) | ||||
| Bolton Wanderers | 1 | - | 4 | Aston Villa | ||||
| Bradford City | 1 | - | 2 | Blackburn Rovers | ||||
| Cambridge United | 0 | - | 3 | Southampton | ||||
| Colchester United | 0 | - | 2 | Brentford | ||||
| Crawley Town | 2 | - | 0 | Fulham | ||||
| Derby County | 1 | - | 0 | West Bromwich Albion | ||||
| Fleetwood Town | 0 | - | 1 | Everton | ||||
| Forest Green Rovers | 0 | - | 3 | Brighton & Hove Albion | ||||
| Gillingham (pens 6–5) | 0 | - | 0 | Exeter City | ||||
| Grimsby Town | 0 | - | 3 | Nottingham Forest | ||||
| Leeds United | 3 | - | 1 | Barnsley | ||||
| Newport County | 3 | - | 2 | Portsmouth | ||||
| Norwich City | 2 | - | 2 | AFC Bournemouth (pens 3–5) | ||||
| Oxford United | 0 | - | 2 | Crystal Palace | ||||
| Rotherham United | 0 | - | 1 | Morecambe | ||||
| Sheffield Wednesday | 3 | - | 0 | Rochdale | ||||
| Shrewsbury Town | 0 | - | 1 | Burnley | ||||
| Stevenage | 1 | - | 0 | Peterborough United | ||||
| Stockport County | 0 | - | 0 | Leicester City (pens 1–3) | ||||
| Tranmere Rovers | 1 | - | 2 | Newcastle United | ||||
| Walsall | 0 | - | 1 | Charlton Athletic | ||||
| Watford | 0 | - | 2 | Milton Keynes Dons | ||||
| Wolverhampton Wanderers | 2 | - | 1 | Preston North End | ||||
| Wycombe Wanderers | 1 | - | 3 | Bristol City | ||||
| Football League (EFL) Cup Third Round | ||||||||
| Arsenal | 1 | - | 3 | Brighton & Hove Albion | ||||
| AFC Bournemouth | 4 | - | 1 | Everton | ||||
| Brentford | 1 | - | 1 | Gillingham (pens 6-5) | ||||
| Bristol City | 1 | - | 3 | Lincoln City | ||||
| Burnley | 3 | - | 1 | Crawley Town | ||||
| Leicester City | 3 | - | 0 | Newport County | ||||
| Liverpool (pens 3-2) | 0 | - | 0 | Derby County | ||||
| Manchester City | 2 | - | 0 | Chelsea | ||||
| Manchester United | 4 | - | 2 | Aston Villa | ||||
| Milton Keynes Dons | 2 | - | 0 | Morecambe | ||||
| Newcastle United (pens 3-2) | 0 | - | 0 | Crystal Palace | ||||
| Nottingham Forest | 2 | - | 0 | Tottenham Hotspur | ||||
| Southampton (pens 6-5) | 1 | - | 1 | Sheffield Wednesday | ||||
| Stevenage | 1 | - | 1 | Charlton Athletic (pens 5-4) | ||||
| West Ham United | 2 | - | 2 | Blackburn Rovers (pens 10-9) | ||||
| Wolverhampton Wanderers | 1 | - | 0 | Leeds United | ||||
| Football League (EFL) Cup Fourth Round | ||||||||
| Blackburn Rovers | 3 | - | 4 | Nottingham Forest | ||||
| Charlton Athletic (pens 4-3) | 2 | - | 0 | Brighton & Hove Albion | ||||
| Manchester City | 2 | - | 2 | Liverpool | ||||
| Manchester United | 2 | - | 0 | Burnley | ||||
| Milton Keynes Dons | 1 | - | 3 | Leicester City | ||||
| Newcastle United | 1 | - | 0 | AFC Bournemouth | ||||
| Southampton | 0 | - | 1 | Lincoln City | ||||
| Wolverhampton Wanderers | 0 | - | 0 | Gillingham | ||||
| Football League (EFL) Cup Fifth Round | ||||||||
| Manchester United | 3 | - | 0 | Charlton Athletic | ||||
| Newcastle United | 2 | - | 0 | Leicester City | ||||
| Nottingham Forest (pens 4-3) | 1 | - | 1 | Wolverhampton Wanderers | ||||
| Southampton | 2 | - | 0 | Manchester City | ||||
| Football League (EFL) Cup Semi-Finals 24th & 31st January 2023 | ||||||||
| Nottingham Forest | 0 | - | 3 | Manchester United | ||||
| Manchester United | 2 | - | 0 | Nottingham Forest | ||||
| Southampton | 0 | - | 1 | Newcastle United | ||||
| Newcastle United | 2 | - | 1 | Southampton | ||||
| Football League (EFL) Cup Final | ||||||||
| Wembley Stadium, Sunday 26th February 2023 | ||||||||
| Manchester United | 2 | - | 0 | Newcastle United | ||||

