Skip to content
Play MFF
EN

1966 World Cup Updated

FIFA World Cup Finals 1966 England

FIFA World Cup Finals 1966 England. 1966 World Cup Facts listing games, players, coaches, scores, scorers and results.

FIFA World Cup Finals 1966 England

FIFA World Cup Finals 1966 England. 1966 World Cup Facts listing games, players, coaches, scores, scorers and results. 1966 FIFA World Cup was the 8th FIFA World Cup played in England from 11th of July to 30th July 1966. England were the champions beating West Germany 4-2.

FIFA World Cup Finals 1966 England Match Details

FIFA WORLD CUP FINALS 1966
Group A - England, France, Mexico, Uruguay
11.07.66 (19.30) London, Wembley Stadium
ENG - URU 0:0
(+87000) Zsolt HUN, Bachramov ZSR, Rumenchev BUL
ENG: Banks - Cohen, Wilson, Stiles, J.Charlton - Moore (c), Ball, Greaves -
R.Charlton, Hunt, Connelly
URU: Mazurkiewicz - Troche (c), Manicera, Ubiña, Goncalves - Caetano, Cortes -
Viera, Silva, Rocha, Pérez
13.07.66 (19.30) London, Wembley Stadium
FRA - MEX 1:1 (0:0)
(+69000) Ashkenazi ISR, Galba CZE, Campos POR
FRA: Aubour - Djorkaeff, Budzinski, Artelesa (c), de Michéle - Bosquier,
Herbin, Bonnel - Combin, Gondet, Hausser
MEX: Calderon - Chaires, Peña (c), Núñes, Hernández - Diaz, Mercado, Reyes -
Borja, Fragoso, Padilla
0:1 Borja 40 h, 1:1 Hausser 62
15.07.66 (19.30) London, White City
URU - FRA 2:1 (2:1)
(~45000) Galba CZE, Marques BRA, Callaghan WAL
URU: Mazurkiewicz - Troche (c), Manicera, Ubiña, Goncalvez - Caetano,
Cortes, Viera, Sacia - Rocha, Perez
FRA: Aubour - Djorkaeff, Budzinski, Artelesa (c), de Bourgoing - Bosquier,
Simon, Bonnel - Herbet, Gondet, Hausser
0:1 de Bourgoing 15 p, 1:1 Rocha 27, 2:1 Cortés 32
16.07.66 (15.00) London, Wembley Stadium
ENG - MEX 2:0 (1:0)
(+92000) Lo Bello ITA, Ashkenazi ISR, Choi Duk-ryung KLD
ENG: Banks - Cohen, Wilson, Stiles, J.Charlton - Moore (c), Paine, Greaves -
R.Charlton, Hunt, Peters
MEX: Calderon - Chaires, Peña (c), del Muro, Núñes - Hernández, Diaz,
Jauregui - Reyes, Borja, Padilla
1:0 R.Charlton 38, 2:0 Hunt 75
19.07.66 (16.30) London, Wembley Stadium
URU - MEX 0:0
(+61000) Lööw SWE, Lo Bello ITA, Vicuña CHI
URU: Mazurkiewicz - Troche (c), Manicera, Ubiña, Goncalvez - Caetano,
Cortés, Viera - Sacia, Rocha, Pérez
MEX: Carbajal - Chaires, Peña (c), Mercado, Núñes - Hernández,
Diaz, Cisneros - Reyes, Borja, Padilla
20.07.66 (19.30) London, Wembley Stadium
ENG - FRA 2:0 (1:0)
(+98000) Yamasaki PER, Galba CZE, Rumenchev BUL
ENG: Banks - Cohen, Wilson, Stiles, J.Charlton - Moore (c), Callaghan, Greaves -
R.Charlton, Hunt, Peters
FRA: Aubour - Djorkaeff, Budzinski, Artelesa (c), Herbin - Bosquier, Simon,
Bonnel - Herbet, Gondet, Hausser
1:0 Hunt 39 h, 2:0 Hunt 76 h
1. ENG^ 3 2 1 0 5 4-0
2. URU^ 3 1 2 0 4 2-1
3. MEX 3 0 2 1 2 1-3
4. FRA 3 0 1 2 1 2-5
Group B - Argentina, Spain, West Germany, Switzerland
12.07.66 (19.30) Sheffield, Hillsborough
GER - SUI 5:0 (3:0)
(+36000) Phillips SCO, Adair NIR, Lööw SWE
GER: Tilkowski - Höttges, Schulz, Weber, Schnellinger - Beckenbauer, Haller,
Brülls - Seeler (c), Overath, Held
SUI: Elsener - Grobety, Schneiter (c), Tacchella, Führer - Bäni, Dürr, Odermatt -
Künzli, Hosp, Schindelholz
1:0 Held 16, 2:0 Haller 20, 3:0 Beckenbauer 40, 4:0 Beckenbauer 52, 5:0 Haller
78 p
13.07.66 (19.30) Birmingham, Villa Park
ARG - ESP 2:1 (0:0)
(-48000) Rumanchev BUL, Yamasaki PER, Zečević JUG
ARG: Roma - Perfumo, Marzolini, Ferreiro, Rattin (c) - Albrecht, Solari, Gonzalez,
Artime - Onega, Más
ESP: Iribar - Sanchis, Eladio, Pirri, Gallego - Zoco, Ufarte, del Sol,
Peiro - Suarez, Gento (c)
1:0 Artime 65, 1:1 Pirri 72, 2:1 Artime 79
15.07.66 (19.30) Sheffield, Hillsborough
ESP - SUI 2:1 (0:1)
(+32000) Bachramov ZSR, Zsolt HUN, Phillips SCO
ESP: Iribar - Sanchis, Reija - Pirri, Gallego, Zoco, Amancio - del
Sol, Peiro, Suarez, Gento (c)
SUI: Elsener - Brodmann (c), Leimgruber, Armbruster, Führer - Bäni,
Stierli, Gottardi - Kühn, Hosp, Quentin
0:1 Quentin 29, 1:1 Sanchis 58, 2:1 Amancio 75 h
16.07.66 (15.00) Birmingham, Villa Park
ARG - GER 0:0
(+51000) Zečević JUG, Campos POR, Lööw SWE
ARG: Roma - Perfumo, Marzolini, Ferreiro, Rattin (c) - Albrecht,
Solari, Gonzalez, Artime - Onega, Más
GER: Tilkowski - Höttges, Schulz, Weber, Schnellinger - Beckenbauer, Haller,
Overath - Seeler (c), Held, Brülls
sent off: Albrecht (67)
19.07.66 (19.30) Sheffield, Hillsborough
ARG - SUI 2:0 (0:0)
(~31000) Campos POR, Bachramov ZSR, Zsolt HUN
ARG: Roma - Perfumo, Marzolini, Ferreiro, Rattin (c) - Calics, Solari, Gonzalez,
Artime - Onega, Más
SUI: Eichmann - Brodmann (c), Künzli, Armbruster, Führer - Bäni, Stierli, Gottardi -
Kühn, Hosp, Quentin
1:0 Artime 52, 2:0 Onega 81
20.07.66 (19.30) Birmingham, Villa Park
GER - ESP 2:1 (1:1)
(+51000) Marques BRA, Vicuña CHI, Choi Duk-ryong KLD
GER: Tilkowski - Höttges, Schulz, Weber, Schnellinger - Beckenbauer,
Emmerich, Krämer, Seeler (c) - Overath, Held
ESP: Iribar - Sanchis, Reija, Glaria, Gallego - Zoco (c), Amancio, Adelardo -
Marcelino, Fuste, Lapetra

FIFA World Cup Finals 1966 England Playing Squads

No.PosFull NameBirth Date (Age)CapsClubCountry
ENGLAND (Group 1)
Head coach: Alf Ramsey
1GK Gordon Banks 30 December 1937 (aged 28) 27 Leicester CityEngland
2DF George Cohen 22 October 1939 (aged 26) 24 FulhamEngland
3DF Ray Wilson 17 December 1934 (aged 31) 45 EvertonEngland
4MF Nobby Stiles 18 May 1942 (aged 24) 14 Manchester UnitedEngland
5DF Jack Charlton 8 May 1935 (aged 31) 16 Leeds UnitedEngland
6DF Bobby Moore (captain) 12 April 1941 (aged 25) 41 West Ham UnitedEngland
7MF Alan Ball 12 May 1945 (aged 21) 10 BlackpoolEngland
8FW Jimmy Greaves 20 February 1940 (aged 26) 51 Tottenham HotspurEngland
9MF Bobby Charlton 11 October 1937 (aged 28) 68 Manchester UnitedEngland
10FW Geoff Hurst 8 December 1941 (aged 24) 4 West Ham UnitedEngland
11FW John Connelly 18 July 1938 (aged 27) 19 Manchester UnitedEngland
12GK Ron Springett 22 July 1935 (aged 30) 33 Sheffield WednesdayEngland
13GK Peter Bonetti 27 September 1941 (aged 24) 1 ChelseaEngland
14DF Jimmy Armfield 21 September 1935 (aged 30) 43 BlackpoolEngland
15DF Gerry Byrne 29 August 1938 (aged 27) 2 LiverpoolEngland
16MF Martin Peters 8 November 1943 (aged 22) 3 West Ham UnitedEngland
17DF Ron Flowers 28 July 1934 (aged 31) 49 WolverhamptonEngland
18DF Norman Hunter 24 October 1943 (aged 22) 4 Leeds UnitedEngland
19FW Terry Paine 23 March 1939 (aged 27) 18 SouthamptonEngland
20MF Ian Callaghan 10 April 1942 (aged 24) 1 LiverpoolEngland
21FW Roger Hunt 20 July 1938 (aged 27) 13 LiverpoolEngland
22MF George Eastham 23 September 1936 (aged 29) 19 ArsenalEngland
FRANCE (Group 1)
Head coach: Henri Guérin
1GK Marcel Aubour 17 June 1940 (aged 26) 11 Olympique LyonnaisFrance
2DF Marcel Artelesa 2 July 1938 (aged 28) 17 AS MonacoFrance
3MF Edmond Baraffe 19 October 1942 (aged 23) 3 Toulouse FCFrance
4MF Joseph Bonnel 4 January 1939 (aged 27) 18 US ValenciennesFrance
5DF Bernard Bosquier 19 June 1942 (aged 24) 9 FC SochauxFrance
6DF Robert Budzynski 21 May 1940 (aged 26) 4 FC NantesFrance
7DF André Chorda 20 February 1938 (aged 28) 20 FC Girondins de BordeauxFrance
8FW Nestor Combin 29 December 1940 (aged 25) 6A.S. Varese 1910Italy
9FW Didier Couécou 25 July 1944 (aged 21) 0 FC Girondins de BordeauxFrance
10DF Héctor De Bourgoing 23 July 1934 (aged 31) 2 FC Girondins de BordeauxFrance
11DF Gabriel De Michele 6 March 1941 (aged 25) 0 FC NantesFrance
12DF Jean Djorkaeff 27 October 1939 (aged 26) 7 Olympique LyonnaisFrance
13FW Philippe Gondet 17 May 1942 (aged 24) 5 FC NantesFrance
14FW Gérard Hausser 18 March 1939 (aged 27) 9 RC StrasbourgFrance
15MF Yves Herbet 17 August 1945 (aged 20) 4 UA SedanFrance
16MF Robert Herbin 30 March 1939 (aged 27) 17 AS Saint-EtienneFrance
17MF Lucien Muller 3 September 1934 (aged 31) 16FC BarcelonaSpain
18DF Jean-Claude Piumi 27 May 1940 (aged 26) 2 US ValenciennesFrance
19FW Laurent Robuschi 5 October 1935 (aged 30) 4 FC Girondins de BordeauxFrance
20MF Jacques Simon 25 March 1941 (aged 25) 5 FC NantesFrance
21GK Georges Carnus 13 August 1942 (aged 23) 1 Stade FrançaisFrance
22GK Johnny Schuth 7 December 1941 (aged 24) 0 RC StrasbourgFrance
MEXICO (Group 1)
Head coach: Ignacio Tréllez
1GK Antonio Carbajal 7 June 1929 (aged 37) FC LeonMexico
2DF Arturo Chaires 14 March 1937 (aged 29) Deportivo GuadalajaraMexico
3DF Gustavo Peña 22 November 1941 (aged 24) Oro GuadalajaraMexico
4DF Jesús del Muro 30 November 1937 (aged 28) CD VeracruzMexico
5MF Ignacio Jáuregui 31 July 1938 (aged 27) CF MonterreyMexico
6MF Isidoro Díaz 14 March 1940 (aged 26) Deportivo GuadalajaraMexico
7FW Felipe Ruvalcaba 16 February 1941 (aged 25) Oro GuadalajaraMexico
8FW Aarón Padilla 10 July 1942 (aged 24) UNAM PumasMexico
9MF Ernesto Cisneros 26 October 1940 (aged 25) AtlasMexico
10FW Javier Fragoso 19 April 1942 (aged 24) Club AméricaMexico
11FW Francisco Jara 3 February 1941 (aged 25) Universidad Nuevo LeonMexico
12GK Ignacio Calderón 13 December 1943 (aged 22) Deportivo GuadalajaraMexico
13MF José Luis González 14 September 1942 (aged 23) NecaxaMexico
14DF Gabriel Núñez 6 February 1942 (aged 24) CD ZacatepecMexico
15MF Guillermo Hernández 25 June 1942 (aged 24) AtlasMexico
16MF Luis Regueiro 22 December 1943 (aged 22) UNAM PumasMexico
17MF Magdaleno Mercado 4 April 1944 (aged 22) AtlasMexico
18FW Elías Muñoz 3 November 1941 (aged 24) Universidad Nuevo LeonMexico
19FW Salvador Reyes 20 September 1936 (aged 29) Deportivo GuadalajaraMexico
20FW Enrique Borja 20 December 1945 (aged 20) UNAM PumasMexico
21FW Ramiro Navarro 25 May 1943 (aged 23) Oro GuadalajaraMexico
22GK Javier Vargas 22 November 1941 (aged 24) AtlasMexico
URUGUAY (Group 1)
Head coach: Ondino Viera
1GK Ladislao Mazurkiewicz 14 February 1945 (aged 21) 6 C.A. PeñarolUruguay
2DF Horacio Troche 14 February 1936 (aged 30) 25 C.A. CerroUruguay
3DF Jorge Manicera 4 November 1938 (aged 27) 15 Club Nacional de FootballUruguay
4MF Pablo Forlán 14 July 1945 (aged 20) 2 C.A. PeñarolUruguay
5DF Néstor Gonçalves 27 April 1936 (aged 30) 37 C.A. PeñarolUruguay
6MF Omar Caetano 8 November 1938 (aged 27) 12 C.A. PeñarolUruguay
7MF Julio César Cortés 29 March 1941 (aged 25) 12 C.A. PeñarolUruguay
8FW José Urruzmendi 25 August 1944 (aged 21) 12 Club Nacional de FootballUruguay
9FW José Sasía 27 December 1933 (aged 32) 43 Defensor SportingUruguay
10FW Pedro Rocha 3 December 1942 (aged 23) 20 C.A. PeñarolUruguay
11FW Domingo Pérez 7 June 1936 (aged 30) 19 Club Nacional de FootballUruguay
12GK Roberto Sosa 14 June 1935 (aged 31) 19 Club Nacional de FootballUruguay
13DF Nelson Díaz 12 January 1942 (aged 24) 8 C.A. PeñarolUruguay
14DF Emilio Álvarez 10 February 1939 (aged 27) 15 Club Nacional de FootballUruguay
15DF Luis Ubiñas 7 June 1940 (aged 26) 4 Rampla JuniorsUruguay
16DF Eliseo Álvarez 9 August 1940 (aged 25) 6 Rampla JuniorsUruguay
17MF Héctor Salva 27 November 1939 (aged 26) 8 DanubioUruguay
18FW Milton Viera 11 May 1946 (aged 20) 2 Club Nacional de FootballUruguay
19MF Héctor Silva 1 February 1940 (aged 26) 18 C.A. PeñarolUruguay
20DF Luis Ramos 9 October 1939 (aged 26) 2 Club Nacional de FootballUruguay
21MF Víctor Espárrago 6 October 1944 (aged 21) 6 Club Nacional de FootballUruguay
22GK Walter Taibo 7 March 1931 (aged 35) 31 C.A. PeñarolUruguay
ARGENTINA (Group 2)
Head coach: Juan Carlos Lorenzo
1GK Antonio Roma 13 July 1932 (aged 33) Boca JuniorsArgentina
2GK Rolando Irusta 27 March 1938 (aged 28) LanúsArgentina

No.PosFull NameBirth Date (Age)CapsClubCountry
BRAZIL (Group 3)
Head coach: Vicente Feola
1GK Gilmar 22 August 1930 (aged 35) Santos FCBrazil
2DF Djalma Santos 27 February 1929 (aged 37) PalmeirasBrazil
3DF Fidélis 13 March 1944 (aged 22) BanguBrazil
4DF Bellini 7 June 1930 (aged 36) São Paulo FCBrazil
5DF Brito 9 August 1939 (aged 26) Vasco da GamaBrazil
6DF Altair 21 January 1938 (aged 28) FluminenseBrazil
7DF Orlando 20 September 1935 (aged 30) Santos FCBrazil
8DF Paulo Henrique 5 January 1943 (aged 23) FlamengoBrazil
9DF Rildo 23 January 1942 (aged 24) BotafogoBrazil
10FW Pelé 23 October 1940 (aged 25) Santos FCBrazil
11MF Gérson 11 January 1941 (aged 25) BotafogoBrazil
12GK Manga 26 April 1937 (aged 29) BotafogoBrazil
13MF Denílson 28 March 1943 (aged 23) FluminenseBrazil
14MF Lima 18 January 1942 (aged 24) Santos FCBrazil
15MF Zito 18 August 1932 (aged 33) Santos FCBrazil
16FW Garrincha 28 October 1933 (aged 32) CorinthiansBrazil
17FW Jairzinho 25 December 1944 (aged 21) BotafogoBrazil
18FW Alcindo 16 December 1945 (aged 20) GrêmioBrazil
19FW Silva 2 January 1940 (aged 26) FlamengoBrazil
20MF Tostão 25 January 1947 (aged 19) CruzeiroBrazil
21FW Paraná 21 March 1942 (aged 24) São Paulo FCBrazil
22FW Edu 6 August 1949 (aged 16) Santos FCBrazil
BULGARIA (Group 3)
Head coach: Rudolf Vytlačil (Czechoslovakia)
1GK Georgi Naydenov 21 December 1931 (aged 34) CSKA SofiaBulgaria
2DF Aleksandar Shalamanov 4 September 1941 (aged 24) Slavia SofiaBulgaria
3DF Ivan Vutsov 14 December 1939 (aged 26) Levski SofiaBulgaria
4DF Boris Gaganelov 7 October 1941 (aged 24) CSKA SofiaBulgaria
5DF Dimitar Penev 12 July 1945 (aged 20) CSKA SofiaBulgaria
6DF Petar Zhekov 10 October 1944 (aged 21) Beroe Stara ZagoraBulgaria
7MF Dinko Dermendzhiev 2 June 1941 (aged 25) Botev PlovdivBulgaria
8MF Stoyan Kitov 27 August 1938 (aged 27) Spartak SofiaBulgaria
9FW Georgi Asparuhov 4 May 1943 (aged 23) Levski SofiaBulgaria
10FW Dobromir Zhechev 12 November 1942 (aged 23) Spartak SofiaBulgaria
11FW Ivan Kolev 1 November 1930 (aged 35) CSKA SofiaBulgaria
12MF Vasil Metodiev 6 January 1935 (aged 31) Lokomotiv SofiaBulgaria
13FW Dimitar Yakimov 12 August 1941 (aged 24) CSKA SofiaBulgaria
14FW Nikola Kotkov 9 December 1938 (aged 27) Lokomotiv SofiaBulgaria
15DF Dimitar Largov 10 September 1936 (aged 29) Slavia SofiaBulgaria
16FW Aleksandar Kostov 5 March 1938 (aged 28) Levski SofiaBulgaria
17FW Stefan Abadzhiev 3 July 1934 (aged 32) Levski SofiaBulgaria
18MF Evgeni Yanchovski 5 September 1939 (aged 26) Beroe Stara ZagoraBulgaria
19DF Vidin Apostolov 17 October 1941 (aged 24) Botev PlovdivBulgaria
20MF Ivan Davidov 5 October 1943 (aged 22) Slavia SofiaBulgaria
21GK Simeon Simeonov 26 April 1946 (aged 20) Slavia SofiaBulgaria
22GK Ivan Deyanov 16 December 1937 (aged 28) Lokomotiv SofiaBulgaria
HUNGARY (Group 3)
Head coach: Lajos Baróti
1GK Antal Szentmihályi 3 June 1937 (aged 29) 20 Újpesti DózsaHungary
2DF Benő Káposzta 7 June 1942 (aged 24) 3 Újpesti DózsaHungary
3DF Sándor Mátrai 20 November 1932 (aged 33) 71 Ferencvárosi TCHungary
4DF Kálmán Sóvári 21 December 1940 (aged 25) 16 Újpesti DózsaHungary
5DF Kálmán Mészöly 16 July 1941 (aged 24) 37 Vasas SCHungary
6MF Ferenc Sipos 13 December 1932 (aged 33) 71 Budapest Honvéd FCHungary
7FW Ferenc Bene 17 December 1944 (aged 21) 17 Újpesti DózsaHungary
8MF Zoltán Varga 1 January 1945 (aged 21) 3 Ferencvárosi TCHungary
9MF Flórián Albert 15 September 1941 (aged 24) 51 Ferencvárosi TCHungary
10FW János Farkas 27 March 1942 (aged 24) 13 Vasas SCHungary
11FW Gyula Rákosi 9 October 1938 (aged 27) 27 Ferencvárosi TCHungary
12FW Máté Fenyvesi 20 September 1933 (aged 32) 76 Ferencvárosi TCHungary
13MF Imre Mathesz 25 March 1937 (aged 29) 5 Vasas SCHungary
14MF István Nagy 14 April 1939 (aged 27) 19 MTK Hungária FCHungary
15FW Dezső Molnár 2 December 1939 (aged 26) 1 Vasas SCHungary
16FW Lajos Tichy 21 March 1935 (aged 31) 71 Budapest Honvéd FCHungary
17DF Gusztáv Szepesi 17 July 1939 (aged 26) 2 Tatabányai BányászHungary
18DF Kálmán Ihász 6 December 1941 (aged 24) 9 Vasas SCHungary
19FW Lajos Puskás 3 August 1944 (aged 21) 2 Vasas SCHungary
20FW Antal Nagy 16 May 1944 (aged 22) 3 Budapest Honvéd FCHungary
21GK József Gelei 29 June 1938 (aged 28) 7 Tatabányai BányászHungary
22GK István Géczi 13 June 1944 (aged 22) 2 Ferencváros TCHungary
PORTUGAL (Group 3)
Head coach: Otto Glória (Brazil)
1GK Américo 6 March 1933 (aged 33) FC PortoPortugal
2GK Joaquim Carvalho 18 April 1937 (aged 29) Sporting CPPortugal
3GK José Pereira 15 September 1931 (aged 34) Os BelenensesPortugal
4DF Vicente 24 September 1935 (aged 30) Os BelenensesPortugal
5DF Germano 18 January 1933 (aged 33) SL BenficaPortugal
6MF Fernando Peres 8 January 1942 (aged 24) Sporting CPPortugal
7FW Ernesto Figueiredo 6 July 1937 (aged 29) Sporting CPPortugal
8FW João Lourenço 8 April 1942 (aged 24) Sporting CPPortugal
9DF Hilário 19 March 1939 (aged 27) Sporting CPPortugal
10MF Mário Coluna 6 August 1935 (aged 30) SL BenficaPortugal
11MF António Simões 14 December 1943 (aged 22) SL BenficaPortugal
12MF José Augusto 13 April 1937 (aged 29) SL BenficaPortugal
13FW Eusébio 25 January 1942 (aged 24) SL BenficaPortugal
14MF Fernando Cruz 12 August 1940 (aged 25) SL BenficaPortugal
15FW Manuel Duarte 20 May 1943 (aged 23) Leixões SCPortugal
16MF Jaime Graça 10 January 1942 (aged 24) Vitória SetúbalPortugal
17DF João Morais 6 March 1935 (aged 31) Sporting CPPortugal
18FW José Torres 8 September 1938 (aged 27) SL BenficaPortugal
19MF Custódio Pinto 9 February 1942 (aged 24) FC PortoPortugal
20DF Alexandre Baptista 17 February 1941 (aged 25) Sporting CPPortugal
21DF José Carlos 22 September 1941 (aged 24) Sporting CPPortugal
22DF Alberto Festa 21 July 1939 (aged 26) FC PortoPortugal
CHILE (Group 4)
Head coach: Luis Alamos
1MF Pedro Araya 23 January 1942 (aged 24) 20 Universidad de ChileChile
2DF Hugo Berly 31 December 1941 (aged 24) 0 Audax ItalianoChile

Ben Jardine

About the author:

Ben Jardine is the managing editor of My Football Facts and has covered football since 2014. He writes across football statistics, history and current affairs, from all-time records and World Cup deep dives to live transfer-window coverage, with a focus on rigorously fact-checked, data-led analysis. Connect with Ben on LinkedIn.

More from Ben Jardine

Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers

Go deeper

Play MFF Daily in your inbox

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.