Southern Football League Champions 1894-95 to 2019-20
Southern Football League Championships Won from 1894-95 to 2019-20
Southern Football League Champions 1894-95 to 2019-20 (116 Seasons)
| Wins | Club | |
|---|---|---|
| 7 | SOUTHAMPTON | |
| 6 | MERTHYR TYDFIL | |
| 5 | KETTERING TOWN | |
| 5 | PLYMOUTH ARGYLE & RESERVES | |
| 4 | DARTFORD | |
| 4 | YEOVIL TOWN | |
| 3 | BATH CITY | |
| 3 | BRIGHTON & HOVE A RESERVES | |
| 3 | CHELMSFORD CITY | |
| 3 | OXFORD UNITED (HEADINGTON) | |
| 3 | WIMBLEDON | |
| 2 | CAMBRIDGE UNITED | |
| 2 | CORBY TOWN | |
| 2 | DOVER ATHLETIC | |
| 2 | FARNBOROUGH TOWN | |
| 2 | FULHAM | |
| 2 | GILLINGHAM | |
| 2 | GUILDFORD CITY | |
| 2 | LEAMINGTON | |
| 2 | MARGATE | |
| 2 | MILLWALL ATHLETIC | |
| 2 | NORWICH CITY RESERVES | |
| 2 | NUNEATON BOROUGH | |
| 2 | PORTSMOUTH | |
| 2 | QUEENS PARK RANGERS | |
| 2 | SWINDON TOWN | |
| 2 | WEYMOUTH | |
| 1 | ALDERSHOT TOWN | |
| 1 | ALVECHURCH | |
| 1 | AYLESBURY UNITED | |
| 1 | BEDFORD TOWN | |
| 1 | BOSTON UNITED | |
| 1 | BRACKLEY TOWN | |
| 1 | BRIDGEND TOWN | |
| 1 | BRISTOL CITY RESERVES | |
| 1 | BRISTOL ROVERS | |
| 1 | BROMSGROVE ROVERS | |
| 1 | CAMBRIDGE CITY | |
| 1 | CHELTENHAM TOWN | |
| 1 | CHIPPENHAM TOWN | |
| 1 | COLCHESTER UNITED | |
| 1 | CRAWLEY TOWN | |
| 1 | FARNBOROUGH | |
| 1 | FISHER ATHLETIC | |
| 1 | FOREST GREEN ROVERS | |
| 1 | GRAVESEND & NORTHFLEET | |
| 1 | GRESLEY ROVERS | |
| 1 | HEDNESFORD TOWN | |
| 1 | HEMEL HEMPSTEAD TOWN | |
| 1 | HEREFORE | |
| 1 | HISTON | |
| 1 | IPSWICH TOWN | |
| 1 | KING'S LYNN | |
| 1 | NORTHAMPTON TOWN | |
| 1 | POOLE TOWN | |
| 1 | ROMFORD | |
| 1 | RUSHDEN & DIAMONDS | |
| 1 | SALISBURY CITY | |
| 1 | SOUTHAMPTON RESERVES | |
| 1 | TAMWORTH | |
| 1 | TOTTENHAM HOTSPUR | |
| 1 | TRURO CITY | |
| 1 | WATFORD | |
| 1 | WELLING UNITED | |
| 1 | WORCESTER CITY | |
| 116 | Grand Total |

