Football Association Trophy Final Statistics 1969-70 to 2023-24
Explore our FA Trophy finals winners and runners up with results and attendance figures. The Football Association Challenge Trophy, commonly known as the FA Trophy, is a football knockout cup competition run by and named after the English Football Association and competed for primarily by semi-professional teams. The competition was instigated in 1969 to cater for those non-league clubs which paid their players and were therefore not eligible to enter the FA Amateur Cup.
Football Association Trophy 1969-70 to 2023-24 (55 Seasons)
| # | Season | Winners | Score | Runners-Up | Venue | Attend | Winning Manager | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1969-70 | Macclesfield Town | 2 - 0 | Telford United | Wembley Stadium | 28,000 | |||
| 2 | 1970-72 | Telford United | 3 - 2 | Hillingdon Borough | Wembley Stadium | 29,500 | |||
| 3 | 1971-72 | Stafford Rangers | 3 - 0 | Barnet | Wembley Stadium | 24,000 | Roy Chapman | ||
| 4 | 1972-73 | Scarborough | 2 - 1 | Wigan Athletic | Wembley Stadium | 23,000 | Colin Appleton | ||
| 5 | 1973-74 | Morecambe | 2 - 1 | Dartford | Wembley Stadium | 19,000 | Dave Roberts | ||
| 6 | 1974-75 | Matlock Town | 4 - 0 | Scarborough | Wembley Stadium | 21,000 | Peter Swan | ||
| 7 | 1975-76 | Scarborough | 3-2 aet | Stafford Rangers | Wembley Stadium | 21,000 | Colin Appleton | ||
| 8 | 1976-77 | Scarborough | 2 - 1 | Dagenham | Wembley Stadium | 20,000 | Colin Appleton | ||
| 9 | 1977-78 | Altrincham | 3 - 1 | Leatherhead | Wembley Stadium | 19,999 | |||
| 10 | 1978-79 | Stafford Rangers | 2 - 0 | Kettering Town | Wembley Stadium | 32,000 | Roy Chapman | ||
| 11 | 1979-80 | Dagenham | 2 - 1 | Mossley | Wembley Stadium | 26,000 | |||
| 12 | 1980-81 | Bishop's Stortford | 1 - 0 | Sutton United | Wembley Stadium | 22,578 | |||
| 13 | 1981-82 | Enfield | 1 - 0 | Altrincham | Wembley Stadium | ||||
| 14 | 1982-83 | Telford United | 2 - 1 | Northwich Victoria | Wembley Stadium | ||||
| 15 | 1983-84 | Northwich Victoria | 1-1 replay 2-1 | Bangor City | Wembley Stadium replay Victoria Ground, Stoke | John King | |||
| 16 | 1984-85 | Wealdstone | 2 - 1 | Boston United | Wembley Stadium | ||||
| 17 | 1985-86 | Altrincham | 1 - 0 | Runcorn Town | Wembley Stadium | ||||
| 18 | 1986-87 | Kidderminster Harriers | 0-0 replay 2-1 | Burton Albion | Wembley Stadium replay The Hawthorns, WBA | Graham Allner | |||
| 19 | 1987-88 | Enfield | 0-0 replay 3-2 | Telford United | Wembley Stadium replay The Hawthorns, WBA | ||||
| 20 | 1988-89 | Telford United | 1-0 aet | Macclesfield Town | Wembley Stadium | 18,106 | |||
| 21 | 1989-90 | Barrow | 3 - 0 | Leek Town | Wembley Stadium | 19,011 | Ray Wilkie | ||
| 22 | 1990-91 | Wycombe Wanderers | 2 - 1 | Kidderminster Harriers | Wembley Stadium | 34,842 | Martin O'Neill | ||
| 23 | 1991-92 | Colchester United | 3 - 1 | Witton Albion | Wembley Stadium | Roy McDonough | |||
| 24 | 1992-93 | Wycombe Wanderers | 4 - 1 | Runcorn Town | Wembley Stadium | Martin O'Neill | |||
| 25 | 1993-94 | Woking | 2 - 1 | Runcorn Town | Wembley Stadium | Geoff Chapple | |||
| 26 | 1994-95 | Woking | 2-1 aet | Kidderminster Harriers | Wembley Stadium | Geoff Chapple | |||
| 27 | 1995-96 | Macclesfield Town | 3 - 1 | Northwich Victoria | Wembley Stadium | 8,672 | Sammy McIlroy | ||
| 28 | 1996-97 | Woking | 1 - 0 | Dagenham & Redbridge | Wembley Stadium | 24,376 | Geoff Chapple | ||
| 29 | 1997-98 | Cheltenham Town | 1 - 0 | Southport | Wembley Stadium | Steve Cotterill | |||
| 30 | 1998-99 | Kingstonian | 1 - 0 | Forest Green Rovers | Wembley Stadium | Geoff Chapple | |||
| 31 | 1999-00 | Kingstonian | 3 - 2 | Kettering Town | Wembley Stadium | Geoff Chapple | |||
| 32 | 2000-01 | Canvey Island | 1 - 0 | Forest Green Rovers | Villa Park, Birmingham | 10,007 | Jeff King | ||
| 33 | 2001-02 | Yeovil Town | 2 - 0 | Stevenage Borough | Villa Park, Birmingham | 18,809 | Gary Johnson | ||
| 34 | 2002-03 | Burscough | 2 - 1 | Tamworth | Villa Park, Birmingham | 14,296 | Shaun Teale | ||
| 35 | 2003-04 | Hednesford Town | 3 - 2 | Canvey Island | Villa Park, Birmingham | 6,635 | Barry Powell | ||
| 36 | 2004-05 | Grays Athletic | 1-1 pens 6-5 | Hucknall Town | Villa Park, Birmingham | 8,116 | Mark Stimson | ||
| 37 | 2005-06 | Grays Athletic | 2 - 0 | Woking | Boleyn Ground, West Ham | 13,997 | Mark Stimson | ||
| 38 | 2006-07 | Stevenage Borough | 3 - 2 | Kidderminster Harriers | Wembley Stadium | 53,262 | Mark Stimson | ||
| 39 | 2007-08 | Ebbsfleet United | 1 - 0 | Torquay United | Wembley Stadium | 40,186 | Liam Daish | ||
| 40 | 2008-09 | Stevenage Borough | 2 - 0 | York City | Wembley Stadium | 27,102 | Graham Westley | ||
| 41 | 2009-10 | Barrow | 2-1 aet | Stevenage Borough | Wembley Stadium | 21,223 | Darren Sheridan & Dave Bayliss | ||
| 42 | 2010-11 | Darlington | 1 - 0 | Mansfield Town | Wembley Stadium | 24,668 | Mark Cooper | ||
| 43 | 2011-12 | York City | 2 - 0 | Newport County | Wembley Stadium | 19,844 | Gary Mills | ||
| 44 | 2012-13 | Wrexham | 1-1 aet pens 4-1 | Grimsby Town | Wembley Stadium | 35,266 | Andy Morrell | ||
| 45 | 2013-14 | Cambridge United | 4 - 0 | Gosport Borough | Wembley Stadium | 18,120 | Richard Money | ||
| 46 | 2014-15 | North Ferriby Utd | 3 - 3 aet pens 5-4 | Wrexham | Wembley Stadium | 14,585 | Billy Heath | ||
| 47 | 2015-16 | FC Halifax Town | 1 - 0 | Grimsby Town | Wembley Stadium | 46,781 | Jim Harvey | ||
| 48 | 2016-17 | York City | 3 - 2 | Macclesfield Town | Wembley Stadium | 38,224 | Gary Mills | ||
| 49 | 2017-18 | Brackley Town | 1-1 aet pens 5-4 | Bromley | Wembley Stadium | 31,430 | Kevin Wilkin | ||
| 50 | 2018-19 | AFC Fylde | 1 - 0 | Leyton Orient | Wembley Stadium | 42,962 | Dave Challinor | ||
| 51 | 2019-20 | Harrogate Town | 1 - 0 | Concord Rangers | Wembley Stadium | 0 | Simon Weaver | ||
| 52 | 2020-21 | Hornchurch | 3 - 1 | Hereford | Wembley Stadium | 6,000 | Daryl McMahon | ||
| 53 | 2021-22 | Bromley | 1 - 0 | Wrexham | Wembley Stadium | 46,111 | Andy Woodman | ||
| 54 | 2022-23 | FC Halifax Town | 1 - 0 | Gateshead | Wembley Stadium | 27,374 | Chris Millington | ||
| 55 | 2023-24 | 11.May.2024 |
Football Association Trophy 1969-70 to 2023-24 Order of Merit
| Club | Wins | 2nd | Finals | |
|---|---|---|---|---|
| Telford United | 3 | 2 | 5 | |
| Scarborough | 3 | 1 | 4 | |
| Woking | 3 | 1 | 4 | |
| Stevenage Borough | 2 | 2 | 4 | |
| Kidderminster Harriers | 1 | 3 | 4 | |
| Macclesfield Town | 2 | 2 | 4 | |
| Altrincham | 2 | 1 | 3 | |
| Stafford Rangers | 2 | 1 | 3 | |
| York City | 2 | 1 | 3 | |
| Dagenham (& Redbridge) | 1 | 2 | 3 | |
| Northwich Victoria | 1 | 2 | 3 | |
| Runcorn Town | 3 | 3 | ||
| Wrexham | 1 | 2 | 3 | |
| Barrow | 2 | 2 | ||
| Enfield | 2 | 2 | ||
| FC Halifax Town | 2 | 2 | ||
| Grays Athletic | 2 | 2 | ||
| Kingstonian | 2 | 2 | ||
| Wycombe Wanderers | 2 | 2 | ||
| AFC Fylde | 1 | 1 | ||
| Canvey Island | 1 | 1 | 2 | |
| Forest Green Rovers | 2 | 2 | ||
| Kettering Town | 2 | 2 | ||
| Grimsby Town | 2 | 2 | ||
| Bishop's Stortford | 1 | 1 | ||
| Burscough | 1 | 1 | ||
| Cambridge United | 1 | 1 | ||
| Cheltenham Town | 1 | 1 | ||
| Colchester United | 1 | 1 | ||
| Darlington | 1 | 1 | ||
| Ebbsfleet United | 1 | 1 | ||
| Harrogate Town | 1 | 1 | ||
| Hednesford Town | 1 | 1 | ||
| Hornchurch | 1 | 1 | ||
| Matlock Town | 1 | 1 | ||
| Morecambe | 1 | 1 | ||
| Wealdstone | 1 | 1 | ||
| Yeovil Town | 1 | 1 | ||
| North Ferriby | 1 | 1 | ||
| Brackley Town | 1 | 1 | ||
| Bromley | 1 | 1 | ||
| Bangor City | 1 | 1 | ||
| Barnet | 1 | 1 | ||
| Boston United | 1 | 1 | ||
| Burton Albion | 1 | 1 | ||
| Concord Rangers | 1 | 1 | ||
| Dartford | 1 | 1 | ||
| Gosport Borough | 1 | 1 | ||
| Hereford | 1 | 1 | ||
| Hillingdon Borough | 1 | 1 | ||
| Hucknall Town | 1 | 1 | ||
| Gateshead | 1 | 1 | ||
| Leatherhead | 1 | 1 | ||
| Leek Town | 1 | 1 | ||
| Leyton Orient | 1 | 1 | ||
| Mansfield Town | 1 | 1 | ||
| Mossley | 1 | 1 | ||
| Newport County | 1 | 1 | ||
| Southport | 1 | 1 | ||
| Sutton United | 1 | 1 | ||
| Tamworth | 1 | 1 | ||
| Torquay United | 1 | 1 | ||
| Wigan Athletic | 1 | 1 | ||
| Witton Albion | 1 | 1 | ||
| Bromley | 1 | 1 |
Non-League Football
Ref: The FA
Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers
