Isthmian Football League 2019-20
Tables for all three Divisions of the Isthmian League 2019-20: Premier League, Division One North & Division, South Central Division and South East Division.
| Pos | Isthmian Premier Division | Pts | |
|---|---|---|---|
| 1 | Worthing | 71 | |
| 2 | Cray Wanderers | 64 | |
| 3 | Carshalton Athletic | 63 | |
| 4 | Hornchurch | 62 | |
| 5 | Folkestone Invicta | 62 | |
| 6 | Horsham | 57 | |
| 7 | Enfield Town | 56 | |
| 8 | Bognor Regis Town | 53 | |
| 9 | Leatherhead | 52 | |
| 10 | Kingstonian | 47 | |
| 11 | East Thurrock United | 46 | |
| 12 | Margate | 43 | |
| 13 | Potters Bar Town | 41 | |
| 14 | Bowers & Pitsea | 40 | |
| 15 | Haringey Borough | 39 | |
| 16 | Lewes | 31 | |
| 17 | Bishop's Stortford | 28 | |
| 18 | Cheshunt | 27 | |
| 19 | Corinthian-Casuals | 26 | |
| 20 | Wingate & Finchley | 25 | |
| 21 | Merstham | 25 | |
| 22 | Brightlingsea Regent | 25 | |
| Pos | Isthmian Northern Division | Pts | |
| 1 | Maldon & Tiptree | 65 | |
| 2 | Bury Town | 52 | |
| 3 | Aveley | 51 | |
| 4 | Heybridge Swifts | 51 | |
| 5 | Tilbury | 50 | |
| 6 | Coggeshall Town | 46 | |
| 7 | Great Wakering Rovers | 43 | |
| 8 | Dereham Town | 41 | |
| 9 | Cambridge City | 39 | |
| 10 | Canvey Island | 38 | |
| 11 | AFC Sudbury | 37 | |
| 12 | Histon | 36 | |
| 13 | Soham Town Rangers | 34 | |
| 14 | Grays Athletic | 31 | |
| 15 | Witham Town | 29 | |
| 16 | Hullbridge Sports | 28 | |
| 17 | Brentwood Town | 27 | |
| 18 | Felixstowe & Walton United | 25 | |
| 19 | Romford | 24 | |
| 20 | Basildon United | 23 | |
| *tranferred to South Central Division | |||
| Pos | IsthmianSouth Central | Team | |
| 1 | Ware | 64 | |
| 2 | Hanwell Town | 58 | |
| 3 | Uxbridge | 55 | |
| 4 | Chertsey Town | 52 | |
| 5 | Westfield | 52 | |
| 6 | Bracknell Town | 50 | |
| 7 | Waltham Abbey | 50 | |
| 8 | Tooting & Mitcham United | 47 | |
| 9 | Barking | 46 | |
| 10 | Chipstead | 45 | |
| 11 | Marlow | 43 | |
| 12 | Bedfont Sports | 39 | |
| 13 | Chalfont St Peter | 37 | |
| 14 | Harlow Town | 34 | |
| 15 | South Park | 27 | |
| 16 | Hertford Town | 22 | |
| 17 | Ashford Town | 20 | |
| 18 | Northwood | 20 | |
| 19 | FC Romania | 16 | |
| 20 | Staines Town | 14 | |
| Pos | Isthmian South East | Team | |
| 1 | Hastings United | 62 | |
| 2 | Ashford United | 59 | |
| 3 | Cray Valley Paper Mills | 57 | |
| 4 | Whitehawk | 56 | |
| 5 | Herne Bay | 51 | |
| 6 | Chichester City | 45 | |
| 7 | Whyteleafe | 45 | |
| 8 | VCD Athletic | 42 | |
| 9 | Phoenix Sports | 41 | |
| 10 | Sevenoaks Town | 41 | |
| 11 | Hythe Town | 40 | |
| 12 | Haywards Heath Town | 39 | |
| 13 | Guernsey | 36 | |
| 14 | Whitstable Town | 35 | |
| 15 | Burgess Hill Town | 31 | |
| 16 | Sittingbourne | 28 | |
| 17 | Faversham Town | 28 | |
| 18 | Ramsgate | 20 | |
| 19 | Three Bridges | 18 | |
| 20 | East Grinstead Town | 10 | |

