Club | Wins | 2nd | Years as Winner | Years as Runner-Up | |
---|---|---|---|---|---|
|
América | 7 | 1977, 1987, 1990, 1992, 2006, 2015, 2016 | ||
|
Cruz Azul | 6 | 2 | 1969, 1970, 1971, 1996, 1997, 2014 | 2009, 2010 |
|
Pachuca | 5 | 2002, 2007, 2008, 2010, 2017 | ||
|
Saprissa | 3 | 4 | 1993, 1995, 2005 | 1970 & 1973 (Withdrew) 2004, 2008 |
|
UNAM | 3 | 1 | 1980, 1982, 1989 | 2005 |
|
Monterrey | 4 | 2011, 2012, 2013, 2019 | ||
|
Transvaal | 2 | 5 | 1973, 1981 | 1968 (Disqualified), 1970 (Withdrew), 1974, 1975, 1986 |
|
Alajuelense | 2 | 4 | 1986, 2004 | 1971, 1973 (Saprissa Withdrew), 1992, 1999 |
|
Deportivo Toluca | 2 | 3 | 1968, 2003 | 1998, 2006, 2014 |
|
Defence Force | 2 | 2 | 1978, 1985 | 1987, 1988 |
|
Olimpia | 2 | 2 | 1972, 1988 | 1985, 2000 |
|
Atlante | 2 | 1 | 1983, 2009 | 1994 |
|
Guadalajara | 2 | 2 | 1962, 2018 | 1963, 2007,1984 (Disqualified) |
|
Los Angeles Galaxy | 1 | 1 | 2000 | 1997 |
|
Municipal | 1 | 1 | 1974 | 1995 |
|
Necaxa | 1 | 1 | 1999 | 1996 |
|
Águila | 1 | 1976 | ||
|
Alianza | 1 | 1967 | ||
|
Atlético Español | 1 | 1975 | ||
|
Cartaginés | 1 | 1994 | ||
|
Comunicaciones | 1 | 2 | 1978 | 1962, 1969 |
|
DC United | 1 | 1998 | ||
|
FAS | 1 | 1979 | ||
|
Haïtien | 1 | 1963 | ||
|
Puebla | 1 | 1991 | ||
|
Universidad de Guadalajara | 1 | 1978 | ||
|
Violette | 1 | 1984 | ||
|
Robinhood | 5 | 1972, 1976, 1977, 1982, 1983 | ||
|
UANL | 3 | 2016, 2017, 2019 | ||
|
CRKSV Jong Colombia | 2 | 1967, 1979 | ||
|
FC Pinar del Río | 2 | 1989, 1990 | ||
|
Monarcas Morelia | 2 | 2002, 2003 | ||
|
Santos Laguna | 2 | 2012, 2013 | ||
|
Atlético Marte | 1 | 1981 | ||
|
Aurora | 1 | 1968 (Disqualified) | ||
|
Club León | 1 | 1993 | ||
Montreal Impact | 1 | 2015 | |||
|
NY Pancyprian-Freedoms | 1 | 1984 (Disqualified) | ||
|
Police FC | 1 | 1991 | ||
|
Real Salt Lake | 1 | 2011 | ||
Toronto FC | 1 | 2018 | |||
|
Universidad | 1 | 1980 |
Clubs by Countries | Wins | 2nd | |
---|---|---|---|
|
Mexico | 35 | 18 |
|
Costa Rica | 6 | 6 |
|
El Salvador | 3 | 1 |
|
Suriname (& Dutch Guyana) | 2 | 8 |
|
Guatemala | 2 | 3 |
|
Honduras | 2 | 4 |
|
Trinidad and Tobago | 2 | 3 |
|
United States | 2 | 2 |
|
Haiti | 2 | 0 |
|
Canada | 0 | 2 |
|
Cuba | 0 | 2 |
|
Netherlands Antilles | 0 | 2 |
Totals | 56 | 51 |
* Teams that withdrew or disqualified are not counted as Runners-Up. Withdrawals in years 1970, 1973, and Disqualifications were in years 1968, 1984 (see above Table and CONCACAF Champions League Finals Results).