UC Sampdoria

Short name:
SAM
Middle size name:
Sampdoria
City:
Genoa

Current form

AHAHA
LDLDL

Results

Date Team Location Results
04-06-2023 17:30Napoli NapoliA
26-05-2023 19:45Sassuolo SassuoloH
20-05-2023 19:45Milan MilanA
15-05-2023 19:45Empoli EmpoliH
08-05-2023 17:30Udinese UdineseA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Total goals Penalty Red card Missed penalty Own Goal Shootout missed Goal Assist Yellow card
14989353 0 5 1 0 1 0 0 4 2 8
1712110955 1 1 0 1 0 0 0 1 2 10
26191659711 1 2 0 0 0 0 0 2 4 33
2216153864 0 2 0 0 0 0 0 2 2 3
23201653312 0 1 0 0 0 0 0 1 0 16
12853548 0 0 0 0 0 0 0 0 0 3
7222851 0 1 0 0 0 0 0 1 0 1
00000 0 0 0 0 0 0 0 0 0 0
10434563 0 0 0 0 0 0 0 0 1 1
36363132011 0 12 3 1 1 0 0 9 18 7
00000 0 0 0 0 0 0 0 0 0 0
35352958010 1 2 0 0 0 1 0 2 5 31
1919150507 0 0 0 0 0 0 0 0 1 4
2625209418 1 1 0 0 0 0 0 1 1 9
00000 0 0 0 0 0 0 0 0 0 1
130157130 0 1 1 0 1 0 0 0 1 0
3433289516 0 2 0 0 0 0 0 2 3 6
00000 0 0 0 0 0 0 0 0 0 0
219011 0 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0
2929255503 0 0 0 0 0 2 0 0 1 8
8442942 0 0 0 0 0 0 0 0 1 2
8010280 0 0 0 0 0 0 0 0 0 0
6116651 0 1 0 0 0 0 0 1 0 0
6110851 0 0 0 0 0 0 0 0 1 9
331916601412 0 55 17 0 3 0 0 38 15 8
2213302 0 6 0 0 0 0 0 6 1 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
31272129422 0 3 0 0 0 0 0 3 0 9
121276111 0 0 0 0 0 0 0 0 0 1
36312800512 0 12 0 0 1 0 0 12 5 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2510962159 1 11 3 0 0 0 0 8 9 17
401740 0 0 0 0 0 0 0 0 0 2
4323811 0 0 0 0 0 0 0 0 0 0
175657123 1 9 0 0 0 0 0 9 2 4
5117841 0 0 0 0 1 0 0 0 1 0
15869577 0 0 0 0 0 0 0 0 0 2
362623411012 0 11 0 0 0 0 0 11 3 2
2019171814 0 0 0 0 0 0 0 0 0 2
5114941 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
2116151653 0 0 0 0 0 0 0 0 1 5
35292424618 0 8 0 0 0 0 0 8 7 15
00000 0 0 0 0 0 0 0 0 0 0
10770030 2 0 0 0 0 1 0 0 0 7
111200101 0 1 0 0 0 0 0 1 1 0
3232288000 0 0 0 0 0 0 0 0 1 7
11447371 0 1 0 1 0 0 0 1 0 6
3218411 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
2822202368 0 7 0 0 0 0 0 7 6 15
251211951310 0 7 0 1 0 0 0 7 1 4
11986521 0 0 0 0 0 0 0 0 0 2
197755125 1 1 0 0 0 1 0 1 0 8
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6010360 0 0 0 0 0 0 0 0 0 2
2321178525 0 2 0 0 0 1 0 2 0 21
00000 0 0 0 0 0 0 0 0 0 0
18151148310 0 32 2 0 0 0 0 30 9 17
204220 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
505050 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6322033 0 0 0 0 0 0 0 0 0 3
4436000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2619181973 0 3 0 0 0 1 0 3 6 8
203371172 0 2 0 0 0 0 0 2 2 14
12962639 0 0 0 0 0 0 0 0 0 1
10210 0 0 0 0 0 0 0 0 0 0
11657754 0 2 0 0 0 0 0 2 4 4
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
35352953010 1 7 0 0 0 1 0 7 3 28
2213992911 1 1 0 0 0 1 0 1 5 22
10410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3231275114 1 3 0 1 0 0 0 3 1 28
13461291 0 0 0 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0
10121791 0 0 0 0 0 0 0 0 0 0
22119061110 0 2 0 0 0 0 0 2 4 3
144489104 0 0 0 1 0 0 0 0 1 20
19131103610 0 1 0 0 0 0 0 1 0 1
10110 0 0 0 0 0 0 0 0 0 0
203720 0 0 0 0 0 0 0 0 0 0
506050 0 0 0 0 0 0 0 0 0 1
111076116 0 1 0 0 0 0 0 1 0 1
10110 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1713116948 0 0 0 1 0 0 0 0 2 10
362523941110 0 4 0 1 0 0 0 4 12 7
00000 0 0 0 0 0 0 0 0 0 0
11641856 0 3 0 0 0 0 0 3 3 8
318721 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00-3101 0 0 0 0 0 0 0 0 0 0
10985410 0 0 0 0 0 0 0 0 0 3
Archives