Paris Saint-Germain

Short name:
PSG
Middle size name:
PSG
City:
Paris

Current form

HAHAH
WWWWW

Results

Date Team Location Results
24-11-2023 20:00Monaco MonacoH
11-11-2023 16:00Reims ReimsA
03-11-2023 20:00Montpellier MontpellierH
29-10-2023 12:00Brest BrestA
21-10-2023 16:00Strasbourg StrasbourgH

Fixtures

Date Team Location Results
03-12-2023 12:00Le Havre Le HavreA
09-12-2023 20:00Nantes NantesH
17-12-2023 19:45Lille LilleA
20-12-2023 20:00Metz MetzH
14-01-2024 19:45Lens LensA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Own Goal Yellow-Red card Penalty Red card Missed penalty
121087722 7 0 0 3 0 1 0 1 0
3228251748 10 12 12 13 0 1 0 2 0
116501 0 0 0 0 0 0 0 0 0
1412106322 3 2 2 1 1 0 0 0 0
2118154338 1 2 2 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0
1912109277 8 5 5 6 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
26191661715 8 30 29 40 0 0 1 0 1
2217001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
9436354 1 0 0 2 0 0 0 0 0
261411861211 0 4 4 4 0 0 0 0 0
302530 1 0 0 0 0 0 0 0 0
2213115396 0 3 3 2 0 0 0 0 0
3216612 7 1 1 4 0 0 0 0 0
2319162447 4 1 1 7 1 0 0 0 0
2722203753 9 9 9 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
14760074 3 22 17 6 0 0 5 0 1
506750 0 0 0 1 0 0 0 1 0
10410 2 0 0 0 0 0 0 0 0
9545144 0 6 6 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27211897611 2 4 4 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
311816561312 2 1 1 3 0 0 0 0 0
1717153000 0 0 0 0 0 0 0 0 0
1717153000 7 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
12867646 0 3 3 0 0 0 0 0 0
251211541312 0 3 3 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2618163989 9 6 6 4 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10-810 1 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0
151296139 16 2 2 10 0 0 0 1 0
185539135 14 9 9 15 0 0 0 0 0
9322364 2 0 0 0 0 0 0 0 0
6643605 2 1 1 1 0 0 0 0 0
7118161 1 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2121188301 0 0 0 0 0 0 0 1 0
35343032110 28 149 132 42 0 0 17 1 4
3216012 0 0 0 0 0 0 0 0 0
00000 12 3 3 3 0 0 0 1 0
151083957 12 2 2 8 1 1 0 0 0
2624215322 0 22 22 29 0 0 0 0 0
115901 0 0 0 0 0 0 0 0 0
121086225 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9871712 1 0 0 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3323402 0 2 2 1 0 0 0 0 0
24231947111 42 1 1 11 1 0 0 1 0
3232286201 14 16 16 3 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
25111106144 2 23 22 5 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
101610 0 1 1 0 0 0 0 0 0
1212108000 1 0 0 0 0 0 0 0 0
2719178185 2 0 0 2 0 0 0 0 0
26221712416 4 13 13 0 0 0 0 0 0
25101130154 1 2 2 6 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22221860010 26 63 44 34 0 3 19 1 3
1912113373 1 0 0 3 0 0 0 0 0
2718165896 5 1 1 7 0 0 0 0 0
12978237 0 1 1 4 0 0 0 0 0
202020 5 11 11 7 0 0 0 0 0
3029257914 25 1 1 1 1 0 0 2 0
5322022 2 0 0 4 0 0 0 0 0
8336951 1 3 3 2 0 0 0 0 0
226689166 1 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
12880240 5 4 4 1 0 1 0 1 0
102210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12869643 2 0 0 0 0 0 0 0 0
6445121 1 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2120157717 5 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27161508115 7 4 4 2 0 0 0 0 0
1614124323 5 3 3 4 1 0 0 0 0
6338030 1 1 1 1 1 0 0 0 0
215411 1 1 1 0 0 0 0 0 0
36292462721 3 5 5 3 0 0 0 0 0
268913183 3 4 4 2 0 0 0 0 0
6112951 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Archives