Olympique de Marseille

Short name:
OLM
Middle size name:
Marseille
City:
Marseille

Current form

HAHAA
WDDLL

Results

Date Team Location Results
30-09-2023 20:00Monaco MonacoA
24-09-2023 19:45PSG PSGA
17-09-2023 16:05Toulouse ToulouseH
01-09-2023 20:00Nantes NantesA
26-08-2023 18:00Brest BrestH

Fixtures

Date Team Location Results
08-10-2023 12:00Le Havre Le HavreH
21-10-2023 20:00Nice NiceA
29-10-2023 20:45Lyon LyonH
05-11-2023 17:00Lille LilleH
12-11-2023 17:00Lens LensA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Own Goal Yellow-Red card Penalty Red card Missed penalty
00000 0 0 0 0 0 0 0 0 0
1616141402 2 1 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35322695321 3 14 12 3 0 0 2 0 1
6545010 19 2 2 3 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
231211701110 3 4 4 5 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
23151419810 4 16 12 3 0 0 4 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7111561 0 2 2 0 0 0 0 0 0
25119641410 1 8 7 1 0 0 1 1 0
204120 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3431277835 24 3 3 4 0 0 0 1 0
207420 7 2 2 4 1 1 0 0 0
12535575 1 4 4 1 0 0 0 0 0
32252220714 4 15 13 6 0 1 2 0 0
3632284945 2 6 6 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
173353143 0 3 3 2 0 0 0 0 0
205220 6 16 15 3 0 1 1 1 1
3128259436 15 36 23 32 0 1 13 2 2
2725215227 22 5 5 2 0 0 0 3 0
116701 0 1 1 0 0 0 0 0 0
175531124 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
36332750320 10 24 22 15 0 0 2 1 2
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
3217011 0 0 0 0 0 0 0 0 0
35292553613 4 11 11 5 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
2926238534 12 1 1 5 0 0 0 1 0
7435934 0 1 1 2 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0
506350 1 0 0 0 0 0 0 0 0
5331421 0 2 2 1 0 0 0 0 0
219949125 1 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4322013 2 0 0 0 0 0 0 0 0
34322605216 2 2 2 11 0 0 0 0 0
2213002 19 2 2 3 0 0 0 3 0
3831286377 6 4 3 5 1 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
111222101 16 3 2 8 0 0 1 0 0
16978779 1 0 0 2 0 0 0 0 0
00000 0 3 3 0 0 0 0 0 0
171094972 19 2 2 1 1 0 0 3 0
3529267963 6 0 0 2 1 0 0 0 0
34312715310 11 4 4 7 0 0 0 0 0
7330642 3 1 1 0 0 0 0 0 0
217700146 0 0 0 6 0 0 0 0 0
7229052 1 3 3 1 0 0 0 0 0
3218910 8 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1512944310 5 8 8 0 0 0 0 1 0
9013690 1 0 0 0 0 0 0 0 0
3835316034 10 7 6 11 1 0 1 0 0
4213422 7 1 1 6 0 0 0 0 0
231110231210 3 2 2 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111078515 16 12 12 10 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 6 7 7 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3123234884 6 6 6 0 0 0 0 1 0
4212022 0 0 0 0 0 0 0 0 0
20320 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27161429119 18 3 3 2 0 1 0 0 0
2929261000 7 0 0 3 0 0 0 0 0
7654811 1 0 0 2 0 0 0 0 0
341917671511 4 3 3 4 0 0 0 0 0
6654000 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10980411 2 0 0 0 0 0 0 0 0
6649601 0 0 0 0 0 0 0 0 0
2013123479 4 1 1 1 0 0 0 0 0
175599125 5 2 2 1 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2624192529 6 3 3 2 0 1 0 1 0
14643886 3 4 4 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 3 0 0 0 0 0 0 1 0
206720 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32252190711 24 2 2 7 0 0 0 0 1
256853194 3 13 13 6 0 0 0 0 0
14546094 0 4 4 0 0 0 0 0 0
3636320801 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
25201603512 2 0 0 1 1 0 0 0 0
Archives