Hannover 96

bl15529070682276
Short name:
HAN
Middle size name:
Hannover
City:
Hanover

Current form

AHAHA
DWLWL

Results

Date Team Location Results
18-05-2019 14:30DU DUA
11-05-2019 14:30SCF SCFH
04-05-2019 14:30BAY BAYA
27-04-2019 14:30MAI MAIH
21-04-2019 17:00BCS BCSA

25-08-2018 14:30
20-10-2018 14:30
25-11-2018 17:00
09-12-2018 14:30
03-03-2019 14:30
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist Total goals Total Red Cards
604460 0 0 0 0 0 0 0 2 0 0
402423581612 6 2 0 0 0 0 0 2 6 0
8440444 0 2 0 0 0 0 0 2 0 0
3428226268 4 10 0 0 0 0 2 0 4 0
341213482212 4 2 0 0 0 0 0 0 4 0
56444258124 0 2 0 0 0 0 0 6 0 0
563634422014 12 2 0 0 0 0 0 2 12 0
2424213604 6 2 2 0 0 0 0 6 8 0
181090684 0 0 0 0 0 0 0 0 0 0
2012128284 4 6 2 0 0 0 2 2 6 0
2014128062 0 2 0 0 0 0 0 0 0 0
2422201426 0 0 0 0 0 0 0 0 0 0
8862802 0 4 0 0 0 0 0 0 0 0
4234325482 0 10 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
40342848626 2 2 0 0 0 0 0 6 2 0
50322948188 2 10 0 0 0 0 0 0 2 0
3632293240 0 4 0 0 0 0 0 0 0 0
6464576000 0 6 0 0 0 0 0 0 0 0
4438344264 2 6 0 0 2 0 0 6 2 0
2826222624 2 2 2 0 0 0 0 2 4 0
28221804612 6 4 0 0 0 0 0 0 6 0
6631606 0 0 0 0 0 0 0 0 0 0
3836316226 0 12 0 0 0 0 2 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
54504176422 0 14 0 0 0 0 0 2 0 0
2218000 0 0 0 0 0 0 0 0 0 0
403040 0 0 0 0 0 0 0 0 0 0
26181414816 0 0 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
403440 0 2 0 0 0 0 0 0 0 0
52463996610 2 10 0 0 0 0 0 2 2 0
6868612000 2 8 0 0 0 2 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0

Latest news