Hamilton Academical FC
Season so far
- Position
- 12
- Played
- 38
- Won
- 7
- Drawn
- 9
- Lost
- 22
- Goals
- 34-67
- Points
- 30
Results
| Date | Opponent | H/A | Score |
|---|---|---|---|
| 16 May 2021 | Kilmarnock | H | L 0-2 |
| 12 May 2021 | Ross County | A | L 1-2 |
| 1 May 2021 | St. Mirren | A | W 2-1 |
| 21 Apr 2021 | Motherwell | H | L 0-1 |
| 10 Apr 2021 | Dundee United | H | L 0-1 |
| 20 Mar 2021 | St. Mirren | H | D 1-1 |
| 13 Mar 2021 | Livingston | A | L 1-2 |
| 6 Mar 2021 | Aberdeen | A | D 0-0 |
| 3 Mar 2021 | St. Johnstone | H | D 1-1 |
| 20 Feb 2021 | Hibernian | A | L 0-2 |
| 17 Feb 2021 | St. Mirren | A | D 1-1 |
| 13 Feb 2021 | Motherwell | A | W 4-1 |
| 7 Feb 2021 | Rangers | H | D 1-1 |
| 3 Feb 2021 | Ross County | H | L 1-2 |
| 27 Jan 2021 | Celtic | A | L 0-2 |
| 16 Jan 2021 | Dundee United | H | D 0-0 |
| 9 Jan 2021 | Kilmarnock | A | L 0-2 |
| 2 Jan 2021 | Motherwell | H | W 3-0 |
| 30 Dec 2020 | St. Johnstone | A | D 0-0 |
| 26 Dec 2020 | Celtic | H | L 0-3 |
| 23 Dec 2020 | Livingston | H | L 0-2 |
| 19 Dec 2020 | Ross County | A | W 2-0 |
| 12 Dec 2020 | Hibernian | H | L 0-4 |
| 5 Dec 2020 | Kilmarnock | H | W 1-0 |
| 25 Nov 2020 | Aberdeen | H | D 1-1 |
| 21 Nov 2020 | Dundee United | A | L 1-2 |
| 8 Nov 2020 | Rangers | A | L 0-8 |
| 20 Oct 2020 | Aberdeen | A | L 2-4 |
| 17 Oct 2020 | St. Johnstone | H | L 3-5 |
| 2 Oct 2020 | Hibernian | A | L 2-3 |
| 26 Sep 2020 | Dundee United | H | D 1-1 |
| 19 Sep 2020 | Kilmarnock | A | L 1-2 |
| 12 Sep 2020 | Livingston | A | W 2-1 |
| 29 Aug 2020 | Rangers | H | L 0-2 |
| 22 Aug 2020 | Motherwell | A | W 1-0 |
| 15 Aug 2020 | St. Mirren | H | L 0-1 |
| 8 Aug 2020 | Ross County | H | L 0-1 |
| 2 Aug 2020 | Celtic | A | L 1-5 |
Squad stats
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red | Clean sheets |
|---|---|---|---|---|---|---|---|---|
| Hakeem Odoffin | 37 | 37 | 3310 | 3 | 0 | 8 | 0 | 0 |
| Scott McMann | 36 | 36 | 3226 | 1 | 5 | 3 | 1 | 0 |
| David Moyo | 33 | 23 | 2057 | 3 | 2 | 1 | 0 | 0 |
| Lee Hodson | 33 | 33 | 2818 | 1 | 1 | 0 | 0 | 0 |
| Ross Callachan | 33 | 32 | 2829 | 10 | 3 | 11 | 0 | 0 |
| Ryan Fulton | 29 | 29 | 2583 | 0 | 0 | 1 | 0 | 6 |
| Jamie Hamilton | 27 | 21 | 1898 | 0 | 0 | 4 | 1 | 0 |
| Scott Martin | 25 | 22 | 1964 | 1 | 0 | 5 | 0 | 0 |
| Brian Easton | 24 | 24 | 1982 | 0 | 1 | 3 | 0 | 0 |
| Aaron Martin | 23 | 23 | 1980 | 0 | 0 | 7 | 0 | 0 |
| Callum Smith | 23 | 8 | 875 | 2 | 0 | 1 | 0 | 0 |
| Andy Winter | 22 | 10 | 996 | 0 | 1 | 1 | 0 | 0 |
| Ben Stirling | 20 | 16 | 1340 | 0 | 0 | 3 | 0 | 0 |
| Marios Ogboe | 20 | 15 | 1288 | 3 | 0 | 3 | 0 | 0 |
| Reegan Mimnaugh | 17 | 8 | 783 | 0 | 1 | 2 | 0 | 0 |
| Charlie Trafford | 16 | 9 | 808 | 0 | 0 | 1 | 0 | 0 |
| Kyle Munro | 16 | 9 | 913 | 2 | 1 | 0 | 0 | 0 |
| Ronan Hughes | 16 | 7 | 658 | 2 | 0 | 0 | 1 | 0 |
| Bruce Anderson | 13 | 13 | 1076 | 2 | 2 | 1 | 0 | 0 |
| Shaun Want | 11 | 11 | 907 | 0 | 0 | 1 | 0 | 0 |
| Nathan Thomas | 10 | 3 | 308 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gourlay | 9 | 8 | 747 | 0 | 0 | 0 | 0 | 1 |
| Lewis Smith | 9 | 4 | 419 | 0 | 0 | 0 | 0 | 0 |
| David Templeton | 8 | 7 | 516 | 1 | 2 | 2 | 0 | 0 |
| Tunde Owolabi | 7 | 1 | 218 | 0 | 0 | 1 | 0 | 0 |
| Will Collar | 6 | 5 | 399 | 0 | 0 | 0 | 0 | 0 |
| George Stanger | 5 | 1 | 211 | 0 | 0 | 0 | 0 | 0 |
| Justain Johnson | 5 | 1 | 135 | 0 | 0 | 0 | 0 | 0 |
| Markus Fjörtoft | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 |
| Ciaran McKenna | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jamie Smith | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Marley Redfern | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Updated automatically from match data. A goalkeeper's clean sheet needs 60 minutes on the pitch without conceding.