Next match
Away Hibernian
Match preview
Away Hibernian
Match preview6th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 | 12 | 4 | 20 | |
| 5 | 12 | 3 | 17 | |
| 6 | 12 | 0 | 17 | |
| 7 | 13 | -4 | 17 | |
| 8 | 13 | -10 | 14 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Bert Esselink | 12 | 12 | 1,052 | 0 | 0 | 1 | 0 |
| Daniel Bennie | 12 | 9 | 670 | 1 | 1 | 3 | 0 |
| Jack Walton | 12 | 12 | 1,080 | 0 | 0 | 1 | 0 |
| Jesse Randall | 12 | 9 | 849 | 3 | 3 | 0 | 0 |
| Lachlan Rose | 12 | 2 | 357 | 1 | 0 | 2 | 0 |
| Michael Forbes | 12 | 12 | 1,080 | 1 | 0 | 2 | 0 |
| Dylan Tait | 11 | 10 | 925 | 1 | 2 | 5 | 0 |
| Joshua Rawlins | 11 | 11 | 971 | 0 | 0 | 0 | 0 |
| Zachary Sapsford | 11 | 7 | 609 | 3 | 0 | 3 | 0 |
| Abdoulaye Yoro | 10 | 3 | 298 | 0 | 1 | 2 | 0 |
| Neil Farrugia | 9 | 1 | 220 | 1 | 0 | 0 | 0 |
| Panutche Camara | 9 | 4 | 400 | 0 | 0 | 0 | 0 |
| Idjessi Metsoko | 8 | 4 | 346 | 0 | 1 | 0 | 0 |
| Kevin Ciubotaru | 8 | 7 | 656 | 1 | 1 | 0 | 0 |
| Lyall Cameron | 7 | 7 | 545 | 2 | 3 | 1 | 0 |
| Zidane Iqbal | 7 | 6 | 549 | 1 | 0 | 2 | 0 |
| Will Ferry | 6 | 5 | 441 | 1 | 1 | 2 | 0 |
| Mehdi Merghem | 5 | 4 | 218 | 0 | 2 | 0 | 0 |
| Emmanuel Agyei | 4 | 4 | 240 | 1 | 0 | 0 | 1 |
| Vicko Sevelj | 3 | 3 | 240 | 0 | 0 | 2 | 0 |
| Dario Naamo | 2 | 0 | 30 | 0 | 0 | 0 | 0 |
| Iurie Iovu | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy