Genoa CFC

Short name:
GEN
Middle size name:
Genoa
City:
Genoa

Current form

AHAHA
LDLWD

Results

Date Team Location Results
01-10-2023 14:00Udinese UdineseA
28-09-2023 19:45Roma RomaH
22-09-2023 19:45Lecce LecceA
16-09-2023 19:45Napoli NapoliH
03-09-2023 17:30Torino TorinoA

Fixtures

Date Team Location Results
07-10-2023 19:45Milan MilanH
22-10-2023 17:00Atalanta AtalantaA
27-10-2023 19:45Salernitana SalernitanaH
05-11-2023 15:00Cagliari CagliariA
10-11-2023 20:45Verona VeronaH

23-09-2018 13:00
Lazio
Genoa
16-12-2018 19:30
Roma
Genoa

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout missed Goal
5324722 0 0 1 1 0 0 0 0 0 0
8643425 0 0 1 0 0 0 0 0 0 0
8763711 0 1 2 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0
217911 0 0 0 0 0 0 0 1 0 0
13769365 0 4 3 0 0 0 0 0 0 4
3220510 0 0 0 0 0 0 0 0 0 0
405740 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2622185749 4 1 4 1 0 0 0 0 0 1
103510 2 0 4 0 0 0 0 0 0 0
7651712 1 0 13 0 0 0 0 0 0 0
32232240912 1 5 1 0 1 0 1 0 0 4
1711102068 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
24161392811 2 9 4 0 0 0 1 0 0 9
3011530 0 0 0 0 0 0 0 0 0 0
301917761112 2 2 2 0 0 0 0 0 0 2
111091612 7 9 5 0 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3030261003 3 3 25 2 0 1 0 0 0 3
121297002 0 1 6 0 0 0 0 1 0 1
34252441910 3 1 8 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
33302550311 4 3 2 0 0 0 0 0 0 3
141193436 1 1 12 0 0 2 0 2 0 1
2523204725 2 4 3 0 0 0 0 0 0 4
00000 0 0 2 0 0 0 0 0 0 0
2018162023 5 17 29 0 16 1 3 0 0 1
2519185362 1 1 12 0 0 0 0 0 0 1
311617061511 1 8 1 0 0 0 0 0 0 8
00000 0 0 0 0 0 0 0 0 0 0
2522195932 0 0 5 0 0 0 0 0 0 0
1910104393 0 0 9 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 1 0 0 0 0
9127780 2 1 1 0 0 0 0 0 0 1
00000 2 0 0 0 0 0 0 0 0 0
2510945159 0 1 2 0 0 0 0 0 0 1
7431534 0 1 0 0 0 0 0 0 0 1
10610 0 2 12 1 0 1 0 0 0 2
201320 0 0 0 0 0 0 0 0 0 0
9549342 0 1 1 0 0 0 0 0 0 1
26131349139 2 8 1 0 2 0 0 1 0 6
00000 0 0 0 0 0 0 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0
5110940 0 0 0 0 0 1 0 0 0 0
207832135 7 20 17 1 1 0 0 0 0 19
00000 0 0 0 0 0 0 0 0 0 0
187676116 0 0 0 0 0 0 0 0 0 0
10651845 1 2 0 0 2 0 1 0 0 0
1717153000 1 0 1 0 0 0 0 0 0 0
2210802 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3324222795 1 0 12 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3219610 0 0 1 0 0 0 0 0 0 0
4117830 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2928232916 0 1 8 0 0 0 0 0 0 1
7763000 0 0 1 0 0 0 0 0 0 0
202620 0 1 0 0 0 0 0 0 0 1
18987596 1 0 2 0 0 0 0 0 0 0
00000 1 1 4 1 0 0 0 0 0 1
18181330016 6 0 9 0 0 0 0 0 0 0
4327011 1 0 2 0 0 0 0 0 0 0
14883061 0 0 1 0 0 0 0 0 0 0
1918159412 0 13 5 0 2 0 0 0 0 11
00000 3 2 5 0 0 0 1 0 0 2
104410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 1 2 0 0 0 0 0 0 1
1613130330 0 0 3 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10331873 0 0 3 0 0 0 0 0 0 0
11763944 1 0 2 0 0 0 0 1 0 0
1613116536 2 2 9 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
25171364815 0 1 5 0 0 0 0 0 0 1
11875932 0 0 1 0 0 0 0 0 0 0
351513782013 2 3 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
7756904 1 3 3 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
1713121245 0 1 8 0 0 0 0 0 0 1
28221829615 3 20 9 0 0 0 0 0 0 20
3232288000 0 0 2 0 0 1 0 0 0 0
2114125977 1 0 7 0 0 0 0 0 0 0
322218981016 3 1 4 0 0 0 0 0 0 1
35352944010 4 2 13 0 0 0 0 0 0 2
9658632 1 2 2 0 0 0 0 0 0 2
10669241 2 0 3 0 0 0 0 0 0 0
6232440 2 1 1 0 0 0 0 0 0 1
13968347 1 0 0 0 0 0 0 0 0 0
304130 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
7754002 0 0 2 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
2318161755 5 0 9 0 0 0 0 0 0 0
1514120612 0 0 2 0 0 0 0 0 0 0
1715120228 0 1 0 0 0 0 0 0 0 1
191095697 0 0 2 0 0 0 0 0 0 0
13659873 10 0 11 0 0 0 0 0 0 0
26151378116 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 1 0 2 0 0 0 0 0 0 0
7763000 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
318121 0 0 1 0 0 0 0 0 0 0
4216822 0 0 1 0 0 1 0 0 0 0
117801 0 0 0 0 0 0 0 0 0 0
5221431 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101910 2 1 1 1 1 0 0 0 0 0
5321223 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3838342000 0 0 0 0 0 0 0 1 0 0
00000 1 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1715137822 0 0 1 0 0 0 0 0 0 0
319521 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0
7535225 0 0 4 0 0 0 0 0 0 0
26251843117 2 3 20 0 0 1 0 0 0 3
204220 0 0 1 0 0 0 0 0 0 0
10230382 0 0 8 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
405140 0 0 0 0 0 0 0 0 0 0
155627103 1 0 3 0 0 0 0 0 0 0
141198933 0 0 3 0 0 0 0 0 0 0
Archives