Next match
Home Deportivo La Coruña
Match preview
Home Deportivo La Coruña
Match preview10th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 8 | 12 | 1 | 15 | |
| 9 | 12 | -13 | 14 | |
| 10 | 12 | -2 | 13 | |
| 11 | 11 | 0 | 12 | |
| 12 | 11 | 0 | 12 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Abde Rebbach | 12 | 11 | 881 | 0 | 0 | 3 | 0 |
| Antonio Sivera | 12 | 12 | 1,080 | 0 | 1 | 1 | 0 |
| Mariano Díaz | 12 | 4 | 475 | 4 | 4 | 2 | 0 |
| Nahuel Tenaglia | 12 | 12 | 1,036 | 1 | 0 | 3 | 0 |
| Pablo Ibáñez | 12 | 11 | 976 | 1 | 0 | 3 | 0 |
| Ville Koski | 12 | 11 | 999 | 1 | 0 | 0 | 0 |
| Antonio Blanco | 11 | 10 | 844 | 0 | 0 | 3 | 0 |
| Lucas Boyé | 11 | 11 | 887 | 5 | 0 | 1 | 0 |
| Toni Martínez | 11 | 7 | 617 | 0 | 0 | 2 | 0 |
| Ángel Pérez | 11 | 10 | 778 | 0 | 3 | 1 | 1 |
| Denis Suárez | 10 | 5 | 477 | 0 | 0 | 1 | 0 |
| Jonny Otto | 10 | 9 | 757 | 0 | 0 | 0 | 0 |
| Aitor Mañas | 9 | 1 | 156 | 1 | 0 | 0 | 0 |
| Youssef Enríquez | 9 | 2 | 357 | 0 | 0 | 0 | 0 |
| Carles Aleñà | 8 | 3 | 221 | 0 | 1 | 0 | 0 |
| Nicolás Valentini | 8 | 6 | 540 | 0 | 0 | 2 | 0 |
| Ander Guevara | 7 | 3 | 273 | 0 | 0 | 0 | 0 |
| Carlos Protesoni | 6 | 2 | 240 | 0 | 0 | 1 | 0 |
| Miguel Rodríguez | 4 | 0 | 43 | 1 | 0 | 0 | 0 |
| Hugo Novoa | 3 | 0 | 88 | 1 | 0 | 0 | 0 |
| Mikel Rodriguez | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Xanet Oláiz | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy