Home ⇒ Premier League ⇒ Premier League Clubs | Fulham FC
Player | Apps | First App | Last App |
---|---|---|---|
Brede Hangeland | 217 | 29 Jan 2008 | 11 May 2014 |
Aaron Hughes | 196 | 15 Sep 2007 | 28 Dec 2013 |
Clint Dempsey | 189 | 20 Jan 2007 | 01 Mar 2014 |
Mark Schwarzer | 172 | 16 Aug 2008 | 19 May 2013 |
Steed Malbranque | 172 | 19 Aug 2001 | 07 May 2006 |
Danny Murphy | 169 | 15 Sep 2007 | 13 May 2012 |
Luis Boa Morte | 166 | 09 Sep 2001 | 01 Jan 2007 |
Zat Knight | 150 | 22 Sep 2001 | 25 Aug 2007 |
Brian McBride | 140 | 31 Jan 2004 | 11 May 2008 |
Simon Davies | 137 | 30 Jan 2007 | 04 Mar 2012 |
Damien Duff | 130 | 23 Aug 2009 | 01 Feb 2014 |
Sylvain Legwinski | 128 | 25 Aug 2001 | 31 Jan 2006 |
Chris Baird | 127 | 12 Aug 2007 | 23 Feb 2013 |
Edwin van der Sar | 127 | 19 Aug 2001 | 15 May 2005 |
Moritz Volz | 125 | 16 Aug 2003 | 22 Mar 2008 |
Carlos Bocanegra | 116 | 19 Jan 2004 | 12 Apr 2008 |
Alain Goma | 114 | 19 Aug 2001 | 04 Mar 2006 |
Tomasz Radzinski | 103 | 14 Aug 2004 | 13 May 2007 |
Paul Konchesky | 97 | 12 Aug 2007 | 22 Aug 2010 |
Collins John | 95 | 20 Mar 2004 | 01 Sep 2007 |
Steve Sidwell | 92 | 22 Jan 2011 | 11 May 2014 |
Bobby Zamora | 91 | 16 Aug 2008 | 21 Jan 2012 |
Dickson Etuhu | 91 | 20 Dec 2008 | 01 May 2012 |
Aleksandar Mitrović | 88 | 11 Aug 2018 | 28 May 2023 |
John Arne Riise | 87 | 13 Aug 2011 | 03 May 2014 |
Andrew Johnson | 86 | 13 Sep 2008 | 17 Mar 2012 |
Zoltán Gera | 86 | 16 Aug 2008 | 22 May 2011 |
Sean Davis | 82 | 19 Aug 2001 | 15 May 2004 |
Liam Rosenior | 79 | 13 Dec 2004 | 13 May 2007 |
Papa Bouba Diop | 76 | 14 Aug 2004 | 18 Aug 2007 |
Barry Hayles | 75 | 19 Aug 2001 | 12 Apr 2004 |
John Pantsil | 75 | 16 Aug 2008 | 05 Feb 2011 |
Tom Cairney | 74 | 11 Aug 2018 | 28 May 2023 |
Louis Saha | 74 | 19 Aug 2001 | 10 Jan 2004 |
Steve Finnan | 70 | 19 Aug 2001 | 11 May 2003 |
Andy Melville | 70 | 19 Aug 2001 | 10 Jan 2004 |
Bobby Decordova-Reid | 69 | 12 Sep 2020 | 20 May 2023 |
Bryan Ruiz | 68 | 11 Sep 2011 | 28 Dec 2013 |
Harrison Reed | 68 | 12 Sep 2020 | 28 May 2023 |
Sascha Riether | 66 | 18 Aug 2012 | 26 Apr 2014 |
Tim Ream | 66 | 29 Sep 2018 | 30 Apr 2023 |
Antonee Robinson | 63 | 04 Oct 2020 | 28 May 2023 |
Lee Clark | 62 | 09 Sep 2001 | 15 May 2005 |
Antti Niemi | 62 | 14 Jan 2006 | 01 Mar 2008 |
Moussa Dembélé | 62 | 22 Aug 2010 | 25 Aug 2012 |
Diomansy Kamara | 59 | 12 Aug 2007 | 15 Jan 2011 |
Tosin Adarabioyo | 58 | 18 Oct 2020 | 28 May 2023 |
André-Frank Zambo Anguissa | 58 | 18 Aug 2018 | 23 May 2021 |
Heidar Helguson | 57 | 20 Aug 2005 | 13 May 2007 |
Philippe Senderos | 57 | 30 Apr 2011 | 11 Jan 2014 |
Ian Pearce | 57 | 31 Jan 2004 | 25 Aug 2007 |
Rufus Brevett | 55 | 22 Aug 2001 | 29 Jan 2003 |
Steve Marlet | 55 | 15 Sep 2001 | 16 Aug 2003 |
Kenny Tete | 53 | 19 Sep 2020 | 28 May 2023 |
Erik Nevland | 52 | 03 Feb 2008 | 09 May 2010 |
Martin Djetou | 51 | 23 Oct 2002 | 15 May 2004 |
Dimitar Berbatov | 51 | 01 Sep 2012 | 28 Jan 2014 |
Alex Kačaniklić | 47 | 31 Mar 2012 | 11 May 2014 |
Mark Pembridge | 45 | 14 Sep 2003 | 01 Apr 2006 |
Kieran Richardson | 45 | 01 Sep 2012 | 11 May 2014 |
Joe Bryan | 44 | 11 Aug 2018 | 23 May 2021 |
Stephen Kelly | 44 | 25 Oct 2009 | 15 Dec 2012 |
Ashkan Dejagah | 43 | 20 Oct 2012 | 11 May 2014 |
Hugo Rodallega | 42 | 18 Aug 2012 | 11 May 2014 |
Michael Brown | 41 | 04 Feb 2006 | 05 May 2007 |
Junichi Inamoto | 41 | 17 Aug 2002 | 09 May 2004 |
John Collins | 39 | 19 Aug 2001 | 11 May 2003 |
Jimmy Bullard | 39 | 20 Aug 2006 | 26 Dec 2008 |
David Stockdale | 39 | 13 Sep 2009 | 11 May 2014 |
Giorgios Karagounis | 39 | 29 Sep 2012 | 19 Apr 2014 |
Pajtim Kasami | 38 | 21 Aug 2011 | 03 May 2014 |
Bernd Leno | 36 | 20 Aug 2022 | 28 May 2023 |
Alphonse Areola | 36 | 19 Sep 2020 | 18 May 2021 |
Ivan Cavaleiro | 36 | 12 Sep 2020 | 23 May 2021 |
Philippe Christanval | 36 | 17 Sep 2005 | 29 Jan 2008 |
Ryan Sessegnon | 35 | 11 Aug 2018 | 12 May 2019 |
Claus Jensen | 35 | 14 Aug 2004 | 29 Apr 2007 |
João Palhinha | 35 | 06 Aug 2022 | 28 May 2023 |
Denis Odoi | 34 | 26 Aug 2018 | 28 Sep 2020 |
Ademola Lookman | 34 | 04 Oct 2020 | 23 May 2021 |
Andreas Pereira | 33 | 06 Aug 2022 | 30 Apr 2023 |
Jonathan Greening | 33 | 30 Aug 2009 | 22 May 2011 |
Jean Michaël Seri | 32 | 11 Aug 2018 | 20 Apr 2019 |
Andrew Cole | 31 | 14 Aug 2004 | 15 May 2005 |
Ola Aina | 31 | 04 Oct 2020 | 15 May 2021 |
Joachim Andersen | 31 | 02 Nov 2020 | 18 May 2021 |
Calum Chambers | 31 | 11 Aug 2018 | 12 May 2019 |
David Healy | 30 | 12 Aug 2007 | 03 May 2008 |
Ruben Loftus-Cheek | 30 | 18 Oct 2020 | 23 May 2021 |
Sergio Rico | 29 | 27 Oct 2018 | 12 May 2019 |
Scott Parker | 29 | 24 Aug 2013 | 11 May 2014 |
Harry Wilson | 29 | 09 Oct 2022 | 28 May 2023 |
Franck Queudrue | 29 | 20 Aug 2006 | 13 May 2007 |
Neeskens Kebano | 29 | 02 Dec 2018 | 13 May 2023 |
Cyrus Christie | 28 | 11 Aug 2018 | 12 May 2019 |
Maxime Le Marchand | 28 | 11 Aug 2018 | 04 Oct 2020 |
Carlos Vinícius | 28 | 03 Sep 2022 | 28 May 2023 |
Mario Lemina | 28 | 19 Sep 2020 | 18 May 2021 |
Willian | 27 | 03 Sep 2022 | 28 May 2023 |
Facundo Sava | 26 | 17 Aug 2002 | 19 Jan 2004 |
Who are the four Spaniards with 2023-24 Premier League Goals or Assists? |