Home ⇒ Premier League ⇒ Premier League Clubs | Fulham FC
Player | Apps | First App | Last App |
---|---|---|---|
Brede Hangeland | 217 | 29-Jan-08 | 11-May-14 |
Aaron Hughes | 196 | 15-Sep-07 | 28-Dec-13 |
Clint Dempsey | 189 | 20-Jan-07 | 01-Mar-14 |
Mark Schwarzer | 172 | 16-Aug-08 | 19-May-13 |
Steed Malbranque | 172 | 19-Aug-01 | 07-May-06 |
Danny Murphy | 169 | 15-Sep-07 | 13-May-12 |
Luis Boa Morte | 166 | 09-Sep-01 | 01-Jan-07 |
Zat Knight | 150 | 22-Sep-01 | 25-Aug-07 |
Brian McBride | 140 | 31-Jan-04 | 11-May-08 |
Simon Davies | 137 | 30-Jan-07 | 04-Mar-12 |
Damien Duff | 130 | 23-Aug-09 | 01-Feb-14 |
Sylvain Legwinski | 128 | 25-Aug-01 | 31-Jan-06 |
Chris Baird | 127 | 12-Aug-07 | 23-Feb-13 |
Edwin van der Sar | 127 | 19-Aug-01 | 15-May-05 |
Moritz Volz | 125 | 16-Aug-03 | 22-Mar-08 |
Carlos Bocanegra | 116 | 19-Jan-04 | 12-Apr-08 |
Alain Goma | 114 | 19-Aug-01 | 04-Mar-06 |
Tomasz Radzinski | 103 | 14-Aug-04 | 13-May-07 |
Paul Konchesky | 97 | 12-Aug-07 | 22-Aug-10 |
Collins John | 95 | 20-Mar-04 | 01-Sep-07 |
Steve Sidwell | 92 | 22-Jan-11 | 11-May-14 |
Bobby Zamora | 91 | 16-Aug-08 | 21-Jan-12 |
Dickson Etuhu | 91 | 20-Dec-08 | 01-May-12 |
John Arne Riise | 87 | 13-Aug-11 | 03-May-14 |
Andrew Johnson | 86 | 13-Sep-08 | 17-Mar-12 |
Zoltan Gera | 86 | 16-Aug-08 | 22-May-11 |
Sean Davis | 82 | 19-Aug-01 | 15-May-04 |
Liam Rosenior | 79 | 13-Dec-04 | 13-May-07 |
Papa Bouba Diop | 76 | 14-Aug-04 | 18-Aug-07 |
Barry Hayles | 75 | 19-Aug-01 | 12-Apr-04 |
John Pantsil | 75 | 16-Aug-08 | 05-Feb-11 |
Louis Saha | 74 | 19-Aug-01 | 10-Jan-04 |
Steve Finnan | 70 | 19-Aug-01 | 11-May-03 |
Andy Melville | 70 | 19-Aug-01 | 10-Jan-04 |
Bryan Ruiz | 68 | 11-Sep-11 | 28-Dec-13 |
Sascha Riether | 66 | 18-Aug-12 | 26-Apr-14 |
Aleksandar Mitrović | 64 | 11-Aug-18 | 10-May-21 |
Lee Clark | 62 | 09-Sep-01 | 15-May-05 |
Antti Niemi | 62 | 14-Jan-06 | 01-Mar-08 |
Moussa Dembélé | 62 | 22-Aug-10 | 25-Aug-12 |
Diomansy Kamara | 59 | 12-Aug-07 | 15-Jan-11 |
André Zambo Anguissa | 58 | 18-Aug-18 | 23-May-21 |
Heidar Helguson | 57 | 20-Aug-05 | 13-May-07 |
Philippe Senderos | 57 | 30-Apr-11 | 11-Jan-14 |
Ian Pearce | 57 | 31-Jan-04 | 25-Aug-07 |
Rufus Brevett | 55 | 22-Aug-01 | 29-Jan-03 |
Steve Marlet | 55 | 15-Sep-01 | 16-Aug-03 |
Erik Nevland | 52 | 03-Feb-08 | 09-May-10 |
Martin Djetou | 51 | 23-Oct-02 | 15-May-04 |
Dimitar Berbatov | 51 | 01-Sep-12 | 28-Jan-14 |
Alex Kačaniklić | 47 | 31-Mar-12 | 11-May-14 |
Mark Pembridge | 45 | 14-Sep-03 | 01-Apr-06 |
Kieran Richardson | 45 | 01-Sep-12 | 11-May-14 |
Stephen Kelly | 44 | 25-Oct-09 | 15-Dec-12 |
Joe Bryan | 44 | 11-Aug-18 | 23-May-21 |
Ashkan Dejagah | 43 | 20-Oct-12 | 11-May-14 |
Hugo Rodallega | 42 | 18-Aug-12 | 11-May-14 |
Michael Brown | 41 | 04-Feb-06 | 05-May-07 |
Tom Cairney | 41 | 11-Aug-18 | 19-Dec-20 |
Junichi Inamoto | 41 | 17-Aug-02 | 09-May-04 |
John Collins | 39 | 19-Aug-01 | 11-May-03 |
Jimmy Bullard | 39 | 20-Aug-06 | 26-Dec-08 |
David Stockdale | 39 | 13-Sep-09 | 11-May-14 |
Giorgios Karagounis | 39 | 29-Sep-12 | 19-Apr-14 |
Pajtim Kasami | 38 | 21-Aug-11 | 03-May-14 |
Alphonse Aréola | 36 | 19-Sep-20 | 18-May-21 |
Ivan Cavaleiro | 36 | 12-Sep-20 | 23-May-21 |
Philippe Christanval | 36 | 17-Sep-05 | 29-Jan-08 |
Ryan Sessegnon | 35 | 11-Aug-18 | 12-May-19 |
Claus Jensen | 35 | 14-Aug-04 | 29-Apr-07 |
Ademola Lookman | 34 | 04-Oct-20 | 23-May-21 |
Denis Odoi | 34 | 26-Aug-18 | 28-Sep-20 |
Tim Ream | 33 | 29-Sep-18 | 23-May-21 |
Bobby Decordova-Reid | 33 | 12-Sep-20 | 23-May-21 |
Jonathan Greening | 33 | 30-Aug-09 | 22-May-11 |
Tosin Adarabioyo | 33 | 18-Oct-20 | 23-May-21 |
Jean Michaël Seri | 32 | 11-Aug-18 | 20-Apr-19 |
Ola Aina | 31 | 04-Oct-20 | 15-May-21 |
Andrew Cole | 31 | 14-Aug-04 | 15-May-05 |
Calum Chambers | 31 | 11-Aug-18 | 12-May-19 |
Joachim Andersen | 31 | 02-Nov-20 | 18-May-21 |
Harrison Reed | 31 | 12-Sep-20 | 18-May-21 |
David Healy | 30 | 12-Aug-07 | 03-May-08 |
Ruben Loftus-Cheek | 30 | 18-Oct-20 | 23-May-21 |
Sergio Rico | 29 | 27-Oct-18 | 12-May-19 |
Scott Parker | 29 | 24-Aug-13 | 11-May-14 |
Franck Queudrue | 29 | 20-Aug-06 | 13-May-07 |
Maxime Le Marchand | 28 | 11-Aug-18 | 04-Oct-20 |
Mario Lemina | 28 | 19-Sep-20 | 18-May-21 |
Antonee Robinson | 28 | 04-Oct-20 | 10-May-21 |
Cyrus Christie | 28 | 11-Aug-18 | 12-May-19 |
Facundo Sava | 26 | 17-Aug-02 | 19-Jan-04 |
Jon Harley | 25 | 19-Aug-01 | 28-Dec-03 |
Wayne Routledge | 24 | 09-Sep-06 | 21-Apr-07 |
Aboubakar Kamara | 24 | 11-Aug-18 | 20-Jan-21 |
André Schürrle | 24 | 11-Aug-18 | 02-Apr-19 |
Darren Bent | 24 | 24-Aug-13 | 03-May-14 |
Mahamadou Diarra | 23 | 04-Mar-12 | 03-May-14 |
Carlos Salcido | 23 | 18-Sep-10 | 15-May-11 |
Bjarne Goldbaek | 23 | 19-Aug-01 | 08-Feb-03 |
Premier League >>> Premier League Clubs