Player | Apps | First App | Last App |
---|---|---|---|
Gareth Barry | 364 | 02 May 1998 | 24 May 2009 |
Gabby Agbonlahor | 322 | 18 Mar 2006 | 19 Mar 2016 |
Alan Wright | 259 | 18 Mar 1995 | 22 Mar 2003 |
Lee Hendrie | 251 | 23 Dec 1995 | 19 Aug 2006 |
Steve Staunton | 244 | 15 Aug 1992 | 03 May 2003 |
Olof Mellberg | 232 | 18 Aug 2001 | 11 May 2008 |
Ian Taylor | 232 | 26 Dec 1994 | 11 May 2003 |
Ugo Ehiogu | 228 | 22 Aug 1992 | 09 Sep 2000 |
Ashley Young | 210 | 31 Jan 2007 | 20 May 2023 |
Gareth Southgate | 190 | 19 Aug 1995 | 19 May 2001 |
Stilian Petrov | 185 | 10 Sep 2006 | 24 Mar 2012 |
Dwight Yorke | 179 | 19 Aug 1992 | 15 Aug 1998 |
Mark Bosnich | 178 | 05 Dec 1992 | 17 Apr 1999 |
Juan Pablo Angel | 175 | 20 Jan 2001 | 31 Jan 2007 |
JLloyd Samuel | 169 | 05 Feb 2000 | 20 Jan 2007 |
Darius Vassell | 162 | 23 Aug 1998 | 15 May 2005 |
Mark Delaney | 157 | 24 Apr 1999 | 11 Feb 2006 |
Dion Dublin | 155 | 07 Nov 1998 | 15 May 2004 |
Brad Guzan | 144 | 22 Mar 2009 | 23 Apr 2016 |
Paul McGrath | 142 | 15 Aug 1992 | 27 Apr 1996 |
Julian Joachim | 140 | 24 Feb 1996 | 28 Apr 2001 |
Tyrone Mings | 140 | 10 Aug 2019 | 28 May 2023 |
Douglas Luiz | 140 | 10 Aug 2019 | 28 May 2023 |
Thomas Sørensen | 139 | 16 Aug 2003 | 13 May 2007 |
Ciaran Clark | 134 | 30 Aug 2009 | 07 May 2016 |
John McGinn | 134 | 10 Aug 2019 | 28 May 2023 |
Andy Townsend | 134 | 14 Aug 1993 | 27 Aug 1997 |
Ezri Konsa | 128 | 05 Oct 2019 | 28 May 2023 |
Ashley R Westwood | 124 | 15 Sep 2012 | 15 May 2016 |
Mark Draper | 120 | 19 Aug 1995 | 21 Aug 1999 |
Paul Merson | 116 | 12 Sep 1998 | 17 Mar 2002 |
Brad Friedel | 114 | 17 Aug 2008 | 22 May 2011 |
Andi Weimann | 113 | 14 Aug 2010 | 11 Apr 2015 |
John Carew | 113 | 31 Jan 2007 | 16 Jan 2011 |
Fabian Delph | 112 | 15 Aug 2009 | 24 May 2015 |
Dean Saunders | 112 | 13 Sep 1992 | 14 May 1995 |
Gavin McCann | 110 | 16 Aug 2003 | 05 May 2007 |
Emiliano Martínez | 110 | 21 Sep 2020 | 28 May 2023 |
Ollie Watkins | 109 | 21 Sep 2020 | 28 May 2023 |
Earl Barrett | 106 | 15 Aug 1992 | 25 Jan 1995 |
Shaun Teale | 105 | 15 Aug 1992 | 14 May 1995 |
George Boateng | 102 | 07 Aug 1999 | 11 May 2002 |
Nigel Reo-Coker | 102 | 11 Aug 2007 | 22 May 2011 |
Kevin Richardson | 101 | 15 Aug 1992 | 02 Jan 1995 |
James Milner | 100 | 12 Sep 2005 | 14 Aug 2010 |
Thomas Hitzlsperger | 99 | 13 Jan 2001 | 07 May 2005 |
Jack Grealish | 96 | 07 May 2014 | 23 May 2021 |
Ray Houghton | 95 | 15 Aug 1992 | 18 Mar 1995 |
Richard Dunne | 95 | 13 Sep 2009 | 13 May 2012 |
Carlos Cuellar | 94 | 21 Sep 2008 | 13 May 2012 |
Emile Heskey | 92 | 27 Jan 2009 | 13 May 2012 |
Matty Cash | 92 | 21 Sep 2020 | 28 May 2023 |
James M Collins | 91 | 13 Sep 2009 | 13 May 2012 |
Jacob Ramsey | 91 | 28 Sep 2020 | 28 May 2023 |
Steven Davis | 91 | 18 Sep 2004 | 13 May 2007 |
Savo Milošević | 90 | 19 Aug 1995 | 25 Apr 1998 |
Alan Hutton | 89 | 10 Sep 2011 | 07 May 2016 |
Ulises de la Cruz | 89 | 18 Aug 2002 | 18 Apr 2006 |
Christian Benteke | 89 | 15 Sep 2012 | 24 May 2015 |
Steve Stone | 89 | 13 Mar 1999 | 11 May 2002 |
Luke Moore | 87 | 22 Feb 2004 | 01 Jan 2008 |
Marc Albrighton | 86 | 15 Aug 2009 | 03 May 2014 |
Leandro Bacuna | 85 | 17 Aug 2013 | 15 May 2016 |
Martin Laursen | 84 | 14 Aug 2004 | 10 Jan 2009 |
Stephen Warnock | 84 | 13 Sep 2009 | 13 May 2012 |
Matt Targett | 83 | 28 Sep 2019 | 02 Jan 2022 |
Wilfred Bouma | 83 | 12 Sep 2005 | 11 May 2008 |
Charles N'Zogbia | 80 | 13 Aug 2011 | 21 Nov 2015 |
Ron Vlaar | 79 | 18 Aug 2012 | 24 May 2015 |
Nathan Baker | 79 | 25 Jan 2011 | 24 May 2015 |
Gary Charles | 79 | 21 Jan 1995 | 21 Nov 1998 |
Liam Ridgewell | 79 | 28 Dec 2003 | 03 Feb 2007 |
Luke Young | 75 | 17 Aug 2008 | 20 Aug 2011 |
Riccy Scimeca | 73 | 19 Aug 1995 | 16 May 1999 |
Emi Buendía | 73 | 14 Aug 2021 | 28 May 2023 |
Dalian Atkinson | 73 | 15 Aug 1992 | 17 Apr 1995 |
Matt Lowton | 72 | 18 Aug 2012 | 16 May 2015 |
Anwar El Ghazi | 71 | 10 Aug 2019 | 26 Dec 2021 |
Garry Parker | 70 | 15 Aug 1992 | 19 Dec 1994 |
David James | 67 | 07 Aug 1999 | 19 May 2001 |
Barry Bannan | 64 | 14 Aug 2010 | 31 Mar 2013 |
Stewart Downing | 63 | 21 Nov 2009 | 22 May 2011 |
Darren Bent | 61 | 22 Jan 2011 | 24 Nov 2014 |
Craig Gardner | 59 | 26 Dec 2005 | 07 Nov 2009 |
Fernando Nélson | 59 | 24 Aug 1996 | 10 May 1998 |
Alpay Özalan | 58 | 19 Aug 2000 | 05 Oct 2003 |
Marvelous Nakamba | 58 | 16 Sep 2019 | 22 May 2022 |
Tommy Johnson | 57 | 14 Jan 1995 | 22 Mar 1997 |
Peter Whittingham | 56 | 21 Apr 2003 | 19 Nov 2006 |
Trézéguet | 56 | 10 Aug 2019 | 02 Jan 2022 |
Nigel Spink | 55 | 15 Aug 1992 | 23 Dec 1995 |
Aaron Hughes | 54 | 13 Aug 2005 | 13 May 2007 |
Bertrand Traoré | 53 | 28 Sep 2020 | 06 May 2023 |
Leon Bailey | 51 | 14 Aug 2021 | 28 May 2023 |
Karim El Ahmadi | 51 | 18 Aug 2012 | 11 May 2014 |
Michael Oakes | 51 | 17 Aug 1996 | 16 May 1999 |
Peter Enckelman | 51 | 11 Sep 1999 | 03 May 2003 |
Curtis Davies | 49 | 03 Nov 2007 | 24 Aug 2009 |
Nolberto Solano | 49 | 31 Jan 2004 | 23 Aug 2005 |
Ronny Johnsen | 49 | 11 Sep 2002 | 08 May 2004 |
Who are the nine Australians with over 100 Premier League Appearances? |