Welcome to the Premier League Players Transfers of January 2016! This was a month that shook the football world to its core, with some of the most unexpected, jaw-dropping transfers in recent memory. Remember when the winter chill was cut by the sizzling news of player movements? When our favorite clubs were wheeling and dealing faster than a Las Vegas card shark? Well, buckle up, because we’re about to take a wild ride back to that rollercoaster of a month!
From big-name stars finding new homes to hidden gems being unearthed, January 2016 had it all. This was the month when the Premier League’s chessboard was rearranged, setting the stage for the thrilling end to the season. Whether you’re a die-hard fan wanting to relive the excitement, or a newbie looking to understand the strategic intricacies of player transfers, this page is your treasure trove. So, lace up your boots, put on your scarf, and get ready to dive into the captivating world of Premier League transfers, January 2016 edition!
| AFC Bournemouth | Arsenal | |||||
|---|---|---|---|---|---|---|
| 2-Jan | Juan Iturbe (AS Roma - AFC Bournemouth) | End of Season | 14-Jan | Mohamed Elneny (Basel, Switzerland - Arsenal) | £5,000,000 | |
| 10-Jan | Benik Afobe (Wolverhampton Wanderers - AFC Bournemouth) | £9,000,000 | 22-Jan | Glen Kamara (Arsenal - Southend United) | End of Season | |
| 11-Jan | Jayden Stockley (AFC Bournemouth - Exeter City) | End of Season | 1-Feb | Mathieu Debuchy (Arsenal - Bordeaux, France) | End of Season | |
| 11-Jan | Lewis Grabban (Norwich City - AFC Bournemouth) | £7,000,000 | 1-Feb | Yaya Sanogo (Arsenal - Charlton Athletic) | End of Season | |
| 20-Jan | Elliott Ward (AFC Bournemouth - Blackburn Rovers) | £350,000 | ||||
| 20-Jan | Yann Kermorgant (AFC Bournemouth - Reading) | £525,000 | ||||
| 27-Jan | Lee Tomlin (AFC Bournemouth - Bristol City) | End of Season | ||||
| 28-Jan | Marius Adamonis (FK Atlantas, Lithuania - AFC Bournemouth) | End of Season | ||||
| 1-Feb | Ryan Allsop (AFC Bournemouth - Wycombe Wanderers) | End of Season | ||||
| 1-Feb | Rhoys Wiggins (Sheffield Wednesday - AFC Bournemouth) | £525,000 | ||||
| 1-Feb | Baily Cargill (AFC Bournemouth - Coventry City) | Loan | ||||
| Aston Villa | Chelsea | |||||
| 5-Jan | Callum Robinson (Aston Villa - Preston North End) | End of Season | 21-Jan | Alex Kiwomya (Chelsea - Fleetwood Town) | Loan | |
| 7-Jan | Joe Cole (Aston Villa - Coventry City) | Free | 21-Jan | Papy Djilobodji (Chelsea - Werder Bremen, Germany) | End of Season | |
| 8-Jan | Gary Gardner (Aston Villa - Nottingham Forest) | End of Season | 26-Jan | Christian Atsu (Chelsea - Malaga, Spain) | End of Season | |
| 19-Jan | Joe Bennett (Aston Villa - Sheffield Wednesday) | End of Season | 27-Jan | Ramires (Chelsea - Jiangsu Suning, China) | £25,000,000 | |
| 29-Jan | Alexandre Pato (Corinthians, Brazil - Chelsea) | End of Season | ||||
| 30-Jan | Matt Miazga (New York Red Bulls, United States - Chelsea) | £105,000 | ||||
| 30-Jan | Patrick Bamford (Chelsea - Norwich City) | End of Season | ||||
| 1-Feb | Marco van Ginkel (Chelsea - PSV Eindhoven, Netherlands) | |||||
| Crystal Palace | Everton | |||||
| 13-Jan | Jack Hunt (Crystal Palace - Sheffield Wednesday) | £1,750,000 | 2-Jan | Matthew Foulds (Bury - Everton) | Undisclosed | |
| 22-Jan | Jonny Williams (Crystal Palace - Milton Keynes Dons) | 3 Month Loan | 6-Jan | Liam Walsh (Everton - Yeovil Town) | Month Loan | |
| 26-Jan | Emmanuel Adebayor (Unattached - Crystal Palace) | Free | 7-Jan | Shani Tarashaj (Grasshoppers Zurich, Switzerland - Everton) | £1,750,000 | |
| 1-Feb | Jerome Binnom-Williams (Crystal Palace - Leyton Orient) | End of Season | 19-Jan | Steven Naismith (Everton - Norwich City) | £8,500,000 | |
| 27-Jan | Jonjoe Kenny (Everton - Oxford United) | Month Loan | ||||
| 1-Feb | Aiden McGeady (Everton - Sheffield Wednesday) | End of Season | ||||
| 1-Feb | Oumar Niasse (Everton - Lokomotiv Moscow, Russia) | £13,500,000 | ||||
| 1-Feb | Conor McAleny (Everton - Wigan Athletic) | End of Season | ||||
| Leicester City | Liverpool | |||||
| 4-Jan | Demarai Gray (Birmingham City - Leicester City) | £3,700,000 | 6-Jan | Marko Grujic (Red Star Belgrade, Serbia - Liverpool) | £5,100,000 | |
| 11-Jan | Joe Davis (Leicester City - Fleetwood Town) | £175,000 | 6-Jan | Marko Grujic (Liverpool - Red Star Belgrade, Serbia) | End of Season | |
| 15-Jan | Alie Sesay (Leicester City - Barnet) | Undisclosed | 12-Jan | Steven Caulker (Queens Park Rangers - Liverpool) | End of Season | |
| 20-Jan | Andrej Kramaric (Leicester City - Hoffenheim, Germany) | End of Season | 22-Jan | Ryan Fulton (Liverpool - Portsmouth) | End of Season | |
| 22-Jan | Daniel Amartey (Copenhagen, Denmark - Leicester City) | £6,000,000 | ||||
| 29-Jan | Jak McCourt (Leicester City - Barnsley) | Undisclosed | ||||
| 1-Feb | Tom Lawrence (Leicester City - Cardiff City) | End of Season | ||||
| 1-Feb | Ritchie De Laet (Leicester City - Middlesbrough) | End of Season | ||||
| Manchester City | Manchester United | |||||
| 7-Jan | Ian Lawlor (Manchester City - Bury) | End of Season | 7-Jan | Ashley Fletcher (Manchester United - Barnsley) | Month Loan | |
| 15-Jan | Anthony Caceres (Central Coast Mariners, Australia - Man City) | £245,000 | 11-Jan | Ben Pearson (Manchester United - Preston North End) | £70,000 | |
| 19-Jan | George Evans (Manchester City - Reading) | Undisclosed | 18-Jan | Liam Grimshaw (Manchester United - Preston North End) | £35,000 | |
| 1-Feb | Patrick Roberts (Manchester City - Celtic, Scotland) | 18 Month Loan | 24-Jan | Victor Valdes (Manchester United - Standard Liege, Belgium) | End of Season | |
| 1-Feb | Nick Powell (Manchester United - Hull City) | End of Season | ||||
| Newcastle United | Norwich City | |||||
| 11-Jan | Henri Saivet (Bordeaux, France - Newcastle United) | £1,750,000 | 5-Jan | Elliott Bennett (Norwich City - Blackburn Rovers) | £700,000 | |
| 11-Jan | Kyle Cameron (Newcastle United - York City) | Month Loan | 7-Jan | Jake Kean (Norwich City - Colchester United) | Month Loan | |
| 12-Jan | Jonjo Shelvey (Swansea City - Newcastle United) | £12,000,000 | 8-Jan | Ivo Pinto (Dinamo Zagreb, Croatia - Norwich City) | £2,800,000 | |
| 14-Jan | Gael Bigirimana (Newcastle United - Coventry City) | End of Season | 11-Jan | Lewis Grabban (Norwich City - AFC Bournemouth) | £7,000,000 | |
| 27-Jan | Andros Townsend (Tottenham Hotspur - Newcastle) | £12,000,000 | 13-Jan | Conor McGrandles (Norwich City - Falkirk, Scotland) | End of Season | |
| 29-Jan | Mike Williamson (Newcastle United - Wolverhampton Wanderers) | £1,750,000 | 15-Jan | Ben Godfrey (York City - Norwich City) | Undisclosed | |
| 29-Jan | Lubo Satka (Newcastle United - York City) | Month Loan | 18-Jan | Timm Klose (Wolfsburg, Germany - Norwich City) | £2,100,000 | |
| 31-Jan | Florian Thauvin (Newcastle United - Marseille, France) | End of Season | 19-Jan | Steven Naismith (Everton - Norwich City) | £8,500,000 | |
| 1-Feb | Seydou Doumbia (AS Roma - Newcastle United) | End of Season | 21-Jan | Harry Toffolo (Norwich City - Peterborough United) | End of Season | |
| 22-Jan | Gary Hooper (Norwich City - Sheffield Wednesday) | £2,800,000 | ||||
| 29-Jan | Jamar Loza (Norwich City - Southend United) | End of Season | ||||
| 30-Jan | Patrick Bamford (Chelsea - Norwich City) | End of Season | ||||
| 1-Feb | Louis Thompson (Norwich City - Swindon Town) | End of Season | ||||
| 1-Feb | James Maddison (Coventry City - Norwich City) | £350,000 | ||||
| Southampton | Stoke City | |||||
| 16-Jan | Charlie Austin (Queens Park Rangers - Southampton) | £4,000,000 | 25-Jan | Eddy Lecygne (Stoke City- Doncaster Rovers) | Month Loan | |
| 21-Jan | Sam McQueen (Southampton - Southend United) | End of Season | 25-Jan | Steve Sidwell (Stoke City - Brighton and Hove Albion) | End of Season | |
| 29-Jan | Ryan Seager (Southampton - Crewe Alexandra) | Month Loan | 1-Feb | Giannelli Imbula (FC Porto, Portugal - Stoke City) | £18,300,000 | |
| 1-Feb | Jack Stephens (Southampton - Coventry City) | End of Season | ||||
| Sunderland | Swansea City | |||||
| 7-Jan | Jan Kirchhoff (Bayern Munich, Germany - Sunderland) | £1,400,000 | 12-Jan | Jonjo Shelvey (Swansea City - Newcastle United) | £12,000,000 | |
| 14-Jan | Dame N'Doye (Trabzonspor, Turkey - Sunderland) | End of Season | 29-Jan | Alberto Paloschi (Chievo, Italy - Swansea City) | £4,200,000 | |
| 15-Jan | Will Buckley (Sunderland - Birmingham City) | Month Loan | 1-Feb | Daniel Alfei (Swansea City - Mansfield Town) | End of Season | |
| 19-Jan | Costel Pantilimon (Sunderland - Watford) | £4,200,000 | 1-Feb | Eder (Swansea City - Lille, France) | End of Season | |
| 20-Jan | Danny Graham (Sunderland - Blackburn Rovers) | End of Season | 1-Feb | Ryan Hedges (Swansea City - Stevenage) | Month Loan | |
| 21-Jan | Lynden Gooch (Sunderland - Doncaster Rovers) | Month Loan | 1-Feb | Leroy Fer (Queens Park Rangers - Swansea City) | End of Season | |
| 27-Jan | Lamine Kone (Lorient, France - Sunderland) | £1,750,000 | ||||
| 30-Jan | Wahbi Khazri (Bordeaux, France - Sunderland) | £5,250,000 | ||||
| 1-Feb | Steven Fletcher (Sunderland - Marseilles, France) | End of Season | ||||
| 1-Feb | Jordi Gomez (Sunderland - Blackburn Rovers) | End of Season | ||||
| Tottenham Hotspur | Watford | |||||
| 5-Jan | Kenny McEvoy (Tottenham Hotspur - York City) | Free | 13-Jan | Alessandro Diamanti (Watford - Atalanta, Italy) | End of Season | |
| 13-Jan | Shilow Tracey (Ebbsfleet United - Tottenham Hotspur) | £200,000 | 18-Jan | Nordin Amrabat (Malaga, Spain - Watford) | £4,200,000 | |
| 22-Jan | Shaquile Coulthirst (Tottenham Hotspur - Peterborough United) | Undisclosed | 19-Jan | Costel Pantilimon (Sunderland - Watford) | £4,200,000 | |
| 27-Jan | Andros Townsend (Tottenham Hotspur - Newcastle) | £12,000,000 | 21-Jan | Uche Ikpeazu (Watford - Blackpool) | End of Season | |
| 1-Feb | Alex Pritchard (Tottenham Hotspur - West Bromwich) | End of Season | 22-Jan | Connor Smith (Watford - AFC Wimbledon) | Free | |
| 1-Feb | Milos Veljkovic (Tottenham Hotspur - Werder Bremen, Germany) | £175,000 | 27-Jan | Diego Fabbrini (Watford - Birmingham City) | £1,500,000 | |
| 1-Feb | Federico Fazio (Tottenham Hotspur - Sevilla, Spain) | End of Season | 30-Jan | Mario Suarez (Fiorentina, Italy - Watford) | £5,600,000 | |
| 1-Feb | Abdoulaye Doucoure (Rennes, France - Watford) | £4,200,000 | ||||
| 1-Feb | Abdoulaye Doucoure (Watford - Granada, Spain) | End of Season | ||||
| West Bromwich Albion | West Ham United | |||||
| 21-Jan | Adil Nabi (West Bromwich Albion - Peterborough United) | Undisclosed | 2-Jan | Lewis Page (West Ham United - Cambridge United) | Month Loan | |
| 23-Jan | Anders Lindegaard (West Bromwich Albion - Preston North End) | End of Season | 4-Jan | Diego Poyet (West Ham United - Charlton Athletic) | End of Season | |
| 29-Jan | Sandro (Queens Park Rangers - West Bromwich Albion) | End of Season | 15-Jan | Stephen Hendrie (West Ham United - Southend United) | Month Loan | |
| 1-Feb | Alex Pritchard (Tottenham Hotspur - West Bromwich) | End of Season | 18-Jan | Elliott Lee (West Ham United - Colchester United) | Undisclosed | |
| 20-Jan | Sam Byram (Leeds United - West Ham United) | £2,450,000 | ||||
| 21-Jan | Mauro Zarate (West Ham United - Fiorentina, Italy) | £2,100,000 | ||||
| 31-Jan | Emmanuel Emenike (Fenerbahce, Turkey - West Ham United) | End of Season | ||||
| Incoming Player Transfer or Loan | Player transfers or loans between Premier League clubs in bold | |||||
| Outgoing Player Transfer or Loan | Statistics correct to 1st February 2016 | |||||
The January 2016 Premier League Transfer Window
Football fans, gather round! The January 2016 transfer window was a whirlwind of activity, with all 20 Premier League clubs making moves to strengthen their squads. Let’s take a trip down memory lane and revisit some of the most significant transfers that took place during this period.
Biggest Incoming Transfers
January 2016 saw some big names making their way into the Premier League. The most expensive transfer was that of Andros Townsend, who moved from Tottenham Hotspur to Newcastle United for a whopping £12 million. Another notable transfer was that of Benik Afobe, who made his way from Wolverhampton Wanderers to Bournemouth for £10 million. These transfers were a testament to the clubs’ commitment to bolster their squads and make a strong push in the second half of the season.
Major Outgoing Transfers
On the flip side, there were also some significant outgoing transfers. Steven Naismith’s move from Everton to Norwich City for £8.5 million was one of the biggest deals. Another major transfer was Jonjo Shelvey’s move from Swansea City to Newcastle United for £12 million. These moves were indicative of the clubs’ strategies to offload players who were surplus to requirements and reinvest the funds in other areas of the squad.
Surprise Transfers
Every transfer window has its fair share of surprises, and January 2016 was no different. The unexpected move of Emmanuel Adebayor from Tottenham Hotspur to Crystal Palace on a free transfer certainly raised a few eyebrows. Another surprise was the loan move of Alexandre Pato from Corinthians to Chelsea, which was seen as a gamble by many pundits.
Impact of the Transfers
The January 2016 transfer window had a significant impact on the fortunes of many Premier League clubs. The incoming transfers provided a much-needed boost to several teams, while the outgoing transfers allowed clubs to streamline their squads and focus on their core group of players. The surprise transfers added an element of unpredictability to the mix, making the second half of the season even more exciting for the fans.
So there you have it, a recap of the January 2016 Premier League transfer window. It was a month filled with excitement, anticipation, and plenty of footballing action. Here’s to more of the same in the future!
Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers
