2020-21 19 Goals Harry Kane, Mohamed Salah
2019-20 23 Goals Jamie Vardy
2018-19 22 Goals Mohamed Salah, Pierre-Emerick Aubameyang, Sadio Mané
2017-18 32 Goals Mohamed Salah
2016-17 19 Goals Harry Kane
2015-16 25 Goals Harry Kane
2014-15 26 Goals Sergio Agüero
2013-14 31 Goals Luis Suárez
2012-13 26 Goals Robin van Persie
2011-12 30 Goals Robin van Persie
2010-11 21 Goals Carlos Tevez, Dimitar Berbatov
2009-10 29 Goals Didier Drogba
2008-09 19 Goals Nicolas Anelka
2007-08 31 Goals Cristiano Ronaldo
2006-07 20 Goals Didier Drogba
2005-06 27 Goals Thierry Henry
2004-05 25 Goals Thierry Henry
2003-04 30 Goals Thierry Henry
2002-03 25 Goals Ruud van Nistelrooy
2001-02 24 Goals Thierry Henry
2000-01 23 Goals Jimmy Floyd Hasselbaink
1999-00 30 Goals Kevin Phillips
1998-99 18 Goals Jimmy Floyd Hasselbaink
1997-98 18 Goals Dion Dublin, Michael Owen, Chris Sutton
1996-97 22 Goals Alan Shearer
1995-96 31 Goals Alan Shearer
1994-95 34 Goals Alan Shearer
1993-94 34 Goals Andrew Cole
1992-93 22 Goals Teddy Sheringham
Player | Club | Nationality | Goals |
---|---|---|---|
Harry Kane | Tottenham Hotspur | England | 19 |
Mohamed Salah | Liverpool | Egypt | 19 |
Bruno Fernandes | Manchester United | Portugal | 16 |
Dominic Calvert-Lewin | Everton | England | 14 |
Heung-min Son | Tottenham Hotspur | South Korea | 14 |
Patrick Bamford | Leeds United | England | 14 |
Alexandre Lacazette | Arsenal | France | 13 |
Ilkay Gundogan | Manchester City | Germany | 12 |
Jamie Vardy | Leicester City | England | 12 |
Ollie Watkins | Aston Villa | England | 12 |
Callum Wilson | Newcastle United | England | 10 |
Marcus Rashford | Manchester United | England | 10 |
Danny Ings | Southampton | England | 9 |
Harvey Barnes | Leicester City | England | 9 |
Pierre-Emerick Aubameyang | Arsenal | Gabon | 9 |
Raheem Sterling | Manchester City | England | 9 |
Riyad Mahrez | Manchester City | Algeria | 9 |
Tomáš Souček | West Ham United | Czech Republic | 9 |
Wilfried Zaha | Crystal Palace | Ivory Coast | 9 |
Diogo Jota | Liverpool | Portugal | 8 |
Gabriel Jesus | Manchester City | Brazil | 8 |
James Maddison | Leicester City | England | 8 |
Jarrod Bowen | West Ham United | England | 8 |
Jesse Lingard | West Ham United | England | 8 |
Kelechi Iheanacho | Leicester City | Nigeria | 8 |
Matheus Pereira | West Bromwich Albion | Brazil | 8 |
Neal Maupay | Brighton & Hove Albion | France | 8 |
Che Adams | Southampton | Scotland | 7 |
Chris Wood | Burnley | New Zealand | 7 |
Edinson Cavani | Manchester United | Uruguay | 7 |
Jack Harrison | Leeds United | England | 7 |
James Ward-Prowse | Southampton | England | 7 |
Michail Antonio | West Ham United | England | 7 |
Sadio Mané | Liverpool | Senegal | 7 |
Stuart Dallas | Leeds United | Northern Ireland | 7 |
Player | Club | Nationality | Goals |
---|---|---|---|
Jamie Vardy | Leicester City | England | 23 |
Pierre-Emerick Aubameyang | Arsenal FC | Gabon | 22 |
Danny Ings | Southampton FC | England | 22 |
Raheem Sterling | Manchester City | England | 20 |
Mohamed Salah | Liverpool FC | Egypt | 19 |
Sadio Mané | Liverpool FC | Senegal | 18 |
Harry Kane | Tottenham Hotspur | England | 18 |
Marcus Rashford | Manchester United | England | 17 |
Raúl Jiménez | Wolverhampton Wanderers | Mexico | 17 |
Anthony Martial | Manchester United | France | 17 |
Sergio Agüero | Manchester City | Argentina | 16 |
Tammy Abraham | Chelsea FC | England | 15 |
Chris Wood | Burnley FC | New Zealand | 14 |
Kevin De Bruyne | Manchester City | Belgium | 13 |
Richarlison | Everton FC | Brazil | 13 |
Dominic Calvert-Lewin | Everton FC | England | 13 |
Gabriel Jesus | Manchester City | Brazil | 12 |
Heung-min Son | Tottenham Hotspur | South Korea | 11 |
Riyad Mahrez | Manchester City | Algeria | 11 |
Teemu Pukki | Norwich City | Finland | 11 |
Alexandre Lacazette | Arsenal FC | France | 10 |
Michail Antonio | West Ham United | England | 10 |
Neal Maupay | Brighton & Hove Albion | France | 10 |
Troy Deeney | Watford FC | England | 10 |
Mason Greenwood | Manchester United | England | 10 |
Willian | Chelsea FC | Brazil | 9 |
Bruno Fernandes | Manchester United | Portugal | 9 |
Christian Pulisic | Chelsea FC | USA | 9 |
Jordan Ayew | Crystal Palace | Ghana | 9 |
Roberto Firmino | Liverpool FC | Brazil | 8 |
Jack Grealish | Aston Villa | England | 8 |
Dele Alli | Tottenham Hotspur | England | 8 |
Ayoze Pérez | Leicester City | Spain | 8 |
Jay Rodriguez | Burnley FC | England | 8 |
Callum Wilson | AFC Bournemouth | England | 8 |
Olivier Giroud | Chelsea FC | France | 8 |
Player | Club | Nationality | Goals |
---|---|---|---|
Mohamed Salah | Liverpool FC | Egypt | 22 |
Pierre-Emerick Aubameyang | Arsenal FC | Gabon | 22 |
Sadio Mané | Liverpool FC | Senegal | 22 |
Sergio Agüero | Manchester City | Argentina | 21 |
Jamie Vardy | Leicester City | England | 18 |
Raheem Sterling | Manchester City | England | 17 |
Harry Kane | Tottenham Hotspur | England | 17 |
Eden Hazard | Chelsea FC | Belgium | 16 |
Callum Wilson | AFC Bournemouth | England | 14 |
Paul Pogba | Manchester United | France | 13 |
Alexandre Lacazette | Arsenal FC | France | 13 |
Raúl Jiménez | Wolverhampton Wanderers | Mexico | 13 |
Gylfi Sigurðsson | Everton FC | Iceland | 13 |
Richarlison | Everton FC | Brazil | 13 |
Glenn Murray | Brighton & Hove Albion | England | 13 |
Heung-min Son | Tottenham Hotspur | South Korea | 12 |
Roberto Firmino | Liverpool FC | Brazil | 12 |
Joshua King | AFC Bournemouth | Norway | 12 |
Luka Milivojević | Crystal Palace | Serbia | 12 |
Ashley Barnes | Burnley FC | England | 12 |
Ayoze Pérez | Newcastle United | Spain | 12 |
Salomón Rondón | Newcastle United | Venezuela | 11 |
Aleksandar Mitrović | Fulham FC | Serbia | 11 |
Leroy Sané | Manchester City | Germany | 10 |
Marcus Rashford | Manchester United | England | 10 |
Wilfried Zaha | Crystal Palace | Ivory Coast | 10 |
Gerard Deulofeu | Watford FC | Spain | 10 |
Marko Arnautović | West Ham United | Austria | 10 |
Player | Club | Goals |
---|---|---|
Mohamed Salah | Liverpool FC | 32 |
Harry Kane | Tottenham Hotspur | 30 |
Sergio Agüero | Manchester City | 21 |
Jamie Vardy | Leicester City | 20 |
Raheem Sterling | Manchester City | 18 |
Romelu Lukaku | Manchester United | 16 |
Roberto Firmino | Liverpool FC | 15 |
Alexandre Lacazette | Arsenal FC | 14 |
Gabriel Jesus | Manchester City | 13 |
Riyad Mahrez | Leicester City | 12 |
Heung-min Son | Tottenham Hotspur | 12 |
Eden Hazard | Chelsea FC | 12 |
Glenn Murray | Brighton & Hove Albion | 12 |
Álvaro Morata | Chelsea FC | 11 |
Marko Arnautović | West Ham United | 11 |
Leroy Sané | Manchester City | 10 |
Christian Eriksen | Tottenham Hotspur | 10 |
Sadio Mané | Liverpool FC | 10 |
Pierre-Emerick Aubameyang | Arsenal FC | 10 |
Wayne Rooney | Everton FC | 10 |
Chris Wood | Burnley FC | 10 |
Luka Milivojević | Crystal Palace | 10 |
Season | 2017-18 |
Player | Club | Goals |
---|---|---|
Harry Kane | Tottenham Hotspur | 19 |
Romelu Lukaku | Everton | 18 |
Alexis Sánchez | Arsenal | 17 |
Diego Costa | Chelsea | 17 |
Zlatan Ibrahimović | Manchester United | 15 |
Jermain Defoe | Sunderland | 14 |
Dele Alli | Tottenham Hotspur | 13 |
Sadio Mané | Liverpool | 12 |
Sergio Agüero | Manchester City | 12 |
Eden Hazard | Chelsea | 11 |
Llorente | Swansea City | 11 |
Season | 2016-17 |
Player | Club | Goals |
---|---|---|
Harry Kane | Tottenham Hotspur | 25 |
Jamie Vardy | Leicester City | 24 |
Sergio Agüero | Manchester City | 24 |
Romelu Lukaku | Everton | 18 |
Riyad Mahrez | Leicester City | 17 |
Olivier Giroud | Arsenal | 16 |
Odion Ighalo | Watford | 16 |
Jermain Defoe | Sunderland | 15 |
Troy Deeney | Watford | 13 |
Alexis Sánchez | Arsenal | 13 |
Diego Costa | Chelsea | 12 |
André Ayew | Swansea City | 12 |
Marko Arnautović | Stoke City | 11 |
Graziano Pellè | Southampton | 11 |
Sadio Mané | Southampton | 11 |
Georginio Wijnaldum | Newcastle United | 11 |
Anthony Martial | Manchester United | 11 |
Gylfi Sigurðsson | Swansea City | 11 |
Dele Alli | Tottenham Hotspur | 10 |
Roberto Firmino | Liverpool | 10 |
Shane Long | Southampton | 10 |
Season | 2015-16 |
Player | Club | Goals |
---|---|---|
Sergio Agüero | Manchester City | 26 |
Harry Kane | Tottenham Hotspur | 21 |
Diego Costa | Chelsea | 20 |
Charlie Austin | Queens Park Rangers | 18 |
Alexis Sánchez | Arsenal | 16 |
Eden Hazard | Chelsea | 14 |
Olivier Giroud | Arsenal | 14 |
Saido Berahino | West Bromwich Albion | 14 |
Christian Benteke | Aston Villa | 13 |
David Silva | Manchester City | 12 |
Wayne Rooney | Manchester United | 12 |
Mame Diouf | Stoke City | 12 |
Graziano Pellè | Southampton | 12 |
Nacer Chadli | Tottenham Hotspur | 11 |
Danny Ings | Burnley | 11 |
Leonardo Ulloa | Leicester City | 11 |
Wilfried Bony | Manchester City | 11 |
Papiss Demba Cissé | Newcastle United | 11 |
Romelu Lukaku | Everton | 10 |
Sadio Mané | Southampton | 10 |
Christian Eriksen | Tottenham Hotspur | 10 |
Diafra Sakho | West Ham United | 10 |
Robin van Persie | Manchester United | 10 |
Yaya Touré | Manchester City | 10 |
Season | 2014-15 |
Player | Club | Goals |
---|---|---|
Luis Suárez | Liverpool | 31 |
Daniel Sturridge | Liverpool | 22 |
Yaya Touré | Manchester City | 20 |
Wayne Rooney | Manchester United | 17 |
Sergio Agüero | Manchester City | 17 |
Wilfried Bony | Swansea City | 17 |
Olivier Giroud | Arsenal | 16 |
Edin Džeko | Manchester City | 16 |
Romelu Lukaku | Everton | 15 |
Jay Rodriguez | Southampton | 15 |
Eden Hazard | Chelsea | 14 |
Loïc Rémy | Newcastle United | 14 |
Steven Gerrard | Liverpool | 13 |
Rickie Lambert | Southampton | 13 |
Robin van Persie | Manchester United | 12 |
Emmanuel Adebayor | Tottenham Hotspur | 11 |
Aaron Ramsey | Arsenal | 10 |
Christian Benteke | Aston Villa | 10 |
Season | 2013-14 |
Player | Club | Goals |
---|---|---|
Robin van Persie | Manchester United | 26 |
Luis Suárez | Liverpool | 23 |
Gareth Bale | Tottenham Hotspur | 21 |
Christian Benteke | Aston Villa | 19 |
Miguel Michu | Swansea City | 18 |
Romelu Lukaku | West Bromwich Albion | 17 |
Rickie Lambert | Southampton | 15 |
Dimitar Berbatov | Fulham | 15 |
Frank Lampard | Chelsea | 15 |
Demba Ba | Chelsea | 15 |
Theo Walcott | Arsenal | 14 |
Edin Džeko | Manchester City | 14 |
Santi Cazorla | Arsenal | 12 |
Wayne Rooney | Manchester United | 12 |
Adam Le Fondre | Reading | 12 |
Sergio Agüero | Manchester City | 12 |
Juan Mata | Chelsea | 11 |
Lukas Podolski | Arsenal | 11 |
Carlos Tévez | Manchester City | 11 |
Marouane Fellaini | Everton | 11 |
Arouna Koné | Wigan Athletic | 11 |
Jermain Defoe | Tottenham Hotspur | 11 |
Daniel Sturridge | Liverpool | 11 |
Olivier Giroud | Arsenal | 11 |
Steven Fletcher | Sunderland | 11 |
Javier Hernández | Manchester United | 10 |
Kevin Nolan | West Ham United | 10 |
Season | 2012-13 |
Player | Club | Goals |
---|---|---|
Robin van Persie | Arsenal | 30 |
Wayne Rooney | Manchester United | 27 |
Sergio 'Kun' Agüero | Manchester City | 23 |
Emmanuel Adebayor | Tottenham Hotspur | 17 |
Clint Dempsey | Fulham | 17 |
Yakubu Ayegbeni | Blackburn Rovers | 17 |
Demba Ba | Newcastle United | 16 |
Grant Holt | Norwich City | 15 |
Edin Džeko | Manchester City | 14 |
Mario Balotelli | Manchester City | 13 |
Papiss Demba Cissé | Newcastle United | 13 |
Danny Graham | Swansea City | 12 |
Steven Fletcher | Wolverhampton Wanderers | 12 |
Rafael van der Vaart | Tottenham Hotspur | 11 |
Frank Lampard | Chelsea | 11 |
Luis Suárez | Liverpool | 11 |
Daniel Sturridge | Chelsea | 11 |
Jermain Defoe | Tottenham Hotspur | 11 |
Gareth Bale | Tottenham Hotspur | 10 |
Peter Crouch | Stoke City | 10 |
Peter Odemwingie | West Bromwich Albion | 10 |
Javier Hernández | Manchester United | 10 |
Season | 2011-12 |
Player | Club | Goals |
---|---|---|
Carlos Tevez | Manchester City | 21 |
Dimitar Berbatov | Manchester United | 21 |
Robin van Persie | Arsenal | 18 |
Darren Bent | Aston Villa | 17 |
Peter Odemwingie | West Bromwich Albion | 15 |
Rafael van der Vaart | Tottenham Hotspur | 13 |
Dirk Kuyt | Liverpool | 13 |
Andrew Carroll | Liverpool | 13 |
Florent Malouda | Chelsea | 13 |
Dudley Campbell | Blackpool | 13 |
Javier Hernandez | Manchester United | 13 |
Didier Drogba | Chelsea | 12 |
Charlie Adam | Blackpool | 12 |
Clint Dempsey | Fulham | 12 |
Kevin Nolan | Newcastle United | 12 |
Wayne Rooney | Manchester United | 11 |
Fernando Torres | Chelsea | 10 |
Johan Elmander | Bolton Wanderers | 10 |
Asamoah Gyan | Sunderland | 10 |
Salomon Kalou | Chelsea | 10 |
Frank Lampard | Chelsea | 10 |
Roman Pavlyuchenko | Tottenham Hotspur | 10 |
Steven Fletcher | Wolverhampton Wand | 10 |
Rodriguez Maxi | Liverpool | 10 |
Samir Nasri | Arsenal | 10 |
Season | 2010-11 |
Player | Team | Goals |
---|---|---|
Didier Drogba | Chelsea | 29 |
Wayne Rooney | Manchester United | 26 |
Darren Bent | Sunderland | 24 |
Frank Lampard | Chelsea | 22 |
Carlos Tevez | Manchester City | 22 |
Jermain Defoe | Tottenham Hotspur | 18 |
Fernando Torres | Liverpool | 18 |
Francesc Fabregas | Arsenal | 15 |
Emmanuel Adebayor | Manchester City | 14 |
Gabriel Agbonlahor | Aston Villa | 13 |
Louis Saha | Everton | 13 |
Florent Malouda | Chelsea | 12 |
Dimitar Berbatov | Manchester United | 12 |
Nicolas Anelka | Chelsea | 11 |
Craig Bellamy | Manchester City | 10 |
Hugo Rodallega | Wigan Athletic | 10 |
John Carew | Aston Villa | 10 |
Cameron Jerome | Birmingham City | 10 |
Carlton Cole | West Ham United | 10 |
Andrey Arshavin | Arsenal | 10 |
Season | 2009-10 |
Player | Club | Goals |
---|---|---|
Nicolas Anelka | Chelsea | 19 |
Cristiano Ronaldo | Manchester United | 18 |
Steven Gerrard | Liverpool | 16 |
De Souza Robinho | Manchester City | 14 |
Fernando Torres | Liverpool | 14 |
Frank Lampard | Chelsea | 12 |
Dirk Kuyt | Liverpool | 12 |
Gabriel Agbonlahor | Aston Villa | 12 |
Wayne Rooney | Manchester United | 12 |
Kevin Davies | Bolton Wanderers | 12 |
Darren Bent | Tottenham Hotspur | 12 |
Robin Van Persie | Arsenal | 11 |
Peter Crouch | Portsmouth | 11 |
John Carew | Aston Villa | 11 |
Ricardo Fuller | Stoke City | 11 |
Emmanuel Adebayor | Arsenal | 10 |
Robbie Keane | Tottenham Hotspur | 10 |
Carlton Cole | West Ham United | 10 |
Matthew Taylor | Bolton Wanderers | 10 |
Jermain Defoe | Tottenham Hotspur | 10 |
Benedict McCarthy | Blackburn Rovers | 10 |
Kenwyne Jones | Sunderland | 10 |
Amr Zaki | Wigan Athletic | 10 |
Djibril Cisse | Sunderland | 10 |
Season | 2008-09 |
Player | Club | Goals |
---|---|---|
Didier Drogba | Chelsea | 20 |
Benny McCarthy | Blackburn Rovers | 18 |
Cristiano Ronaldo | Manchester United | 17 |
Darren Bent | Charlton Athletic | 14 |
Wayne Rooney | Manchester United | 14 |
Mark Viduka | Middlesbrough | 14 |
Kevin Doyle | Reading | 13 |
Yakubu Ayegbeni | Middlesbrough | 12 |
Dimitar Berbatov | Tottenham Hotspur | 12 |
Dirk Kuyt | Liverpool | 12 |
Nicolas Anelka | Bolton Wanderers | 11 |
Andy Johnson | Everton | 11 |
Robbie Keane | Tottenham Hotspur | 11 |
Frank Lampard | Chelsea | 11 |
Obafemi Martins | Newcastle United | 11 |
Robin van Persie | Arsenal | 11 |
Bobby Zamora | Ham United | 11 |
Jermain Defoe | Tottenham Hotspur | 10 |
Gilberto Silva | Arsenal | 10 |
Thierry Henry | Arsenal | 10 |
Nwankwo Kanu | Portsmouth | 10 |
Season | 2006-07 |
Player | Club | Goals |
---|---|---|
Thierry Henry | Arsenal | 27 |
Ruud van Nistelrooy | Manchester United | 21 |
Darren Bent | Charlton Athletic | 18 |
Robbie Keane | Tottenham Hotspur | 16 |
Frank Lampard | Chelsea | 16 |
Wayne Rooney | Manchester United | 16 |
Marlon Harewood | Ham United | 14 |
Yakubu Ayegbeni | Middlesbrough | 13 |
Craig Bellamy | Blackburn Rovers | 13 |
Henri Camara | Wigan Athletic | 12 |
Didier Drogba | Chelsea | 12 |
Collins John | Fulham | 11 |
Mido | Tottenham Hotspur | 11 |
James Beattie | Everton | 10 |
Hernán Crespo | Chelsea | 10 |
Steven Gerrard | Liverpool | 10 |
Jimmy Floyd Hasselbaink | Middlesbrough FC | 10 |
Alan Shearer | Newcastle United | 10 |
Season | 2005-06 |
Player | Club | Goals |
---|---|---|
Thierry Henry | Arsenal | 25 |
Andy Johnson | Crystal Palace | 21 |
Robert Pirés | Arsenal | 14 |
Yakubu Ayegbeni | Portsmouth | 13 |
Jermain Defoe | Tottenham Hotspur | 13 |
Jimmy Floyd Hasselbaink | Middlesbrough | 13 |
Frank Lampard | Chelsea | 13 |
Andy Cole | Fulham | 12 |
Peter Crouch | Southampton | 12 |
Eiður Guðjohnsen | Chelsea | 12 |
Tim Cahill | Everton | 11 |
Robert Earnshaw | West Bromwich Albion | 11 |
Robbie Keane | Tottenham Hotspur | 11 |
Wayne Rooney | Manchester United | 11 |
Didier Drogba | Chelsea | 10 |
Robbie Fowler | Manchester City | 10 |
Emile Heskey | Birmingham City | 10 |
Freddie Ljungberg | Arsenal | 10 |
Kevin Phillips | Southampton | 10 |
Shaun Wright-Phillips | Manchester City | 10 |
Season | 2004-05 |
Player | Club | Goals |
---|---|---|
Thierry Henry | Arsenal | 30 |
Alan Shearer | Newcastle United | 22 |
Louis Saha | Fulham | 20 |
Ruud van Nistelrooy | Manchester United | 20 |
Nicolas Anelka | Manchester City | 17 |
Mikael Forssell | Birmingham City | 17 |
Juan Pablo Ángel | Aston Villa | 16 |
Yakubu Ayegbeni | Portsmouth | 16 |
Michael Owen | Liverpool | 16 |
James Beattie | Southampton | 14 |
Robbie Keane | Tottenham Hotspur | 14 |
Robert Pirés | Arsenal | 14 |
Jimmy Floyd Hasselbaink | Chelsea | 13 |
Kevin Phillips | Southampton | 13 |
Les Ferdinand | Leicester City | 12 |
Andy Cole | Blackburn Rovers | 11 |
Paul Dickov | Leicester City | 11 |
Mark Viduka | Leeds United | 11 |
Hernán Crespo | Chelsea | 10 |
Jason Euell | Charlton Athletic | 10 |
Frank Lampard | Chelsea | 10 |
Season | 2003-04 |
Player | Club | Goals |
---|---|---|
Ruud van Nistelrooy | Man Utd | 25 |
Thierry Henry | Arsenal | 24 |
James Beattie | Southampton | 23 |
Mark Viduka | Leeds United | 20 |
Michael Owen | Liverpool | 29 |
Alan Shearer | Newcastle | 17 |
Nicolas Anelka | Manchester City | 14 |
Robbie Keane | Tottenham | 14 |
Harry Kewell | Leeds United | 14 |
Robert Pires | Arsenal | 14 |
Paul Scholes | Man Utd | 14 |
Gianfranco Zola | Chelsea | 14 |
Teddy Sheringham | Tottenham | 12 |
Jimmy Floyd Hasselbaink | Chelsea | 11 |
Tomasz Radzinski | Everton | 11 |
Kevin Campbell | Everton | 10 |
Dion Dublin | Aston Villa | 10 |
Jason Euell | Charlton | 10 |
Eidur Gudjohnsen | Chelsea | 10 |
Sylvain Wiltord | Arsenal | 10 |
Season | 2002-03 |
Player | Club | Goals |
---|---|---|
Thierry Henry | Arsenal | 24 |
Jimmy Floyd Hasselbaink | Chelsea | 23 |
Alan Shearer | Newcastle | 23 |
Ruud van Nistelrooy | Man Utd | 23 |
Michael Owen | Liverpool | 19 |
Ole Gunnar Solskjaer | Man Utd | 17 |
Robbie Fowler | Leeds United | 15 |
Eidur Gudjohnsen | Chelsea | 14 |
Marians Pahars | Southampton | 14 |
Andrew Cole | Blackburn | 13 |
Juan Pablo Angel | Aston Villa | 12 |
James Beattie | Southampton | 12 |
Fredrik Ljungberg | Arsenal | 12 |
Michael Ricketts | Bolton | 12 |
Darius Vassell | Aston Villa | 12 |
David Beckham | Man Utd | 11 |
Jason Euell | Charlton | 11 |
Frederic Kanoute | West Ham Utd | 11 |
Kevin Phillips | Sunderland | 11 |
Mark Viduka | Leeds United | 11 |
Jermain Defoe | West Ham United | 10 |
Matt Jansen | Blackburn Rovers | 10 |
Gustavo Poyet | Tottenham Hotspur | 10 |
Teddy Sheringham | Tottenham Hotspur | 10 |
Sylvain Wiltord | Arsenal FC | 10 |
Season | 2001-02 |
Player | Club | Goals |
---|---|---|
Jimmy Floyd Hasselbaink | Chelsea | 23 |
Marcus Stewart | Ipswich | 19 |
Thierry Henry | Arsenal | 17 |
Mark Viduka | Leeds United | 17 |
Michael Owen | Liverpool | 16 |
Teddy Sheringham | Manchester United | 15 |
Emile Heskey | Liverpool | 14 |
Kevin Phillips | Sunderland | 14 |
Alen Bokšić | Middlesbrough | 12 |
James Beattie | Southampton | 11 |
Jonatan Johansson | Charlton Athletic | 11 |
Frederic Kanouté | West Ham United | 11 |
Gustavo Poyet | Chelsea | 11 |
Alan Smith | Leeds United | 11 |
Ole Gunnar Solskjær | Manchester United | 11 |
Les Ferdinand | Tottenham Hotspur | 10 |
Eiður Guðjohnsen | Chelsea | 10 |
Season | 2000-01 |
Player | Club | Goals |
---|---|---|
Kevin Phillips | Sunderland | 30 |
Alan Shearer | Newcastle | 23 |
Dwight Yorke | Man Utd | 20 |
Michael Bridges | Leeds United | 19 |
Andrew Cole | Man Utd | 19 |
Thierry Henry | Arsenal | 17 |
Paolo Di Canio | West Ham Utd | 16 |
Chris Armstrong | Tottenham | 14 |
Steffen Iversen | Tottenham | 14 |
Niall Quinn | Sunderland | 14 |
Tony Cottee | Leicester City | 13 |
Marians Pahars | Southampton | 13 |
Kevin Campbell | Everton | 12 |
Dion Dublin | Aston Villa | 12 |
Nwankwo | Kanu Arsenal | 12 |
Robbie Keane | Coventry City | 12 |
Hamilton Ricard | Middlesbrough | 12 |
Ole Gunnar Solskjaer | Man Utd | 12 |
Paulo Wanchope | West Ham Utd | 12 |
Gary McAllister | Coventry City | 11 |
Michael Owen | Liverpool | 11 |
Gilles De Bilde | Sheffield Wednesday | 10 |
Tore André Flo | Chelsea | 10 |
Emile Heskey | Leicester City/ Liverpool | 10 |
Harry Kewell | Leeds United | 10 |
Gustavo Poyet | Chelsea | 10 |
Dean Windass | Bradford City | 10 |
Season | 1999-2000 |
Player | Club | Goals |
---|---|---|
Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 |
Dwight Yorke | Man Utd | 18 |
Nicolas Anelka | Arsenal | 17 |
Andrew Cole | Man Utd | 17 |
Hamilton Ricard | Middlesbrough | 15 |
Dion Dublin | Aston Villa | 14 |
Robbie Fowler | Liverpool | 14 |
Julian Joachim | Aston Villa | 14 |
Alan Shearer | Newcastle | 14 |
Gianfranco Zola | Chelsea | 13 |
Dennis Bergkamp | Arsenal | 12 |
Ole Gunnar Solskjaer | Man Utd | 12 |
Gustavo Poyet | Chelsea | 11 |
Tony Cottee | Leicester City | 10 |
Jason Euell | Wimbledon | 10 |
Tore Andre Flo | Chelsea | 10 |
Marcus Gayle | Wimbledon | 10 |
Noel Whelan | Coventry City | 10 |
Season | 1998-99 |
Player | Club | Goals |
---|---|---|
Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 |
Chris Sutton | Blackburn | 18 |
Dennis Bergkamp | Arsenal | 16 |
Kevin Gallacher | Blackburn | 16 |
Jimmy Floyd Hasselbaink | Leeds United | 16 |
Andrew Cole | Man Utd | 15 |
John Hartson | West Ham Utd | 15 |
Darren Huckerby | Coventry City | 14 |
Paulo Wanchope | Derby County | 13 |
Francesco Baiano | Derby County | 12 |
Nathan Blake | Bolton | 12 |
Paolo Di Canio | Sheffield Wed | 12 |
Marc Overmars | Arsenal | 12 |
Dwight Yorke | Aston Villa | 12 |
Duncan Ferguson | Everton | 11 |
Tore Andre Flo | Chelsea | 11 |
Matt Le Tissier | Southampton | 11 |
Steve McManaman | Liverpool | 11 |
Egil Ostenstad | Southampton | 11 |
Gianluca Vialli | Chelsea | 11 |
Emile Heskey | Leicester City | 10 |
Neil Redfearn | Barnsley | 10 |
Rodney Wallace | Leeds United | 10 |
Ian Wright | Arsenal | 10 |
Season | 1997-98 |
Player | Club | Goals |
---|---|---|
Alan Shearer | Newcastle | 22 |
Ian Wright | Arsenal | 20 |
Robbie Fowler | Liverpool | 19 |
Ole Gunnar Solskjaer | Man Utd | 17 |
Dwight Yorke | Aston Villa | 16 |
Les Ferdinand | Newcastle | 16 |
Fabrizio Ravanelli | Middlesbrough | 15 |
Dion Dublin | Coventry City | 15 |
Matt Le Tissier | Southampton | 15 |
Dennis Bergkamp | Arsenal | 15 |
Steve Claridge | Leicester City | 15 |
Stan Collymore | Liverpool | 15 |
Osvaldo Juninho Paulist | Middlesbrough | 15 |
Eric Cantona | Man Utd | 15 |
Efan Ekoku | Wimbledon | 14 |
Dean Sturridge | Derby County | 14 |
Chris Sutton | Blackburn | 14 |
Andy Booth | Sheffield Wed | 13 |
Duncan Ferguson | Everton | 12 |
Kevin Gallacher | Blackburn | 12 |
Emile Heskey | Leicester City | 10 |
Savo Milosevic | Aston Villa | 10 |
Egil Ostenstad | Southampton | 10 |
Season | 1996-97 |
Player | Club | Goals |
---|---|---|
Alan Shearer | Blackburn | 31 |
Robbie Fowler | Liverpool | 28 |
Les Ferdinand | Newcastle | 25 |
Dwight Yorke | Aston Villa | 17 |
Andrei Kanchelskis | Everton | 16 |
Teddy Sheringham | Tottenham | 16 |
Chris Armstrong | Tottenham | 15 |
Ian Wright | Arsenal | 15 |
Eric Cantona | Man Utd | 14 |
Stan Collymore | Liverpool | 14 |
Dion Dublin | Coventry City | 14 |
David Hirst | Sheffield Wed | 15 |
John Spencer | Chelsea | 13 |
Savo Milosevic | Aston Villa | 12 |
Anthony Yeboah | Leeds United | 12 |
Dennis Bergkamp | Arsenal | 11 |
Andrew Cole | Man Utd | 11 |
Robbie Earle | Wimbledon | 11 |
Ryan Giggs | Man Utd | 11 |
Tony Cottee | West Ham Utd | 10 |
Daniele Dichio | QPR | 10 |
Julian Dicks | West Ham Utd | 10 |
Dean Holdsworth | Wimbledon | 10 |
Paul Scholes | Man Utd | 10 |
22 Clubs were in Premier League
Player | Club | Goals |
---|---|---|
Alan Shearer | Blackburn | 34 |
Robbie Fowler | Liverpool | 25 |
Les Ferdinand | QPR | 24 |
Stan Collymore | Nottm Forest | 22 |
Andrew Cole | Man Utd | 21 |
Jurgen Klinsmann | Tottenham | 20 |
Matt Le Tissier | Southampton | 19 |
Teddy Sheringham | Tottenham | 18 |
Ian Wright | Arsenal | 18 |
Uwe Rosler | Manchester City | 15 |
Dean Saunders | Aston Villa | 15 |
Chris Sutton | Blackburn | 15 |
Andrei Kanchelskis | Man Utd | 15 |
Paul Rideout | Everton | 15 |
