Premier League Penalties Awarded

All-Time Premier Penalties Awarded by Seasons 1992-93 to 2023-24

My Football Facts ⇒ Premier LeagueAll-Time Premier League

Complete record of Premier League penalties awarded, and penalties conceded for all 32 seasons from 1992-93 to 2023-24.
Lists number of Penalties each Premier League Club was awarded this season and previous seasons with a season by season Penalty summary table.

Manchester United were awarded 14 penalties the most penalties awarded in Premier League Season 2019-20 and Premier League All-Time History.
The most total penalties scored in a season were 85 in 2009-10.
The most total penalties awarded in a season were 106 penalties in 2009-10 and 2016-17.
See also Premier League Penalties by Club. Frank Lampard holds the record the Most All-Time Premier League Penalties Scored.

Content

Penalties by Player

Penalties by Year

Most All-time Penalties

Premier League Penalties Scored by Players Season 2023-24

Players (24) Club Nationality Penalties
Cole Palmer Chelsea England 4
Douglas Luiz Aston Villa Brazil 3
Mohamed Salah Liverpool Egypt 3
Erling Haaland Manchester City Norway 3
Martin Ødegaard Arsenal Denmark 2
Bukayo Saka Arsenal England 2
Bryan Mbeumo Brentford Cameroon 2
João Pedro Brighton & Hove Albion Brazil 2
Willian Fulham Brazil 2
Carlton Morris Luton Town England 2
Callum Wilson Newcastle United England 2
Kai Havertz Arsenal Germany 1
Fábio Vieira Arsenal Portugal 1
Jay Rodriguez Burnley England 1
Enzo Fernández Chelsea Argentina 1
Eberechi Eze Crystal Palace England 1
Bruno Fernandes Manchester United Portugal 1
Marcus Rashford Manchester United England 1
Alexander Isak Newcastle United Sweden 1
Morgan Gibbs-White Nottingham Forest England 1
Oliver McBurnie Sheffield United Scotland 1
Oliver Norwood Sheffield United Northern Ireland 1
Lucas Paquetá West Ham United Brazil 1
Hwang Hee-chan Wolverhampton Wanderers South Korea 1
Total Penalties Scored 40

Premier League Penalty Statistics updated to 3rd December 2023 – Matchday 14

_____ Premier League Penalty Statistics 1992-93 to 2023-24
Season For Against Home Away Scored Missed Saved
1992-93 61 61 45 16 57 2 2
1993-94 82 82 50 32 80 1 1
1994-95 69 69 40 29 65 3 1
1995-96 55 55 34 21 52 1 2
1996-97 64 64 48 16 61 1 2
1997-98 61 61 44 17 57 1 3
1998-99 53 53 32 21 48 0 5
1999-2000 66 66 42 24 64 1 1
2000-01 57 57 37 20 52 2 3
2001-02 52 52 25 27 47 0 5
2002-03 64 64 40 24 55 2 7
2003-04 79 79 54 25 66 3 10
2004-05 74 74 42 32 62 2 10
2005-06 73 73 49 24 56 3 14
2006-07 108 108 66 42 87 4 17
2007-08 82 82 51 31 61 4 17
2008-09 83 83 58 25 67 8 8
2009-10 111 111 71 40 86 2 23
2010-11 101 101 62 39 79 8 14
2011-12 99 99 58 41 71 6 22
2012-13 83 83 53 30 66 4 13
2013-14 87 87 48 39 73 4 10
2014-15 83 83 51 32 63 3 17
2015-16 91 91 53 38 74 6 11
2016-17 106 106 66 40 81 7 18
2017-18 80 80 51 29 56 3 21
2018-19 103 103 54 49 84 3 16
2019-20 92 92 47 45 72 3 17
2020-21 124 124 64 60 102 10 12
2021-22 103 103 58 45 85 6 12
2022-23 98 98 58 40 74 7 16
2023-24 43 43 27 16 40 1 2
Totals 2,587 2,587 1,578 1,009 2,143 111 332
Penalty Stats 1992-93 to 2023-24
Home Penalties % 61.00
Away Penalties % 39.00
Penalties Scored % 82.84
Penalties Missed % 4.29
Penalties Saved % 12.83
Premier League Penalties 2023-24 (to 3rd December 2023 MD 14)
Club For Against Home Away Scored Missed Saved
Chelsea 6 2 3 3 5 0 1
Arsenal 6 1 3 3 6 0 0
Manchester City 4 1 1 3 3 1 0
Liverpool 4 0 3 1 3 0 1
Aston Villa 3 0 3 0 3 0 0
Newcastle United 3 0 2 1 3 0 0
Fulham 2 4 2 0 2 0 0
Brighton & Hove Albion 2 4 1 1 2 0 0
Manchester United 2 2 1 1 2 0 0
Sheffield United 2 2 2 0 2 0 0
Brentford 2 1 1 1 2 0 0
Luton Town 2 1 1 1 2 0 0
Wolverhampton Wanderers 1 5 0 1 1 0 0
West Ham United 1 4 1 0 1 0 0
Burnley 1 2 1 0 1 0 0
Crystal Palace 1 2 1 0 1 0 0
Nottingham Forest 1 2 1 0 1 0 0
Everton  0 4          
AFC Bournemouth 0 3          
Tottenham Hotspur 0 3          
Totals 43 43 27 16 40 1 2
Premier League Penalties 2022-23 (to 28th May 2023 MD 38)
Club For Against Home Away Scored Missed Saved
Manchester City 10 3 6 4 9 1 0
Fulham 8 8 5 3 5 0 2
West Ham United 8 6 4 4 6 0 2
Brentford 8 2 6 2 7 0 1
Nottingham Forest 6 9 4 2 3 0 3
Brighton & Hove Albion 6 8 4 2 6 0 0
Leicester City 6 5 2 4 3 0 3
Newcastle United 6 5 2 4 6 0 0
Tottenham Hotspur 6 4 2 4 5 0 1
Aston  Villa 4 6 1 3 3 1 0
Arsenal 4 5 3 1 3 1 0
Liverpool 4 4 3 1 2 2 0
Southampton 4 3 3 1 2 0 2
Everton  3 6 1 2 3 0 0
Leeds United 3 6 3 0 1 1 1
Crystal Palace 3 4 2 1 1 1 1
Wolverhampton Wanderers 3 4 3 0 3 0 0
Manchester United 3 2 2 1 3 0 0
Chelsea 3 1 2 1 3 0 0
AFC Bournemouth   7          
Totals 98 98 58 40 74 7 16
Premier League Penalties 2021-22 (to 22nd May 2022 MD 38)
Club For Against Home Away Scored Missed Saved
Chelsea 9 6 6 3 8 0 1
Manchester City 9 1 6 3 7 0 2
Arsenal 8 6 6 2 5 0 3
Crystal Palace 8 4 5 3 7 0 1
Liverpool 8 0 5 3 7 0 1
Brighton & Hove Albion 7 4 5 2 4 2 1
Everton  7 2 3 4 6 1 0
West Ham United 6 6 2 4 4 0 2
Brentford 6 5 3 3 6 0 0
Manchester United 5 5 3 2 3 2 0
Tottenham  Hotspur 5 2 2 3 5 0 0
Leeds United 5 5 3 2 5 0 0
Southampton 4 2 0 4 4 0 0
Norwich City 3 12 2 1 3 0 0
Aston  Villa 3 6 1 2 3 0 0
Newcastle United 3 6 2 1 3 0 0
Leicester City 2 9 2 0 2 0 0
Watford 2 7 1 1 1 0 1
Burnley 2 5 0 2 1 1 0
Wolverhampton Wanderers 1 10 1 0 1 0 0
Totals 103 103 58 45 85 6 12
Premier League Penalties 2020-21
Club For Against Home Away Scored Missed Saved
Leicester City 12 4 4 8 10 0 2
Manchester  United 11 4 6 5 10 0 1
Chelsea 10 4 5 5 8 0 2
Manchester  City 9 9 6 3 5 3 1
Brighton  & Hove Albion 9 7 6 3 6 3 0
Newcastle  United 7 5 5 2 6 0 1
Southampton 6 9 2 4 5 0 1
Liverpool 6 8 4 2 6 0 0
Fulham 6 7 1 5 3 2 1
Aston  Villa 6 6 3 3 5 1 0
Arsenal 6 3 3 3 6 0 0
Tottenham  Hotspur 5 10 3 2 5 0 0
West  Bromwich Albion 4 11 1 3 4 0 0
Leeds  United 4 9 4 0 4 0 0
Wolverhampton  Wanderers 4 8 1 3 4 0 0
West  Ham United 4 5 3 1 2 1 1
Crystal  Palace 4 4 2 2 3 0 1
Everton  4 4 2 2 4 0 0
Sheffield  United 4 4 2 2 3 0 1
Burnley 3 3 1 2 3 0 0
Totals 124 124 64 60 102 10 12
Premier League Penalties 2019-20
Club For Against Home Away Scored Missed Saved
Manchester United 14 3 7 7 10 1 3
Manchester City 11 3 5 6 6 0 5
Watford 8 9 7 1 7 0 1
Leicester City 7 10 3 4 5 0 2
Chelsea 7 2 5 2 7 0 0
Southampton 5 4 2 3 2 1 2
Liverpool 5 1 3 2 5 0 0
Tottenham Hotspur 4 7 0 4 3 0 1
AFC Bournemouth 4 6 1 3 4 0 0
West Ham United 4 6 1 3 4 0 0
Wolverhampton Wanderers 4 3 3 1 4 0 0
Arsenal 3 8 2 1 3 0 0
Aston Villa 3 6 1 2 1 1 1
Burnley 3 5 2 1 3 0 0
Crystal Palace 3 1 1 2 3 0 0
Norwich City 2 7 1 1 2 0 0
Brighton & Hove Albion 2 2 1 1 1 0 1
Everton  1 4 1 0 1 0 0
Sheffield United 1 3 1 0 1 0 0
Newcastle United 1 2 0 1 0 0 1
Totals 92 92 47 45 72 3 17
_____ Premier League Penalties 2018-19
Club For Against Home Away Scored Missed Saved
Manchester United 12 6 7 5 9 0 3
Crystal Palace 11 5 5 6 10 0 1
AFC Bournemouth 9 5 7 2 7 1 1
Leicester City 7 5 2 5 5 0 2
Liverpool 7 1 3 4 7 0 0
Brighton & Hove Albion 6 10 4 2 5 0 1
Arsenal 5 7 4 1 4 0 1
Everton  5 5 3 2 2 1 2
West Ham United 5 5 3 2 5 0 0
Southampton 5 3 1 4 4 0 1
Chelsea 5 2 2 3 5 0 0
Cardiff City 4 7 2 2 3 0 1
Tottenham Hotspur 4 5 1 3 4 0 0
Manchester City 4 4 3 1 3 1 0
Wolverhampton Wanderers 4 4 2 2 4 0 0
Fulham 3 7 1 2 2 0 1
Newcastle United 3 6 2 1 1 0 2
Burnley 2 3 1 1 2 0 0
Huddersfield Town 1 8 1 0 1 0 0
Watford 1 5 0 1 1 0 0
Totals 103 103 54 49 84 3 16
_____ Premier League 2017-18 Penalties
Club For Against Home Away Scored Missed Saved
Crystal Palace 10 2 7 3 8 0 2
Everton 8 5 5 3 5 0 3
Manchester City 8 2 5 3 6 1 1
Brighton & Hove Albion 7 3 5 2 5 1 1
Watford 6 6 4 2 3 1 2
Leicester City 6 4 4 2 5 0 1
Arsenal 5 6 4 1 4 0 1
West Ham United 4 6 2 2 2 0 2
Liverpool 3 6 1 2 2 0 1
Stoke City 3 5 2 1 0 0 3
AFC Bournemouth 3 3 0 3 3 0 0
Chelsea 3 2 2 1 3 0 0
Southampton 3 2 3 0 3 0 0
Manchester United 3 1 3 0 1 0 2
Tottenham Hotspur 3 3 0 3 2 0 1
Huddersfield Town 2 6 1 1 2 0 0
Newcastle United 1 6 1 0 0 0 1
Swansea City 1 6 1 0 1 0 0
West Bromwich Albion 1 1 1 0 1 0 0
Burnley 0 5 0 0 0 0 0
Totals 80 80 51 29 56 3 21
_____ Premier League 2016-17 Penalties
Club For Against Home Away Scored Missed Saved
AFC Bournemouth 10 6 5 5 7 2 1
Manchester City 9 4 4 5 7 0 2
Tottenham Hotspur 9 2 7 2 7 1 1
Liverpool 8 5 4 4 7 0 1
Crystal Palace 7 2 4 3 4 1 2
Arsenal 6 10 4 2 4 0 2
Southampton 6 9 4 2 3 1 2
Burnley 6 5 1 5 6 0 0
Stoke City 6 4 4 2 4 2 0
Leicester City 6 3 3 3 4 0 2
Sunderland 5 4 3 2 5 0 0
West Ham United 4 8 2 2 3 0 1
Everton 4 5 3 1 3 0 1
Manchester United 4 5 4 0 3 0 1
Chelsea 4 2 3 1 2 0 2
Hull City 3 12 3 0 3 0 0
Swansea City 3 8 2 1 3 0 0
Watford 3 5 3 0 3 0 0
Middlesbrough 2 4 2 0 2 0 0
West Bromwich Albion 1 3 1 0 1 0 0
Totals 106 106 66 40 81 7 18
_____ Premier League 2015-16 Penalties
Club For Against Home Away Scored Missed Saved
Leicester City 13 4 6 7 10 1 2
Manchester City 8 1 6 2 5 3 0
Watford 7 8 3 4 6 0 1
Everton 5 6 4 1 4 0 1
West Bromwich Albion 5 6 4 1 1 0 4
Stoke City 5 5 2 3 5 0 0
Chelsea 5 4 4 1 4 1 0
Crystal Palace 5 4 2 3 4 0 1
Swansea City 5 2 2 3 5 0 0
Tottenham Hotspur 5 2 3 2 5 0 0
West Ham United 4 8 3 1 4 0 0
AFC Bournemouth 4 6 2 2 3 0 1
Southampton 4 1 3 1 3 0 1
Sunderland 3 8 1 2 3 0 0
Newcastle United 3 5 2 1 3 0 0
Manchester United 3 2 2 1 3 0 0
Aston Villa 2 5 2 0 2 0 0
Liverpool 2 3 1 1 2 0 0
Arsenal 2 1 0 2 1 1 0
Norwich City 1 10 1 0 1 0 0
Totals 91 91 53 38 74 6 11
_____ Premier League 2014-15 Penalties
Club For Against Home Away Scored Missed Saved
Manchester City 8 4 6 2 7 0 1
Everton 7 4 4 3 4 1 2
Arsenal 7 3 3 4 6 0 1
Crystal Palace 6 6 1 5 5 0 1
Liverpool 6 3 4 2 5 0 1
Tottenham Hotspur 5 7 3 2 3 0 2
West Bromwich Albion 5 7 3 2 4 0 1
Manchester United 5 4 3 2 3 0 2
Queens Park Rangers 5 4 3 2 3 0 2
Chelsea 5 3 5 0 4 0 1
West Ham United 2 5 2 0 1 1 0
Leicester City 4 4 4 0 3 0 1
Sunderland 4 4 3 1 4 0 0
Burnley 3 5 2 1 1 1 1
Stoke City 3 5 1 2 3 0 0
Southampton 3 2 1 2 2 0 1
Swansea City 2 2 1 1 2 0 0
Aston Villa 1 4 1 0 1 0 0
Newcastle United 1 4 0 1 1 0 0
Hull City 1 3 1 0 1 0 0
Totals 83 83 51 32 63 3 17
_____ Premier League 2013-14 Penalties
Club For Against Home Away Scored Missed Saved
Liverpool 12 4 3 9 10 2 0
Chelsea 7 1 6 1 5 0 2
Manchester City 7 1 5 2 6 1 0
Crystal Palace 6 6 3 3 5 1 0
Tottenham Hotspur 6 5 4 2 5 0 1
Sunderland 6 2 3 3 6 0 0
Stoke City 5 7 1 4 4 0 1
Manchester United 5 4 3 2 5 0 0
Aston Villa 4 6 2 2 2 0 2
Swansea City 4 3 2 2 4 0 0
Arsenal 3 6 1 2 3 0 0
Everton 3 6 2 1 3 0 0
Newcastle United 3 5 2 1 2 0 1
Fulham 3 4 1 2 2 0 1
Hull City 3 4 3 0 2 0 1
Southampton 3 4 1 2 3 0 0
West Bromwich Albion 2 7 1 1 2 0 0
West Ham United 2 6 2 0 2 0 0
Norwich City 2 4 2 0 1 0 1
Cardiff City 1 2 1 0 1 0 0
Totals 87 87 48 39 73 4 10
_____ Premier League 2012-13 Penalties
Club For Against Home Away Scored Missed Saved
Chelsea 11 1 6 5 9 0 2
West Bromwich Albion 7 6 5 2 5 1 1
Fulham 6 6 4 2 6 0 0
Liverpool 6 5 4 2 5 0 1
Manchester City 6 2 5 1 4 0 2
Manchester United 6 0 2 4 3 1 2
Arsenal 5 6 4 1 4 0 1
Stoke City 5 5 2 3 3 1 1
Newcastle United 4 4 3 1 4 0 0
Reading 4 4 3 1 4 0 0
Sunderland 4 4 2 2 4 0 0
Queens Park Rangers 4 2 2 2 1 1 2
West Ham United 4 2 4 0 4 0 0
Aston Villa 3 8 2 1 3 0 0
Southampton 3 5 1 2 3 0 0
Norwich City 2 5 2 0 1 0 1
Everton 2 3 1 1 2 0 0
Wigan Athletic 1 7 1 0 1 0 0
Swansea City 0 5 0 0 0 0 0
Tottenham Hotspur 0 3 0 0 0 0 0
Totals 83 83 53 30 66 4 13
_____ Premier League 2011-12 Penalties
Club For Against Home Away Scored Missed Saved
Manchester United 11 3 9 2 9 1 1
Manchester City 8 3 8 0 7 0 1
Wigan Athletic 7 8 1 6 5 0 2
Blackburn Rovers 7 3 5 2 3 1 3
Stoke City 6 7 5 1 4 0 2
Liverpool 6 4 3 3 1 2 3
Bolton Wanderers 6 3 3 3 5 1 0
Swansea City 6 3 6 0 5 0 1
Chelsea 5 6 3 2 4 0 1
Everton 5 4 3 2 5 0 0
Tottenham Hotspur 5 1 0 5 4 0 1
Wolverhampton Wanderers 4 7 1 3 3 0 1
Fulham 4 3 3 1 3 0 1
Newcastle United 3 9 1 2 2 0 1
West Bromwich Albion 3 9 1 2 1 1 1
Aston Villa 3 7 1 2 3 0 0
Arsenal 3 4 0 3 2 0 1
Queens Park Rangers 3 3 3 0 2 0 1
Norwich City 2 7 2 0 2 0 0
Sunderland 2 5 0 2 1 0 1
Totals 99 99 58 41 71 6 22
_____ Premier League 2010-11 Penalties
Club For Against Home Away Scored Missed Saved
Manchester City 9 4 8 1 8 1 0
Chelsea 8 3 5 3 6 0 2
Blackpool 8 3 3 5 7 0 1
Arsenal 7 9 4 3 4 2 1
Liverpool 7 7 3 4 6 1 0
Tottenham Hotspur 7 6 5 2 5 2 0
West Ham United 6 6 5 1 5 0 1
Manchester United 5 6 2 3 3 1 1
Sunderland 5 6 4 1 4 0 1
Aston Villa 5 4 2 3 4 0 1
Bolton Wanderers 5 6 5 0 4 0 1
West Bromwich Albion 5 6 2 3 3 1 1
Everton 4 2 2 2 3 0 1
Newcastle United 4 5 4 0 4 0 0
Fulham 3 1 3 0 2 0 1
Wigan Athletic 3 6 2 1 2 0 1
Wolverhampton Wanderers 3 4 1 2 3 0 0
Stoke City 3 5 1 2 3 0 0
Blackburn Rovers 2 7 0 2 1 0 1
Birmingham City 2 5 1 1 2 0 0
Totals 101 101 62 39 79 8 14

See Here Every Seasons’ EPL Ladder 

Premier League 2009-10 Penalties
Club For Against Home Away Scored Missed Saved
Chelsea 12 5 8 4 11 0 1
West Ham United 9 6 7 2 7 0 2
Sunderland 9 6 7 2 6 0 3
Hull City 8 8 6 2 6 1 1
Manchester United 8 2 5 3 6 0 2
Everton 8 2 5 3 5 1 2
Aston Villa 8 6 4 4 5 0 3
Burnley 6 9 3 3 6 0 0
Portsmouth 6 9 3 3 3 0 3
Manchester City 5 7 4 1 5 0 0
Bolton Wanderers 4 5 2 2 4 0 0
Fulham 4 2 1 3 4 0 0
Arsenal 4 7 3 1 3 0 1
Birmingham City 4 3 3 1 2 0 2
Blackburn Rovers 3 2 1 2 3 0 0
Liverpool 3 4 2 1 3 0 0
Tottenham Hotspur 3 9 2 1 2 0 1
Wigan Athletic 3 7 1 2 1 0 2
Wolverhampton Wanderers 2 6 2 0 2 0 0
Stoke City 2 6 2 0 2 0 0
Totals 111 111 71 40 86 2 23
               
Premier League 2008-09 Penalties
Club For Against Home Away Scored Missed Saved
Blackburn Rovers 7 6 4 3 4 1 2
Manchester City 7 4 5 2 6 0 1
Stoke City 6 3 5 1 5 1 0
Everton 5 3 5 0 4 0 1
Newcastle United 5 9 4 1 4 0 1
West Bromwich Albion 5 4 3 2 3 1 1
Liverpool 5 2 3 2 5 0 0
Arsenal 5 5 3 2 5 0 0
Aston Villa 5 6 2 3 4 1 0
Fulham 5 2 5 0 5 0 0
Wigan Athletic 5 3 3 2 5 0 0
Manchester United 4 3 4 0 4 0 0
Portsmouth 4 7 2 2 2 2 0
Middlesbrough 3 2 2 1 1 2 0
Tottenham Hotspur 3 4 2 1 3 0 0
Hull City 3 2 1 2 3 0 0
West Ham United 2 5 2 0 1 0 1
Chelsea 2 1 2 0 2 0 0
Bolton Wanderers 1 7 0 1 0 0 1
Sunderland 1 5 1 0 1 0 0
Totals 83 83 58 25 67 8 8
Premier League 2007-08 Penalties
Club For Against Home Away Scored Missed Saved
Tottenham Hotspur 7 1 4 3 4 0 3
Blackburn Rovers 7 6 5 2 5 0 2
Aston Villa 7 4 4 3 6 1 0
Portsmouth 6 3 5 1 3 1 2
Manchester United 6 0 3 3 4 1 1
Arsenal 6 3 5 1 5 0 1
Chelsea 6 3 3 3 5 0 1
Birmingham City 6 8 4 2 6 0 0
Liverpool 5 5 3 2 4 0 1
Reading 4 6 2 2 2 0 2
Wigan Athletic 4 3 3 1 4 0 0
Fulham 3 4 2 1 2 0 1
Newcastle United 3 2 2 1 3 0 0
Sunderland 2 9 0 2 1 0 1
Bolton Wanderers 2 5 1 1 0 1 1
Manchester City 2 4 0 2 2 0 0
Middlesbrough 2 2 2 0 2 0 0
West Ham United 2 6 1 1 2 0 0
Derby County 1 4 1 0 0 0 1
Everton 1 4 1 0 1 0 0
Totals 82 82 51 31 61 4 17
               
Premier League 2006-07 Penalties
Club For Against Home Away Scored Missed Saved
Arsenal 11 3 9 2 10 0 1
Blackburn Rovers 9 10 4 5 5 0 4
Everton 8 3 5 3 8 0 0
Aston Villa 8 4 5 3 6 1 1
Tottenham Hotspur 7 7 3 4 6 0 1
Liverpool 7 1 5 2 6 0 1
Bolton Wanderers 6 8 2 4 6 0 0
Newcastle United 6 2 4 2 5 0 1
Manchester United 6 5 3 3 5 0 1
Middlesbrough 5 7 4 1 4 0 1
Sheffield United 5 8 4 1 2 0 3
Charlton Athletic 4 6 3 1 4 0 0
Chelsea 4 3 1 3 3 0 1
Wigan Athletic 4 7 0 4 3 1 0
Manchester City 4 3 4 0 2 1 1
Fulham 3 8 3 0 3 0 0
Reading 3 6 1 2 3 0 0
Watford 3 6 2 1 3 0 0
Portsmouth 3 7 3 0 2 0 1
West Ham United 2 4 1 1 1 1 0
Totals 108 108 66 42 87 4 17
Premier League 2005-06 Penalties
Club For Against Home Away Scored Missed Saved
Arsenal 7 0 7 0 4 1 2
Tottenham Hotspur 6 2 4 2 4 0 2
West Ham United 5 2 4 1 3 0 2
Middlesbrough 5 3 4 1 5 0 0
Newcastle United 5 6 4 1 5 0 0
Everton 4 4 4 0 2 0 2
Aston Villa 4 8 2 2 1 1 2
Liverpool 4 2 1 3 3 0 1
Bolton Wanderers 4 3 0 4 2 1 1
Charlton Athletic 4 2 2 2 4 0 0
Chelsea 4 3 2 2 4 0 0
Blackburn Rovers 4 1 3 1 4 0 0
Fulham 4 3 2 2 4 0 0
Manchester United 3 2 2 1 2 0 1
Manchester City 2 3 1 1 1 0 1
Sunderland 2 5 2 0 2 0 0
Birmingham City 2 6 2 0 2 0 0
Portsmouth 2 7 1 1 2 0 0
West Bromwich Albion 1 7 1 0 1 0 0
Wigan Athletic 1 4 1 0 1 0 0
Totals 73 73 49 24 56 3 14
               
Premier League 2004-05 Penalties
Club For Against Home Away Scored Missed Saved
Crystal Palace 12 5 7 5 11 0 1
Chelsea 5 2 3 2 4 0 1
Manchester City 5 4 3 2 4 0 1
Bolton Wanderers 5 1 1 4 4 0 1
Portsmouth 5 3 5 0 5 0 0
Blackburn Rovers 4 3 2 2 2 0 2
Liverpool 4 1 3 1 3 0 1
Aston Villa 4 5 0 4 3 0 1
Norwich City 4 3 4 0 3 0 1
Fulham 4 8 2 2 2 1 1
Manchester United 3 2 1 2 3 0 0
Arsenal 3 3 2 1 3 0 0
Newcastle United 3 8 2 1 3 0 0
Southampton 3 3 1 2 3 0 0
Birmingham City 3 6 3 0 3 0 0
West Bromwich Albion 3 3 1 2 2 1 0
Everton 2 1 0 2 2 0 0
Middlesbrough 1 3 1 0 1 0 0
Tottenham Hotspur 1 5 1 0 1 0 0
Charlton Athletic 0 5 0 0 0 0 0
Totals 74 74 42 32 62 2 10
Premier League 2003-04 Penalties
Club For Against Home Away Scored Missed Saved
Newcastle United 10 2 6 4 7 0 3
Liverpool 8 3 3 5 7 0 1
Charlton Athletic 8 5 5 3 6 1 1
Arsenal 6 4 5 1 6 0 0
Manchester United 4 2 4 0 1 2 1
Middlesbrough 4 4 1 3 3 0 1
Chelsea 4 3 4 0 4 0 0
Manchester City 4 5 3 1 4 0 0
Aston Villa 4 7 2 2 4 0 0
Birmingham City 4 3 2 2 4 0 0
Fulham 4 3 4 0 4 0 0
Wolverhampton Wanderers 3 2 2 1 1 0 2
Leicester City 3 4 2 1 2 0 1
Leeds United 3 7 2 1 3 0 0
Tottenham Hotspur 3 4 2 1 3 0 0
Portsmouth 3 4 3 0 3 0 0
Southampton 2 4 2 0 2 0 0
Everton 1 7 1 0 1 0 0
Bolton Wanderers 1 3 1 0 1 0 0
Blackburn Rovers 0 3 0 0 0 0 0
Totals 79 79 54 25 66 3 10
               
Premier League 2002-03 Penalties
Club For Against Home Away Scored Missed Saved
Fulham 7 8 5 2 5 0 2
Manchester United 7 1 6 1 7 0 0
Liverpool 6 6 4 2 4 0 2
Leeds United 5 3 1 4 4 0 1
Arsenal 4 2 3 1 4 0 0
Southampton 4 3 3 1 4 0 0
West Ham United 4 4 3 1 4 0 0
Aston Villa 3 4 0 3 2 0 1
Birmingham City 3 1 3 0 2 0 1
Chelsea 3 1 2 1 3 0 0
Newcastle United 3 1 1 2 2 1 0
Bolton Wanderers 3 2 2 1 2 1 0
Charlton Athletic 2 7 2 0 2 0 0
Everton 2 3 1 1 2 0 0
Middlesbrough 2 2 1 1 2 0 0
Tottenham Hotspur 2 5 2 0 2 0 0
Blackburn Rovers 2 3 0 2 2 0 0
Manchester City 1 3 0 1 1 0 0
Sunderland 1 1 1 0 1 0 0
West Bromwich Albion 0 4 0 0 0 0 0
Totals 64 64 40 24 55 2 7

All-Time Premier League Penalties Scored by Players 1992-93 to 2023-24

All-Time Premier League Penalties Scored 1992-93 to 2022-23

PL Penalties Scored

Most All-Time Premier League Players’ Penalties Scored

Player No.
Alan Shearer 56
Frank Lampard 43
Harry Kane 32
Steven Gerrard 32
Mark Noble 28
Sergio Agüero 27
Jamie Vardy 26
Wayne Rooney 23
Luka Milivojevic 22
Leighton Baines 20
Jorginho 19
Troy Deeney 18
Mohamed Salah 18
Mikel Arteta 17
Eden Hazard 17
James Milner 17
Robin van Persie 15
Gareth Barry 14
Darren Bent 14
Jermain Defoe 14

References: TransferMarkt Statbunker

Premier League Penalties by Club

Premier League Hat-Tricks

Premier League Winners List

All-Time Premier league Table

Premier League Quiz

 

Archives