Welcome to the the 2013-14 Premier League season! This was a season that had it all – breathtaking goals, jaw-dropping assists, and heart-stopping moments that kept us on the edge of our seats. We’re about to take you on a nostalgic journey back to this unforgettable season, where we witnessed some of the most spectacular displays of footballing prowess. Remember when Luis Suarez and Daniel Sturridge, fondly known as the ‘SAS’, were tearing up defenses with their deadly combination of goals and assists? Or when Manchester City clinched the title on the final day with a whopping 102 goals? We’ve got all that and more covered in our comprehensive review of the Premier League Combined Goals & Assists 2013-14. So, whether you’re a die-hard fan wanting to relive the glory days, a trivia buff looking to boost your football knowledge, or a newbie eager to learn about the beautiful game’s history, this page is your treasure trove. Get ready to dive into the action-packed world of the Premier League 2013-14 season. Let’s get the ball rolling!
Player | Club | Gls | Ast | Comb |
---|---|---|---|---|
Luis Suárez | Liverpool | 30 | 13 | 43 |
Daniel Sturridge | Liverpool | 20 | 7 | 27 |
Wayne Rooney | Manchester United | 17 | 10 | 27 |
Yaya Touré | Manchester City | 19 | 6 | 25 |
Steven Gerrard | Liverpool | 13 | 10 | 23 |
Sergio Agüero | Manchester City | 16 | 6 | 22 |
Eden Hazard | Chelsea | 14 | 7 | 21 |
Olivier Giroud | Arsenal | 14 | 7 | 21 |
Rickie Lambert | Southampton | 11 | 10 | 21 |
Wilfried Bony | Swansea City | 16 | 3 | 19 |
Romelu Lukaku | Everton | 13 | 6 | 19 |
Jay Rodriguez | Southampton | 15 | 3 | 18 |
David Silva | Manchester City | 7 | 10 | 17 |
Edin Džeko | Manchester City | 12 | 4 | 16 |
Aaron Ramsey | Arsenal | 9 | 7 | 16 |
Adam Lallana | Southampton | 9 | 7 | 16 |
Kevin Mirallas | Everton | 9 | 7 | 16 |
Christian Eriksen | Tottenham Hotspur | 7 | 9 | 16 |
Loïc Rémy | Newcastle United | 13 | 2 | 15 |
Robin van Persie | Manchester United | 11 | 3 | 14 |
Raheem Sterling | Liverpool | 9 | 5 | 14 |
Emmanuel Adebayor | Tottenham Hotspur | 10 | 3 | 13 |
Samuel Eto'o | Chelsea | 9 | 4 | 13 |
Adam Johnson | Sunderland | 8 | 5 | 13 |
Samir Nasri | Manchester City | 6 | 7 | 13 |
Christian Benteke | Aston Villa | 10 | 2 | 12 |
Álvaro Negredo | Manchester City | 9 | 3 | 12 |
Oscar | Chelsea | 8 | 4 | 12 |
Jordon Mutch | Cardiff City | 7 | 5 | 12 |
Kevin Nolan | West Ham United | 7 | 5 | 12 |
Peter Crouch | Stoke City | 7 | 5 | 12 |
Coutinho | Liverpool | 5 | 7 | 12 |
Mesut Özil | Arsenal | 4 | 8 | 12 |
Danny Welbeck | Manchester United | 9 | 2 | 11 |
Lukas Podolski | Arsenal | 8 | 3 | 11 |
Jesús Navas | Manchester City | 4 | 7 | 11 |
Charlie Adam | Stoke City | 7 | 3 | 10 |
Yohan Cabaye | Newcastle United | 7 | 3 | 10 |
Jonjo Shelvey | Swansea City | 6 | 4 | 10 |
Juan Mata | Manchester United | 5 | 5 | 10 |
Gabriel Agbonlahor | Aston Villa | 4 | 6 | 10 |
Jordan Henderson | Liverpool | 4 | 6 | 10 |
Jason Puncheon | Crystal Palace | 7 | 2 | 9 |
Shane Long | Hull City | 7 | 2 | 9 |
Steven Sidwell | Fulham | 7 | 2 | 9 |
Frazier Campbell | Cardiff City | 6 | 3 | 9 |
Gary Hooper | Norwich City | 6 | 3 | 9 |
Roberto Soldado | Tottenham Hotspur | 6 | 3 | 9 |
Yoan Gouffran | Newcastle United | 6 | 3 | 9 |
Theo Walcott | Arsenal | 5 | 4 | 9 |
Fernando Torres | Chelsea | 4 | 5 | 9 |
Jonathan de Guzmán | Swansea City | 4 | 5 | 9 |
Santi Cazorla | Arsenal | 4 | 5 | 9 |
Marko Arnautović | Stoke City | 3 | 6 | 9 |
Pablo Hernández | Swansea City | 2 | 7 | 9 |
André Schürrle | Chelsea | 7 | 1 | 8 |
Martin Škrtel | Liverpool | 7 | 1 | 8 |
Robert Snodgrass | Norwich City | 6 | 2 | 8 |
Fernandinho | Manchester City | 5 | 3 | 8 |
Frank Lampard | Chelsea | 5 | 3 | 8 |
Leighton Baines | Everton | 5 | 3 | 8 |
Chris Brunt | West Bromwich Albion | 3 | 5 | 8 |
Jack Wilshere | Arsenal | 3 | 5 | 8 |
Moussa Sissoko | Newcastle United | 3 | 5 | 8 |
Peter Whittingham | Cardiff City | 3 | 5 | 8 |
Steven Davis | Southampton | 2 | 6 | 8 |
Peter Odemwingie | Stoke City | 6 | 1 | 7 |
Seamus Coleman | Everton | 6 | 1 | 7 |
Ashkan Dejagah | Fulham | 5 | 2 | 7 |
Demba Ba | Chelsea | 5 | 2 | 7 |
Marouane Chamakh | Crystal Palace | 5 | 2 | 7 |
Nathan Dyer | Swansea City | 5 | 2 | 7 |
Paulinho | Tottenham Hotspur | 5 | 2 | 7 |
Adnan Januzaj | Manchester United | 4 | 3 | 7 |
Emanuele Giaccherini | Sunderland | 4 | 3 | 7 |
Javier Hernández | Manchester United | 4 | 3 | 7 |
Jake Livermore | Hull City | 3 | 4 | 7 |
Aleksandar Kolarov | Manchester City | 1 | 6 | 7 |
Carlton Cole | West Ham United | 5 | 1 | 6 |
Fabio Borini | Sunderland | 5 | 1 | 6 |
Leandro Bacuna | Aston Villa | 5 | 1 | 6 |
Nikica Jelavić | Hull City | 5 | 1 | 6 |
Saido Berahino | West Bromwich Albion | 5 | 1 | 6 |
Jon Walters | Stoke City | 4 | 2 | 6 |
Momo Diamé | West Ham United | 4 | 2 | 6 |
Morgan Amalfitano | West Bromwich Albion | 4 | 2 | 6 |
Andreas Weimann | Aston Villa | 3 | 3 | 6 |
Deulofeu | Everton | 3 | 3 | 6 |
Hatem Ben Arfa | Newcastle United | 3 | 3 | 6 |
Leon Osman | Everton | 3 | 3 | 6 |
Mark Noble | West Ham United | 3 | 3 | 6 |
Matěj Vydra | West Bromwich Albion | 3 | 3 | 6 |
Victor Anichebe | West Bromwich Albion | 3 | 3 | 6 |
Pablo Zabaleta | Manchester City | 1 | 5 | 6 |
Connor Wickham | Sunderland | 5 | 5 | |
Gylfi Sigurðsson | Tottenham Hotspur | 5 | 5 | |
Ross Barkley | Everton | 5 | 5 | |
Steven Caulker | Cardiff City | 5 | 5 | |
Steven Naismith | Everton | 5 | 5 | |
Dimitar Berbatov | Fulham | 4 | 1 | 5 |
Stéphane Sessegnon | West Bromwich Albion | 4 | 1 | 5 |
Willian | Chelsea | 4 | 1 | 5 |
Fabian Delph | Aston Villa | 3 | 2 | 5 |
Kieran Richardson | Fulham | 3 | 2 | 5 |
Ravel Morrison | West Ham United | 3 | 2 | 5 |
Gareth Barry | Everton | 2 | 3 | 5 |
Lewis Holtby | Fulham | 2 | 3 | 5 |
Tom Huddlestone | Hull City | 2 | 3 | 5 |
Wayne Routledge | Swansea City | 2 | 3 | 5 |
Aaron Lennon | Tottenham Hotspur | 1 | 4 | 5 |
James Milner | Manchester City | 1 | 4 | 5 |
Johan Elmander | Norwich City | 1 | 4 | 5 |
Libor Kozák | Aston Villa | 4 | 4 | |
Bradley Johnson | Norwich City | 3 | 1 | 4 |
Branislav Ivanović | Chelsea | 3 | 1 | 4 |
Darren Bent | Fulham | 3 | 1 | 4 |
John Terry | Chelsea | 3 | 1 | 4 |
Leroy Fer | Norwich City | 3 | 1 | 4 |
Robbie Brady | Hull City | 3 | 1 | 4 |
Sung-Yueng Ki | Sunderland | 3 | 1 | 4 |
Vincent Kompany | Manchester City | 3 | 1 | 4 |
Ahmed El Mohamadi | Hull City | 2 | 2 | 4 |
Andy Carroll | West Ham United | 2 | 2 | 4 |
Antonio Valencia | Manchester United | 2 | 2 | 4 |
Ashley Westwood | Aston Villa | 2 | 2 | 4 |
Bryan Oviedo | Everton | 2 | 2 | 4 |
Cameron Jerome | Crystal Palace | 2 | 2 | 4 |
Craig Gardner | Sunderland | 2 | 2 | 4 |
Jack Colback | Sunderland | 2 | 2 | 4 |
Matthew Jarvis | West Ham United | 2 | 2 | 4 |
Miguel Michu | Swansea City | 2 | 2 | 4 |
Papiss Demba Cissé | Newcastle United | 2 | 2 | 4 |
Roland Lamah | Swansea City | 2 | 2 | 4 |
Stephen Ireland | Stoke City | 2 | 2 | 4 |
Yannick Sagbo | Hull City | 2 | 2 | 4 |
Youssuf Mulumbu | West Bromwich Albion | 2 | 2 | 4 |
Bryan Ruiz | Fulham | 1 | 3 | 4 |
Gastón Ramírez | Southampton | 1 | 3 | 4 |
James Morrison | West Bromwich Albion | 1 | 3 | 4 |
Nacer Chadli | Tottenham Hotspur | 1 | 3 | 4 |
Nathan Redmond | Norwich City | 1 | 3 | 4 |
Patrice Evra | Manchester United | 1 | 3 | 4 |
Ramires | Chelsea | 1 | 3 | 4 |
Nathaniel Clyne | Southampton | 4 | 4 | |
Nemanja Matić | Chelsea | 4 | 4 | |
Chico | Swansea City | 3 | 3 | |
Dwight Gayle | Crystal Palace | 3 | 3 | |
Harry Kane | Tottenham Hotspur | 3 | 3 | |
Joe Cole | West Ham United | 3 | 3 | |
Jose Fonte | Southampton | 3 | 3 | |
Oussama Assaidi | Stoke City | 3 | 3 | |
Pablo Osvaldo | Southampton | 3 | 3 | |
Pajtim Kasami | Fulham | 3 | 3 | |
Steven Fletcher | Sunderland | 3 | 3 | |
Alex Oxlade-Chamberlain | Arsenal | 2 | 1 | 3 |
Ashley Young | Manchester United | 2 | 1 | 3 |
Ben Davies | Swansea City | 2 | 1 | 3 |
Curtis Davies | Hull City | 2 | 1 | 3 |
David Meyler | Hull City | 2 | 1 | 3 |
Dejan Lovren | Southampton | 2 | 1 | 3 |
Geoff Cameron | Stoke City | 2 | 1 | 3 |
George Boyd | Hull City | 2 | 1 | 3 |
Joe Ledley | Crystal Palace | 2 | 1 | 3 |
Karim El Ahmadi | Aston Villa | 2 | 1 | 3 |
Martín Demichelis | Manchester City | 2 | 1 | 3 |
Mohamed Salah | Chelsea | 2 | 1 | 3 |
Morgan Schneiderlin | Southampton | 2 | 1 | 3 |
Per Mertesacker | Arsenal | 2 | 1 | 3 |
Scott Parker | Fulham | 2 | 1 | 3 |
Stevan Jovetić | Manchester City | 2 | 1 | 3 |
Tomáš Rosický | Arsenal | 2 | 1 | 3 |
Alexander Kačaniklić | Fulham | 1 | 2 | 3 |
Aron Gunnarsson | Cardiff City | 1 | 2 | 3 |
Bacary Sagna | Arsenal | 1 | 2 | 3 |
Danny Rose | Tottenham Hotspur | 1 | 2 | 3 |
Erik Pieters | Stoke City | 1 | 2 | 3 |
Jon Flanagan | Liverpool | 1 | 2 | 3 |
Jozy Altidore | Sunderland | 1 | 2 | 3 |
Kyle Walker | Tottenham Hotspur | 1 | 2 | 3 |
Liam Ridgewell | West Bromwich Albion | 1 | 2 | 3 |
Liam Rosenior | Hull City | 1 | 2 | 3 |
Mathieu Debuchy | Newcastle United | 1 | 2 | 3 |
Modibo Maïga | West Ham United | 1 | 2 | 3 |
Sone Aluko | Hull City | 1 | 2 | 3 |
Steven Pienaar | Everton | 1 | 2 | 3 |
James McCarthy | Everton | 3 | 3 | |
Yala Bolasie | Crystal Palace | 3 | 3 | |
Cala | Cardiff City | 2 | 2 | |
Gareth McAuley | West Bromwich Albion | 2 | 2 | |
Graham Dorrans | West Bromwich Albion | 2 | 2 | |
Hugo Rodallega | Fulham | 2 | 2 | |
Jonny Howson | Norwich City | 2 | 2 | |
Mathieu Flamini | Arsenal | 2 | 2 | |
Mikel Arteta | Arsenal | 2 | 2 | |
Nicklas Bendtner | Arsenal | 2 | 2 | |
Nicolas Anelka | West Bromwich Albion | 2 | 2 | |
Phil Bardsley | Sunderland | 2 | 2 | |
Ricardo Vaz Tê | West Ham United | 2 | 2 | |
Robert Koren | Hull City | 2 | 2 | |
Steven N'Zonzi | Stoke City | 2 | 2 | |
Thievy Bifouma | West Bromwich Albion | 2 | 2 | |
Adrian Mariappa | Crystal Palace | 1 | 1 | 2 |
Andros Townsend | Tottenham Hotspur | 1 | 1 | 2 |
Anthony Pilkington | Norwich City | 1 | 1 | 2 |
Ashley Williams | Swansea City | 1 | 1 | 2 |
Barry Bannan | Crystal Palace | 1 | 1 | 2 |
Craig Bellamy | Cardiff City | 1 | 1 | 2 |
Craig Noone | Cardiff City | 1 | 1 | 2 |
Daniel Agger | Liverpool | 1 | 1 | 2 |
Danny Graham | Hull City | 1 | 1 | 2 |
Gary Cahill | Chelsea | 1 | 1 | 2 |
John Mikel | Chelsea | 1 | 1 | 2 |
Johnny Heitinga | Fulham | 1 | 1 | 2 |
Kenwyne Jones | Cardiff City | 1 | 1 | 2 |
Moussa Dembélé | Tottenham Hotspur | 1 | 1 | 2 |
Phil Jones | Manchester United | 1 | 1 | 2 |
Philippe Senderos | Fulham | 1 | 1 | 2 |
Ricky van Wolfswinkel | Norwich City | 1 | 1 | 2 |
Serge Gnabry | Arsenal | 1 | 1 | 2 |
Thomas Ince | Crystal Palace | 1 | 1 | 2 |
Vurnon Anita | Newcastle United | 1 | 1 | 2 |
Wesley Hoolahan | Norwich City | 1 | 1 | 2 |
Younes Kaboul | Tottenham Hotspur | 1 | 1 | 2 |
Ashley Cole | Chelsea | 2 | 2 | |
Carl Jenkinson | Arsenal | 2 | 2 | |
Damien Duff | Fulham | 2 | 2 | |
Don Cowie | Cardiff City | 2 | 2 | |
Glen Johnson | Liverpool | 2 | 2 | |
James Ward-Prowse | Southampton | 2 | 2 | |
José Enrique | Liverpool | 2 | 2 | |
Kolo Touré | Liverpool | 2 | 2 | |
Marc Albrighton | Aston Villa | 2 | 2 | |
Matthew Lowton | Aston Villa | 2 | 2 | |
Sascha Riether | Fulham | 2 | 2 | |
Shinji Kagawa | Manchester United | 2 | 2 | |
Stewart Downing | West Ham United | 2 | 2 | |
Alexander Tettey | Norwich City | 1 | 1 | |
Amorebieta | Fulham | 1 | 1 | |
Asmir Begović | Stoke City | 1 | 1 | |
Bo-Kyung Kim | Cardiff City | 1 | 1 | |
Chris Smalling | Manchester United | 1 | 1 | |
Claudio Yacob | West Bromwich Albion | 1 | 1 | |
Daniel Gabbidon | Crystal Palace | 1 | 1 | |
Diego Lugano | West Bromwich Albion | 1 | 1 | |
Étienne Capoue | Tottenham Hotspur | 1 | 1 | |
Glenn Murray | Crystal Palace | 1 | 1 | |
Grant Holt | Aston Villa | 1 | 1 | |
Guy Demel | West Ham United | 1 | 1 | |
James Chester | Hull City | 1 | 1 | |
James Collins | West Ham United | 1 | 1 | |
Jermain Defoe | Tottenham Hotspur | 1 | 1 | |
Jermaine Pennant | Stoke City | 1 | 1 | |
John O'Shea | Sunderland | 1 | 1 | |
Jonas Olsson | West Bromwich Albion | 1 | 1 | |
Laurent Koscielny | Arsenal | 1 | 1 | |
Lee Cattermole | Sunderland | 1 | 1 | |
Luna | Aston Villa | 1 | 1 | |
Mamadou Sakho | Liverpool | 1 | 1 | |
Matija Nastasić | Manchester City | 1 | 1 | |
Mats Møller Dæhli | Cardiff City | 1 | 1 | |
Matty Fryatt | Hull City | 1 | 1 | |
Maya Yoshida | Southampton | 1 | 1 | |
Michael Carrick | Manchester United | 1 | 1 | |
Mile Jedinak | Crystal Palace | 1 | 1 | |
Paul Dummett | Newcastle United | 1 | 1 | |
Ryan Bennett | Norwich City | 1 | 1 | |
Ryan Shawcross | Stoke City | 1 | 1 | |
Sam Gallagher | Southampton | 1 | 1 | |
Sandro | Tottenham Hotspur | 1 | 1 | |
Scott Dann | Crystal Palace | 1 | 1 | |
Shola Ameobi | Newcastle United | 1 | 1 | |
Steven Whittaker | Norwich City | 1 | 1 | |
Stuart O'Keefe | Crystal Palace | 1 | 1 | |
Tom Cleverley | Manchester United | 1 | 1 | |
Victor Moses | Liverpool | 1 | 1 | |
Vlad Chiricheş | Tottenham Hotspur | 1 | 1 | |
Winston Reid | West Ham United | 1 | 1 | |
Adel Taarabt | Fulham | 1 | 1 | |
Aiden McGeady | Everton | 1 | 1 | |
Alex Bruce | Hull City | 1 | 1 | |
Álvaro | Swansea City | 1 | 1 | |
Aly Cissokho | Liverpool | 1 | 1 | |
Àngel Rangel | Swansea City | 1 | 1 | |
Artur Boruc | Southampton | 1 | 1 | |
Ben Turner | Cardiff City | 1 | 1 | |
Brad Guzan | Aston Villa | 1 | 1 | |
Cheik Tioté | Newcastle United | 1 | 1 | |
Craig Dawson | West Bromwich Albion | 1 | 1 | |
Damien Delaney | Crystal Palace | 1 | 1 | |
Danny Fox | Southampton | 1 | 1 | |
David Luiz | Chelsea | 1 | 1 | |
Dean Moxey | Crystal Palace | 1 | 1 | |
Erik Lamela | Tottenham Hotspur | 1 | 1 | |
Gary Medel | Cardiff City | 1 | 1 | |
Jack Cork | Southampton | 1 | 1 | |
Joel Ward | Crystal Palace | 1 | 1 | |
John Mikel | Chelsea | 1 | 1 | |
José Campaña | Crystal Palace | 1 | 1 | |
Jussi Jääskeläinen | West Ham United | 1 | 1 | |
Kevin De Bruyne | Chelsea | 1 | 1 | |
Kieran Gibbs | Arsenal | 1 | 1 | |
Leon Britton | Swansea City | 1 | 1 | |
Luis Alberto | Liverpool | 1 | 1 | |
Luke Shaw | Southampton | 1 | 1 | |
Luuk de Jong | Newcastle United | 1 | 1 | |
Magnus Eikrem | Cardiff City | 1 | 1 | |
Martin Olsson | Norwich City | 1 | 1 | |
Marvin Emnes | Swansea City | 1 | 1 | |
Nabil Bentaleb | Tottenham Hotspur | 1 | 1 | |
Nacho Monreal | Arsenal | 1 | 1 | |
Neil Taylor | Swansea City | 1 | 1 | |
Phil Jagielka | Everton | 1 | 1 | |
Rafael | Manchester United | 1 | 1 | |
Robert Huth | Stoke City | 1 | 1 | |
Ron Vlaar | Aston Villa | 1 | 1 | |
Sebastian Larsson | Sunderland | 1 | 1 | |
Tim Howard | Everton | 1 | 1 | |
Valentin Roberge | Sunderland | 1 | 1 | |
Wes Brown | Sunderland | 1 | 1 | |
Wilfried Zaha | Cardiff City | 1 | 1 | |
Zoltán Gera | West Bromwich Albion | 1 | 1 | |
The 2013-14 Premier League season was a thrilling spectacle of football, with a plethora of goals and assists that kept fans on the edge of their seats. The season was marked by exceptional performances from some of the world’s best footballers, who showcased their skills and contributed significantly to their teams’ successes.
One of the standout performers of the season was undoubtedly Luis Suarez. The Uruguayan striker was in scintillating form, scoring goals for fun and providing key assists for his Liverpool teammates. His performances were instrumental in Liverpool’s title challenge that season, and his combined goals and assists tally was a testament to his influence on the pitch.
Another player who lit up the Premier League that season was Manchester City’s Sergio Aguero. The Argentine forward was a constant threat to opposition defences, with his pace, skill, and clinical finishing. His goals and assists were crucial in Manchester City’s title-winning campaign, and he was rightly lauded for his performances throughout the season.
But it wasn’t just about Suarez and Aguero. The Premier League was blessed with a host of other talented players who also made significant contributions to their teams. These included the likes of Eden Hazard, Yaya Toure, and Wayne Rooney, among others. Their combined goals and assists added to the excitement and unpredictability of the Premier League, making it one of the most watched football leagues in the world.
The 2013-14 Premier League season was indeed a memorable one, with a high number of combined goals and assists. It was a season that showcased the best of English football, with thrilling matches, stunning goals, and exceptional individual performances. As we look back on this season, we can’t help but appreciate the skill and talent of the players who made it so special.
So, whether you’re a die-hard football fan or a casual observer, the 2013-14 Premier League season is one that deserves to be remembered. It was a season that had it all – drama, excitement, and a whole lot of goals and assists. And isn’t that what football is all about?