Welcome to the the 2007-08 Premier League season! This was a year that saw the beautiful game played at its finest, with a flurry of assists that made the season truly unforgettable. Remember the magic of Cesc Fabregas at Arsenal, who was the maestro of the midfield, racking up assists like a kid collecting candy on Halloween? Or the sheer brilliance of Manchester United’s Cristiano Ronaldo, who not only scored goals aplenty but also turned provider with some jaw-dropping assists? This page is your time machine back to that exhilarating season, where we’ll relive the top assists, the unsung heroes, and the unexpected moments of genius that made 2007-08 a season to remember. So, lace up your virtual boots, adjust your captain’s armband, and get ready to dive into the mesmerizing world of Premier League assists from the 2007-08 season. It’s not just about the goals, after all, it’s about the journey there. Let’s kick off!
| PLAYER | TEAM | ASS | | PLAYER | TEAM | ASS | | PLAYER | TEAM | ASS |
|---|
| Francesc Fabregas | Arsenal | 19 | | Diomansy Kamara | Fulham | 3 | | Radek Cerny | Tottenham Hotspur | 1 |
| Ashley Young | Aston Villa | 17 | | Dave Kitson | Reading | 3 | | Michael Chopra | Sunderland | 1 |
| Wayne Rooney | Manchester United | 13 | | Fredrik Ljungberg | West Ham United | 3 | | Kalifa Cisse | Reading | 1 |
| David Bentley | Blackburn Rovers | 11 | | Shane Long | Reading | 3 | | Ashley Cole | Chelsea | 1 |
| Dimitar Berbatov | Tottenham Hotspur | 11 | | Mario Melchiot | Wigan Athletic | 3 | | Danny Collins | Sunderland | 1 |
| Steven Gerrard | Liverpool | 11 | | Olof Mellberg | Aston Villa | 3 | | Steven Davis | Fulham | 1 |
| Gareth Barry | Aston Villa | 10 | | Kenny Miller | Derby County | 3 | | Daniel De Ridder | Birmingham City | 1 |
| Kenwyne Jones | Sunderland | 10 | | Liam Miller | Sunderland | 3 | | Ulises De la Cruz | Reading | 1 |
| Carlton Cole | West Ham United | 9 | | Daryl Murphy | Sunderland | 3 | | Vassiriki Diaby | Arsenal | 1 |
| Salomon Kalou | Chelsea | 9 | | Benjani Mwaruwari | Portsmouth & Man City | 3 | | Sylvain Distin | Portsmouth | 1 |
| Martin Petrov | Manchester City | 9 | | Kevin Nolan | Bolton Wanderers | 3 | | Matthew Etherington | West Ham United | 1 |
| Nicky Shorey | Reading | 9 | | John O'Shea | Manchester United | 3 | | Dickson Etuhu | Sunderland | 1 |
| Gabriel Agbonlahor | Aston Villa | 8 | | Jermaine Pennant | Liverpool | 3 | | Patrice Evra | Manchester United | 1 |
| Nicolas Anelka | Bolton & Chelsea | 8 | | Nigel Reo-Coker | Aston Villa | 3 | | Craig Fagan | Derby County | 1 |
| Simon Davies | Fulham | 8 | | Tuncay Sanli | Middlesbrough | 3 | | Rio Ferdinand | Manchester United | 1 |
| Blumer Elano | Manchester City | 8 | | Paul Scholes | Manchester United | 3 | | Anton Ferdinand | West Ham United | 1 |
| Frank Lampard | Chelsea | 8 | | Gilberto Silva | Arsenal | 3 | | Paulo Ferreira | Chelsea | 1 |
| Mikel Arteta | Everton | 7 | | Ryan Taylor | Wigan Athletic | 3 | | Darren Fletcher | Manchester United | 1 |
| El-Hadji Diouf | Bolton Wanderers | 7 | | Fernando Torres | Liverpool | 3 | | Ricardo Gardner | Bolton Wanderers | 1 |
| Alexander Hleb | Arsenal | 7 | | Antonio Valencia | Wigan Athletic | 3 | | Javier Garrido | Manchester City | 1 |
| Tom Huddlestone | Tottenham Hotspur | 7 | | Robin Van Persie | Arsenal | 3 | | Deiberson Geovanni | Manchester City | 1 |
| Robbie Keane | Tottenham Hotspur | 7 | | Darius Vassell | Manchester City | 3 | | Hossam Ghaly | Derby County | 1 |
| Cristano Ronaldo | Manchester United | 7 | | Stephen Warnock | Blackburn Rovers | 3 | | Thomas Gravesen | Everton | 1 |
| Roque Santa Cruz | Blackburn Rovers | 7 | | Ayegbeni Yakubu | Everton | 3 | | Brynjar Gunnarsson | Reading | 1 |
| Carlos Tevez | Manchester United | 7 | | Alex | Chelsea | 2 | | Owen Hargreaves | Manchester United | 1 |
| Jeremie Aliadiere | Middlesbrough | 6 | | Alvaro Arbeloa | Liverpool | 2 | | James Harper | Reading | 1 |
| Joe Cole | Chelsea | 6 | | Joey Barton | Newcastle United | 2 | | Tony Hibbert | Everton | 1 |
| Didier Drogba | Chelsea | 6 | | Craig Bellamy | West Ham United | 2 | | Tim Howard | Everton | 1 |
| David Dunn | Blackburn Rovers | 6 | | Marcus Bent | Wigan Athletic | 2 | | Alan Hutton | Tottenham Hotspur | 1 |
| Jermaine Jenas | Tottenham Hotspur | 6 | | Habib Beye | Newcastle United | 2 | | Sami Hyypia | Liverpool | 1 |
| Dirk Kuyt | Liverpool | 6 | | Hameur Bouazza | Fulham | 2 | | Ivar Ingimarsson | Reading | 1 |
| Luis Nani | Manchester United | 6 | | Lee Bowyer | West Ham United | 2 | | Jussi Jaaskelainen | Bolton Wanderers | 1 |
| Steven Pienaar | Everton | 6 | | Wes Brown | Manchester United | 2 | | Cameron Jerome | Birmingham City | 1 |
| Jason Roberts | Blackburn Rovers | 6 | | Jamie Carragher | Liverpool | 2 | | Sanchez Jose Enrique | Newcastle United | 1 |
| Julio Arca | Middlesbrough | 5 | | Scott Carson | Aston Villa | 2 | | Younes Kaboul | Tottenham Hotspur | 1 |
| Darren Bent | Tottenham Hotspur | 5 | | Bobby Convey | Reading | 2 | | Stephen Kelly | Birmingham City | 1 |
| Pascal Chimbonda | Tottenham Hotspur | 5 | | Sean Davis | Portsmouth | 2 | | Harry Kewell | Liverpool | 1 |
| Gael Clichy | Arsenal | 5 | | Jermain Defoe | Spurs & Portsmouth | 2 | | Seol Ki-Hyeon | Fulham | 1 |
| Stewart Downing | Middlesbrough | 5 | | Clinton Dempsey | Fulham | 2 | | Kevin Kilbane | Wigan Athletic | 1 |
| Da Silva Eduardo | Arsenal | 5 | | Neves Denilson | Arsenal | 2 | | Zat Knight | Aston Villa | 1 |
| Geremi | Newcastle United | 5 | | Matt Derbyshire | Blackburn Rovers | 2 | | Paul Konchesky | Fulham | 1 |
| Ryan Giggs | Manchester United | 5 | | Emmanuel Eboue | Arsenal | 2 | | Shefki Kuqi | Fulham | 1 |
| Stephen Hunt | Reading | 5 | | Kelvin Etuhu | Manchester City | 2 | | Martin Laursen | Aston Villa | 1 |
| Sebastian Larsson | Birmingham City | 5 | | Steve Finnan | Liverpool | 2 | | Eddie Lewis | Derby County | 1 |
| Grant Leadbitter | Sunderland | 5 | | Mathieu Flamini | Arsenal | 2 | | Leroy Lita | Reading | 1 |
| Aaron Lennon | Tottenham Hotspur | 5 | | Hermann Hreidarsson | Portsmouth | 2 | | Claude Makelele | Chelsea | 1 |
| Leiva Lukas | Liverpool | 5 | | Dean Leacock | Derby County | 2 | | Shaun Maloney | Aston Villa | 1 |
| Charles N'Zogbia | Newcastle United | 5 | | Joleon Lescott | Everton | 2 | | Florent Malouda | Chelsea | 1 |
| Kevin Davies | Bolton Wanderers | 4 | | James Milner | Newcastle United | 2 | | Javier Mascherano | Liverpool | 1 |
| Papa Boupa Diop | Portsmouth | 4 | | Fabrice Muamba | Birmingham City | 2 | | Benedict McCarthy | Blackburn Rovers | 1 |
| Belozoglu Emre | Newcastle United | 4 | | David Murphy | Birmingham City | 2 | | Tyrone Mears | Derby County | 1 |
| Michael Essien | Chelsea | 4 | | Danny Murphy | Fulham | 2 | | Lubomir Michalik | Bolton Wanderers | 1 |
| Mikael Forssell | Birmingham City | 4 | | Mehdi Nafti | Birmingham City | 2 | | Aaron Mokoena | Blackburn Rovers | 1 |
| Andrew Johnson | Everton | 4 | | Lucas Neill | West Ham United | 2 | | Emile Mpenza | Manchester City | 1 |
| Nwankwo Kanu | Portsmouth | 4 | | Phil Neville | Everton | 2 | | Graeme Murty | Reading | 1 |
| Jason Koumas | Wigan Athletic | 4 | | Leon Osman | Everton | 2 | | Nyron Nosworthy | Sunderland | 1 |
| Niko Kranjcar | Portsmouth | 4 | | John Oster | Reading | 2 | | David Nugent | Portsmouth | 1 |
| Steed Malbranque | Tottenham Hotspur | 4 | | Franck Queudrue | Birmingham City | 2 | | Jorge Nuno Valente | Everton | 1 |
| Obafemi Martins | Newcastle United | 4 | | Andy Reid | Sunderland | 2 | | Joey O'Brien | Bolton Wanderers | 1 |
| George McCartney | West Ham United | 4 | | Kieran Richardson | Sunderland | 2 | | Nedum Onuoha | Manchester City | 1 |
| James McFadden | Birmingham City | 4 | | Tomas Rosicky | Arsenal | 2 | | Michael Owen | Newcastle United | 1 |
| Gary McSheffrey | Birmingham City | 4 | | Alan Smith | Newcastle United | 2 | | Wilson Palacios | Wigan Athletic | 1 |
| Sulley Muntari | Portsmouth | 4 | | Gretar Rafn Steinsson | Bolton Wanderers | 2 | | Ji-Sung Park | Manchester United | 1 |
| Mark Noble | West Ham United | 4 | | Gary Teale | Derby County | 2 | | Stuart Parnaby | Birmingham City | 1 |
| Gary O'Neil | Middlesbrough | 4 | | Kolo Toure | Arsenal | 2 | | Claudio Pizarro | Chelsea | 1 |
| Morten Gamst Pederson | Blackburn Rovers | 4 | | Matthew Upson | West Ham United | 2 | | Peter Ramage | Newcastle United | 1 |
| Miguel Pedro Mendes | Portsmouth | 4 | | Andriy Voronin | Liverpool | 2 | | Jose Reina | Liverpool | 1 |
| Liam Ridgewell | Birmingham City | 4 | | Theo Walcott | Arsenal | 2 | | Robbie Savage | Derby County | 1 |
| John Arne Riise | Liverpool | 4 | | Ross Wallace | Sunderland | 2 | | Paul Scharner | Wigan Athletic | 1 |
| Fabio Rochemback | Middlesbrough | 4 | | Dean Whitehead | Sunderland | 2 | | Rafael Schmitz | Birmingham City | 1 |
| Bacary Sagna | Arsenal | 4 | | Joseph Yobo | Everton | 2 | | Andriy Schevchenko | Chelsea | 1 |
| Matthew Taylor | Bolton Wanderers | 4 | | Bobby Zamora | West Ham United | 2 | | Antoine Sibierski | Wigan Athletic | 1 |
| John Utaka | Portsmouth | 4 | | Julius Aghahowa | Wigan Athletic | 1 | | Steve Sidwell | Chelsea | 1 |
| Shaun Wright-Phillips | Chelsea | 4 | | Xabi Alonso | Liverpool | 1 | | Danny Simpson | Manchester United | 1 |
| Emmanuel Adebayor | Arsenal | 3 | | Alfonso Alves | Middlesbrough | 1 | | Alexey Smertin | Fulham | 1 |
| Ryan Babel | Liverpool | 3 | | Oliveira Anderson | Manchester United | 1 | | Nolberto Solano | West Ham United | 1 |
| Milan Baros | Portsmouth | 3 | | Fabio Aurelio | Liverpool | 1 | | Ibrahima Sonko | Reading | 1 |
| Niklas Bendtner | Arsenal | 3 | | Leighton Baines | Everton | 1 | | Jonathan Spector | Manchester United | 1 |
| Luis Boa Morte | West Ham United | 3 | | Michael Ballack | Chelsea | 1 | | Mile Sterjovski | Derby County | 1 |
| George Boateng | Middlesbrough | 3 | | Giles Barnes | Derby County | 1 | | Daniel Sturridge | Manchester City | 1 |
| Jimmy Bullard | Fulham | 3 | | Juliano Belletti | Chelsea | 1 | | Andrew Taylor | Middlesbrough | 1 |
| Tim Cahill | Everton | 3 | | Yossi Benayoun | Liverpool | 1 | | Steven Taylor | Newcastle United | 1 |
| Michael Carrick | Manchester United | 3 | | Patrik Berger | Aston Villa | 1 | | John Terry | Chelsea | 1 |
| Lee Carsley | Everton | 3 | | Rolando Bianchi | Manchester City | 1 | | Andy Todd | Derby County | 1 |
| Vedran Corluka | Manchester City | 3 | | Wilfred Bouma | Aston Villa | 1 | | Armand Traore | Arsenal | 1 |
| Peter Crouch | Liverpool | 3 | | Titus Bramble | Wigan Athletic | 1 | | Edwin Van der Sar | Manchester United | 1 |
| Kevin Doyle | Reading | 3 | | Wayne Bridge | Chelsea | 1 | | Nemanja Vidic | Manchester United | 1 |
| Manuel Fernandes | Liverpool | 3 | | Nicky Butt | Newcastle United | 1 | | Mark Viduka | Newcastle United | 1 |
| Emile Heskey | Wigan Athletic | 3 | | Gary Cahill | Bolton Wanderers | 1 | | Moritz Volz | Fulham | 1 |
| Steve Howard | Derby County | 3 | | Henri Camara | West Ham United | 1 | | Luke Young | Middlesbrough | 1 |
| Stephen Ireland | Manchester City | 3 | | Ivan Campo | Bolton Wanderers | 1 | | Mauro Zarate | Birmingham City | 1 |
| Phil Jagielka | Everton | 3 | | John Carew | Aston Villa | 1 | | | | |
| Michael Johnson | Manchester City | 3 | | Andrew Carroll | Newcastle United | 1 | | Unassisted & Individual Goals | | 199 |
| Glen Johnson | Portsmouth | 3 | | Roy Carroll | Derby County | 1 | | Total Goals Season 2007-08 | | 1,002 |
| | | | | | | | | | |
The Art of Assisting: Premier League 2007-08
When it comes to football, scoring goals is often the highlight of the game. But behind every great goal, there’s usually an equally great assist. The 2007-08 Premier League season was no exception, with players from various clubs showcasing their ability to set up their teammates for spectacular goals. Let’s take a trip down memory lane and revisit some of the top assist-makers of that season.
Unsung Heroes of the Game
While the goal scorers often steal the limelight, the players who provide the assists are the unsung heroes of the game. They are the ones who, with a keen eye for opportunity and a deft touch, create the chances that lead to those memorable goals. In the 2007-08 Premier League season, these players were instrumental in their teams’ successes, contributing to the excitement and unpredictability that makes the Premier League one of the most watched football leagues in the world.
Master Playmakers of 2007-08
The 2007-08 season saw some exceptional playmakers who consistently delivered precise and creative assists. These players demonstrated exceptional vision, timing, and technical skill, often turning what seemed like ordinary situations into goal-scoring opportunities. Their ability to read the game and make the right pass at the right time was a joy to watch and a nightmare for opposing defenders.
Assists and Their Impact
Assists are not just about setting up goals; they also play a crucial role in dictating the flow and tempo of the game. A well-timed pass can break down a stubborn defence, change the momentum of a match, or spark a counter-attack. The players who racked up the most assists in the 2007-08 season were often the ones controlling the game, dictating play, and making things happen on the pitch.
Remembering the 2007-08 Season
As we look back on the 2007-08 Premier League season, let’s not just remember the goals, but also the assists that made them possible. The players who provided these assists deserve our recognition and appreciation for their skill, creativity, and selflessness. After all, football is a team sport, and every goal is the result of teamwork and collaboration.
So, here’s to the assist-makers of the 2007-08 Premier League season – the players who, with their vision and skill, made the beautiful game even more beautiful.